« 2017 European Bowling Tour is down to 13 events

Muhd Nur Aiman, Siti Safiyah, Shalin Zulkfli and Timmy Tan averaged 233.42 as a team to win the third gold medal of this Championship for Malaysia with 5602 total, including games of 992, 867, 937, 875, 943 and 988.
Pictured above, from left to right: Muhd Nur Aiman, Siti Safiyah, Timmy Tan and Shalin Zulkfli.
Tan and Nur Aiman led the team with 1460 and 1454, respectively, Safiyah added 1364 and Zulkfli contributed 1324. The Malaysians outaveraged the team from the host country South Africa (pictured left) by almost 25 pins.
Doubles champions Quintin Haywood and Andrew Cyster teamed with Ursula Ekermans and Stacey-Lee Hooper to earn the silver medal with 5014 and an average of 208.92.
Lynne Walker, Stewart Bryden, Louise Roberts and Robert Bruce of Wales (right) beat out Australia with Paul Trotter, Dena Buxton, Jayden Leming and Rebecca Whiting for the bronze medal by 21 pins.
The foursome from Wales used a huge 952 in game four to win the first medal in this Championship with 4946 and an average of 206.08.
The Aussies (left), who came out of the gates with 959 but finished with three consecutive games under 800, had to settle for fourth place with 4925 (205.21).
Elliot Crosby, Becky Daly, Angie Brown and Sam Rose (below, l-r) of England were further 22 pins behind in fifth place with 4903 (204.29).
Mixed doubles champion Crosby and Tan started the team event with a bang. Bowling on lanes 1 & 2, both anchors had the front 11. Crosby’s last shot was a little wide, and for a moment looked like leaving the 7-10, but both went for the first 300 game of this Championship. Tan’s last shot went high to leave a 3 pin for 299.
The four Malaysians also led the 21 men and 20 women from 11 countries in all-events. In line with the Commonwealth Games Federation and Olympic guidelines, the winners in all-events will be recognized with a plaque or trophy but not a medal.
Muhd Nur Aiman (left) led the men’s field with 5800 and an average of 241.67 for 24 games, six each in singles, doubles, mixed doubles and mixed team. Tan was second with 5602, with Haywood in third place with 5476 and Crosby fourth with 5458.
Zulkifli (right) maintained a 48-pin lead over in Safiyah to win in women’s all-events with 5296 total and an average of 220.67. Safiyah was second with 5248 with singles champion Tiziana Carannante of Malta in third with 5156.
The top 12 men and women in all-events advanced to round robin match play masters on Friday. Dennis Mercieca of Malta and England’s Angie Brown took the 12th and last spot to advance with 4948 (206.17) and 4435 (184.79), respectively.
Starting from scratch all players will bowl 11 games of round robin match play plus one game position round. The top three men and women with the highest 12-game total, including bonus pins (10 pins bonus for each win, 5 for a tie), will bowl for gold, silver and bronze in the stepladder finals on Saturday.
The VII Commonwealth Tenpin Bowling Championship will be held from Nov. 19-27 at Northcliff Bowl in Johannesburg, the largest city in South Africa.
This is the seventh edition of the championship, after being inaugurated in 2002 in Scotland events have been staged in Cyprus, Australia, Northern Ireland, Malaysia and New Zealand.
The 2016 CTBC drew 21 men and 20 women from 11 countries, Australia, Bermuda, England, India, Jersey, Malaysia, Malta, Mauritius, Northern Ireland, Wales and the host country South Africa.
All teams but Mauritius (one male bowler only) consist of four players, two women and two men, who compete for gold, silver and bronze medals in women’s and men’s singles and doubles, mixed doubles and mixed teams, each event decided by the highest six-game total.
There will be no medals awarded in all-events in this Championship. The top 12 women and the top 12 men in all-events (24-game total pinfall in singles, doubles, mixed doubles and mixed team) will advance to the masters finals.
After 11 games of round robin match play plus one position round match, the top three players will advance to the stepladder finals which will conclude the Championship on Saturday, Nov. 26.
Photos courtesy of Tony Brown.
England’s Daly, Crosby average 235 to claim gold in Mixed Doubles at CTBC
Malaysian women, South African men clinch Doubles titles at CTBC
Malaysia, Malta take gold in Singles at Commonwealth Tenpin Bowling Championship
Eleven countries to compete in 7th Commonwealth Championship
Pos | Player/Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. |
1. | Malaysia | 992 | 867 | 937 | 875 | 943 | 988 | 5602 | 233.42 |
Muhd Nur Aiman | 202 | 237 | 279 | 212 | 245 | 279 | 1454 | 242.33 | |
Siti Safiyah | 213 | 236 | 194 | 231 | 244 | 246 | 1364 | 227.33 | |
Shalin Zulkfli | 278 | 191 | 198 | 224 | 228 | 205 | 1324 | 220.67 | |
Timmy Tan | 299 | 203 | 266 | 208 | 226 | 258 | 1460 | 243.33 | |
2. | South Africa | 810 | 853 | 886 | 910 | 771 | 784 | 5014 | 208.92 |
Quintin Haywood | 227 | 247 | 278 | 279 | 189 | 216 | 1436 | 239.33 | |
Ursula Ekermans | 211 | 200 | 173 | 184 | 159 | 173 | 1100 | 183.33 | |
Stacey-Lee Hooper | 189 | 191 | 197 | 210 | 191 | 203 | 1181 | 196.83 | |
Andrew Cyster | 183 | 215 | 238 | 237 | 232 | 192 | 1297 | 216.17 | |
3. | Wales | 871 | 804 | 697 | 952 | 837 | 785 | 4946 | 206.08 |
Lynne Walker | 185 | 182 | 177 | 234 | 179 | 168 | 1125 | 187.50 | |
Stewart Bryden | 238 | 191 | 195 | 266 | 246 | 196 | 1332 | 222.00 | |
Louise Roberts | 212 | 205 | 152 | 242 | 231 | 195 | 1237 | 206.17 | |
Robert Bruce | 236 | 226 | 173 | 210 | 181 | 226 | 1252 | 208.67 | |
4. | Australia | 959 | 809 | 800 | 769 | 798 | 790 | 4925 | 205.21 |
Paul Trotter | 226 | 177 | 192 | 160 | 221 | 171 | 1147 | 191.17 | |
Dena Buxton | 254 | 204 | 179 | 234 | 223 | 199 | 1293 | 215.50 | |
Jayden Leming | 216 | 212 | 224 | 207 | 187 | 229 | 1275 | 212.50 | |
Bec Whiting | 263 | 216 | 205 | 168 | 167 | 191 | 1210 | 201.67 | |
5. | England | 796 | 799 | 866 | 797 | 884 | 761 | 4903 | 204.29 |
Angie Brown | 129 | 183 | 194 | 201 | 222 | 170 | 1099 | 183.17 | |
Becky Daly | 179 | 238 | 204 | 159 | 189 | 189 | 1158 | 193.00 | |
Sam Rose | 188 | 177 | 248 | 200 | 227 | 193 | 1233 | 205.50 | |
Elliot Crosby | 300 | 201 | 220 | 237 | 246 | 209 | 1413 | 235.50 | |
6. | Bermuda | 717 | 852 | 841 | 771 | 838 | 808 | 4827 | 201.13 |
June Dill | 173 | 223 | 184 | 144 | 214 | 177 | 1115 | 185.83 | |
Patrice Tucker | 143 | 193 | 190 | 198 | 152 | 190 | 1066 | 177.67 | |
Rickai Binns | 178 | 226 | 222 | 243 | 226 | 202 | 1297 | 216.17 | |
David Maycock | 223 | 210 | 245 | 186 | 246 | 239 | 1349 | 224.83 | |
7. | India | 801 | 820 | 812 | 684 | 898 | 771 | 4786 | 199.42 |
Akaash Kumar | 181 | 221 | 248 | 181 | 225 | 202 | 1258 | 209.67 | |
Anukriti Bishnoi | 215 | 184 | 148 | 161 | 206 | 176 | 1090 | 181.67 | |
Dhruv Sarda | 204 | 225 | 192 | 183 | 248 | 210 | 1262 | 210.33 | |
Sabeena Athica | 201 | 190 | 224 | 159 | 219 | 183 | 1176 | 196.00 | |
8. | Malta | 778 | 760 | 797 | 824 | 726 | 832 | 4717 | 196.54 |
Tiziana Carannante | 188 | 239 | 199 | 226 | 174 | 236 | 1262 | 210.33 | |
Dennis Mercieca | 180 | 161 | 201 | 189 | 183 | 190 | 1104 | 184.00 | |
Sue Abela | 199 | 164 | 198 | 180 | 201 | 204 | 1146 | 191.00 | |
Kenneth Arpa | 211 | 196 | 199 | 229 | 168 | 202 | 1205 | 200.83 | |
9. | Jersey | 653 | 679 | 690 | 619 | 597 | 572 | 3810 | 158.75 |
Paul Le Louam | 153 | 178 | 164 | 164 | 148 | 171 | 978 | 163.00 | |
Sharon Le Louam | 142 | 130 | 139 | 150 | 129 | 128 | 818 | 136.33 | |
June High | 166 | 156 | 178 | 126 | 131 | 122 | 879 | 146.50 | |
Mike High | 192 | 215 | 209 | 179 | 189 | 151 | 1135 | 189.17 | |
10. | Northern Ireland | 653 | 543 | 502 | 510 | 593 | 586 | 3387 | 141.13 |
Lauren Dugan | 181 | 171 | 175 | 190 | 181 | 150 | 1048 | 174.67 | |
Isobel Smith | 131 | 0 | 0 | 0 | 0 | 0 | 131 | 21.83 | |
David Seay | 181 | 170 | 145 | 154 | 191 | 190 | 1031 | 171.83 | |
Grant Dugan | 160 | 202 | 182 | 166 | 221 | 246 | 1177 | 196.17 |
Top 12 advance to match play Masters
Pos | Player | Country | Games | Singles | Doubles | Mixed | Team | Total | Avg. |
1. | Muhd Nur Aiman | Malaysia | 24 | 1448 | 1457 | 1441 | 1454 | 5800 | 241.67 |
2. | Timmy Tan | Malaysia | 24 | 1356 | 1401 | 1385 | 1460 | 5602 | 233.42 |
3. | Quintin Haywood | South Africa | 24 | 1290 | 1515 | 1235 | 1436 | 5476 | 228.17 |
4. | Elliot Crosby | England | 24 | 1245 | 1346 | 1454 | 1413 | 5458 | 227.42 |
5. | David Maycock | Bermuda | 24 | 1314 | 1280 | 1251 | 1349 | 5194 | 216.42 |
6. | Dhruv Sarda | India | 24 | 1296 | 1211 | 1281 | 1262 | 5050 | 210.42 |
(tie) | Robert Bruce | Wales | 24 | 1296 | 1213 | 1289 | 1252 | 5050 | 210.42 |
8. | Kenneth Arpa | Malta | 24 | 1253 | 1319 | 1228 | 1205 | 5005 | 208.54 |
9. | Andrew Cyster | South Africa | 24 | 1164 | 1346 | 1172 | 1297 | 4979 | 207.46 |
10. | Akaash Kumar | India | 24 | 1315 | 1182 | 1201 | 1258 | 4956 | 206.50 |
11. | Stewart Bryden | Wales | 24 | 1246 | 1075 | 1297 | 1332 | 4950 | 206.25 |
12. | Dennis Mercieca | Malta | 24 | 1243 | 1230 | 1371 | 1104 | 4948 | 206.17 |
13. | Sam Rose | England | 24 | 1202 | 1235 | 1263 | 1233 | 4933 | 205.54 |
14. | Jayden Leming | Australia | 24 | 1085 | 1281 | 1251 | 1275 | 4892 | 203.83 |
15. | Rickai Binns | Bermuda | 24 | 1206 | 1204 | 1100 | 1297 | 4807 | 200.29 |
16. | Paul Trotter | Australia | 24 | 1148 | 1239 | 1125 | 1147 | 4659 | 194.13 |
17. | Grant Dugan | Northern Ireland | 24 | 1116 | 1232 | 1115 | 1177 | 4640 | 193.33 |
18. | Mike High | Jersey | 24 | 1227 | 984 | 1186 | 1135 | 4532 | 188.83 |
19. | David Seay | Northern Ireland | 24 | 1075 | 1099 | 1197 | 1031 | 4402 | 183.42 |
20. | Paul Le Louam | Jersey | 24 | 1080 | 944 | 1024 | 978 | 4026 | 167.75 |
21. | Mashoud Emamsaib | Mauritius | 24 | 906 | 966 | 941 | 1021 | 3834 | 159.75 |
Top 12 advance to match play Masters
Pos | Player | Country | Games | Singles | Doubles | Mixed | Team | Total | Avg. |
1. | Shalin Zulkfli | Malaysia | 24 | 1251 | 1347 | 1374 | 1324 | 5296 | 220.67 |
2. | Siti Safiyah | Malaysia | 24 | 1267 | 1259 | 1358 | 1364 | 5248 | 218.67 |
3. | Tiziana Carannante | Malta | 24 | 1325 | 1273 | 1296 | 1262 | 5156 | 214.83 |
4. | Dena Buxton | Australia | 24 | 1259 | 1255 | 1276 | 1293 | 5083 | 211.79 |
5. | Bec Whiting | Australia | 24 | 1285 | 1292 | 1247 | 1210 | 5034 | 209.75 |
6. | Sue Abela | Malta | 24 | 1279 | 1279 | 1280 | 1146 | 4984 | 207.67 |
7. | Becky Daly | England | 24 | 1255 | 1193 | 1366 | 1158 | 4972 | 207.17 |
8. | Louise Roberts | Wales | 24 | 1261 | 1120 | 1225 | 1237 | 4843 | 201.79 |
9. | Lynne Walker | Wales | 24 | 1179 | 1127 | 1183 | 1125 | 4614 | 192.25 |
10. | Stacey-Lee Hooper | South Africa | 24 | 1072 | 1161 | 1133 | 1181 | 4547 | 189.46 |
11. | Sabeena Athica | India | 24 | 1090 | 1100 | 1148 | 1176 | 4514 | 188.08 |
12. | Angie Brown | England | 24 | 1145 | 1089 | 1102 | 1099 | 4435 | 184.79 |
13. | Ursula Ekermans | South Africa | 24 | 1121 | 1081 | 1129 | 1100 | 4431 | 184.63 |
14. | June Dill | Bermuda | 24 | 1033 | 1148 | 1104 | 1115 | 4400 | 183.33 |
15. | Patrice Tucker | Bermuda | 24 | 1101 | 988 | 1192 | 1066 | 4347 | 181.13 |
16. | Lauren Dugan | Northern Ireland | 24 | 1056 | 1123 | 1067 | 1048 | 4294 | 178.92 |
17. | Anukriti Bishnoi | India | 24 | 930 | 930 | 966 | 1090 | 3916 | 163.17 |
18. | June High | Jersey | 24 | 950 | 937 | 946 | 879 | 3712 | 154.67 |
19. | Sharon Le Louam | Jersey | 24 | 978 | 954 | 886 | 818 | 3636 | 151.50 |
20. | Isobel Smith | Northern Ireland | 13 | 981 | 0 | 1069 | 131 | 2181 | 167.77 |
Accumulate pinfall of all team members in Singles, Doubles, Mixed Doubles and Mixed-Team Events (96 games). The overall team winner gets the perpetual shield.
Pos | Country | Women Singles |
Men Singles |
Women Doubles |
Men Doubles |
Mixed Doubles |
Mixed Team |
Total | Average |
1. | Malaysia | 2518 | 2804 | 2606 | 2858 | 5558 | 5602 | 21946 | 228.60 |
2. | Malta | 2604 | 2496 | 2552 | 2549 | 5175 | 4717 | 20093 | 209.30 |
3. | England | 2400 | 2447 | 2282 | 2581 | 5185 | 4925 | 19820 | 206.46 |
4. | Australia | 2544 | 2233 | 2547 | 2520 | 4899 | 4903 | 19646 | 204.65 |
5. | Wales | 2440 | 2542 | 2247 | 2288 | 4994 | 4946 | 19457 | 202.68 |
6. | South Africa | 2193 | 2454 | 2242 | 2861 | 4669 | 5014 | 19433 | 202.43 |
7. | Bermuda | 2134 | 2520 | 2136 | 2484 | 4647 | 4827 | 18748 | 195.29 |
8. | India | 2020 | 2611 | 2030 | 2393 | 4596 | 4786 | 18436 | 192.04 |
9. | Northern Ireland | 2037 | 2191 | 1123 | 2331 | 4448 | 3387 | 15517 | 161.64 |
10. | Jersey | 1928 | 2307 | 1891 | 1928 | 4042 | 3810 | 15906 | 165.69 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.