« Sweden’s Jesper Svensson tops PBA Bear Open Qualifying

In the women’s championship match, Schiller defeated Liliane Vintens of Belgium, 209-174, while Ulber topped Ron Oldfield of England in the men’s title match, 244-220.
The seventh stop on the 2016 International Seniors Bowling Tour was the third visit of the year to Germany, this time to Dream-Bowl Palace (pictured right), Europe’s biggest bowling center with 52 lanes on one floor.
The ISBT Masters finals for the 2015 season were held on Saturday (winners were Oldfield and Marianne Pelz, Germany), so the entry list was exceptionally strong, with 110 men and 32 women from 20 countries.
The format for the tournament was a single six-game qualifying block with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Scratch series, Turbo games, Early Bird qualification and a Desperado squad.
Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
Qualification started the weekend before the finals for the Early Birds and in the men’s section there were scores over 1400 for Germany’s Hermann Wimmer, Helmut Ulber Matthias Kabel and Italians Loris Masetti and Stefano Michelini, which would guarantee them finals places.
In the ladies’ section, Germans Angela Laub and Marett Schillerwere also guaranteed finals places with 1306 and 1305, respectively.
Qualification squads resumed on Wednesday, and the scores for that day were lower than the previous weekend. The first squad on Thursday saw a squad win for a lady, Sabine Leutwiler of Switzerland, who had a very good block to finish with 1375.
The second squad saw the arrival of many of the players from further away, and straight into the qualification lead went Ron Oldfield with 1482. Others scoring over the 1400 mark were Belgians Robert Vallons and Desimio Giorgio as well as Alan Jenkins of England.
There was more good scoring during the Friday squads, led by Ingar Gabrielsen of Norway with 1467.
There were three final squads on Saturday. The early morning start for the first squad produced the first 300 game of the tournament for Valentin Fatu (left) of Romania, which would guarantee him a finals place through the Turbo system.
The second squad of the day saw the first blocks over 1500, an outstanding 1598 for Carlo Greulich of Germany and 1510 for Lol Ellis of England. Liliane Vintens of Belgium secured her qualification place with 1364 in the ladies’ section.
The final qualification squad was comfortably won by Alain Aubert of France with 1457.
The top 24 men from the qualification list were now guaranteed finals places, along with five Early Birds, seven Scratch and two Turbo qualifiers. There remained just two Desperado places for the men, and one for the ladies.
30 men and 4 women entered the Desperado squad, bowled over a single game. Pierre Prou (right) of France started well with a run of strikes, which just kept coming. By the tenth frame he was certain of qualifying, and everyone was watching to see if he could make it twelve strikes for a perfect game.
Prou duly obliged to the great appreciation of the large watching crowd. Ernst Blasits of Germany also had a bunch of strikes to finish with 268 scratch for a 269 total. In the ladies’ section, Maria Grazia Locatelli of Italy was putting her age bonus to good effect, opening up a lead by closing frame after frame. However, a big split in the 8th frame left the door open for the others, and Kimberly Oakley of England put together the last four strikes to snatch the last qualifying place.
The first final round on Sunday saw the male qualifiers from 19th place downwards bowling a four game block, with only the top 10 staying in the competition. Desimio Giorgio was easily top with 989, with the cut falling at 867 for Jorma Kettunen of Finland.
The next round saw all the remaining players bowl six games with the top eight in each division going through. Johan Åberg (left) of Sweden joined the 300-club in game two, but his other games were not high enough to earn him a place in the next round.
Mo Singleton of England won this round by a mile with 1614, 77 pins ahead of Helmut Ulber (1537). Eighth place was Gregory Blepp of Germany with 1396. In the women’s division, Marett Schiller was clear leader with 1349, while the cut for eight place fell to ISBT all-time title leader Angie Brown of England.
The next round would cut the eight bowlers down to four after a further three games were played. Lol Ellis climbed from sixth to fourth, joining compatriots Mo Singleton and Ron Oldfield and German Helmut Ulber in the final rounds.
In the ladies’ section, Italian Senior Open winner Beate Albert (right) started Round 2 with a 300 game to put her qualification in no doubt, and it was Liliane Vintens who improved to make the top four, joining Albert, Alessandra Morra of Italy and Marett Schiller.
The final rounds were single-game elimination. All the remaining players played one game with the lowest score eliminated.
First to fall in the men’s section was Lol Ellis, who struggled to find his strike line missing two single pins to finish a distant fourth. In the second game, it was Mo Singleton who lost his way finishing with a lowly 179 game.
The men’s final was then between Ron Oldfield and Helmut Ulber. A split in the second frame put Oldfield behind and Helmut Ulber didn’t give him any chance to get back into the match, winning 244 to 220.
Like last year, Alessandra Morra was first to go in the women’s eliminator finals, followed by Beate Albert in the second game who also lost her strike line and was faced with two 7-10 splits.
The final between Liliane Vintens and Marett Schiller looked like it would be close, but splits and an open for Vintens ended her chances. Schiller converted the 5-7 split in frame 6 on the way to a comfortable win, 209 to 174.
The next stop on the 2016 tour is at the French Senior Open at Planet Bowling in Lomme, France. The tournament runs from the Sept. 28 to Oct. 2. Full details are available at the ISBT website.
Story and Results courtesy of Tony Brown.
Martina Beckel, Steven Jeeves repeat at 11th Dutch Senior Open
Martina Beckel, Horst Albert victorious at 5th Senior Open in Böblingen
Beate Albert, Hermann Wimmer win Italian Senior Open
England’s Angie Brown, Ron Oldfield sweep titles in 5th Alsace Senior Open
Martina Beckel, Steven Jeeves capture titles in 50+ Euro Bowling Open
Bianca Völkl-Brandt, Hermann Wimmer start 2016 ISBT with victory in Osnabrück
2016 International Seniors Bowling Tour Schedule & Champions
Dream-Bowl Palace in Munich, Germany (Aug. 27 – Sept. 4, 2016)
Championship Round:
1. Helmut Ulber, Germany
2. Ron Oldfield, England
3. Mo Singleton, England
4. Lol Ellis, England
From right, Ulber, Oldfield, Singleton and Ellis.
Playoff Results:
(One-game matches; age bonus in parenthesis)
First Round: Oldfield 247 (25); Singleton 235 (22); Ulber 235 (17); Ellis 198 (16). Ellis eliminated.
Second Round: Oldfield 283; Ulber (274); Singleton (179). Singleton eliminated.
Championship: Ulber def. Oldfield, 244-220.
Dream-Bowl Palace in Munich, Germany (Aug. 27 – Sept. 4, 2016)
Championship Round:
1. Marett Schiller, Germany
2. Liliane Vintens, Belgium
3. Beate Albert, Germany
4. Alessandra Morra, Italy
From left, Schiller, Vintens, Albert and Morra.
Playoff Results:
(One-game matches; age bonus in parenthesis)
First Round: Albert 233 (6); Schiller 223 (24); Vintens 222 (9); Morra 208 (3). Morra eliminated.
Second Round: Vintens 244; Schiller 214; Albert 168. Albert eliminated.
Championship: Schiller def. Vintens, 209-174.
Top 4 advance to eliminator finals.
Pos | Player | Country | Age Bonus | B/F | G1 | G2 | G3 | Pins | Avg. | Total |
1. | Mo Singleton | England | 22 | 1614 | 235 | 257 | 206 | 698 | 232.67 | 2378 |
2. | Helmut Ulber | Germany | 17 | 1537 | 268 | 248 | 225 | 741 | 247.00 | 2329 |
3. | Ron Oldfield | England | 25 | 1458 | 247 | 187 | 215 | 649 | 216.33 | 2182 |
4. | Lol Ellis | England | 16 | 1417 | 233 | 220 | 218 | 671 | 223.67 | 2136 |
5. | Gregory Blepp | Germany | 6 | 1396 | 215 | 247 | 224 | 686 | 228.67 | 2100 |
6. | Alan Jenkins | England | 25 | 1421 | 225 | 173 | 197 | 595 | 198.33 | 2091 |
7. | Raimo Palokoski | Finland | 15 | 1420 | 172 | 202 | 228 | 602 | 200.67 | 2067 |
8. | Hermann Wimmer | Germany | 23 | 1417 | 169 | 154 | 158 | 481 | 160.33 | 1967 |
Top 4 advance to eliminator finals.
Pos | Player | Country | Age Bonus | B/F | G1 | G2 | G3 | Pins | Avg. | Total |
1. | Beate Albert | Germany | 6 | 1291 | 300 | 213 | 216 | 729 | 243.00 | 2038 |
2. | Alessandra Morra | Italy | 3 | 1280 | 185 | 225 | 279 | 689 | 229.67 | 1978 |
3. | Liliane Vintens | Belgium | 9 | 1235 | 258 | 214 | 225 | 697 | 232.33 | 1959 |
4. | Marett Schiller | Germany | 24 | 1349 | 162 | 191 | 177 | 530 | 176.67 | 1951 |
5. | Martina Beckel | Germany | 7 | 1230 | 213 | 191 | 236 | 640 | 213.33 | 1891 |
6. | Angie Brown | England | 8 | 1215 | 173 | 216 | 226 | 615 | 205.00 | 1854 |
7. | Sabine Leutwiler | Switzerland | 11 | 1262 | 195 | 175 | 185 | 555 | 185.00 | 1850 |
8. | Petra Duplois | Germany | 10 | 1258 | 237 | 130 | 190 | 557 | 185.67 | 1845 |
Top 8 advance to the third round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Total |
1. | Mo Singleton | England | 22 | 289 | 266 | 275 | 236 | 203 | 213 | 1482 | 247.00 | 1614 |
2. | Helmut Ulber | Germany | 17 | 276 | 248 | 207 | 257 | 236 | 211 | 1435 | 239.17 | 1537 |
3. | Ron Oldfield | England | 25 | 223 | 235 | 215 | 195 | 213 | 227 | 1308 | 218.00 | 1458 |
4. | Alan Jenkins | England | 25 | 202 | 195 | 234 | 206 | 242 | 192 | 1271 | 211.83 | 1421 |
5. | Raimo Palokoski | Finland | 15 | 225 | 172 | 234 | 226 | 256 | 217 | 1330 | 221.67 | 1420 |
6. | Lol Ellis | England | 16 | 214 | 247 | 199 | 213 | 223 | 225 | 1321 | 220.17 | 1417 |
7. | Hermann Wimmer | Germany | 23 | 199 | 225 | 247 | 232 | 192 | 184 | 1279 | 213.17 | 1417 |
8. | Gregory Blepp | Germany | 6 | 236 | 251 | 236 | 205 | 228 | 204 | 1360 | 226.67 | 1396 |
9. | Loris Masetti | Italy | 19 | 247 | 256 | 171 | 218 | 203 | 172 | 1267 | 211.17 | 1381 |
10. | Alain Aubert | France | 25 | 215 | 224 | 223 | 192 | 161 | 213 | 1228 | 204.67 | 1378 |
11. | Steve Carnall | England | 10 | 206 | 209 | 262 | 223 | 202 | 216 | 1318 | 219.67 | 1378 |
12. | Johan Åberg | Sweden | 2 | 196 | 226 | 300 | 158 | 258 | 223 | 1361 | 226.83 | 1373 |
13. | Jürgen Preuss | Germany | 20 | 237 | 210 | 204 | 182 | 202 | 218 | 1253 | 208.83 | 1373 |
14. | Carlo Greulich | Germany | 8 | 223 | 200 | 255 | 216 | 238 | 189 | 1321 | 220.17 | 1369 |
15. | Ivan Burian | Czech Republic | 4 | 178 | 214 | 299 | 243 | 182 | 210 | 1326 | 221.00 | 1350 |
16. | Desimio Giorgio | Italy | 16 | 224 | 236 | 176 | 183 | 247 | 183 | 1249 | 208.17 | 1345 |
17. | Robert Vallons | Belgium | 10 | 189 | 225 | 187 | 262 | 218 | 198 | 1279 | 213.17 | 1339 |
18. | Klaus Lischka | Germany | 7 | 205 | 188 | 214 | 237 | 216 | 219 | 1279 | 213.17 | 1321 |
19. | Dieter Rau | Germany | 17 | 226 | 226 | 225 | 171 | 171 | 189 | 1208 | 201.33 | 1310 |
20. | Josef Pail | Austria | 14 | 208 | 225 | 156 | 248 | 171 | 214 | 1222 | 203.67 | 1306 |
21. | Stefano Michelini | Italy | 7 | 246 | 218 | 167 | 214 | 220 | 196 | 1261 | 210.17 | 1303 |
22. | Berny Stöckl | Germany | 12 | 176 | 180 | 211 | 267 | 216 | 178 | 1228 | 204.67 | 1300 |
23. | Anders Hagberg | Sweden | 3 | 233 | 224 | 236 | 177 | 196 | 206 | 1272 | 212.00 | 1290 |
24. | Santo Provenzi | Italy | 16 | 216 | 226 | 194 | 191 | 181 | 181 | 1189 | 198.17 | 1285 |
25. | Alan Keddie | England | 5 | 203 | 238 | 222 | 181 | 174 | 235 | 1253 | 208.83 | 1283 |
26. | Ingar Gabrielsen | Norway | 10 | 200 | 213 | 199 | 201 | 182 | 182 | 1177 | 196.17 | 1237 |
27. | Jorma Kettunen | Finland | 7 | 195 | 189 | 213 | 225 | 170 | 203 | 1195 | 199.17 | 1237 |
28. | Mike Halliwell | England | 9 | 212 | 190 | 182 | 169 | 193 | 215 | 1161 | 193.50 | 1215 |
Top 8 advance to the second round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Total |
1. | Marett Schiller | Germany | 24 | 234 | 192 | 184 | 166 | 214 | 215 | 1205 | 200.83 | 1349 |
2. | Beate Albert | Germany | 6 | 234 | 171 | 189 | 215 | 219 | 227 | 1255 | 209.17 | 1291 |
3. | Alessandra Morra | Italy | 3 | 235 | 190 | 212 | 179 | 236 | 210 | 1262 | 210.33 | 1280 |
4. | Sabine Leutwiler | Switzerland | 11 | 209 | 194 | 201 | 204 | 180 | 208 | 1196 | 199.33 | 1262 |
5. | Petra Duplois | Germany | 10 | 202 | 211 | 147 | 244 | 198 | 196 | 1198 | 199.67 | 1258 |
6. | Liliane Vintens | Belgium | 9 | 165 | 237 | 172 | 202 | 222 | 183 | 1181 | 196.83 | 1235 |
7. | Martina Beckel | Germany | 7 | 208 | 199 | 201 | 222 | 190 | 168 | 1188 | 198.00 | 1230 |
8. | Angie Brown | England | 8 | 219 | 167 | 225 | 194 | 171 | 191 | 1167 | 194.50 | 1215 |
9. | Catherine Wills | England | 5 | 178 | 178 | 162 | 237 | 204 | 190 | 1149 | 191.50 | 1179 |
10. | Marianne Pelz | Germany | 15 | 168 | 184 | 175 | 207 | 169 | 164 | 1067 | 177.83 | 1157 |
11. | Kimberley Oakley | England | 3 | 213 | 181 | 193 | 186 | 200 | 152 | 1125 | 187.50 | 1143 |
12. | Bozena Pajak | Poland | 4 | 184 | 207 | 177 | 154 | 234 | 149 | 1105 | 184.17 | 1129 |
13. | Farida Pascal Blom | Netherlands | 21 | 152 | 154 | 187 | 153 | 153 | 173 | 972 | 162.00 | 1098 |
14. | Miluse Novakova | Czech Republic | 2 | 184 | 221 | 152 | 191 | 148 | 172 | 1068 | 178.00 | 1080 |
15. | Angela Laub | Germany | 12 | 159 | 134 | 191 | 171 | 156 | 146 | 957 | 159.50 | 1029 |
16. | Margit Schaschl | Germany | 3 | 147 | 157 | 151 | 170 | 178 | 154 | 957 | 159.50 | 975 |
Top 10 advance to the second round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Total |
1. | Desimio Giorgio | Italy | 16 | 213 | 266 | 222 | 224 | 925 | 231.25 | 989 |
2. | Dieter Rau | Germany | 17 | 222 | 230 | 217 | 200 | 869 | 217.25 | 937 |
3. | Stefano Michelini | Italy | 7 | 259 | 178 | 201 | 251 | 889 | 222.25 | 917 |
4. | Jürgen Preuss | Germany | 20 | 229 | 182 | 202 | 202 | 815 | 203.75 | 895 |
5. | Berny Stöckl | Germany | 12 | 233 | 177 | 223 | 208 | 841 | 210.25 | 889 |
6. | Mike Halliwell | England | 9 | 219 | 235 | 172 | 214 | 840 | 210.00 | 876 |
7. | Klaus Lischka | Germany | 7 | 205 | 234 | 212 | 196 | 847 | 211.75 | 875 |
8. | Santo Provenzi | Italy | 16 | 221 | 215 | 204 | 171 | 811 | 202.75 | 875 |
9. | Ivan Burian | Czech Republic | 4 | 200 | 223 | 239 | 194 | 856 | 214.00 | 872 |
10. | Jorma Kettunen | Finland | 7 | 200 | 212 | 202 | 225 | 839 | 209.75 | 867 |
11. | Krzysztof Olesinski | Poland | 3 | 178 | 246 | 200 | 227 | 851 | 212.75 | 863 |
12. | Harald Laub | Germany | 5 | 191 | 214 | 214 | 221 | 840 | 210.00 | 860 |
13. | Manfred Meier | Germany | 14 | 185 | 214 | 202 | 200 | 801 | 200.25 | 857 |
14. | Valentin Fatu | Romania | 4 | 189 | 223 | 213 | 214 | 839 | 209.75 | 855 |
15. | Vytautas Gykis | Lithuania | 1 | 236 | 174 | 234 | 193 | 837 | 209.25 | 841 |
16. | Matthias Kabel | Germany | 8 | 195 | 201 | 182 | 227 | 805 | 201.25 | 837 |
17. | Pierre Prou | France | 17 | 176 | 237 | 147 | 189 | 749 | 187.25 | 817 |
18. | Mirek Pajak | Poland | 7 | 159 | 211 | 172 | 225 | 767 | 191.75 | 795 |
19. | Jürgen Bauer | Germany | 6 | 149 | 202 | 189 | 187 | 727 | 181.75 | 751 |
20. | Gianni Marchiori | Italy | 11 | 163 | 165 | 185 | 192 | 705 | 176.25 | 749 |
21. | Ekkehard Oette | Germany | 21 | 183 | 99 | 189 | 184 | 655 | 163.75 | 739 |
22. | Ernst Blasits | Germany | 1 | 243 | 194 | 153 | 145 | 735 | 183.75 | 739 |
Top 8 qualifiers, top 2 players each of Early Bird (places 9 and 10) and Scratch (places 11 and 12, and one player each of Turbo (13th place) and Desperado Squad (14th place) advance to the first round.
Pos | Player | Country | Age Bonus | Pins | Average | Total |
1. | Sabine Leutwiler | Switzerland | 11 | 1309 | 218.17 | 1375 |
2. | Liliane Vintens | Belgium | 9 | 1310 | 218.33 | 1364 |
3. | Marianne Pelz | Germany | 15 | 1244 | 207.33 | 1334 |
4. | Angela Laub | Germany | 12 | 1234 | 205.67 | 1306 |
5. | Marett Schiller | Germany | 24 | 1161 | 193.50 | 1305 |
6. | Miluse Novakova | Czech Republic | 2 | 1276 | 212.67 | 1288 |
7. | Beate Albert | Germany | 6 | 1226 | 204.33 | 1262 |
8. | Petra Duplois | Germany | 10 | 1198 | 199.67 | 1258 |
9. | Margit Schaschl | Germany | 3 | 1126 | 187.67 | 1144 |
10. | Angie Brown | England | 8 | 1092 | 182.00 | 1140 |
11. | Martina Beckel | Germany | 7 | 1211 | 201.83 | 1253 |
12. | Bozena Pajak | Poland | 4 | 1158 | 193.00 | 1182 |
13. | Catherine Wills | England | 5 | 1131 | 188.50 | 1161 |
14. | Kimberley Oakley | England | 3 | 1136 | 189.33 | 1154 |
15. | Farida Pascal Blom | Netherlands | 21 | 1132 | 188.67 | 1258 |
16. | Alessandra Morra | Italy | 3 | 1235 | 205.83 | 1253 |
17. | Hillevi Huhta | Finland | 11 | 1150 | 191.67 | 1216 |
18. | Christine Prietz | Germany | 10 | 1123 | 187.17 | 1183 |
19. | Maria Grazia Locatelli | Italy | 14 | 1080 | 180.00 | 1164 |
20. | Gisela Insinger | Germany | 23 | 1016 | 169.33 | 1154 |
21. | Gabriela Grether | Germany | 14 | 1063 | 177.17 | 1147 |
22. | Vera Stepper | Germany | 2 | 1114 | 185.67 | 1126 |
23. | Dasa Flegeleva | Czech Republic | 11 | 1047 | 174.50 | 1113 |
24. | Daniele Guigon | France | 9 | 1055 | 175.83 | 1109 |
25. | Ruth Stander | England | 32 | 911 | 151.83 | 1103 |
26. | Karin Lischka | Germany | 6 | 1065 | 177.50 | 1101 |
27. | Franziska Knöbl | Germany | 7 | 1056 | 176.00 | 1098 |
28. | Claribel Muis | Netherlands | 8 | 1043 | 173.83 | 1091 |
29. | Anezka Lencova | Czech Republic | 11 | 1012 | 168.67 | 1078 |
30. | Henny Van Der Jagt | Netherlands | 21 | 949 | 158.17 | 1075 |
31. | Sharon Le Louarn | Jersey | 5 | 1035 | 172.50 | 1065 |
32. | Vera Frysova | Czech Republic | 1 | 1022 | 170.33 | 1028 |
Top 24 qualifiers, top 5 players of Early Bird (places 25-29), top 7 of Scratch (places 39-36), and two players each of Turbo (places 37-38) and Desperado Squad (places 39-40) advance to the finals. Top 18 receive a first-round bye.
Pos | Player | Country | Age Bonus | Pins | Average | Total |
1. | Carlo Greulich | Germany | 8 | 1550 | 258.33 | 1598 |
2. | Lol Ellis | England | 16 | 1414 | 232.67 | 1510 |
3. | Ron Oldfield | England | 25 | 1332 | 236.00 | 1482 |
4. | Gregory Blepp | Germany | 6 | 1439 | 237.83 | 1475 |
5. | Hermann Wimmer | Germany | 23 | 1330 | 234.67 | 1468 |
6. | Ingar Gabrielsen | Norway | 10 | 1407 | 237.50 | 1467 |
7. | Alan Keddie | England | 5 | 1433 | 223.83 | 1463 |
8. | Alain Aubert | France | 25 | 1307 | 239.83 | 1457 |
9. | Anders Hagberg | Sweden | 3 | 1437 | 236.50 | 1455 |
10. | Helmut Ulber | Germany | 17 | 1350 | 240.00 | 1452 |
11. | Josef Pail | Austria | 14 | 1367 | 225.83 | 1451 |
12. | Robert Vallons | Belgium | 10 | 1376 | 239.33 | 1436 |
13. | Steve Carnall | England | 10 | 1373 | 227.83 | 1433 |
14. | Raimo Palokoski | Finland | 15 | 1339 | 233.17 | 1429 |
15. | Johan Åberg | Sweden | 2 | 1413 | 218.50 | 1425 |
16. | Mo Singleton | England | 22 | 1290 | 225.00 | 1422 |
17. | Loris Masetti | Italy | 19 | 1307 | 230.83 | 1421 |
18. | Alan Jenkins | England | 25 | 1271 | 226.83 | 1421 |
19. | Matthias Kabel | Germany | 8 | 1368 | 226.00 | 1416 |
20. | Stefano Michelini | Italy | 7 | 1370 | 235.33 | 1412 |
21. | Berny Stöckl | Germany | 12 | 1338 | 199.00 | 1410 |
22. | Desimio Giorgio | Italy | 16 | 1312 | 228.67 | 1408 |
23. | Jürgen Bauer | Germany | 6 | 1366 | 221.67 | 1402 |
24. | Manfred Meier | Germany | 14 | 1307 | 227.83 | 1391 |
25. | Dieter Rau | Germany | 17 | 1238 | 203.33 | 1340 |
26. | Harald Laub | Germany | 5 | 1316 | 216.33 | 1346 |
27. | Jürgen Preuss | Germany | 20 | 1243 | 218.17 | 1363 |
28. | Ivan Burian | Czech Republic | 4 | 1329 | 218.50 | 1353 |
29. | Ekkehard Oette | Germany | 21 | 1203 | 199.50 | 1329 |
30. | Vytautas Gykis | Lithuania | 1 | 1347 | 225.50 | 1353 |
31. | Klaus Lischka | Germany | 7 | 1326 | 210.00 | 1368 |
32. | Valentin Fatu | Romania | 4 | 1319 | 223.83 | 1343 |
33. | Jorma Kettunen | Finland | 7 | 1315 | 204.17 | 1357 |
34. | Mirek Pajak | Poland | 7 | 1314 | 226.00 | 1356 |
35. | Krzysztof Olesinski | Poland | 3 | 1313 | 189.83 | 1331 |
36. | Mike Halliwell | England | 9 | 1312 | 216.67 | 1366 |
37. | Santo Provenzi | Italy | 16 | 1293 | 231.50 | 1389 |
38. | Gianni Marchiori | Italy | 11 | 1251 | 197.50 | 1317 |
39. | Ernst Blasits | Germany | 1 | 1310 | 204.33 | 1316 |
40. | Pierre Prou | France | 17 | 1177 | 213.17 | 1279 |
41. | Les Grant | England | 22 | 1257 | 213.50 | 1389 |
42. | Horst Albert | Germany | 24 | 1231 | 214.17 | 1375 |
43. | Peter Renner | Germany | 12 | 1293 | 211.50 | 1365 |
44. | Patrick Delarue | France | 18 | 1241 | 208.83 | 1349 |
45. | Werner Knöbl | Germany | 9 | 1292 | 224.33 | 1346 |
46. | Werner Prietz | Germany | 16 | 1249 | 224.17 | 1345 |
47. | Markku Puurunen | Finland | 8 | 1293 | 220.50 | 1341 |
48. | Frank-Peter Frey | Germany | 6 | 1304 | 207.33 | 1340 |
49. | Arthur Dähn | Germany | 15 | 1247 | 205.83 | 1337 |
50. | Frank Lindsay | England | 16 | 1239 | 203.50 | 1335 |
51. | Gunnar Bergström | Sweden | 15 | 1243 | 216.17 | 1333 |
52. | Maurizio Tiso | Italy | 12 | 1255 | 212.17 | 1327 |
53. | Ian Buckland | England | 11 | 1259 | 203.83 | 1325 |
54. | Walter Domin | Austria | 11 | 1258 | 220.67 | 1324 |
55. | Pekka Tiironkoski | Finland | 24 | 1180 | 220.67 | 1324 |
56. | Alex Schmitt | France | 24 | 1180 | 199.67 | 1324 |
57. | Giuseppe Marchese | Italy | 6 | 1285 | 198.17 | 1321 |
58. | Patrik Reichling | Germany | 3 | 1301 | 219.83 | 1319 |
59. | Yves Delafonteyne | Belgium | 2 | 1302 | 219.00 | 1314 |
60. | Gula Bogdan | Poland | 7 | 1270 | 206.67 | 1312 |
61. | Giovanni Galletti | Italy | 16 | 1216 | 203.67 | 1312 |
62. | Philippe Lebau | Germany | 11 | 1243 | 218.17 | 1309 |
63. | Uwe Tscharke | Germany | 4 | 1281 | 217.50 | 1305 |
64. | Jan Hulecki | Poland | 13 | 1226 | 207.33 | 1304 |
65. | Rinaldo Ineichen | Switzerland | 9 | 1244 | 216.33 | 1298 |
66. | Pavol Keckes | Slovakia | 4 | 1273 | 216.17 | 1297 |
67. | André Geelen | Belgium | 20 | 1175 | 212.83 | 1295 |
68. | Heinrich Dostal | Austria | 12 | 1219 | 183.17 | 1291 |
69. | Frank Stander | England | 36 | 1074 | 200.00 | 1290 |
70. | Ernst Czarnowski | Germany | 9 | 1230 | 192.00 | 1284 |
71. | Ulf Lönngren | Sweden | 20 | 1159 | 213.17 | 1279 |
72. | Auke Broekhuizen | Netherlands | 5 | 1246 | 202.67 | 1276 |
73. | Viktor Spindor | Slovakia | 6 | 1239 | 212.50 | 1275 |
74. | Harald Horejs | Austria | 7 | 1231 | 202.17 | 1273 |
75. | Wolfgang Gutzmer | Germany | 16 | 1177 | 212.17 | 1273 |
76. | Rene Gooyers | Netherlands | 12 | 1198 | 211.67 | 1270 |
77. | Francois Apers | Belgium | 29 | 1096 | 194.67 | 1270 |
78. | Gabriele Benvenuti | Italy | 10 | 1208 | 206.33 | 1268 |
79. | Paul Le Louarn | Jersey | 15 | 1177 | 211.17 | 1267 |
80. | Werner Laun | Germany | 15 | 1173 | 210.50 | 1263 |
81. | Antonio Garilli | Italy | 15 | 1172 | 199.33 | 1262 |
82. | Norbert Lutzei | Germany | 22 | 1128 | 210.00 | 1260 |
83. | Günter Maier | Germany | 8 | 1210 | 208.67 | 1258 |
84. | Peter Martinkovic | Slovakia | 6 | 1216 | 208.67 | 1252 |
85. | Franco Ricardo | Spain | 13 | 1170 | 203.00 | 1248 |
86. | Marian Svarny | Slovakia | 10 | 1186 | 207.67 | 1246 |
87. | Günther Grether | Germany | 17 | 1144 | 196.67 | 1246 |
88. | Thomas Schwermer | Germany | 3 | 1225 | 207.17 | 1243 |
89. | Ondrej Šeben | Slovakia | 9 | 1182 | 206.00 | 1236 |
90. | Greg Jerome | England | 10 | 1176 | 190.00 | 1236 |
91. | Vincent Takacs | Slovakia | 16 | 1133 | 204.83 | 1229 |
92. | Michel Ligier | France | 11 | 1159 | 204.17 | 1225 |
93. | Alvaro Cardona | Spain | 9 | 1169 | 181.83 | 1223 |
94. | Dave Goodwin | England | 16 | 1124 | 188.33 | 1220 |
95. | Robert Ghanbar | Germany | 3 | 1201 | 203.17 | 1219 |
96. | Ralph Hughes | England | 7 | 1177 | 203.17 | 1219 |
97. | Gert Groepler | Germany | 31 | 1033 | 202.17 | 1219 |
98. | Robert Mecoch | Germany | 5 | 1184 | 202.33 | 1214 |
99. | Chiale Michelangelo | Italy | 15 | 1124 | 187.33 | 1214 |
100. | Bruno Schmitt | France | 10 | 1153 | 197.17 | 1213 |
101. | Roig Miguel Angel | Spain | 15 | 1117 | 201.17 | 1207 |
102. | Thomas Zeller | Germany | 11 | 1135 | 200.17 | 1201 |
103. | Milan Čepregi | Slovakia | 6 | 1139 | 195.83 | 1175 |
104. | Ludovit Jurinyi | Slovakia | 10 | 1114 | 195.67 | 1174 |
105. | Martin Webster | England | 14 | 1085 | 194.83 | 1169 |
106. | John Wilson | Ireland | 18 | 1058 | 194.33 | 1166 |
107. | Gerth Reuter | Germany | 8 | 1081 | 188.17 | 1129 |
108. | Alder Zappaterra | Italy | 18 | 1011 | 169.50 | 1119 |
109. | Karol Graus | Slovakia | 0 | 1061 | 176.83 | 1061 |
110. | Thorsten Brunke | Germany | 0 | 286 | DNF | 286 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.