« Dick Allen leads PBA Xtra Frame Kenn-Feld Group Classic qualifiers

In its second year, the entry was substantially better than in 2017, with 116 men and 33 women competing. The format for the seventh stop on the 2018 ISBT tour was two blocks of 6 games qualifying, with the lowest block optionally being replaced by a better re-entry score.
For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased by a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
All four of the men’s squads on the first qualifying day were taken by French bowlers. In the first, Georges Torok shot 1406, and in the second, Alexandre Petitjean scored 1330, including the tournament’s first 300 in game 4. He also took the third squad, with 1497, including a 299 game. The fourth squad went to Grégoire Duchemin with 1337.
In the ladies’ section, defending women’s champion Nadia Goron from France had 1213, Liliane Vintens from Belgium had 1216 and 1242, and the fourth was won by one of the strong Italian contingent, Daniela Buzzelli.
Day two saw a further four squads, with Christophe Hournon from France taking the first with 1371. Further squad wins went to defending men’s champion Roger Pieters from Belgium, Steven Jeeves from England, and Jean François Jourdain from France all scoring just under 1400.
Nadia Goron had another good block in the ladies’ section scoring 1234, with fellow French bowler Pépita Jacques taking the second squad with 1230. The final two squads of the day went to Italian bowlers Daniela Buzzelli with 1218 and Alessandra Morra with 1309. It was now becoming clear that the ladies’ section was very strong, and the cut was likely to be unusually high.
There were also four squads on Friday. The day was led by Hermann Wimmer from Germany who had the highest qualifying block of all with 1545. Steven Jeeves, Ron Oldfield and Lol Ellis from England, and André Geelen from Belgium all had blocks well over 1400 to gain good qualifying positions.
A number of ladies also scored over 1200, including Brigitte Fiévet from France and Alessandra Morra, but the best block of the day by far went to Martina Beckel from Germany with 1339.
The final qualifying day only had three squads, the first two saw scores around 1400 from André Geelen, Alan Jenkins from England, and Laya Djouad from France. Often the final squad is difficult to achieve a good score in, but on this occasion, four bowlers all easily beat the 1400 mark, led by Mike Halliwell from England with 1444, ahead of Laya Djouad, Keith Hodge from England and Ingar Gabrielsen from Norway.
In the ladies’ section, there were more good blocks from Brigitte Fiévet and Daniela Buzzelli, but Martin Beckel again showed her form with a 1320 block, completing qualification with the two highest blocks bowled in the ladies’ section.
The top four men from the overall standing would miss the first final round, the top three were all English led by Ron Oldfield with 2904, ahead of Lol Ellis with 2880, Alan Jenkins with 2847, and André Geelen with 2845.
The men’s cut in 30th place was Robert Bruce from Wales with 2650. Four Early Bird, two Turbo and two Scratch qualifiers would join them in the finals, with the remainder having to compete in the Desperado Squad if the wished to continue in the tournament.
Martina Beckel led the ladies’ qualification by over 100 pins from Alessandra Morra and Nadia Goron. The cut for the final rounds in 6th place was Pépita Jacques with 2487. One Early Bird, one Turbo and one Scratch qualifier would join them in the final, leaving one place to be filled from the Desperado Squad.
Seventeen men and three women took part in the Desperado. Marcello Liperoti from Italy and Helmut Ulber from Germany were the two male qualifiers, while in a low scoring ladies’ section, Maria Rosaria Colazza was the sole qualifier.
The first final round for the men took place early on Sunday morning, with 36 men taking part. The top 20 would go forward to the next round after a four game block, starting from zero. Winner of the last event in Nieuwegein, Frank Stander from England easily won the round with 1029. Last man through in 20th place was Timo Mäkelä from Finland with 852.
The next round would see the top 10 go forwards to the knockout finals. Steven Jeeves easily won this round, with 1060, a 260 scratch average. Last qualifier was Lol Ellis with 938. Christophe Hournon had the tournament’s second 300 game, which helped secure him sixth place in the round.
The next round saw the lowest two bowlers in both the men’s and ladies’ section eliminated. Lol Ellis was top in the men’s division, with Martina Beckel continuing to dominate the ladies’ section.
The following round cut both divisions from eight to four. In the men’s section, this left Roger Pieters, Steven Jeeves, Lol Ellis and Ron Oldfield in contention. In the ladies’ division, Martina Beckel, Daniela Buzzelli, Nadia Goron, and Alessandra Morra were the four remaining players.
The next round was played purely to determine the lineup for the grand final matches. In the grand final round, Steven Jeeves defeated Lol Ellis 484-441 to finish third. Ron Oldfield (right) defeated Roger Pieters 453-440 to take the men’s championship, his 15th ISBT title.
In the ladies’ section, Nadia Goron defeated Daniela Buzzelli to take third place, while Martina Beckel (left) demolished Alessandra Morra, bowling games of 269 and 255 to win 542-392, for her twelfth ISBT title.
The next stop on the tour is the 5th Senior Open Dream-Bowl Palace, which will be held from August 25 to September 2, 2018 at Dream-Bowl Palace in Munich, Germany. Full details are available at the ISBT website.
Story and Results courtesy of Tony Brown.
Kimberley Oakley, Frank Stander triumph in 13th Dutch Senior Open 2018
Angela Laub, Roger Pieters emerge victorious at 7th Senior Open Dream-Bowl Böblingen
Liliane Vintens, Serge Frouvelle take the titles in Italy Senior Open
Angie Brown, Timo Mäkelä win 7th Track Alsace Senior Open
Martina Beckel, Gery Verbruggen capture titles in Euro Bowling Senior Open
Martina Beckel, Helmut Ulber start 2018 ISBT with victory in Osnabrück
2018 ISBT Schedule & Champions
Pos | Player | Country | Age Bonus | G1 | G2 | Pins | Avg. | Bonus | Total |
1. | Ron Oldfield | England | 27 | 200 | 199 | 399 | 199.50 | 54 | 453 |
2. | Roger Pieters | Belgium | 19 | 199 | 203 | 402 | 201.00 | 38 | 440 |
3. | Steven Jeeves | England | 5 | 217 | 257 | 474 | 237.00 | 10 | 484 |
4. | Lol Ellis | England | 18 | 201 | 204 | 405 | 202.50 | 36 | 441 |
Top 2 advance to the title match, No. 3 and No. 4 advance to the playoffs for third and fourth place.
Pos | Player | Country | Age Bonus | G1 | G2 | Pins | Avg. | Bonus | Total |
1. | Roger Pieters | Belgium | 19 | 257 | 237 | 494 | 247.00 | 38 | 532 |
2. | Ron Oldfield | England | 27 | 223 | 225 | 448 | 224.00 | 54 | 502 |
3. | Lol Ellis | England | 18 | 214 | 233 | 447 | 223.50 | 36 | 483 |
4. | Steven Jeeves | England | 5 | 234 | 206 | 440 | 220.00 | 10 | 450 |
Top 4 advance to the fifth round.
Pos | Player | Country | Age Bonus | G1 | G2 | Pins | Avg. | Bonus | Total |
1. | Roger Pieters | Belgium | 19 | 245 | 237 | 482 | 241.00 | 38 | 520 |
2. | Steven Jeeves | England | 5 | 240 | 257 | 497 | 248.50 | 10 | 507 |
3. | Lol Ellis | England | 18 | 225 | 235 | 460 | 230.00 | 36 | 496 |
4. | Ron Oldfield | England | 27 | 204 | 215 | 419 | 209.50 | 54 | 473 |
5. | Patrick Rolland | France | 14 | 221 | 206 | 427 | 213.50 | 28 | 455 |
6. | Keith Hodge | England | 20 | 162 | 245 | 407 | 203.50 | 40 | 447 |
7. | Hermann Wimmer | Germany | 25 | 200 | 185 | 385 | 192.50 | 50 | 435 |
8. | Ingar Gabrielsen | Norway | 12 | 201 | 190 | 391 | 195.50 | 24 | 415 |
Pos | Player | Country | Age Bonus | G1 | G2 | Pins | Avg. | Bonus | Total |
1. | Martina Beckel | Germany | 9 | 269 | 255 | 524 | 262.00 | 18 | 542 |
2. | Alessandra Morra | Italy | 5 | 188 | 194 | 382 | 191.00 | 10 | 392 |
3. | Nadia Goron | France | 10 | 223 | 179 | 402 | 201.00 | 20 | 422 |
4. | Daniela Buzzelli | Italy | 2 | 179 | 209 | 388 | 194.00 | 4 | 392 |
Top 8 advance to the fourth round.
Pos | Player | Country | Age Bonus | G1 | G2 | Pins | Avg. | Bonus | Total |
1. | Lol Ellis | England | 18 | 226 | 246 | 472 | 236.00 | 36 | 508 |
2. | Steven Jeeves | England | 5 | 223 | 269 | 492 | 246.00 | 10 | 502 |
3. | Ingar Gabrielsen | Norway | 12 | 264 | 210 | 474 | 237.00 | 24 | 498 |
4. | Roger Pieters | Belgium | 19 | 243 | 214 | 457 | 228.50 | 38 | 495 |
5. | Patrick Rolland | France | 14 | 235 | 219 | 454 | 227.00 | 28 | 482 |
6. | Ron Oldfield | England | 27 | 193 | 232 | 425 | 212.50 | 54 | 479 |
7. | Keith Hodge | England | 20 | 188 | 211 | 399 | 199.50 | 40 | 439 |
8. | Hermann Wimmer | Germany | 25 | 196 | 182 | 378 | 189.00 | 50 | 428 |
9. | Christophe Hournon | France | 0 | 203 | 208 | 411 | 205.50 | 0 | 411 |
10. | Michael Halliwell | England | 11 | 167 | 203 | 370 | 185.00 | 22 | 392 |
Top 2 advance to the title match, No. 3 and No. 4 advance to the playoffs for third and fourth place.
Pos | Player | Country | Age Bonus | G1 | G2 | Pins | Avg. | Bonus | Total |
1. | Martina Beckel | Germany | 9 | 207 | 215 | 422 | 211.00 | 18 | 440 |
2. | Alessandra Morra | Italy | 5 | 186 | 226 | 412 | 206.00 | 10 | 422 |
3. | Daniela Buzzelli | Italy | 2 | 204 | 202 | 406 | 203.00 | 4 | 410 |
4. | Nadia Goron | France | 10 | 178 | 163 | 341 | 170.50 | 20 | 361 |
Top 10 advance to the third round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Bonus | Total |
1. | Steven Jeeves | England | 5 | 239 | 269 | 278 | 254 | 1040 | 260.00 | 20 | 1060 |
2. | Ron Oldfield | England | 27 | 217 | 204 | 257 | 218 | 896 | 224.00 | 108 | 1004 |
3. | Roger Pieters | Belgium | 19 | 269 | 212 | 219 | 227 | 927 | 231.75 | 76 | 1003 |
4. | Patrick Rolland | France | 14 | 245 | 205 | 215 | 265 | 930 | 232.50 | 56 | 986 |
5. | Michael Halliwell | England | 11 | 258 | 246 | 244 | 194 | 942 | 235.50 | 44 | 986 |
6. | Christophe Hournon | France | 0 | 245 | 300 | 203 | 227 | 975 | 243.75 | 0 | 975 |
7. | Ingar Gabrielsen | Norway | 12 | 215 | 256 | 205 | 235 | 911 | 227.75 | 48 | 959 |
8. | Hermann Wimmer | Germany | 25 | 212 | 184 | 213 | 245 | 854 | 213.50 | 100 | 954 |
9. | Keith Hodge | England | 20 | 203 | 213 | 204 | 249 | 869 | 217.25 | 80 | 949 |
10. | Lol Ellis | England | 18 | 213 | 245 | 227 | 181 | 866 | 216.50 | 72 | 938 |
11. | Valentin Fatu | Romania | 6 | 218 | 228 | 226 | 217 | 889 | 222.25 | 24 | 913 |
12. | Steve Carnell | England | 12 | 256 | 195 | 213 | 201 | 865 | 216.25 | 48 | 913 |
13. | André Geelen | Belgium | 22 | 190 | 233 | 205 | 187 | 815 | 203.75 | 88 | 903 |
14. | Frank Stander | England | 38 | 228 | 196 | 162 | 158 | 744 | 186.00 | 152 | 896 |
15. | Helmut Ulber | Germany | 19 | 258 | 191 | 195 | 157 | 801 | 200.25 | 76 | 877 |
16. | Timo Mäkelä | Finland | 12 | 217 | 249 | 194 | 168 | 828 | 207.00 | 48 | 876 |
17. | Patrick Mochon | France | 8 | 215 | 174 | 201 | 247 | 837 | 209.25 | 32 | 869 |
18. | Jack Navarro | France | 34 | 176 | 193 | 170 | 188 | 727 | 181.75 | 136 | 863 |
19. | Roger Froloff | France | 22 | 196 | 161 | 233 | 175 | 765 | 191.25 | 88 | 853 |
20. | Jean-Philippe Rossire | Switzerland | 16 | 213 | 162 | 234 | 167 | 776 | 194.00 | 64 | 840 |
21. | Alan Jenkins | England | 27 | 193 | 156 | 174 | 200 | 723 | 180.75 | 108 | 831 |
22. | Mo Singleton | England | 24 | 155 | 201 | 203 | 171 | 730 | 182.50 | 96 | 826 |
23. | Christian Dorval | France | 14 | 213 | 189 | 192 | 174 | 768 | 192.00 | 56 | 824 |
24. | Patrick Delarue | France | 20 | 164 | 182 | 151 | 233 | 730 | 182.50 | 80 | 810 |
Top 4 advance to the third round.
Pos | Player | Country | Age Bonus | G1 | G2 | Pins | Avg. | Bonus | Total |
1. | Martina Beckel | Germany | 9 | 216 | 212 | 428 | 214.00 | 18 | 446 |
2. | Daniela Buzzelli | Italy | 2 | 218 | 222 | 440 | 220.00 | 4 | 444 |
3. | Nadia Goron | France | 10 | 193 | 194 | 387 | 193.50 | 20 | 407 |
4. | Alessandra Morra | Italy | 5 | 199 | 197 | 396 | 198.00 | 10 | 406 |
5. | Pépita Jacques | France | 9 | 187 | 192 | 379 | 189.50 | 18 | 397 |
6. | Brigitte Fiévet | France | 12 | 172 | 184 | 356 | 178.00 | 24 | 380 |
7. | Maria Rosaria Colazza | Italy | 9 | 191 | 170 | 361 | 180.50 | 18 | 379 |
8. | Lynne Walker | Wales | 1 | 164 | 212 | 376 | 188.00 | 2 | 378 |
Top 20 advance to the second round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Pins | Avg. | Bonus | Total |
1. | Frank Stander | England | 38 | 204 | 203 | 245 | 225 | 877 | 219.25 | 152 | 1029 |
2. | Keith Hodge | England | 20 | 243 | 204 | 227 | 224 | 898 | 224.50 | 80 | 978 |
3. | Roger Pieters | Belgium | 19 | 265 | 237 | 181 | 212 | 895 | 223.75 | 76 | 971 |
4. | Patrick Rolland | France | 14 | 226 | 268 | 204 | 207 | 905 | 226.25 | 56 | 961 |
5. | Patrick Delarue | France | 20 | 187 | 256 | 206 | 226 | 875 | 218.75 | 80 | 955 |
6. | Hermann Wimmer | Germany | 25 | 218 | 177 | 217 | 225 | 837 | 209.25 | 100 | 937 |
7. | Roger Froloff | France | 22 | 213 | 226 | 199 | 210 | 848 | 212.00 | 88 | 936 |
8. | Jean-Philippe Rossire | Switzerland | 16 | 181 | 244 | 200 | 244 | 869 | 217.25 | 64 | 933 |
9. | Patrick Mochon | France | 8 | 199 | 187 | 246 | 268 | 900 | 225.00 | 32 | 932 |
10. | Christian Dorval | France | 14 | 180 | 255 | 220 | 200 | 855 | 213.75 | 56 | 911 |
11. | Steve Carnell | England | 12 | 199 | 204 | 219 | 223 | 845 | 211.25 | 48 | 893 |
12. | Valentin Fatu | Romania | 6 | 246 | 224 | 203 | 196 | 869 | 217.25 | 24 | 893 |
13. | Helmut Ulber | Germany | 19 | 190 | 211 | 185 | 229 | 815 | 203.75 | 76 | 891 |
14. | Ingar Gabrielsen | Norway | 12 | 235 | 184 | 204 | 219 | 842 | 210.50 | 48 | 890 |
15. | Jack Navarro | France | 34 | 204 | 187 | 184 | 178 | 753 | 188.25 | 136 | 889 |
16. | Mo Singleton | England | 24 | 198 | 209 | 173 | 205 | 785 | 196.25 | 96 | 881 |
17. | Christophe Hournon | France | 0 | 237 | 235 | 228 | 172 | 872 | 218.00 | 0 | 872 |
18. | Steven Jeeves | England | 5 | 216 | 214 | 233 | 180 | 843 | 210.75 | 20 | 863 |
19. | Michael Halliwell | England | 11 | 224 | 226 | 192 | 167 | 809 | 202.25 | 44 | 853 |
20. | Timo Mäkelä | Finland | 12 | 183 | 188 | 214 | 219 | 804 | 201.00 | 48 | 852 |
21. | Alain Sobkowiak | France | 13 | 187 | 227 | 172 | 211 | 797 | 199.25 | 52 | 849 |
22. | Eric Huyghe | France | 1 | 220 | 248 | 194 | 181 | 843 | 210.75 | 4 | 847 |
23. | Claude Escarguel | France | 18 | 168 | 191 | 201 | 210 | 770 | 192.50 | 72 | 842 |
24. | Bruno Dufeutrelle | France | 11 | 211 | 156 | 237 | 193 | 797 | 199.25 | 44 | 841 |
25. | Giorgio Desimio | Belgium | 18 | 195 | 155 | 209 | 201 | 760 | 190.00 | 72 | 832 |
26. | Marcello Liperoti | Italy | 1 | 205 | 221 | 182 | 213 | 821 | 205.25 | 4 | 825 |
27. | Serge Orengo | France | 9 | 220 | 183 | 204 | 181 | 788 | 197.00 | 36 | 824 |
28. | Frédéric Rollier | France | 9 | 210 | 217 | 160 | 200 | 787 | 196.75 | 36 | 823 |
29. | Robert Bruce | Wales | 0 | 202 | 230 | 170 | 217 | 819 | 204.75 | 0 | 819 |
30. | Laya Djouad | France | 19 | 140 | 199 | 179 | 214 | 732 | 183.00 | 76 | 808 |
31. | Alexandre Petitjean | France | 5 | 224 | 169 | 162 | 221 | 776 | 194.00 | 20 | 796 |
32. | Jean François Jourdain | France | 14 | 183 | 202 | 179 | 160 | 724 | 181.00 | 56 | 780 |
33. | Georges Torok | France | 11 | 173 | 170 | 202 | 189 | 734 | 183.50 | 44 | 778 |
34. | Ulf Lönngren | Sweden | 22 | 167 | 176 | 189 | 149 | 681 | 170.25 | 88 | 769 |
35. | Grégoire Duchemin | France | 3 | 173 | 164 | 185 | 213 | 735 | 183.75 | 12 | 747 |
36. | Mick Ince | England | 18 | 167 | 158 | 136 | 198 | 659 | 164.75 | 72 | 731 |
Top 8 advance to the second round.
Pos | Player | Country | Age Bonus | G1 | G2 | Pins | Avg. | Bonus | Total |
1. | Martina Beckel | Germany | 9 | 225 | 245 | 470 | 235.00 | 18 | 488 |
2. | Brigitte Fiévet | France | 12 | 236 | 188 | 424 | 212.00 | 24 | 448 |
3. | Pépita Jacques | France | 9 | 249 | 172 | 421 | 210.50 | 18 | 439 |
4. | Lynne Walker | Wales | 1 | 198 | 203 | 401 | 200.50 | 2 | 403 |
5. | Alessandra Morra | Italy | 5 | 197 | 177 | 374 | 187.00 | 10 | 384 |
6. | Maria Rosaria Colazza | Italy | 9 | 192 | 164 | 356 | 178.00 | 18 | 374 |
7. | Daniela Buzzelli | Italy | 2 | 184 | 183 | 367 | 183.50 | 4 | 371 |
8. | Nadia Goron | France | 10 | 187 | 157 | 344 | 172.00 | 20 | 364 |
9. | Liliane Vintens | Belgium | 11 | 148 | 190 | 338 | 169.00 | 22 | 360 |
10. | Paola Andreello | Italy | 5 | 168 | 180 | 348 | 174.00 | 10 | 358 |
Top 30 qualifiers plus two players each from Turbo Games (places 31-32), Scratch (33-34) and Desperado Squad (place 39-40) and four Early Birds (places 35-38) advance to the finals. The top 4 qualifiers receive one bye.
Pos | Player | Country | Age Bonus | Series 1 | Series 2 | Total | Avg. |
1. | Ron Oldfield | England | 27 | 1467 | 1437 | 2904 | 215.00 |
2. | Lol Ellis | England | 18 | 1479 | 1401 | 2880 | 222.00 |
3. | Alan Jenkins | England | 27 | 1440 | 1407 | 2847 | 210.25 |
4. | André Geelen | Belgium | 22 | 1454 | 1391 | 2845 | 215.08 |
5. | Hermann Wimmer | Germany | 25 | 1545 | 1293 | 2838 | 211.50 |
6. | Alexandre Petitjean | France | 5 | 1497 | 1330 | 2827 | 230.58 |
7. | Laya Djouad | France | 19 | 1431 | 1391 | 2822 | 216.17 |
8. | Steven Jeeves | England | 5 | 1429 | 1391 | 2820 | 230.00 |
9. | Giorgio Desimio | Belgium | 18 | 1453 | 1335 | 2788 | 214.33 |
10. | Michael Halliwell | England | 11 | 1335 | 1444 | 2779 | 220.58 |
11. | Georges Torok | France | 11 | 1406 | 1365 | 2771 | 219.92 |
12. | Ingar Gabrielsen | Norway | 12 | 1343 | 1418 | 2761 | 218.08 |
13. | Roger Pieters | Belgium | 19 | 1377 | 1375 | 2752 | 210.33 |
14. | Keith Hodge | England | 20 | 1429 | 1313 | 2742 | 208.50 |
15. | Alain Sobkowiak | France | 13 | 1357 | 1374 | 2731 | 214.58 |
16. | Steve Carnell | England | 12 | 1378 | 1342 | 2720 | 214.67 |
17. | Frank Stander | England | 38 | 1362 | 1355 | 2717 | 188.42 |
18. | Jean François Jourdain | France | 14 | 1332 | 1369 | 2701 | 211.08 |
19. | Patrick Rolland | France | 14 | 1357 | 1341 | 2698 | 210.83 |
20. | Claude Escarguel | France | 18 | 1341 | 1352 | 2693 | 206.42 |
21. | Mo Singleton | England | 24 | 1372 | 1312 | 2684 | 199.67 |
22. | Christian Dorval | France | 14 | 1362 | 1320 | 2682 | 209.50 |
23. | Bruno Dufeutrelle | France | 11 | 1311 | 1364 | 2675 | 211.92 |
24. | Patrick Delarue | France | 20 | 1320 | 1355 | 2675 | 202.92 |
25. | Jean-Philippe Rossire | Switzerland | 16 | 1256 | 1410 | 2666 | 210.25 |
26. | Valentin Fatu | Romania | 6 | 1340 | 1325 | 2665 | 216.08 |
27. | Timo Mäkelä | Finland | 12 | 1354 | 1308 | 2662 | 209.83 |
28. | Ulf Lönngren | Sweden | 22 | 1361 | 1295 | 2656 | 199.33 |
29. | Jack Navarro | France | 34 | 1336 | 1315 | 2651 | 186.92 |
30. | Robert Bruce | Wales | 0 | 1346 | 1304 | 2650 | 220.83 |
31. | Mick Ince | England | 18 | 1383 | 1259 | 2642 | 202.17 |
32. | Eric Huyghe | France | 1 | 1273 | 1237 | 2510 | 208.17 |
33. | Patrick Mochon | France | 8 | 1347 | 1295 | 2642 | 212.17 |
34. | Christophe Hournon | France | 0 | 1371 | 1256 | 2627 | 218.92 |
35. | Roger Froloff | France | 22 | 1295 | 1321 | 2616 | 196.00 |
36. | Serge Orengo | France | 9 | 1332 | 1272 | 2604 | 208.00 |
37. | Grégoire Duchemin | France | 3 | 1337 | 1245 | 2582 | 212.17 |
38. | Frédéric Rollier | France | 9 | 1268 | 1296 | 2564 | 204.67 |
39. | Helmut Ulber | Germany | 19 | 1261 | 1333 | 2594 | 198.08 |
40. | Marcello Liperoti | Italy | 1 | 1185 | 1148 | 2333 | 193.42 |
41. | Gilbert Houchard | France | 22 | 1298 | 1347 | 2645 | 198.42 |
42. | Philippe Alleau | France | 10 | 1358 | 1262 | 2620 | 208.33 |
43. | Victoraino Arevalo | France | 12 | 1349 | 1268 | 2617 | 206.08 |
44. | Gérard Calonnec | France | 18 | 1257 | 1352 | 2609 | 203.67 |
45. | Auke Broekhuizen | Netherlands | 7 | 1336 | 1270 | 2606 | 210.17 |
46. | Gérard Nazzani | France | 7 | 1358 | 1247 | 2605 | 210.08 |
47. | Dominique De Nolf | Belgium | 12 | 1313 | 1288 | 2601 | 204.75 |
48. | Ivan Burian | Czech Republic | 6 | 1317 | 1274 | 2591 | 209.92 |
49. | Laurent Quittelier | France | 6 | 1350 | 1238 | 2588 | 209.67 |
50. | Frank Lindsay | England | 18 | 1314 | 1268 | 2582 | 197.17 |
51. | Didier Marmion | France | 17 | 1296 | 1282 | 2578 | 197.83 |
52. | Bernard Brunaud | France | 10 | 1305 | 1252 | 2557 | 203.08 |
53. | Alain Marre | France | 17 | 1311 | 1231 | 2542 | 194.83 |
54. | Gaël Scellier | France | 4 | 1295 | 1244 | 2539 | 207.58 |
55. | Jean-Luc Pilon | Belgium | 12 | 1285 | 1247 | 2532 | 199.00 |
56. | Paul Lamon | England | 14 | 1297 | 1234 | 2531 | 196.92 |
57. | Jeff Taylor | France | 10 | 1265 | 1265 | 2530 | 200.83 |
58. | Robin Norouzi | Belgium | 9 | 1310 | 1216 | 2526 | 201.50 |
59. | Robert Vallons | France | 12 | 1300 | 1223 | 2523 | 198.25 |
60. | Stéphane Gromadzik | France | 2 | 1278 | 1240 | 2518 | 207.83 |
61. | Yvon Marchand | Belgium | 16 | 1247 | 1266 | 2513 | 193.42 |
62. | Arthur Dähn | Germany | 17 | 1266 | 1244 | 2510 | 192.17 |
63. | Bruno Perrault | France | 15 | 1282 | 1225 | 2507 | 193.92 |
64. | Didier Thomas | France | 6 | 1253 | 1251 | 2504 | 202.67 |
65. | Lionel Thomas | France | 11 | 1206 | 1285 | 2491 | 201.33 |
66. | Peter Moore | England | 0 | 1262 | 1223 | 2485 | 207.08 |
67. | Patrick Lefrançois | France | 17 | 1255 | 1225 | 2480 | 189.67 |
68. | Lucien Deduytsche | France | 15 | 1237 | 1236 | 2473 | 191.08 |
69. | Pierre Prou | France | 19 | 1226 | 1233 | 2459 | 185.92 |
70. | Pierre Varin | France | 16 | 1271 | 1186 | 2457 | 188.75 |
71. | Pascal Deleplanque | France | 3 | 1227 | 1228 | 2455 | 201.58 |
72. | Armand Lavrut | France | 19 | 1295 | 1159 | 2454 | 185.50 |
73. | Eric Dingreville | France | 7 | 1235 | 1211 | 2446 | 196.83 |
74. | Patrice Sustar | France | 17 | 1224 | 1218 | 2442 | 186.50 |
75. | Les Grant | England | 24 | 1250 | 1191 | 2441 | 179.42 |
76. | Patrick Virmont | France | 4 | 1232 | 1171 | 2403 | 196.25 |
77. | Douglas Sinclair | England | 23 | 1202 | 1197 | 2399 | 176.92 |
78. | Joseph Perruzza | France | 21 | 1159 | 1230 | 2389 | 178.08 |
79. | Noël De Lazzer | France | 12 | 1259 | 1128 | 2387 | 186.92 |
80. | Serge Leitao | France | 6 | 1217 | 1161 | 2378 | 192.17 |
81. | Marc Golinvaux | France | 9 | 1192 | 1185 | 2377 | 189.08 |
82. | Steve Wright | England | 18 | 1242 | 1135 | 2377 | 180.08 |
83. | Nazir Eric Daramsy | France | 14 | 1196 | 1180 | 2376 | 184.00 |
84. | Dominique Van den Hove | France | 16 | 1290 | 1082 | 2372 | 181.67 |
85. | Louis Varon | France | 27 | 1196 | 1165 | 2361 | 169.75 |
86. | Alain Deledda | France | 23 | 1203 | 1155 | 2358 | 173.50 |
87. | Manuel Petit | France | 10 | 1228 | 1129 | 2357 | 186.42 |
88. | Michelangelo Chiale | Italy | 17 | 1192 | 1161 | 2353 | 179.08 |
89. | Hervé Fialon | France | 5 | 1181 | 1162 | 2343 | 190.25 |
90. | Martial Petit | France | 15 | 1174 | 1168 | 2342 | 180.17 |
91. | Goto Shigefumi | Japan | 8 | 1193 | 1113 | 2306 | 184.17 |
92. | Gilles Lemair | France | 10 | 1158 | 1140 | 2298 | 181.50 |
93. | Paul Le Louarn | Jersey | 17 | 1188 | 1108 | 2296 | 174.33 |
94. | Benoit Navacchia | France | 10 | 1220 | 1064 | 2284 | 180.33 |
95. | Patrick Onteniente | France | 5 | 1232 | 1047 | 2279 | 184.92 |
96. | Jean-Philippe Boudinot | France | 16 | 1219 | 1060 | 2279 | 173.92 |
97. | Pascal Dehorter | France | 8 | 1165 | 1108 | 2273 | 181.42 |
98. | Michel Fricotteaux | France | 13 | 1131 | 1123 | 2254 | 174.83 |
99. | Pascal Rossillion | France | 10 | 1227 | 1024 | 2251 | 177.58 |
100. | Michel Ligier | France | 13 | 1172 | 1079 | 2251 | 174.58 |
101. | Greg Jerome | England | 12 | 1120 | 1110 | 2230 | 173.83 |
102. | Philippe Lebeau | France | 13 | 1150 | 1077 | 2227 | 172.58 |
103. | Liberato Rossi | France | 9 | 1117 | 1108 | 2225 | 176.42 |
104. | Gilles Payet | France | 8 | 1114 | 1107 | 2221 | 177.08 |
105. | Jean François L’Habitant | France | 7 | 1116 | 1084 | 2200 | 176.33 |
106. | Vincent Prangere | France | 8 | 1132 | 1061 | 2193 | 174.75 |
107. | Dave Goodwin | England | 18 | 1102 | 1089 | 2191 | 164.58 |
108. | Michael Pray | England | 19 | 1068 | 1123 | 2191 | 165.33 |
109. | François Poulain | France | 10 | 1103 | 1076 | 2179 | 171.58 |
110. | Jean-Jacques Dias | France | 18 | 1127 | 1052 | 2179 | 163.58 |
111. | Gilbert Criado | France | 15 | 1028 | 1140 | 2168 | 165.67 |
112. | Steve Coates | England | 7 | 1112 | 1039 | 2151 | 172.25 |
113. | Alain Gappsa | France | 11 | 1072 | 1051 | 2123 | 165.92 |
114. | Christophe Falague | France | 8 | 1073 | 1048 | 2121 | 168.75 |
115. | Thierry Charrier | France | 15 | 1058 | 1047 | 2105 | 160.42 |
116. | Xavier Crapart | France | 4 | 992 | 901 | 1893 | 153.75 |
117. | Michel Soulas | France | 21 | 1128 | 681 | 1809 | 155.90 |
118. | Joël Rost | France | 9 | 1267 | 537 | 1804 | 170.40 |
Top 6 qualifiers plus one player each from Turbo (7th place), Scratch (8th place), Early Bird (9th place) and Desperado Squad (10th place) advance to the finals.
Pos | Player | Country | Age Bonus | Series 1 | Series 2 | Total | Avg. |
1. | Martina Beckel | Germany | 9 | 1339 | 1320 | 2659 | 212.58 |
2. | Alessandra Morra | Italy | 5 | 1309 | 1232 | 2541 | 206.75 |
3. | Nadia Goron | France | 10 | 1234 | 1284 | 2518 | 199.83 |
4. | Daniela Buzzelli | Italy | 2 | 1218 | 1288 | 2506 | 206.83 |
5. | Brigitte Fiévet | France | 12 | 1258 | 1244 | 2502 | 196.50 |
6. | Pépita Jacques | France | 9 | 1230 | 1257 | 2487 | 198.25 |
7. | Lynne Walker | Wales | 1 | 1221 | 1183 | 2404 | 199.33 |
