« Colombia wins gold in all-PABCON Women’s Doubles finals

Pictured above from left to right: Richard Teece (2nd), champion Pontus Andersson, Dominic Barrett (3rd) and Francois Louw (4th).
The two-time World Youth champion rolled four-game series of 952 and 923 in Rounds 3 and 4, respectively, to build a comfortable 107-pin lead over 2016 EBT point ranking winner, Richard Teece, leading the top four into the one-game eliminator semi-finals.
Though Andersson suffered a low game of 156, he maintained a 34-pin lead over Teece, 2031 to 1997. Dom Barrett (right) of England, who is tied for second place on the all-time EBT titles list with Osku Palermaa of Finland with 13 wins, fired a 254 game to overtake Francois Louw of South Africa, 1938 to 1911, but both were eliminated to finish in third and fourth place, respectively.
It was the third consecutive top 10 finish on the Tour this month for Louw (left), including a third place in the Madrid Challenge and sixth place in the San Marino Open (both won by Canadian Francois Lavoie).
Andersson and Teece (right) rolled one more game and though Teece narrowed the gap by another 14 pins he was unable to overtake the Swede and settled for second place with 2198. Andersson wrapped up the title with a 187 game for 2218 total.
Andersson received 5.000 Euro for the win, Teece took home 3.500 Euro for second place, while Barrett and Louw earned 2.000 Euro
National team member Pascal Winternheimer was the best German bowler finishing in seventh place, while women’s national team member Vanessa Timter (left) was the best of 34 women in the 192-player field from 23 countries in 10th place to win the women’s ranking in the Track Open.
The 2017 European Bowling Tour features 11 tournaments in 9 countries including two “Platinum”, two “Gold”, one “Silver”, three “Bronze” and three “Satellite” events, which offer total prize fund of roughly 560.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 8 men and top 8 women, who will be eligible to compete in the 11th EBT Masters February 12, 2018 in Tilburg, Netherlands.
Bodo Konieczny wins qualifying at Track Dream-Bowl Palace Open
Bodo Konieczny refuses to fall at Track Dream-Bowl Palace Open
Bodo Konieczny leads Track Open as qualifying reaches halfway point
Argentina’s Lucas Legnani moves into second place in Munich
Bodo Konieczny shoots into lead at Track Dream-Bowl Palace Open
Clemens Ulsamer sets the pace as Track Open gets underway in Munich
2017 European Bowling Tour Schedule & Champions
Dream-Bowl Palace in Munich, Germany (July 15-23, 2017)
Championship Round:
1. Pontus Andersson, Sweden, 5.000 Euro
2. Richard Teece, England, 3.500 Euro
3. Dominic Barrett, England, 2.000 Euro
4. Francois Louw, South Africa, 2.000 Euro
Playoff Results:
Eliminator Round 1: Andersson (156/2031), Teece (229/1997), Barrett (254/1938), Louw (212/1911); Barrett and Louw eliminated.
Championship: Andersson (187) def. Teece (201), 2218-2198.
5. Brandon Roberts, England, 1.500 Euro
6. Mikael Roos, Sweden, 1.500 Euro
7. Pascal Winternheimer, Germany, 1.500 Euro
8. Rasmus Edvall, Sweden, 1.500 Euro
9. Zulmazran Zulkifli, Malaysia, 900 Euro
10. Vanessa Timter, Germany, 900 Euro
11. Bodo Konieczny, Germany, 900 Euro
12. Martin Larsen, Sweden, 900 Euro
13. Christoph Schurian, Germany, 900 Euro
14. Markus Jansson, Sweden, 900 Euro
15. Lucas Legnani, Argentina, 900 Euro
16. Gery Verbruggen, Belgium, 900 Euro
17. Christopher Sloan, Ireland, 700 Euro
18. Oliver Morig, Germany, 700 Euro
19. Paul Moor, England, 700 Euro
20. Nicole Sanders, Netherlands, 700 Euro
21. Clemens Ulsamer, Germany, 700 Euro
22. Vivien Bados, France, 700 Euro
23. John Guldbaek, Denmark, 700 Euro
24. Adam Purnell, England, 700 Euro
25. Jaroslav Lorenc, Czech Republic, 700 Euro
26. Mikael Pettersson, Sweden, 700 Euro
27. Emanuel Jonsson, Sweden, 700 Euro
28. Carsten Warming Hansen, Denmark, 700 Euro
29. Markus Günther, Germany, 500 Euro
30. Geatan Mouveroux, France, 500 Euro
31. Cristina Sanz, Spain, 500 Euro
32. Marco Baade, Germany, 500 Euro
33. Timmy Fredriksson, Sweden, 500 Euro
34. Julia Keil, Germany, 500 Euro
35. Tim Stampe, Denmark, 500 Euro
36. Dominik Hergenröder, Germany, 500 Euro
37. Marcel Muggelberg, Germany, 500 Euro
38. Janine-Manuela Gabel, Germany, 500 Euro
39. Mik Stampe, Denmark, 500 Euro
40. Jamie Elliott, England, 500 Euro
41. Peter Hellström, Sweden, 500 Euro
42. Cosimo Martignano, Switzerland, 500 Euro
43. Andreas Hernitschek, Germany, 500 Euro
44. Ray Teece, England, 500 Euro
45. Ivan Semenov, Russia, 500 Euro
46. Andrea Cella, Italy, 500 Euro
47. Andreas Kocher, Austria, 500 Euro
48. Michael Krämer, Germany, 500 Euro
Top 4 advance to the eliminator finals. Places 5-8 eliminated.
Pos | Player | Country | Rd. 3 | G1 | G2 | G3 | G4 | Rd. 4 | Avg. | Total |
1. | Pontus Andersson | Sweden | 952 | 245 | 225 | 269 | 184 | 923 | 230.75 | 1875 |
2. | Richard Teece | England | 871 | 224 | 215 | 248 | 210 | 897 | 224.25 | 1768 |
3. | Francois Louw | South Africa | 935 | 218 | 156 | 221 | 169 | 764 | 191.00 | 1699 |
4. | Dominic Barrett | England | 853 | 236 | 150 | 183 | 262 | 831 | 207.75 | 1684 |
5. | Brandon Roberts | England | 823 | 232 | 201 | 174 | 234 | 841 | 210.25 | 1664 |
6. | Mikael Roos | Sweden | 864 | 230 | 190 | 196 | 183 | 799 | 199.75 | 1663 |
7. | Pascal Winternheimer | Germany | 835 | 228 | 178 | 189 | 202 | 797 | 199.25 | 1632 |
8. | Rasmus Edvall | Sweden | 808 | 223 | 247 | 177 | 159 | 806 | 201.50 | 1614 |
Top 8 advance to the fourth round. Places 9-16 eliminated.
Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
1. | Pontus Andersson | Sweden | 255 | 205 | 268 | 224 | 952 | 238.00 | 952 | |
2. | Francois Louw | South Africa | 299 | 214 | 245 | 177 | 935 | 233.75 | 935 | |
3. | Richard Teece | England | 222 | 244 | 194 | 211 | 871 | 217.75 | 871 | |
4. | Mikael Roos | Sweden | 223 | 213 | 211 | 217 | 864 | 216.00 | 864 | |
5. | Dominic Barrett | England | 217 | 215 | 236 | 185 | 853 | 213.25 | 853 | |
6. | Pascal Winternheimer | Germany | 190 | 248 | 186 | 211 | 835 | 208.75 | 835 | |
7. | Brandon Roberts | England | 215 | 226 | 179 | 203 | 823 | 205.75 | 823 | |
8. | Rasmus Edvall | Sweden | 211 | 204 | 183 | 210 | 808 | 202.00 | 808 | |
9. | Zulmazran Zulkifli | Malaysia | 188 | 173 | 233 | 208 | 802 | 200.50 | 802 | |
10. | Vanessa Timter | Germany | 190 | 208 | 171 | 181 | 750 | 187.50 | 32 | 782 |
11. | Bodo Konieczny | Germany | 177 | 194 | 234 | 176 | 781 | 195.25 | 781 | |
12. | Martin Larsen | Sweden | 202 | 191 | 194 | 176 | 763 | 190.75 | 763 | |
13. | Christoph Schurian | Germany | 219 | 187 | 168 | 180 | 754 | 188.50 | 754 | |
14. | Markus Jansson | Sweden | 197 | 206 | 169 | 181 | 753 | 188.25 | 753 | |
15. | Lucas Legnani | Argentina | 215 | 159 | 203 | 175 | 752 | 188.00 | 752 | |
16. | Gery Verbruggen | Belgium | 159 | 215 | 201 | 173 | 748 | 187.00 | 748 |
Top 12 advance to the third round. Places 13-24 eliminated, finish in 17th to 28th place.
Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
1. | Markus Jansson | Sweden | 249 | 224 | 227 | 279 | 979 | 244.75 | 979 | |
2. | Dominic Barrett | England | 216 | 205 | 236 | 247 | 904 | 226.00 | 904 | |
3. | Martin Larsen | Sweden | 257 | 191 | 225 | 208 | 881 | 220.25 | 881 | |
4. | Brandon Roberts | England | 235 | 247 | 191 | 203 | 876 | 219.00 | 876 | |
5. | Pascal Winternheimer | Germany | 219 | 225 | 208 | 223 | 875 | 218.75 | 875 | |
6. | Zulmazran Zulkifli | Malaysia | 246 | 180 | 205 | 237 | 868 | 217.00 | 868 | |
7. | Pontus Andersson | Sweden | 205 | 267 | 169 | 210 | 851 | 212.75 | 851 | |
8. | Christoph Schurian | Germany | 202 | 237 | 195 | 206 | 840 | 210.00 | 840 | |
9. | Rasmus Edvall | Sweden | 199 | 179 | 246 | 203 | 827 | 206.75 | 827 | |
10. | Vanessa Timter | Germany | 198 | 191 | 203 | 201 | 793 | 198.25 | 32 | 825 |
11. | Gery Verbruggen | Belgium | 182 | 202 | 226 | 213 | 823 | 205.75 | 823 | |
12. | Francois Louw | South Africa | 179 | 176 | 208 | 258 | 821 | 205.25 | 821 | |
13. | Christopher Sloan | Ireland | 209 | 190 | 226 | 196 | 821 | 205.25 | 821 | |
14. | Oliver Morig | Germany | 202 | 209 | 189 | 214 | 814 | 203.50 | 814 | |
15. | Paul Moor | England | 227 | 200 | 194 | 191 | 812 | 203.00 | 812 | |
16. | Nicole Sanders | Netherlands | 214 | 212 | 160 | 194 | 780 | 195.00 | 32 | 812 |
17. | Clemens Ulsamer | Germany | 237 | 188 | 171 | 211 | 807 | 201.75 | 807 | |
18. | Vivien Bados | France | 179 | 202 | 215 | 184 | 780 | 195.00 | 780 | |
19. | John Guldbaek | Denmark | 210 | 216 | 170 | 172 | 768 | 192.00 | 768 | |
20. | Adam Purnell | England | 197 | 184 | 202 | 180 | 763 | 190.75 | 763 | |
21. | Jaroslav Lorenc | Czech Republic | 213 | 189 | 203 | 157 | 762 | 190.50 | 762 | |
22. | Mikael Pettersson | Sweden | 155 | 213 | 176 | 168 | 712 | 178.00 | 712 | |
23. | Emanuel Jonsson | Sweden | 178 | 186 | 150 | 159 | 673 | 168.25 | 673 | |
24. | Carsten Warming Hansen | Denmark | 193 | 160 | 157 | 151 | 661 | 165.25 | 661 |
Top 20 advance to the second round. Places 21-40 eliminated, finish in 29th to 48th place.
Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
1. | Markus Jansson | Sweden | 257 | 175 | 250 | 233 | 915 | 228.75 | 915 | |
2. | Martin Larsen | Sweden | 236 | 224 | 223 | 230 | 913 | 228.25 | 913 | |
3. | Paul Moor | England | 223 | 215 | 241 | 216 | 895 | 223.75 | 895 | |
4. | Carsten Warming Hansen | Denmark | 251 | 212 | 191 | 222 | 876 | 219.00 | 876 | |
5. | Emanuel Jonsson | Sweden | 182 | 203 | 249 | 238 | 872 | 218.00 | 872 | |
6. | Rasmus Edvall | Sweden | 205 | 242 | 209 | 211 | 867 | 216.75 | 867 | |
7. | Pascal Winternheimer | Germany | 224 | 184 | 225 | 225 | 858 | 214.50 | 858 | |
8. | Dominic Barrett | England | 176 | 182 | 235 | 258 | 851 | 212.75 | 851 | |
9. | Jaroslav Lorenc | Czech Republic | 204 | 245 | 211 | 190 | 850 | 212.50 | 850 | |
10. | Adam Purnell | England | 180 | 224 | 218 | 222 | 844 | 211.00 | 844 | |
11. | Pontus Andersson | Sweden | 226 | 202 | 174 | 242 | 844 | 211.00 | 844 | |
12. | Brandon Roberts | England | 151 | 269 | 207 | 205 | 832 | 208.00 | 832 | |
13. | Christopher Sloan | Ireland | 193 | 246 | 192 | 200 | 831 | 207.75 | 831 | |
14. | Mikael Pettersson | Sweden | 170 | 213 | 226 | 221 | 830 | 207.50 | 830 | |
15. | Vanessa Timter | Germany | 218 | 220 | 188 | 171 | 797 | 199.25 | 32 | 829 |
16. | Oliver Morig | Germany | 225 | 190 | 209 | 204 | 828 | 207.00 | 828 | |
17. | Christoph Schurian | Germany | 165 | 190 | 213 | 259 | 827 | 206.75 | 827 | |
18. | Vivien Bados | France | 202 | 212 | 209 | 200 | 823 | 205.75 | 823 | |
19. | Nicole Sanders | Netherlands | 175 | 222 | 170 | 208 | 775 | 193.75 | 32 | 807 |
20. | Gery Verbruggen | Belgium | 183 | 221 | 244 | 156 | 804 | 201.00 | 804 | |
21. | Markus Günther | Germany | 190 | 170 | 246 | 198 | 804 | 201.00 | 804 | |
22. | Geatan Mouveroux | France | 224 | 151 | 193 | 234 | 802 | 200.50 | 802 | |
23. | Cristina Sanz | Spain | 198 | 176 | 189 | 203 | 766 | 191.50 | 32 | 798 |
24. | Marco Baade | Germany | 194 | 214 | 139 | 248 | 795 | 198.75 | 795 | |
25. | Timmy Fredriksson | Sweden | 212 | 190 | 214 | 173 | 789 | 197.25 | 789 | |
26. | Julia Keil | Germany | 176 | 175 | 181 | 225 | 757 | 189.25 | 32 | 789 |
27. | Tim Stampe | Denmark | 203 | 162 | 218 | 200 | 783 | 195.75 | 783 | |
28. | Dominik Hergenröder | Germany | 153 | 210 | 171 | 247 | 781 | 195.25 | 781 | |
29. | Marcel Muggelberg | Germany | 198 | 225 | 188 | 167 | 778 | 194.50 | 778 | |
30. | Janine-Manuela Gabel | Germany | 228 | 165 | 167 | 182 | 742 | 185.50 | 32 | 774 |
31. | Mik Stampe | Denmark | 239 | 202 | 186 | 141 | 768 | 192.00 | 768 | |
32. | Jamie Elliott | England | 167 | 152 | 224 | 206 | 749 | 187.25 | 749 | |
33. | Peter Hellström | Sweden | 164 | 191 | 182 | 194 | 731 | 182.75 | 731 | |
34. | Cosimo Martignano | Switzerland | 190 | 170 | 190 | 169 | 719 | 179.75 | 719 | |
35. | Andreas Hernitschek | Germany | 171 | 167 | 176 | 205 | 719 | 179.75 | 719 | |
36. | Ray Teece | England | 190 | 215 | 170 | 136 | 711 | 177.75 | 711 | |
37. | Ivan Semenov | Russia | 157 | 205 | 165 | 174 | 701 | 175.25 | 701 | |
38. | Andrea Cella | Italy | 179 | 175 | 199 | 139 | 692 | 173.00 | 692 | |
39. | Andreas Kocher | Austria | 168 | 148 | 151 | 192 | 659 | 164.75 | 659 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.