« Starting this week – Norwegian Open 2017 by Brunswick

The 12-time PBA champion and former Player of the Year (pictured above) posted the highest three-game series of 792 and added 748 and 720 to pace the 142-player field from 25 countries with 2260 pinfall total.
Ryan Lalisang (left) of Indonesia, who led the standings since the first day, slipped to second place with 2244 (249.33). Two-time PBA Player of the Mika Koivuniemi of Finland posted 764 and 719 to his previous high series of 749 to leap into third place with 2232.
18-time PBA champion and former PBA Player of the Year Chris Barnes (right), United States, slipped two spots to fourth place with 2223 and was followed by Irish two-hander Chris Sloan, who was one pin back in fifth place with 2222.
Diana Zavjalova (left) of Latvia was the best of 21 women in the field in sixth place. The two-time USBC Queens champion toppled 2147 pins, an average of 238.56, and added eight pins handicap each game for 2219 total.
Rounding out the top 7 was 4-time PBA champion and 214 Rookie of the Year Marshall Kent, United States, who totaled 2218, an average of 246.44. The top seven and the best Thai bowler, Yannaphon Larp-apharat (right; 2217), received two byes and will be seeded into the fourth round Friday morning.
The second-best Thai Surasak Manuwong (2180), who was seeded ninth, and qualifiers 10-24 earned one bye. Michael Mak (left) of Hong Kong missed the top 7 by two pins in 10th place with 2216. Eight-time PBA titlist Bill O’Neill, United States, took the 24th and last place with 2169 or an average of 241.
The first round of the finals, second overall, features qualifiers 25 through 37 plus the next two Thais and the top 3 players of the one-game Desperado Squad. Sharon Limansantoso (right) of Indonesia led the group with 2168 and Shalin Zulkifli of Malaysia took the last with 2156 (239.56), both including handicap.
Annop Arromsaranon (left; 2154), gold medalist in singles at the Asian Indoor & Martial Arts Games last month, and Badin Lerdpiriyasakulkit (2123) got the wild cards for the local bowlers.
Mike Chan (259) of Hong Kong, Syaffique Ikhwan (258) of Malaysia and Hassan Alshaikh (246) of Saudi Arabia posted the three highest games in the Desperado Squad to secure the last spots for the finals.
The World Bowling Tour Thailand 2017 tournament will be held from Sept. 30-Oct. 6 at Blu-O Rhythm & Bowl inside the Siam Paragon Shopping Mall in Bangkok, Thailand.
The tournament offers total prize fund of 4,215 million Baht or approximately 125,660 U.S. Dollar. The winner will walk away with 1 million Baht or roughly $29,812 and will be awarded a World Bowling Tour title and a Professional Bowlers Association title, if won by a PBA member.
All players must bowl nine games of qualifying in three-game blocks with unlimited re-entries. Women receive 8 pins handicap each game. All ties will be broken by a one-ball roll-off.
Total 42 bowlers will survive the qualifying (Round 1), including the top 7 qualifiers, the two highest Thai bowlers outside the top 7 (ranked 8 & 9), the next 28 qualifiers (ranked 10-37), the next two Thai bowlers outside the top 37 (ranked 38-39) plus the top 3 of the one-game Desperado Squad (ranked 40-42).
Players ranked 1-8 receive two byes and players ranked 9-24 get one bye. Bowlers ranked 25-42 advance to the second round to bowl six games from scratch with the top 10 advancing to Round 3.
Those 10 and qualifiers 9-24 bowl another six games from scratch. The top 12 bowlers meet the top 8 qualifiers in Round 4. The remaining 20 players bowl another six-game block from scratch to cut to the top 7 plus the next Thai bowler (ranked 8) for the stepladder finals.
In the first round, the No. 6, 7 and 8 seed will square off. The winner takes on No. 4 and 5 seed in the second match. The winner of that match bowls the No. 3 seed in the quarterfinal. The winner meets the No. 2 seed in the semifinal. The winner advances to the championship match in which the top-seeded player must be defeated twice to win the title.
The WBT Thailand event is the 4th tournament on the 2017 World Bowling Tour. The World Bowling Tour is the premier international bowling series that is hosted in numerous, unique cities around the globe.
Due to an agreement between World Bowling and the Professional Bowlers Association (PBA), World Bowling Tour tournaments award a PBA Tour title if the winner is a PBA member who doesn’t accept handicap pins.
Men and women compete for points to earn places on the World Bowling Tour rankings. The points system is based on a continuous two-year cycle, where points include every event from the previous two year format. “Majors” award double points.
The top three men and top three women in the annual points list will compete in the season-ending World Bowling Tour Finals, which will be held November 19th at the National Bowling Stadium in Reno, Nevada, in conjunction with the PBA World Series of Bowling IX (Nov. 7-19, 2017).
The last WBT event this season is the PBA World Championship November 13-19, also at the National Bowling Stadium.
World Bowling provides governance to international bowling and is made up of 134 bowling international federations. For more information on the World Bowling Tour, click here.
Photos courtesy of Asian Bowling Federation (ABF).
Five PBA, JPBA champions move into top 7 at WBT Thailand 2017
Ryan Lalisang averages almost 250 to lead WBT event in Thailand
World Bowling Tour 2017 commences with WBT Thailand tournament
Jason Belmonte wins 15th PBA, 2nd EBT title in Lucky Larsen Masters
Marshall Kent outlasts Chris Barnes to win PBA Oklahoma Open
2017 World Bowling Tour Finals to be held in Reno
Dom Barrett wins WBT season-opening Brunswick Euro Challenge
Jesper Svensson wins fifth PBA title in Bangkok
Total 42 players advance to the finals. Top 7 plus the top local bowler (seeded 8th) earn two byes. The next local bowler (seeded 9th) plus qualifiers 10-24 receive one bye. Qualifiers 25-37 plus another two local bowlers (seeded 38th & 39th) and the top 3 of the Desperado Squad (places 40-42) advance to second round. (f) indicates female bowler (scores include 8 pins handicap each game)
Pos | Player | Country | Block 1 | Block 2 | Block 3 | Pins | Avg. |
1. | Sean Rash | United States | 792 | 748 | 720 | 2260 | 251.11 |
2. | Ryan Lalisang | Indonesia | 786 | 745 | 713 | 2244 | 249.33 |
3. | Mika Koivuniemi | Finland | 764 | 749 | 719 | 2232 | 248.00 |
4. | Chris Barnes | United States | 770 | 730 | 723 | 2223 | 247.00 |
5. | Christopher Sloan | Ireland | 752 | 740 | 730 | 2222 | 246.89 |
6. | Diana Zavjalova (f) | Latvia | 745 | 743 | 731 | 2219 | 246.56 |
7. | Marshall Kent | United States | 765 | 733 | 720 | 2218 | 246.44 |
8. | Yannaphon Larpapharat | Thailand | 764 | 729 | 724 | 2217 | 246.33 |
9. | Surasak Manuwong | Thailand | 736 | 725 | 719 | 2180 | 242.22 |
10. | Michael Mak | Hong Kong | 761 | 728 | 727 | 2216 | 246.22 |
11. | Tannya Roumimper (f) | Indonesia | 757 | 730 | 717 | 2204 | 244.89 |
12. | Ryan Ciminelli | United States | 749 | 737 | 713 | 2199 | 244.33 |
13. | Shota Kawazoe | Japan | 756 | 739 | 702 | 2197 | 244.11 |
14. | Kamron Doyle | United States | 746 | 743 | 708 | 2197 | 244.11 |
15. | Osku Palermaa | Finland | 744 | 726 | 725 | 2195 | 243.89 |
16. | Jesper Svensson | Sweden | 750 | 739 | 705 | 2194 | 243.78 |
17. | Hengki Susanto | Indonesia | 783 | 708 | 700 | 2191 | 243.44 |
18. | Timmy Tan | Malaysia | 773 | 725 | 691 | 2189 | 243.22 |
19. | Tommy Jones | United States | 746 | 736 | 707 | 2189 | 243.22 |
20. | Stuart Williams | England | 763 | 731 | 689 | 2183 | 242.56 |
21. | Kyle Troup | United States | 780 | 716 | 687 | 2183 | 242.56 |
22. | Francois Louw | South Africa | 729 | 728 | 716 | 2173 | 241.44 |
23. | Andrew Anderson | United States | 733 | 732 | 708 | 2173 | 241.44 |
24. | Bill O’Neill | United States | 753 | 716 | 700 | 2169 | 241.00 |
25. | Sharon Limansantoso (f) | Indonesia | 735 | 731 | 702 | 2168 | 240.89 |
26. | AJ Johnson | United States | 730 | 725 | 711 | 2166 | 240.67 |
27. | Hiroki Takada | Japan | 738 | 716 | 711 | 2165 | 240.56 |
28. | Danielle McEwan (f) | United States | 736 | 727 | 701 | 2164 | 240.44 |
29. | Maria J. Rodriguez (f) | Colombia | 758 | 707 | 698 | 2163 | 240.33 |
30. | Anthony Simonsen | United States | 727 | 722 | 712 | 2161 | 240.11 |
31. | Sin Li Jane (f) | Malaysia | 786 | 697 | 676 | 2159 | 239.89 |
32. | Martin Larsen | Sweden | 738 | 716 | 705 | 2159 | 239.89 |
33. | Tom Daugherty | United States | 761 | 710 | 687 | 2158 | 239.78 |
34. | Billy M. Islam | Indonesia | 757 | 718 | 682 | 2157 | 239.67 |
35. | Rafiq Ismail | Malaysia | 755 | 719 | 683 | 2157 | 239.67 |
36. | Hardy Rachmadian | Indonesia | 759 | 714 | 683 | 2156 | 239.56 |
37. | Shalin Zulkifli (f) | Malaysia | 746 | 713 | 697 | 2156 | 239.56 |
38. | Annop Arromsaranon | Thailand | 747 | 712 | 695 | 2154 | 239.33 |
39. | Badin Lerdpiriyasakulkit | Thailand | 720 | 711 | 692 | 2123 | 235.89 |
40. | Mike Chan | Hong Kong | 259 | 259.00 | |||
41. | Syaffique Ikhwan | Malaysia | 258 | 258.00 | |||
42. | Hassan Alshaikh | Saudi Arabia | 246 | 246.00 | |||
43. | Syaidatul Afifah (f) | Malaysia | 731 | 722 | 701 | 2154 | 239.33 |
44. | Manuel Otalora | Colombia | 728 | 723 | 697 | 2148 | 238.67 |
45. | Pontus Andersson | Sweden | 755 | 719 | 668 | 2142 | 238.00 |
46. | Dominic Barrett | England | 733 | 707 | 702 | 2142 | 238.00 |
47. | Cameron Weier | United States | 726 | 714 | 697 | 2137 | 237.44 |
48. | Markus Jansson | Sweden | 727 | 703 | 699 | 2129 | 236.56 |
49. | Natthida Sertluecha (f) | Thailand | 720 | 711 | 689 | 2120 | 235.56 |
50. | Kim Bolleby | Thailand | 728 | 706 | 685 | 2119 | 235.44 |
51. | Joonas Jähi | Finland | 720 | 720 | 677 | 2117 | 235.22 |
52. | Adrian Ang | Malaysia | 729 | 700 | 686 | 2115 | 235.00 |
53. | Anggie Ramirez (f) | Colombia | 733 | 702 | 679 | 2114 | 234.89 |
54. | Nathan Bohr | United States | 778 | 672 | 662 | 2112 | 234.67 |
55. | Sam Cooley | Australia | 715 | 714 | 682 | 2111 | 234.56 |
56. | Aldila Indryati (f) | Indonesia | 782 | 668 | 657 | 2107 | 234.11 |
57. | Zachary Wilkins | Canada | 715 | 700 | 682 | 2097 | 233.00 |
58. | Siti Safiyah Amirah (f) | Malaysia | 701 | 698 | 698 | 2097 | 233.00 |
59. | Eric Tseng | Hong Kong | 704 | 697 | 690 | 2091 | 232.33 |
60. | Parker Bohn III | United States | 731 | 690 | 669 | 2090 | 232.22 |
61. | Sithiphol Kunaksorn | Thailand | 719 | 690 | 681 | 2090 | 232.22 |
Hassan Alshaikh | Saudi Arabia | 714 | 688 | 683 | 2085 | 231.67 | |
62. | Ahmad Aidu Abdul Halim | Malaysia | 702 | 701 | 674 | 2077 | 230.78 |
63. | Shabbir Dhankot | India | 710 | 688 | 676 | 2074 | 230.44 |
64. | Rickle Kam | Hong Kong | 710 | 683 | 671 | 2064 | 229.33 |
65. | Yousef Akbar | Saudi Arabia | 749 | 664 | 650 | 2063 | 229.22 |
66. | Teerachata Rachatahiranyakan | Thailand | 713 | 690 | 659 | 2062 | 229.11 |
67. | Jimmy Cheung | Hong Kong | 703 | 691 | 658 | 2052 | 228.00 |
68. | Fachri Ibnu Askar | Indonesia | 724 | 670 | 656 | 2050 | 227.78 |
69. | Peerawich Rungcharoen | Thailand | 696 | 696 | 657 | 2049 | 227.67 |
70. | Alisha Nabila Larasati (f) | Indonesia | 719 | 667 | 659 | 2045 | 227.22 |
71. | Putty Armein (f) | Indonesia | 697 | 677 | 670 | 2044 | 227.11 |
72. | Bader Alshaikh | Saudi Arabia | 699 | 698 | 645 | 2042 | 226.89 |
73. | Phumin Klanbida | Thailand | 697 | 675 | 670 | 2042 | 226.89 |
74. | Gu Yong Jin | Korea | 699 | 674 | 668 | 2041 | 226.78 |
75. | Yeri Ramadona | Indonesia | 687 | 681 | 665 | 2033 | 225.89 |
76. | Darren Tang | United States | 694 | 682 | 650 | 2026 | 225.11 |
77. | Tony Wong | Hong Kong | 693 | 670 | 660 | 2023 | 224.78 |
78. | Lau Kwun Ho | Hong Kong | 680 | 673 | 666 | 2019 | 224.33 |
79. | Pawat Ungtrakul | Thailand | 702 | 660 | 655 | 2017 | 224.11 |
80. | Furo Williams | United States | 701 | 667 | 646 | 2014 | 223.78 |
81. | Syafiq Ridhwan | Malaysia | 692 | 658 | 653 | 2003 | 222.56 |
82. | Novie Phang (f) | Indonesia | 678 | 669 | 653 | 2000 | 222.22 |
83. | Dhruv Sarda | India | 694 | 687 | 612 | 1993 | 221.44 |
84. | Mohammed Alsaud | Saudi Arabia | 686 | 676 | 630 | 1992 | 221.33 |
85. | Joshua Chow | Hong Kong | 686 | 685 | 620 | 1991 | 221.22 |
86. | Adel Albarqi | Saudi Arabia | 729 | 643 | 618 | 1990 | 221.11 |
87. | Michael Tang | United States | 681 | 650 | 645 | 1976 | 219.56 |
88. | Napat Buspanikonkul | Thailand | 660 | 659 | 651 | 1970 | 218.89 |
Mike Chan | Hong Kong | 673 | 664 | 631 | 1968 | 218.67 | |
89. | Supakrit Wantasuk | Thailand | 721 | 627 | 618 | 1966 | 218.44 |
90. | Wicky Yeung | Hong Kong | 674 | 652 | 635 | 1961 | 217.89 |
91. | Abdullah Aldolijan | Saudi Arabia | 655 | 655 | 647 | 1957 | 217.44 |
92. | Alex Liew | Malaysia | 670 | 641 | 641 | 1952 | 216.89 |
93. | Ahmad Muaz | Malaysia | 656 | 656 | 624 | 1936 | 215.11 |
94. | Thanchanok Vilailak (f) | Thailand | 655 | 653 | 625 | 1933 | 214.78 |
95. | Nadia Pramanik (f) | Indonesia | 665 | 635 | 633 | 1933 | 214.78 |
96. | Atchariya Cheng | Thailand | 659 | 659 | 613 | 1931 | 214.56 |
97. | Ernest Kwok | Hong Kong | 644 | 639 | 638 | 1921 | 213.44 |
98. | Isaac Russell | Malaysia | 688 | 626 | 605 | 1919 | 213.22 |
Syaffique Ikhwan | Malaysia | 667 | 643 | 605 | 1915 | 212.78 | |
99. | Remy Ong | Singapore | 653 | 649 | 612 | 1914 | 212.67 |
100. | Santiago Mejia | Colombia | 647 | 639 | 627 | 1913 | 212.56 |
101. | Ferrell Khoo | Netherlands | 690 | 636 | 585 | 1911 | 212.33 |
102. | Setthaporn Kridakorn | Thailand | 686 | 613 | 608 | 1907 | 211.89 |
103. | Esther Cheah (f) | Malaysia | 657 | 639 | 608 | 1904 | 211.56 |
104. | Pollakit Thanasang | Thailand | 674 | 609 | 609 | 1892 | 210.22 |
105. | Kunakorn Ponganekkul | Thailand | 649 | 636 | 606 | 1891 | 210.11 |
106. | Kang Bo Long | Malaysia | 658 | 633 | 594 | 1885 | 209.44 |
107. | Pannapat Achirayavanid | Thailand | 634 | 633 | 613 | 1880 | 208.89 |
108. | Benjamin Ang | Singapore | 674 | 617 | 586 | 1877 | 208.56 |
109. | Haziq Sahli | Malaysia | 622 | 620 | 617 | 1859 | 206.56 |
110. | Hartwyn Urbanski | Canada | 639 | 622 | 592 | 1853 | 205.89 |
111. | Ammar Tarrad | Saudi Arabia | 671 | 600 | 569 | 1840 | 204.44 |
112. | Ghalib Al-Busaidi | Oman | 662 | 598 | 563 | 1823 | 202.56 |
113. | Tevakorn Ang-Ngeun | Thailand | 642 | 585 | 580 | 1807 | 200.78 |
114. | Chanathip Prempree | Thailand | 613 | 601 | 589 | 1803 | 200.33 |
115. | Suliman Al-Nanih | Saudi Arabia | 614 | 597 | 586 | 1797 | 199.67 |
116. | Nattawong Chokkijkornwiwat | Thailand | 619 | 589 | 574 | 1782 | 198.00 |
117. | Hafeez Aledrus | Malaysia | 627 | 579 | 560 | 1766 | 196.22 |
118. | Yasuo Tanaka | Japan | 686 | 540 | 534 | 1760 | 195.56 |
119. | Ebrahim M. Al-Dubyyan | Kuwait | 598 | 579 | 570 | 1747 | 194.11 |
120. | Kantaporn Singhabubpha (f) | Thailand | 587 | 581 | 564 | 1732 | 192.44 |
121. | Yuichi Fukushi Ma | Thailand | 584 | 569 | 567 | 1720 | 191.11 |
122. | Shaik Abdul Hameed | India | 577 | 571 | 561 | 1709 | 189.89 |
123. | Ong Qizong | Singapore | 601 | 598 | 500 | 1699 | 188.78 |
124. | Kalyawat Ponganekkul (f) | Thailand | 594 | 565 | 537 | 1696 | 188.44 |
125. | Muhammad Hariz Adnan | Malaysia | 575 | 573 | 543 | 1691 | 187.89 |
126. | Chernykh Evgenii | Russia | 607 | 546 | 537 | 1690 | 187.78 |
127. | Arvin Afrazeh | Iran | 562 | 560 | 544 | 1666 | 185.11 |
128. | Saharat Piyasakunchai | Thailand | 575 | 571 | 515 | 1661 | 184.56 |
129. | Dutthep Karnjanatanin | Thailand | 599 | 525 | 519 | 1643 | 182.56 |
130. | Satja Wongcharnkij | Thailand | 569 | 536 | 535 | 1640 | 182.22 |
131. | Hassan Oraif | Saudi Arabia | 553 | 544 | 540 | 1637 | 181.89 |
132. | Pouyan Afrazeh | Iran | 555 | 542 | 520 | 1617 | 179.67 |
133. | Jutinat Piyaweerawong | Thailand | 540 | 539 | 526 | 1605 | 178.33 |
134. | Khuon Sreymom (f) | Cambodia | 564 | 509 | 501 | 1574 | 174.89 |
135. | Naris Somsuk | Thailand | 557 | 508 | 506 | 1571 | 174.56 |
136. | Rashid Fail Al-Satmi | Oman | 523 | 509 | 501 | 1533 | 170.33 |
137. | Cheang Ponita | Cambodia | 509 | 479 | 443 | 1431 | 159.00 |
138. | Assaranun Assaranundaradee | Thailand | 503 | 474 | 437 | 1414 | 157.11 |
139. | Putana Buspanikonkul | Thailand | 495 | 459 | 432 | 1386 | 154.00 |
140. | Passakorn Sillamat | Thailand | 467 | 464 | 438 | 1369 | 152.11 |
141. | Sinah Schmidtberg | Cambodia | 445 | 443 | 419 | 1307 | 145.22 |
142. | Veerayut Jomjailek | Thailand | 549 | 492 | 0 | 1041 | DNF |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.