« Hammer Bronzen Schietspoel Tournament 2018 – Sunday’s Results

The HBST was an EBT “silver” level tournament, the middle of five EBT tournament categories (platinum, gold, silver, bronze and satellite). Mouveroux (featured photo) added 150 ranking points to the 84 points from a 12th place finish in the Brunswick Ballmaster Open to leap from 22nd to fourth place with 234 total points.
Anthony Simonsen (left), United States, the only other male titlist this season (Irish Open), held on to the lead with 469 points and was followed by Jesper Svensson (right) of Sweden (390) and Rafiq Ismail of Malaysia (370).
Kimmo Lehtonen of Finland (220) and Yannaphon Larp-apharat of Thailand (200) slipped one spot to fifth and sixth place, respectively.
2016 EBT point ranking leader Richie Teece (left) of England, who finished third in Tilburg for 105 points, is the lone bowler, men or women, who has earned ranking points in all five events this season. Teece leaped into seventh place with 187 points, and pushed back his fellow countryman and PBA champion, Stuart Williams, to eighth place with 175 points.
The top 8 at the end of the season will qualify for the season-ending EBT Masters.
The sixth tournament of the 2018 European Bowling Tour season, the VI Brunswick Madrid Challenge, a “bronze” level event, will run from July 1-8 at Bowling Chamartín in Madrid, Spain.
After the Aalborg International has been canceled, the 2018 European Bowling Tour features 12 tournaments in 10 countries including two “platinum”, two “gold”, three “silver”, two “bronze” and three “satellite” events, which will offer total prize fund of roughly 625.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 8 men and top 8 women, who will be eligible to compete in the 12th EBT Masters July 8, 2019 at Bowling Chamartín in Madrid, Spain.
15th Brunswick Euro Challenge
30th Irish Open
48th Ballmaster Open
AIK International Tournament
2018 European Bowling Tour Schedule & Champions
Players with position, country and ranking points
1. Gaëtan Mouveroux, France, 150
2. Dan Ostergaard-Poulsen, Denmark, 120
3. Richard Teece, England, 105
4. Jeroen van Geel, Netherlands, 90
5. Ramon Hilferink, Netherlands, 75
6. Mike Bergmann, Netherlands, 72
7. Yorick van Deutekom, Netherlands, 69
8. Julien Sermand, France, 66
9. Mik Stampe, Denmark, 63
10. Dirk Dreyer, Germany, 60
11. Tobias Börding, Germany, 45
12. Mattias Wetterberg, Sweden, 45
13. Lee Cocker, England, 42
14. Sebastian Lange, Germany, 42
15. Xander van Mazijk, Netherlands, 39
16. Sami Konsteri, Finland, 39
17. Daniel Härtel, Germany, 36
18. Daniel Fransson, Sweden, 36
19. Jeffrey van de Wakker, Netherlands, 33
20. Cameron Weier, United States, 33
21. Jesper Agerbo, Denmark, 24
22. Youri Fens, Netherlands, 24
23. Christopher Sloan, Ireland, 24
24. Gery Verbruggen, Belgium, 24
25. Pete Stevenson, England, 24
26. Pascal Winternheimer, Germany, 18
27. Paul Moor, England, 18
28. Clément Dubus, Belgium, 18
29. Anton Gehlin, Sweden, 18
30. Micha Groot, Netherlands, 18
31. Xavier Lotthe, France, 12
32. Joshua Schuurman, Netherlands, 12
33. Marco de Bruijn, Netherlands, 12
34. Daniel Dol, Netherlands, 12
35. Mark Jacobs, Netherlands, 12
36. Jord van Weeren, Netherlands, 9
37. Valentin Saulnier, France, 9
38. Jamie McDermott, Scotland, 9
39. Patrik J Sørensen, Denmark, 9
40. Oliver Morig, Germany, 9
41. Mats Maggi, Belgium, 6
42. Francois Louw, South Africa, 6
43. Mathias Ankerdal, Denmark, 6
44. Johnny Spil, Netherlands, 6
45. Artur Colomer Soler, Spain, 6
46. Allan Smith, United States, 3
47. Gianny Hendrickx, Belgium, 3
48. Bart van Beers, Netherlands, 3
49. Sander Broers, Netherlands, 3
50. Hadley Morgan, England, 3
Players with country, ranking point total and number of top 50 finishes
Pos | Player | Country | Points | Top 50 |
1. | Anthony Simonsen | United States | 469 | 4 |
2. | Jesper Svensson | Sweden | 390 | 3 |
3. | Rafiq Ismail | Malaysia | 370 | 3 |
4. | Gaëtan Mouveroux | France | 234 | 2 |
5. | Kimmo Lehtonen | Finland | 220 | 2 |
6. | Yannaphon Larp-apharat | Thailand | 200 | 1 |
7. | Richard Teece | England | 187 | 5 |
8. | Stuart Williams | England | 175 | 1 |
9. | Adrian Ang | Malaysia | 167 | 3 |
10. | Bill O’Neill | USA | 160 | 1 |
11. | James Gruffman | Sweden | 158 | 2 |
12. | David Simard | Canada | 150 | 1 |
13. | Francois Louw | South Africa | 132 | 4 |
14. | Kyle Troup | United States | 125 | 1 |
15. | Kim Bolleby | Thailand | 122 | 3 |
16. | Timmy Tan | Malaysia | 121 | 2 |
17. | Dan Ostergaard-Poulsen | Denmark | 120 | 1 |
18. | Filip Wilhelmsson | Sweden | 114 | 2 |
19. | Osku Palermaa | Finland | 107 | 2 |
20. | Markus Jansson | Sweden | 106 | 3 |
21. | Andrew Anderson | United States | 105 | 1 |
(tie) | Niclas Lindholm | Sweden | 105 | 1 |
23. | Martin Paulsson | Sweden | 101 | 2 |
24. | Ramon Hilferink | Netherlands | 97 | 2 |
25. | Jeroen Van Geel | Netherlands | 96 | 2 |
26. | Jake Peters | USA | 88 | 1 |
27. | Joonas Jehkinen | Finland | 80 | 1 |
28. | Syafiq Ridhwan | Malaysia | 77 | 2 |
29. | Emil Ågren | Sweden | 76 | 2 |
30. | Annop Arromsaranon | Thailand | 75 | 1 |
(tie) | Jaroslav Lorenc | Czech Republic | 75 | 1 |
32. | Dominic Barrett | England | 72 | 2 |
(tie) | Mike Bergmann | Netherlands | 72 | 1 |
(tie) | Richard Dahllöf | Sweden | 72 | 1 |
35. | Christopher Sloan | Ireland | 70 | 4 |
(tie) | Shawn Maldonado | United States | 70 | 1 |
37. | Pontus Andersson | Sweden | 69 | 2 |
(tie) | Yorick van Deutekom | Netherlands | 69 | 1 |
39. | Alfred Berggren | Sweden | 68 | 2 |
40. | Lee Cocker | England | 66 | 2 |
(tie) | Julien Sermand | France | 66 | 1 |
42. | Carsten Warming Hansen | Denmark | 65 | 2 |
43. | Alex Liew | Malaysia | 63 | 2 |
(tie) | Mik Stampe | Denmark | 63 | 1 |
45. | William Svensson | Sweden | 60 | 3 |
(tie) | Rasmus Edvall | Sweden | 60 | 2 |
(tie) | Tobias Börding | Germany | 60 | 2 |
(tie) | Darren Tang | United States | 60 | 1 |
(tie) | Dirk Dreyer | Germany | 60 | 1 |
(tie) | Wicky Yeung | Hong Kong | 60 | 1 |
51. | Jesse Ahokas | Finland | 56 | 1 |
52. | Hassan Alshaikh | Saudi Arabia | 55 | 1 |
(tie) | Jimmy Mortensen | Denmark | 55 | 1 |
54. | Daniel Fransson | Sweden | 54 | 2 |
(tie) | Thomas Larsen | Denmark | 54 | 2 |
56. | Juhani Tonteri | Finland | 52 | 1 |
57. | Juho Rissanen | Finland | 48 | 1 |
(tie) | Magnus Lönnroth | Finland | 48 | 1 |
59. | Mattias Wetterberg | Sweden | 45 | 1 |
60. | Karl Wahlgren | Sweden | 44 | 2 |
(tie) | Ray Teece | England | 44 | 2 |
62. | Niko Oksanen | Finland | 42 | 2 |
(tie) | Sebastian Lange | Germany | 42 | 1 |
64. | Barry Foley | Ireland | 40 | 1 |
(tie) | Jason Sterner | United States | 40 | 1 |
(tie) | John Wells | England | 40 | 1 |
(tie) | Patrick Weichert | Germany | 40 | 1 |
(tie) | Sean Rash | United States | 40 | 1 |
69. | Jamie McDermott | Germany | 39 | 2 |
(tie) | Oliver Morig | Germany | 39 | 2 |
(tie) | Emanuel Jonsson | Sweden | 39 | 1 |
(tie) | Sami Konsteri | Finland | 39 | 1 |
(tie) | Xander van Mazijk | Netherlands | 39 | 1 |
74. | Glenn Morten Pedersen | Norway | 37 | 2 |
75. | Hadley Morgan | England | 36 | 2 |
(tie) | Daniel Härtel | Germany | 36 | 1 |
77. | Stephen Joyce | Ireland | 35 | 1 |
78. | Teemu Putkisto | Finland | 33 | 2 |
(tie) | Cameron Weier | United States | 33 | 1 |
(tie) | Jeffrey van de Wakker | Netherlands | 33 | 1 |
(tie) | Oliver Dahlgren | Sweden | 33 | 1 |
82. | Joonas Jähi | Finland | 32 | 1 |
(tie) | Parker Bohn III | United States | 32 | 1 |
(tie) | Santtu Tahvanainen | Finland | 32 | 1 |
85. | Edwin van Aarle | Netherlands | 30 | 1 |
86. | Lauri Sipilä | Finland | 28 | 2 |
87. | Nicola Pongolini | Italy | 25 | 1 |
88. | Andreas Jonsson | Sweden | 24 | 1 |
(tie) | Gery Verbruggen | Belgium | 24 | 1 |
(tie) | Jesper Agerbo | Denmark | 24 | 1 |
(tie) | Kert Truus | Estonia | 24 | 1 |
(tie) | Martin Larsen | Sweden | 24 | 1 |
(tie) | Mattias Olsson | Sweden | 24 | 1 |
(tie) | Pasi Uotila | Finland | 24 | 1 |
(tie) | Pete Stevenson | England | 24 | 1 |
(tie) | Peter Hellström | Sweden | 24 | 1 |
(tie) | Youri Fens | Netherlands | 24 | 1 |
98. | Tom Byrne | Ireland | 23 | 1 |
99. | Francois Lavoie | Canada | 20 | 2 |
(tie) | Manuel Otalora | Colombia | 20 | 1 |
(tie) | Nathan Ruest-Lajoie | Canada | 20 | 1 |
(tie) | Nico Thienpondt | Netherlands | 20 | 1 |
103. | Anton Gehlin | Sweden | 18 | 1 |
(tie) | Clément Dubus | Belgium | 18 | 1 |
(tie) | Eric Sjöberg | Sweden | 18 | 1 |
(tie) | Kevin Lindbladh | Sweden | 18 | 1 |
(tie) | Micha Groot | Netherlands | 18 | 1 |
(tie) | Pascal Winternheimer | Germany | 18 | 1 |
(tie) | Paul Moor | England | 18 | 1 |
(tie) | Peter Nordenson | Sweden | 18 | 1 |
111. | Robin Persson | Sweden | 16 | 1 |
(tie) | Samuli Tiainen | Finland | 16 | 1 |
113. | Andy Jones | England | 15 | 1 |
(tie) | Kaaron Salomaa | Finland | 15 | 1 |
(tie) | Lau Kwun Ho | Hong Kong | 15 | 1 |
116. | Jason Agate | England | 14 | 1 |
(tie) | Rob Thurlby | England | 14 | 1 |
118. | Aidan Byrne | Ireland | 13 | 1 |
(tie) | Scott Walmsey | Netherlands | 13 | 1 |
120. | Daniel Dol | Netherlands | 12 | 1 |
(tie) | Ian Robinson | Sweden | 12 | 1 |
(tie) | Joakim Biehl | Sweden | 12 | 1 |
(tie) | Joshua Schuurman | Netherlands | 12 | 1 |
(tie) | Kristoffer Persson | Sweden | 12 | 1 |
(tie) | Marco de Bruijn | Netherlands | 12 | 1 |
(tie) | Mark Jacobs | Netherlands | 12 | 1 |
(tie) | Petteri Salonen | Finland | 12 | 1 |
(tie) | Robert Lindberg | Sweden | 12 | 1 |
(tie) | Sami Lampo | Finland | 12 | 1 |
(tie) | Xavier Lotthe | France | 12 | 1 |
131. | Einar Mar Björnsson | Iceland | 11 | 1 |
(tie) | Patrick Meka | Netherlands | 11 | 1 |
133. | Andres Juliusson | Iceland | 10 | 1 |
(tie) | Christoph Schurian | Germany | 10 | 1 |
(tie) | Surasak Manuwong | Thailand | 10 | 1 |
(tie) | Timo Schroeder | Germany | 10 | 1 |
137. | Björn Lindqvist | Sweden | 9 | 1 |
(tie) | Dennis Eklund | Sweden | 9 | 1 |
(tie) | Jesse Kallio | Finland | 9 | 1 |
(tie) | Jord van Weeren | Netherlands | 9 | 1 |
(tie) | Michael Andersson | Sweden | 9 | 1 |
(tie) | Patrik J Sørensen | Denmark | 9 | 1 |
(tie) | Valentin Saulnier | France | 9 | 1 |
(tie) | Vasilis Stefopoulos | Greece | 9 | 1 |
145. | Alan McDonnell | Ireland | 8 | 1 |
(tie) | Graham Turner | Ireland | 8 | 1 |
(tie) | Linus Boström | Finland | 8 | 1 |
(tie) | Niklas Jannik Sörensen | Denmark | 8 | 1 |
(tie) | Pyry Puharinen | Finland | 8 | 1 |
(tie) | Riku-Petteri Kivelä | Finland | 8 | 1 |
(tie) | Steve Gastmans | Belgium | 8 | 1 |
(tie) | Tomas Kayhko | Finland | 8 | 1 |
153. | Ahmad Muaz | Malaysia | 6 | 1 |
(tie) | Artur Colomer Soler | Spain | 6 | 1 |
(tie) | James Guthrie | Scotland | 6 | 1 |
(tie) | Johnny Spil | Netherlands | 6 | 1 |
(tie) | Juuso Tiainen | Finland | 6 | 1 |
(tie) | Mathias Ankerdal | Denmark | 6 | 1 |
(tie) | Mats Maggi | Belgium | 6 | 1 |
(tie) | Michael Ahlqvist | Sweden | 6 | 1 |
(tie) | Olli-Pekka Pajari | Finland | 6 | 1 |
(tie) | Simon Schepers | Netherlands | 6 | 1 |
(tie) | Stephen Gill | Scotland | 6 | 1 |
(tie) | Stephen O’Connor | Ireland | 6 | 1 |
165. | Moued Saad Alqahtani | Saudi Arabia | 5 | 1 |
166. | Bard Jensen | Norway | 4 | 1 |
(tie) | Henry Laine | Finland | 4 | 1 |
(tie) | Liam Fitzpatrick | England | 4 | 1 |
(tie) | Michael Coussens | Belgium | 4 | 1 |
(tie) | Mika Luoto | Finland | 4 | 1 |
(tie) | Robert Lind | Norway | 4 | 1 |
(tie) | Selwyn Morgan | England | 4 | 1 |
173. | Alan Bride | Ireland | 3 | 1 |
(tie) | Allan Smith | United States | 3 | 1 |
(tie) | Anton Ahlgren | Sweden | 3 | 1 |
(tie) | Bart van Beers | Netherlands | 3 | 1 |
(tie) | Eoin McLoughlin | Ireland | 3 | 1 |
(tie) | Gianny Hendrickx | Belgium | 3 | 1 |
(tie) | Jason Byrnes | Ireland | 3 | 1 |
(tie) | Jean-Pierre Paugnat | France | 3 | 1 |
(tie) | Jerry Ekman-Wogel | Sweden | 3 | 1 |
(tie) | Jonas Dammen | Sweden | 3 | 1 |
(tie) | Ron Hurt | United States | 3 | 1 |
(tie) | Sander Broers | Netherlands | 3 | 1 |
185. | Callum Simons | England | 2 | 1 |
(tie) | Jamie Bottomley | England | 2 | 1 |
(tie) | Jamie Elliott | England | 2 | 1 |
(tie) | Matthew Clayton | England | 2 | 1 |
(tie) | Tore Torgersen | Norway | 2 | 1 |
190. | Bram van Meerbergen | Belgium | 1 | 1 |
(tie) | Colm Cloake | Ireland | 1 | 1 |
(tie) | Erik van Sabben | Netherlands | 1 | 1 |
(tie) | James Wigmore | England | 1 | 1 |
(tie) | Jeffery Kingma | Netherlands | 1 | 1 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.