Argentina's Mercedes Perez leads women's division at Bowling World Cup after first block
12/02/11

Mercedes Perez de la Losa (pictured left) of Argentina averaged 231.40 in the first qualifying block of the 47th QubicaAMF Bowling World Cup to take the early lead in the women's division with 1157 five-game total Wednesday at Northcliff Bowling Center in Johannesburg, South Africa.
Perez had games of 201, 255, 202, 258 and 241 to hold a 12-pin lead over defending champion Aumi Guerra, Dominican Republic, who positioned herself in second place with 1145. Third place belonged to past world champion Liza Clutario (below left), Philippines, with 1124.

Colombian national team member Luz Adriana Leal (right), who represent Catalonia, an autonomous community in northeastern Spain, was fourth with 1111 and was followed by Cherie Tan, Singapore, and Diandra Asbaty, United States, who were tied for fifth place with 1094.
With five of twenty qualifying games in the books, Jennifer Park, Canada, holds the 24th and last place to advance with 991 or an average of 198.20.
All 69 women will bowl 20 games of qualifying over four days beginning ending on Sunday. The field will then be cut to the top 24 for eight additional games on Monday, Dec. 5.
The top eight after 28 games advance to the Round of 8 on Tuesday, Dec. 6, where the field will be paired down to the top three for the stepladder finals on Wednesday, Dec. 7.
Photos: Beat Grauwiler.
Asbaty, Jones headed to South Africa for World Cup
Depka, Richards represent Virgin Islands at the Bowling World Cup
Guerra, Schmidt to defend their titles at QubicaAMF Bowling World Cup in South Africa
LGB Northcliff Bowl rebuilding nears completion
Bergès, Manico cruise to victory in Swiss World Cup Qualifier
Sue Abela, Justin Caruana Scicluna to represent Malta at Bowling World Cup
Shahaf Antin, Ben Fishler to represent Israel at World Cup in South Africa
Louw, Van der Berg will bowl for the host country South Africa in 47th QubicaAMF Bowling World Cup
Caio Pizzoli wins XX Copa AMF Brazil in Sao Paulo
2011 QubicaAMF Bowling World Cup to be held in Johannesburg, South Africa
The top 24 after 20 qualifying games will advance to the next round
2011 BWC
Defending champion Aumi Guerra sits in second place; cut for 24th place is currently 991 (198.20 average)


Perez had games of 201, 255, 202, 258 and 241 to hold a 12-pin lead over defending champion Aumi Guerra, Dominican Republic, who positioned herself in second place with 1145. Third place belonged to past world champion Liza Clutario (below left), Philippines, with 1124.


With five of twenty qualifying games in the books, Jennifer Park, Canada, holds the 24th and last place to advance with 991 or an average of 198.20.
All 69 women will bowl 20 games of qualifying over four days beginning ending on Sunday. The field will then be cut to the top 24 for eight additional games on Monday, Dec. 5.
The top eight after 28 games advance to the Round of 8 on Tuesday, Dec. 6, where the field will be paired down to the top three for the stepladder finals on Wednesday, Dec. 7.
Photos: Beat Grauwiler.
Â
Related Articles
Asbaty, Jones headed to South Africa for World Cup
Depka, Richards represent Virgin Islands at the Bowling World Cup
Guerra, Schmidt to defend their titles at QubicaAMF Bowling World Cup in South Africa
LGB Northcliff Bowl rebuilding nears completion
Bergès, Manico cruise to victory in Swiss World Cup Qualifier
Sue Abela, Justin Caruana Scicluna to represent Malta at Bowling World Cup
Shahaf Antin, Ben Fishler to represent Israel at World Cup in South Africa
Louw, Van der Berg will bowl for the host country South Africa in 47th QubicaAMF Bowling World Cup
Caio Pizzoli wins XX Copa AMF Brazil in Sao Paulo
2011 QubicaAMF Bowling World Cup to be held in Johannesburg, South Africa
Â
Women's Division - Standings after Block 1/4
The top 24 after 20 qualifying games will advance to the next round
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | Pins | Avg. |
1. | Mercedes Perez | Argentina | 201 | 255 | 202 | 258 | 241 | 1157 | 231.40 |
2. | Aumi Guerra | Dominican Republic | 226 | 234 | 204 | 234 | 247 | 1145 | 229.00 |
3. | Liza Clutario | Philippines | 230 | 256 | 219 | 173 | 246 | 1124 | 224.80 |
4. | Luz Adriana Leal | Catalonia | 182 | 214 | 266 | 248 | 201 | 1111 | 222.20 |
5. | Cherie Tan | Singapore | 219 | 215 | 258 | 244 | 158 | 1094 | 218.80 |
(tie) | Diandra Asbaty | United States | 208 | 232 | 255 | 212 | 187 | 1094 | 218.80 |
7. | Wendy Kok | Netherlands | 211 | 234 | 212 | 206 | 224 | 1087 | 217.40 |
8. | Sandra Andersson | Sweden | 277 | 149 | 209 | 225 | 215 | 1075 | 215.00 |
9. | Evgeniya Zelenkova | Russia | 201 | 208 | 268 | 201 | 192 | 1070 | 214.00 |
10. | Yelena Grishinenko | Kazakhstan | 279 | 176 | 193 | 227 | 191 | 1066 | 213.20 |
11. | Luminita Farkas | Romania | 169 | 233 | 232 | 223 | 208 | 1065 | 213.00 |
12. | Hannah Cullen | Ireland | 234 | 200 | 207 | 215 | 201 | 1057 | 211.40 |
13. | Krista Pöllänen | Finland | 239 | 213 | 217 | 193 | 193 | 1055 | 211.00 |
14. | Lisa John | England | 184 | 234 | 227 | 183 | 215 | 1043 | 208.60 |
15. | Isabelle Derynck | France | 203 | 241 | 214 | 201 | 183 | 1042 | 208.40 |
16. | Cristina Mas | Spain | 202 | 237 | 219 | 171 | 194 | 1023 | 204.60 |
17. | Fabiana Baraldi | Italy | 167 | 192 | 257 | 211 | 192 | 1019 | 203.80 |
18. | Teresa Oberkersch | Austria | 233 | 205 | 181 | 173 | 223 | 1015 | 203.00 |
19. | Lara Jesus | Azores | 233 | 178 | 199 | 223 | 181 | 1014 | 202.80 |
20. | Nadine Geissler | Germany | 201 | 181 | 239 | 203 | 187 | 1011 | 202.20 |
21. | Katrien Goossens | Belgium | 196 | 221 | 195 | 255 | 138 | 1005 | 201.00 |
22. | Darya Kovalova | Ukraine | 186 | 225 | 198 | 202 | 188 | 999 | 199.80 |
23. | Milki Ng | Hong Kong | 192 | 182 | 244 | 184 | 191 | 993 | 198.60 |
24. | Jennifer Park | Canada | 194 | 194 | 194 | 196 | 213 | 991 | 198.20 |
25. | Myria Kastori | Cyprus | 213 | 204 | 176 | 210 | 185 | 988 | 197.60 |
26. | Anne-Maree Williams | Wales | 197 | 149 | 187 | 234 | 219 | 986 | 197.20 |
27. | Sara Pelayo | Mexico | 143 | 213 | 223 | 182 | 222 | 983 | 196.60 |
28. | Jacinta Gilliland | Australia | 187 | 201 | 180 | 202 | 204 | 974 | 194.80 |
29. | Shahaf Antin | Israel | 212 | 195 | 189 | 183 | 184 | 963 | 192.60 |
30. | Sophie Herbin | Monaco | 179 | 210 | 170 | 234 | 168 | 961 | 192.20 |
31. | Samy-Anna Saba | New Caledonia | 166 | 288 | 169 | 190 | 136 | 949 | 189.80 |
32. | Adina Kindzule | Latvia | 194 | 186 | 197 | 182 | 187 | 946 | 189.20 |
33. | Rie Totsuka | Japan | 172 | 159 | 181 | 245 | 180 | 937 | 187.40 |
(tie) | Patricia Ciotti | Venezuela | 180 | 194 | 214 | 194 | 155 | 937 | 187.40 |
35. | Sue Abela | Malta | 176 | 192 | 183 | 204 | 180 | 935 | 187.00 |
36. | Julieanne Mollet | New Zealand | 175 | 199 | 160 | 185 | 212 | 931 | 186.20 |
37. | Beatrix Pesek | Hungary | 147 | 181 | 189 | 223 | 189 | 929 | 185.80 |
38. | Jacqueline Sijore | Malaysia | 193 | 156 | 171 | 169 | 236 | 925 | 185.00 |
39. | Viviana Delgado | Costa Rica | 168 | 191 | 203 | 173 | 182 | 917 | 183.40 |
40. | Elisabeth Relautte | Martinique | 170 | 211 | 190 | 170 | 162 | 903 | 180.60 |
(tie) | Prathima Hegde | India | 201 | 166 | 192 | 177 | 167 | 903 | 180.60 |
(tie) | Theresa Depka | Virgin Islands | 187 | 157 | 161 | 217 | 181 | 903 | 180.60 |
43. | Bigi Manico | Switzerland | 210 | 167 | 150 | 223 | 151 | 901 | 180.20 |
44. | Elena Lazuta | Belarus | 168 | 172 | 171 | 190 | 195 | 896 | 179.20 |
45. | Petra Hanzlovska | Czech Republic | 203 | 213 | 171 | 157 | 141 | 885 | 177.00 |
46. | Daria Pajak | Poland | 188 | 190 | 165 | 180 | 157 | 880 | 176.00 |
47. | Menna Sultan | Egypt | 182 | 161 | 171 | 171 | 190 | 875 | 175.00 |
48. | Marika van der Berg | South Africa | 151 | 178 | 169 | 201 | 175 | 874 | 174.80 |
49. | Daiva Perminiene | Lithuania | 173 | 171 | 159 | 140 | 228 | 871 | 174.20 |
(tie) | LuciaMarco | Portugal | 168 | 161 | 174 | 201 | 167 | 871 | 174.20 |
51. | Jelena Bugrova | Estonia | 191 | 161 | 149 | 179 | 184 | 864 | 172.80 |
52. | Soffia Gudmunsdottir | Iceland | 193 | 152 | 182 | 154 | 182 | 863 | 172.60 |
53. | Virginie Merlo | Reunion | 157 | 175 | 148 | 200 | 175 | 855 | 171.00 |
54. | Alena Baluchova | Slovakia | 171 | 166 | 141 | 167 | 200 | 845 | 169.00 |
55. | Karen Payne | Northern Ireland | 161 | 178 | 145 | 190 | 168 | 842 | 168.40 |
(tie) | Tania Yusaf | Scotland | 162 | 169 | 165 | 162 | 184 | 842 | 168.40 |
(tie) | Alexandra Zorba | Greece | 181 | 149 | 172 | 173 | 167 | 842 | 168.40 |
58. | Monica Lislien | Norway | 168 | 174 | 133 | 174 | 190 | 839 | 167.80 |
59. | Hanadi Al Mezaiel | Kuwait | 169 | 138 | 191 | 168 | 170 | 836 | 167.20 |
60. | Tatiana Valdes | Peru | 192 | 132 | 175 | 192 | 139 | 830 | 166.00 |
61. | Maja Debenec | Slovenia | 180 | 162 | 132 | 163 | 181 | 818 | 163.60 |
(tie) | Melissa Kendall | Jersey | 163 | 178 | 146 | 161 | 170 | 818 | 163.60 |
63. | Danielle Machon | Guernsey | 165 | 190 | 152 | 126 | 161 | 794 | 158.80 |
64. | Marina Prokhorova | Uzbekistan | 155 | 159 | 156 | 146 | 171 | 787 | 157.40 |
65. | Danijela Vickovic | Croatia | 177 | 118 | 168 | 146 | 163 | 772 | 154.40 |
66. | Hela Meziou | Tunisia | 138 | 147 | 180 | 157 | 147 | 769 | 153.80 |
67. | Nasheeha King | Mauritius | 149 | 136 | 169 | 138 | 156 | 748 | 149.60 |
68. | Sara Ataei Kajouei | Iran | 150 | 125 | 150 | 128 | 167 | 720 | 144.00 |
69. | Rita De Franco | Ethiopia | 120 | 151 | 120 | 156 | 125 | 672 | 134.40 |
Â