Andreas Gripp, Marshall Kent bring the number of 300s to four
03/22/14

Collegiate standout Marshall Kent (pictured left), United States, started the last day of qualifying in the 2014 Brunswick Euro Challenge by rolling a 1522 series en route to climb into third place in the overall qualifying standings.
Kent started the 8 a.m. Squad 15 at Dream-Bowl Palace in Munich, Germany, with games of 235, 261 and 222 before he reeled off twelve consecutive strikes for the tournament's fourth 300 game. Kent, who owns one European Bowling Tour title, finished with 256 and 248 and an average of 253.37.

Joonas Jähi (abobe right) of Finland remained atop the 306 players from 30 countries with 1545 and the field-best 257.50 average.
Kent is asandwiched between PBA champions Chris Loschetter (left) and Chris Barnes (right), United States, who sit in second and fourth place with 1535 and 1508, respectively.
Two bowlers from the host country Germany rose into the top 12, who will earn one bye at the end of the qualifying later tonight. Lars Tangermann had four games between 228 and 238 and high games of 257 and 290 to rocket from 159th to 10th place with 1480 (246.67).

Andreas Gripp (left) was mere eight pins back with 1472 (245.33) including a high game of 276 followed by the tournament's third perfecto in game three. Gripp holds the 12th place and last place to get a bye.
Another three players moved into the top 52 in Squad 15 while the cut surpassed the 1400-bar.
Mik Stampe (right) of Denmark took 27th place with 1434. Finnish-American Mika Koivuniemi, a 13-time PBA champion and 9-time European Bowling Tour titlist, is 10 pins and 10 places back in 37th place with 1424.

Anton Borg of Sweden rolled a 1411 series to land in 49th place. Defending champion Ronnie Russell (left), United States, who won his first PBA title in last year's event, fell to 51st place with 1409 and is followed by Syafiq Ridhwan (right) of Malaysia, who is "on the bubble" in 52nd place with 1406 or an average of 234.33.
Qualifying continues on Saturday, March 22, with Squads 16-18 starting at noon, 4 and 8 p.m. CET and concludes with the Desperado Squad slated for 11.30 p.m.
The Brunswick Euro Challenge is the fourth tournament on the 2014 European Bowling Tour schedule and one of only two "Platinum" events this season, the EBT's highest tournament category. The BEC is also the 10th stop of the World Bowling Tour and will award a PBA International title, if won by a PBA member.
The 11th issue of Europe's richest tournament will be held from March 15-23 at Europe's biggest bowling center, 52-lane Dream-Bowl Palace in Unterföhring in suburban Munich, Germany.
The Tournament offers an increased total prize fund of 111.111 Euro with 11.111 Euro going to the winner, 9.000 Euro to the runner-up and 7.000 Euro to the third place finisher.
Bowlingdigital.com will provide Live Coverage and Live Streaming of the last day of qualifying and the whole finals. The stepladder final will be broadcast live on Bowlingdigital TV Sunday, March 23, from 17:00 to 18:00 Central European Time (starts at noon Eastern Daylight Time or Monday, March 24, at 0.00 a.m. Hong Kong Time).
Qualifying will kick off Saturday, March 15, with two squads and runs through Saturday, March. 22, with the final Squad 18 slated for 8 p.m. CET. Qualifying concludes with the ultimate one-game Desperado Squad at 11.30 p.m. Women receive eight pins handicap each game, a standard for women on the European Bowling Tour.
A total of 64 players will qualify for the finals on Sunday, March 23, including the top 52 qualifiers, the top 8 of a separate leaderboard of the squads conducted March 15-19 plus the top 4 of the Desperado Squad.
The top 12 qualifiers will receive one bye. The other 52 players will bowl six games scratch to cut to the top 16 who will join the top 12 qualifiers in Round Two. Those 28 will bowl another six games scratch after which the field will be trimmed to the top 8 for match play.
Round Two pinfall will be carried forward. The top 3 players after seven games round robin match play (30 pins bonus for a win; 15 for a tie) will determine the champion in a stepladder final. The No. 3 seed bowls the No. 2 seed and the winner of the semifinal match takes on the No. 1 seed for the title and the 11.111 Euro top prize.
The 2014 European Bowling Tour features 20 tournaments in 14 countries. In its 15th season, the EBT consists of two Platinum, six Gold, three Silver and nine Satellite tournaments. The total prize fund exceeds one million Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 12 men and top 12 women, who will compete in the eighth EBT Masters in Asti, Italy, on July 6, 2015.
The 2014 World Bowling Tour, which actually got underway in November 2013 with the PBA World Championship, consists of 15 tournaments in Arabia (6), Asia (3), United States (3), Europe (2) and Australia (1).
Players earn ranking points based on how they finish in each event. The current points system is based on a continuous two-year cycle, so some points earned in 2012 and all points from the 2013 and 2014 are added to determine the points list.
The top three men and top three women in the WBT Point Ranking will be invited to compete in the 2014 World Bowling Tour Finals, which will be held in conjunction with the PBA World Series of Bowling VI from Oct. 24 through Nov. 2 at South Point in Las Vegas.
The World Tenpin Bowling Association, which is made up of 111 bowling federations, governs the sport throughout the world. For more information on WTBA and the World Bowling Tour, click here.
No changes atop the leaderboard in Squad 14
Chris Loschetter shoots two 290 games in Squad 13; falls 10 pins short off the lead
Chris Barnes tosses second perfecto in Squad 12
Joonas Jähi powers his way into the lead in Munich
Joachim Karlsson shoots 1505 series; takes the overall lead in Brunswick Euro Challenge
Ryan Ciminelli moves into fifth place on Day 3 Qualifying
Tim Mack, Tom Hess crack the 1400-bar to overtake the lead in Munich
Ukrainian Andrey Suslov rolls 1308 series to take the early lead in 2014 Brunswick Euro Challenge
Tournament Preview
Ronnie Russell claims his first career PBA title in 10th Brunswick Euro Challenge
2014 European Bowling Tour - Schedule, Champions and Money-breakdown
2014 EBT Point Rankings by Bowlingdigital - Men and Women
2014 World Bowling Tour - Schedule, Champions, Men's and Women's Ranking Winners
2014 WBT Point Rankings - Men and Women
The top 52 qualifiers, the top 8 of a separate leaderboard of the squads conducted March 15-19 (Places 53-60) and the top 4 of the Desperado Squad (places 61-64) will advance to the finals on Sunday, March 23. The finals will be live streamed on Bowlingdigital.com.
300 games (4) - Daniel Fransson, Chris Barnes, Andreas Gripp, Marshall Kent.
2014 European Bowling Tour #4
Team USA's Kent leads Squad 15 with 1522 to climb into third place; Germany's Tangermann, Gripp rise into the top 12; Joonas Jähi (FIN) continues to lead the 306-player field from 30 countries with 1545 (257.50 avg.); cut for 12th place is still 1472 (245.33) and cut for 52nd place surpasses the 1400-mark (1406; 234.33)

Collegiate standout Marshall Kent (pictured left), United States, started the last day of qualifying in the 2014 Brunswick Euro Challenge by rolling a 1522 series en route to climb into third place in the overall qualifying standings.Kent started the 8 a.m. Squad 15 at Dream-Bowl Palace in Munich, Germany, with games of 235, 261 and 222 before he reeled off twelve consecutive strikes for the tournament's fourth 300 game. Kent, who owns one European Bowling Tour title, finished with 256 and 248 and an average of 253.37.

Joonas Jähi (abobe right) of Finland remained atop the 306 players from 30 countries with 1545 and the field-best 257.50 average.Kent is asandwiched between PBA champions Chris Loschetter (left) and Chris Barnes (right), United States, who sit in second and fourth place with 1535 and 1508, respectively.
Two bowlers from the host country Germany rose into the top 12, who will earn one bye at the end of the qualifying later tonight. Lars Tangermann had four games between 228 and 238 and high games of 257 and 290 to rocket from 159th to 10th place with 1480 (246.67).

Andreas Gripp (left) was mere eight pins back with 1472 (245.33) including a high game of 276 followed by the tournament's third perfecto in game three. Gripp holds the 12th place and last place to get a bye.Another three players moved into the top 52 in Squad 15 while the cut surpassed the 1400-bar.
Mik Stampe (right) of Denmark took 27th place with 1434. Finnish-American Mika Koivuniemi, a 13-time PBA champion and 9-time European Bowling Tour titlist, is 10 pins and 10 places back in 37th place with 1424.

Anton Borg of Sweden rolled a 1411 series to land in 49th place. Defending champion Ronnie Russell (left), United States, who won his first PBA title in last year's event, fell to 51st place with 1409 and is followed by Syafiq Ridhwan (right) of Malaysia, who is "on the bubble" in 52nd place with 1406 or an average of 234.33.Qualifying continues on Saturday, March 22, with Squads 16-18 starting at noon, 4 and 8 p.m. CET and concludes with the Desperado Squad slated for 11.30 p.m.
The Brunswick Euro Challenge is the fourth tournament on the 2014 European Bowling Tour schedule and one of only two "Platinum" events this season, the EBT's highest tournament category. The BEC is also the 10th stop of the World Bowling Tour and will award a PBA International title, if won by a PBA member.The 11th issue of Europe's richest tournament will be held from March 15-23 at Europe's biggest bowling center, 52-lane Dream-Bowl Palace in Unterföhring in suburban Munich, Germany.
The Tournament offers an increased total prize fund of 111.111 Euro with 11.111 Euro going to the winner, 9.000 Euro to the runner-up and 7.000 Euro to the third place finisher.
Bowlingdigital.com will provide Live Coverage and Live Streaming of the last day of qualifying and the whole finals. The stepladder final will be broadcast live on Bowlingdigital TV Sunday, March 23, from 17:00 to 18:00 Central European Time (starts at noon Eastern Daylight Time or Monday, March 24, at 0.00 a.m. Hong Kong Time). Qualifying will kick off Saturday, March 15, with two squads and runs through Saturday, March. 22, with the final Squad 18 slated for 8 p.m. CET. Qualifying concludes with the ultimate one-game Desperado Squad at 11.30 p.m. Women receive eight pins handicap each game, a standard for women on the European Bowling Tour.
A total of 64 players will qualify for the finals on Sunday, March 23, including the top 52 qualifiers, the top 8 of a separate leaderboard of the squads conducted March 15-19 plus the top 4 of the Desperado Squad.
The top 12 qualifiers will receive one bye. The other 52 players will bowl six games scratch to cut to the top 16 who will join the top 12 qualifiers in Round Two. Those 28 will bowl another six games scratch after which the field will be trimmed to the top 8 for match play.
Round Two pinfall will be carried forward. The top 3 players after seven games round robin match play (30 pins bonus for a win; 15 for a tie) will determine the champion in a stepladder final. The No. 3 seed bowls the No. 2 seed and the winner of the semifinal match takes on the No. 1 seed for the title and the 11.111 Euro top prize.
The 2014 European Bowling Tour features 20 tournaments in 14 countries. In its 15th season, the EBT consists of two Platinum, six Gold, three Silver and nine Satellite tournaments. The total prize fund exceeds one million Euro.The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 12 men and top 12 women, who will compete in the eighth EBT Masters in Asti, Italy, on July 6, 2015.
The 2014 World Bowling Tour, which actually got underway in November 2013 with the PBA World Championship, consists of 15 tournaments in Arabia (6), Asia (3), United States (3), Europe (2) and Australia (1).Players earn ranking points based on how they finish in each event. The current points system is based on a continuous two-year cycle, so some points earned in 2012 and all points from the 2013 and 2014 are added to determine the points list.
The top three men and top three women in the WBT Point Ranking will be invited to compete in the 2014 World Bowling Tour Finals, which will be held in conjunction with the PBA World Series of Bowling VI from Oct. 24 through Nov. 2 at South Point in Las Vegas.
The World Tenpin Bowling Association, which is made up of 111 bowling federations, governs the sport throughout the world. For more information on WTBA and the World Bowling Tour, click here.
Â
Related Articles
No changes atop the leaderboard in Squad 14
Chris Loschetter shoots two 290 games in Squad 13; falls 10 pins short off the lead
Chris Barnes tosses second perfecto in Squad 12
Joonas Jähi powers his way into the lead in Munich
Joachim Karlsson shoots 1505 series; takes the overall lead in Brunswick Euro Challenge
Ryan Ciminelli moves into fifth place on Day 3 Qualifying
Tim Mack, Tom Hess crack the 1400-bar to overtake the lead in Munich
Ukrainian Andrey Suslov rolls 1308 series to take the early lead in 2014 Brunswick Euro Challenge
Tournament Preview
Ronnie Russell claims his first career PBA title in 10th Brunswick Euro Challenge
2014 European Bowling Tour - Schedule, Champions and Money-breakdown
2014 EBT Point Rankings by Bowlingdigital - Men and Women
2014 World Bowling Tour - Schedule, Champions, Men's and Women's Ranking Winners
2014 WBT Point Rankings - Men and Women
Â
2014 Brunswick Euro Challenge - Qualifying Standings after Squad 15/18
The top 52 qualifiers, the top 8 of a separate leaderboard of the squads conducted March 15-19 (Places 53-60) and the top 4 of the Desperado Squad (places 61-64) will advance to the finals on Sunday, March 23. The finals will be live streamed on Bowlingdigital.com.
| Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Joonas Jähi | Finland | 10 | 237 | 238 | 256 | 268 | 257 | 289 | 1545 | 257.50 | 1545 | |
| 2. | Chris Loschetter | United States | 13 | 236 | 205 | 290 | 268 | 246 | 290 | 1535 | 255.83 | 1535 | |
| 3. | Marshall Kent | United States | 15 | 235 | 261 | 222 | 300 | 256 | 248 | 1522 | 253.67 | 1522 | |
| 4. | Chris Barnes | United States | 12 | 229 | 247 | 246 | 237 | 300 | 249 | 1508 | 251.33 | 1508 | |
| 5. | Joachim Karlsson | Sweden | 8 | 230 | 278 | 255 | 245 | 218 | 279 | 1505 | 250.83 | 1505 | |
| 6. | Juhani Tonteri | Finland | 13 | 200 | 215 | 279 | 294 | 268 | 247 | 1503 | 250.50 | 1503 | |
| 7. | Tim Mack | United States | 4 | 254 | 177 | 243 | 258 | 288 | 268 | 1488 | 248.00 | 1488 | |
| 8. | Kelly Kulick | United States | 12 | 237 | 258 | 288 | 222 | 213 | 222 | 1440 | 240.00 | 48 | 1488 |
| 9. | Thomas Larsen | Denmark | 13 | 279 | 214 | 256 | 279 | 218 | 237 | 1483 | 247.17 | 1483 | |
| 10. | Lars Tangermann | Germany | 15 | 238 | 238 | 228 | 257 | 290 | 229 | 1480 | 246.67 | 1480 | |
| 11. | Kim Bolleby | Sweden | 12 | 200 | 266 | 236 | 268 | 277 | 226 | 1473 | 245.50 | 1473 | |
| 12. | Andreas Gripp | Germany | 15 | 224 | 276 | 300 | 206 | 243 | 223 | 1472 | 245.33 | 1472 | |
| 13. | Joline Persson Planefors | Sweden | 13 | 278 | 234 | 224 | 222 | 182 | 268 | 1408 | 234.67 | 48 | 1456 |
| 14. | Jesper Svensson | Sweden | 8 | 223 | 248 | 225 | 268 | 222 | 268 | 1454 | 242.33 | 1454 | |
| 15. | Shayna Ng | Singapore | 9 | 227 | 279 | 204 | 237 | 232 | 224 | 1403 | 233.83 | 48 | 1451 |
| 16. | Anthony Pepe | United States | 14 | 203 | 227 | 235 | 247 | 258 | 279 | 1449 | 241.50 | 1449 | |
| 17. | Glenn Morten Pedersen | Norway | 13 | 238 | 203 | 258 | 237 | 256 | 254 | 1446 | 241.00 | 1446 | |
| 18. | Paul Moor | England | 11 | 217 | 213 | 222 | 256 | 256 | 279 | 1443 | 240.50 | 1443 | |
| 19. | Martin Paulsson | Sweden | 8 | 229 | 195 | 269 | 268 | 268 | 213 | 1442 | 240.33 | 1442 | |
| 20. | Mike Fagan | United States | 9 | 244 | 276 | 268 | 225 | 192 | 236 | 1441 | 240.17 | 1441 | |
| 21. | Patrick Backe | Sweden | 12 | 236 | 238 | 244 | 258 | 247 | 218 | 1441 | 240.17 | 1441 | |
| 22. | Kimmo Lehtonen | Finland | 10 | 225 | 226 | 217 | 278 | 234 | 259 | 1439 | 239.83 | 1439 | |
| 23. | Liz Johnson | United States | 10 | 237 | 214 | 215 | 265 | 216 | 242 | 1389 | 231.50 | 48 | 1437 |
| 24. | James Gruffman | Sweden | 12 | 245 | 247 | 205 | 278 | 217 | 245 | 1437 | 239.50 | 1437 | |
| 25. | Petteri Salonen | Finland | 9 | 207 | 227 | 256 | 255 | 234 | 257 | 1436 | 239.33 | 1436 | |
| 26. | Mattias Olsson | Sweden | 10 | 244 | 216 | 279 | 228 | 266 | 203 | 1436 | 239.33 | 1436 | |
| 27. | Mik Stampe | Denmark | 15 | 232 | 279 | 236 | 224 | 226 | 237 | 1434 | 239.00 | 1434 | |
| 28. | Steve Novak | United States | 10 | 256 | 248 | 237 | 224 | 257 | 211 | 1433 | 238.83 | 1433 | |
| 29. | Shalin Zulkifli | Malaysia | 13 | 214 | 238 | 256 | 226 | 215 | 235 | 1384 | 230.67 | 48 | 1432 |
| 30. | Darya Kovalova | Ukraine | 9 | 170 | 256 | 236 | 258 | 248 | 213 | 1381 | 230.17 | 48 | 1429 |
| 31. | Cherie Tan | Singapore | 9 | 222 | 258 | 217 | 244 | 237 | 203 | 1381 | 230.17 | 48 | 1429 |
| 32. | Zulmazran Zulkifli | Malaysia | 7 | 224 | 236 | 258 | 246 | 257 | 208 | 1429 | 238.17 | 1429 | |
| 33. | Andrey Suslov | Ukraine | 14 | 204 | 248 | 247 | 246 | 267 | 216 | 1428 | 238.00 | 1428 | |
| 34. | Anže Grabrijan | Slovenia | 7 | 268 | 216 | 236 | 245 | 258 | 205 | 1428 | 238.00 | 1428 | |
| 35. | Matt Gasn | United States | 8 | 279 | 224 | 219 | 246 | 279 | 180 | 1427 | 237.83 | 1427 | |
| 36. | Martin Larsen | Sweden | 13 | 234 | 227 | 201 | 279 | 248 | 236 | 1425 | 237.50 | 1425 | |
| 37. | Mika Koivuniemi | Finland | 15 | 226 | 253 | 225 | 241 | 233 | 246 | 1424 | 237.33 | 1424 | |
| 38. | Ryan Ciminelli | United States | 12 | 194 | 288 | 247 | 224 | 277 | 194 | 1424 | 237.33 | 1424 | |
| 39. | Osku Palermaa | Finland | 12 | 248 | 203 | 249 | 248 | 237 | 238 | 1423 | 237.17 | 1423 | |
| 40. | Kamilla Kjeldsen | Denmark | 13 | 212 | 290 | 259 | 214 | 223 | 176 | 1374 | 229.00 | 48 | 1422 |
| 41. | Jazreel Tan | Singapore | 12 | 213 | 249 | 266 | 212 | 210 | 222 | 1372 | 228.67 | 48 | 1420 |
| 42. | Dominic Barrett | England | 8 | 247 | 209 | 279 | 276 | 215 | 194 | 1420 | 236.67 | 1420 | |
| 43. | Jimmy Mortensen | Denmark | 13 | 254 | 201 | 237 | 242 | 235 | 248 | 1417 | 236.17 | 1417 | |
| 44. | Jesse Kallio | Finland | 12 | 259 | 268 | 247 | 217 | 204 | 221 | 1416 | 236.00 | 1416 | |
| 45. | Daniel Fransson | Sweden | 12 | 256 | 237 | 235 | 201 | 210 | 276 | 1415 | 235.83 | 1415 | |
| 46. | Daphne Tan | Singapore | 12 | 196 | 231 | 225 | 244 | 233 | 237 | 1366 | 227.67 | 48 | 1414 |
| 47. | Jesper Larsen | Sweden | 8 | 244 | 211 | 258 | 205 | 229 | 266 | 1413 | 235.50 | 1413 | |
| 48. | Tom Hess | United States | 4 | 224 | 223 | 244 | 289 | 208 | 225 | 1413 | 235.50 | 1413 | |
| 49. | Anton Borg | Sweden | 15 | 186 | 243 | 268 | 234 | 224 | 256 | 1411 | 235.17 | 1411 | |
| 50. | Achim Grabowski | Germany | 14 | 239 | 204 | 230 | 245 | 289 | 204 | 1411 | 235.17 | 1411 | |
| 51. | Ronnie Russell | United States | 13 | 222 | 256 | 192 | 264 | 223 | 252 | 1409 | 234.83 | 1409 | |
| 52. | Syafiq Ridhwan | Malaysia | 7 | 212 | 226 | 266 | 224 | 233 | 245 | 1406 | 234.33 | 1406 | |
| 53. | Pontus Andersson | Sweden | 8 | 226 | 212 | 245 | 225 | 238 | 253 | 1399 | 233.17 | 1399 | |
| 54. | Thomas Gross | Austria | 3 | 239 | 246 | 246 | 202 | 212 | 246 | 1391 | 231.83 | 1391 | |
| 55. | Stuart Williams | England | 3 | 243 | 207 | 249 | 236 | 252 | 195 | 1382 | 230.33 | 1382 | |
| 56. | Jake Peters | United States | 8 | 201 | 227 | 215 | 248 | 237 | 236 | 1364 | 227.33 | 1364 | |
| 57. | Jason Sterner | United States | 3 | 217 | 233 | 176 | 213 | 235 | 287 | 1361 | 226.83 | 1361 | |
| 58. | Tobias Börding | Germany | 8 | 177 | 212 | 245 | 236 | 223 | 265 | 1358 | 226.33 | 1358 | |
| 59. | Jaroslav Lorenc | Czech Republic | 8 | 243 | 200 | 246 | 211 | 212 | 245 | 1357 | 226.17 | 1357 | |
| 60. | Michal Muzik | Czech Republic | 8 | 246 | 215 | 212 | 221 | 260 | 196 | 1350 | 225.00 | 1350 | |
| 61. | Desperado Squad 1 | DS | |||||||||||
| 62. | Desperado Squad 2 | DS | |||||||||||
| 63. | Desperado Squad 3 | DS | |||||||||||
| 64. | Desperado Squad 4 | DS | |||||||||||
| 65. | Robert Robinson | United States | 15 | 207 | 253 | 243 | 241 | 190 | 268 | 1402 | 233.67 | 1402 | |
| 66. | Sascha Wedel | Denmark | 14 | 206 | 215 | 216 | 279 | 225 | 211 | 1352 | 225.33 | 48 | 1400 |
| 67. | Mats Maggi | Belgium | 13 | 204 | 278 | 223 | 258 | 224 | 210 | 1397 | 232.83 | 1397 | |
| 68. | Britt Broendsted | Denmark | 13 | 243 | 256 | 235 | 219 | 200 | 196 | 1349 | 224.83 | 48 | 1397 |
| 69. | Raymond Teece | England | 13 | 243 | 232 | 215 | 234 | 235 | 237 | 1396 | 232.67 | 1396 | |
| 70. | Timo Schroeder | Germany | 13 | 237 | 217 | 225 | 242 | 236 | 237 | 1394 | 232.33 | 1394 | |
| 71. | Miikka Vaarala | Finland | 14 | 235 | 239 | 225 | 279 | 203 | 213 | 1394 | 232.33 | 1394 | |
| 72. | Brian Voss | United States | 10 | 184 | 232 | 278 | 247 | 202 | 247 | 1390 | 231.67 | 1390 | |
| 73. | Marek Talpa | Czech Republic | 12 | 214 | 230 | 225 | 245 | 248 | 225 | 1387 | 231.17 | 1387 | |
| 74. | Mikhail Belenkiy | Russia | 13 | 216 | 213 | 210 | 257 | 243 | 247 | 1386 | 231.00 | 1386 | |
| 75. | Patricia Luoto | Germany | 13 | 236 | 215 | 247 | 183 | 245 | 210 | 1336 | 222.67 | 48 | 1384 |
| 76. | Cameron Weier | United States | 12 | 200 | 237 | 275 | 209 | 237 | 225 | 1383 | 230.50 | 1383 | |
| 77. | Daniel Vezis | Latvia | 14 | 175 | 231 | 278 | 219 | 248 | 231 | 1382 | 230.33 | 1382 | |
| 78. | Timo Alho | Finland | 10 | 258 | 228 | 217 | 197 | 259 | 220 | 1379 | 229.83 | 1379 | |
| 79. | Teppo Ryhãnen | Finland | 13 | 219 | 219 | 224 | 258 | 277 | 182 | 1379 | 229.83 | 1379 | |
| 80. | Manuel Mrosek | Germany | 10 | 221 | 209 | 247 | 217 | 239 | 244 | 1377 | 229.50 | 1377 | |
| 81. | Sean Rash | United States | 12 | 202 | 216 | 279 | 232 | 230 | 215 | 1374 | 229.00 | 1374 | |
| 82. | Aleksei Parshukov | Russia | 12 | 239 | 216 | 237 | 225 | 223 | 233 | 1373 | 228.83 | 1373 | |
| 83. | Alex Liew | Malaysia | 9 | 237 | 224 | 243 | 220 | 203 | 245 | 1372 | 228.67 | 1372 | |
| 84. | Christopher Sloan | Ireland | 14 | 213 | 184 | 255 | 207 | 232 | 280 | 1371 | 228.50 | 1371 | |
| 85. | Nadine Geissler | Germany | 14 | 206 | 225 | 255 | 196 | 250 | 188 | 1320 | 220.00 | 48 | 1368 |
| 86. | Peter Hellström | Sweden | 11 | 235 | 140 | 267 | 243 | 266 | 216 | 1367 | 227.83 | 1367 | |
| 87. | Sébastien Henry | France | 14 | 184 | 222 | 267 | 266 | 221 | 203 | 1363 | 227.17 | 1363 | |
| 88. | Christer Petersson | Sweden | 12 | 197 | 232 | 225 | 245 | 226 | 235 | 1360 | 226.67 | 1360 | |
| 89. | Esther Cheah | Malaysia | 9 | 168 | 279 | 237 | 198 | 201 | 227 | 1310 | 218.33 | 48 | 1358 |
| 90. | Tony Ranta | Finland | 12 | 268 | 170 | 248 | 234 | 216 | 222 | 1358 | 226.33 | 1358 | |
| 91. | Jean-Marc Samain | Belgium | 13 | 226 | 236 | 219 | 203 | 248 | 225 | 1357 | 226.17 | 1357 | |
| 92. | Joonas Jehkinen | Finland | 13 | 225 | 215 | 255 | 223 | 230 | 209 | 1357 | 226.17 | 1357 | |
| 93. | Xavier Milet | Belgium | 13 | 223 | 239 | 242 | 192 | 244 | 216 | 1356 | 226.00 | 1356 | |
| 94. | Kevin Karlsson | Sweden | 10 | 177 | 248 | 257 | 203 | 203 | 267 | 1355 | 225.83 | 1355 | |
| 95. | Tommy Petersen | Greece | 9 | 198 | 258 | 247 | 222 | 216 | 213 | 1354 | 225.67 | 1354 | |
| 96. | Adrian Ang | Malaysia | 14 | 247 | 213 | 206 | 207 | 279 | 202 | 1354 | 225.67 | 1354 | |
| 97. | Ida Andersson | Sweden | 10 | 248 | 213 | 209 | 194 | 233 | 207 | 1304 | 217.33 | 48 | 1352 |
| 98. | Danielle McEwan | United States | 11 | 227 | 205 | 179 | 223 | 225 | 243 | 1302 | 217.00 | 48 | 1350 |
| 99. | Brett Cunningham | United States | 14 | 244 | 255 | 183 | 220 | 237 | 211 | 1350 | 225.00 | 1350 | |
| 100. | Mathias Reinertsen | Norway | 11 | 175 | 279 | 247 | 245 | 200 | 203 | 1349 | 224.83 | 1349 | |
| 101. | Richard Teece | England | 12 | 188 | 242 | 191 | 268 | 193 | 266 | 1348 | 224.67 | 1348 | |
| 102. | Bernice Lim | Singapore | 9 | 246 | 224 | 204 | 219 | 207 | 200 | 1300 | 216.67 | 48 | 1348 |
| 103. | Malin Glendert | Sweden | 12 | 248 | 226 | 224 | 221 | 192 | 189 | 1300 | 216.67 | 48 | 1348 |
| 104. | Magnus Johnson Jr. | Sweden | 8 | 177 | 177 | 234 | 228 | 268 | 262 | 1346 | 224.33 | 1346 | |
| 105. | Syaidatul Afifah | Malaysia | 9 | 233 | 248 | 224 | 181 | 205 | 207 | 1298 | 216.33 | 48 | 1346 |
| 106. | Lisa Kabowski | Germany | 15 | 181 | 225 | 267 | 213 | 213 | 199 | 1298 | 216.33 | 48 | 1346 |
| 107. | Jonathan Ding Sagan | Malaysia | 12 | 205 | 227 | 234 | 219 | 257 | 204 | 1346 | 224.33 | 1346 | |
| 108. | Andre Michow | Germany | 13 | 258 | 245 | 213 | 217 | 211 | 201 | 1345 | 224.17 | 1345 | |
| 109. | Vesa Rontti | Sweden | 12 | 211 | 226 | 227 | 247 | 222 | 210 | 1343 | 223.83 | 1343 | |
| 110. | Alexander Medveditskov | Russia | 10 | 224 | 166 | 224 | 213 | 280 | 235 | 1342 | 223.67 | 1342 | |
| 111. | Jesper Agerbo | Denmark | 15 | 221 | 188 | 245 | 235 | 226 | 227 | 1342 | 223.67 | 1342 | |
| 112. | Marco Baade | Germany | 14 | 258 | 194 | 218 | 237 | 257 | 178 | 1342 | 223.67 | 1342 | |
| 113. | Patrick Gimmestad Emblem | Norway | 12 | 237 | 166 | 224 | 219 | 227 | 267 | 1340 | 223.33 | 1340 | |
| 114. | Perttu Jussila | Finland | 8 | 189 | 229 | 225 | 245 | 235 | 217 | 1340 | 223.33 | 1340 | |
| 115. | Carsten Warming Hansen | Denmark | 14 | 191 | 228 | 183 | 223 | 230 | 284 | 1339 | 223.17 | 1339 | |
| 116. | Syimir Abd Razak | Malaysia | 13 | 200 | 234 | 225 | 216 | 264 | 200 | 1339 | 223.17 | 1339 | |
| 117. | Karlheinz Hofbauer | Germany | 8 | 246 | 196 | 257 | 248 | 193 | 199 | 1339 | 223.17 | 1339 | |
