Thomas Larsen defeats Kamilla Kjeldsen in all-Danish affair to win 9th Istanbul Bowling Open
2014 European Bowling Tour #6
Larsen and Kjeldsen win men's and women's ranking in Istanbul to widen their lead in the 2014 EBT Point Ranking; Kjeldsen wins women's ranking for the fourth time in the last five EBT events

Thomas Larsen (pictured left) of Denmark defeated his fellow countrywoman Kamilla Kjeldsen (right) in an all-Danish title match at Timeout Bowling Center in Istanbul, Turkey, 473-421, to claim his fourth European Bowling Tour title in the 9th Istanbul Bowling Open.Larsen took a 26-pin lead after the first game (248 to 222, including eight pins handicap per game for Kjeldsen) and sealed the victory with a 255 second game (to Kjeldsen's 199). Larsen received the 7.000 Euro top prize while Kjeldsen pocketed 5.000 Euro for second place.
Four out of 48 finalists, who survived the qualifying cut, advanced to the playoffs with the two-game total determining the winner. To reach the title match, the Danes ousted two Finns in the semifinals.

Larsen, who took the fourth and last place for the playoffs, sidelined No. 1 seed, Joonas Jehkinen (left), 471-435. Kjeldsen, seeded third eliminated No. 2 seed and qualifying leader, Perttu Jussila (right), 460-413.Jehkinen and Jussila, who were ranked 3rd and 4th according to their seeding, earned 3.250 Euro apiece.
Larsen, who won his third international title in sixth month after winning the World Bowling Tour's 1st Abu Dhabi World Bowling Tour and the 11th Kuwait International Open, and Kjeldsen, who was looking for her second EBT title this season after her victory in the 8th International Wroclaw Open by Hammer, widened their lead in the 2014 EBT Point Ranking.
Jehkinen, who was mere five points behind Larsen heading into the Istanbul Open, remains in second place. Kjeldsen, who won the women's ranking for the fourth time in the last five EBT events (she did not compete in the last tournament in Ekaterinburg, Russia), holds a dominating 232-point lead in the women's division.
The 9th Istanbul Bowling Open will be held from Saturday, May 3, through Sunday, May 11, at 20-lane Timeout Bowling Center in Istanbul, Turkey. The tournament is the sixth stop of the 2014 European Bowling Tour season and the second of six EBT "gold" tournaments, the second-highest of four categories.Players will compete for total prize money of 60.000 Euro with 7.000 Euro going to the winner, 5.000 to the runner-up and 1.400 and 3.250 apiece to the third and fourth place finisher, respectively. Low to cash is 48th place worth 500 Euro.
Qualifying ran from May 3-10. Women receive 8 pins handicap each game (maximum score is 300), a standard on the European Bowling Tour.
Total 48 players - the top 38 qualifiers, two players of a separate leaderboard from Squads 1-4 plus the two players of Desperado Squad 1 and six players of Desperado Squad 2 - advanced to the finals on Sunday, May 11.
The top eight qualifiers earned three byes, qualifiers 9-18 got two byes, and qualifiers 19-28 received a first-round bye.
The first five rounds of the final consist of four games from scratch. The field will be trimmed to 38, 28, 18, 8 and then four players, who will determine the champion in head-to-head matches with the two-game total determining the winner.
The top-seeded player after Round 5 bowls No. 4 seed and No. 2 takes on No. 3 in the semifinals. The winners advance to the title match while the losers will be seeded third and fourth according to their seeding after Round 5.
The 2014 European Bowling Tour features 20 tournaments in 14 countries. In its 15th season, the EBT consists of two Platinum, six Gold, three Silver and nine Satellite tournaments. The total prize fund exceeds one million Euro.The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 12 men and top 12 women, who will compete in the eighth EBT Masters July 6, 2015 in Asti, Italy.
Â
Â
Related Articles
Perttu Jussila wins qualifying in 9th Istanbul Bowling Open
Jussila, Ratia, Pasanen crack the 1400-mark in Friday's qualifying at Istanbul Open
Suslov, Kallio, Sverchkov, Vezis add their names to the leaderboard in Istanbul
Martin Paulsson moves to the top in 9th Istanbul Bowling Open
Turkish bowlers continue to dominate qualifying at 9th Istanbul Bowling Open
No changes atop the leaderboard in Istanbul in Monday's Squad 5
ÅžiÅŸmanoÄŸullar, Aksular continue to lead Istanbul Open after Day Two Qualifying
Tolga ÅžiÅŸmanoÄŸullar cracks 1400-bar to take the early lead in Istanbul Open
2014 European Bowling Tour commences with 9th Istanbul Bowling Open in Turkey
2014 European Bowling Tour - Schedule, Champions and Money-breakdown
2014 EBT Point Rankings by Bowlingdigital - Men and Women
Â
Â
9th Istanbul Bowling Open - Final Standings
Timeout Bowling Center in Istanbul, Turkey (May 3-11, 2014)
Championship Round:
1. Thomas Larsen, Denmark, 944 (4 games), 7.000 Euro
2. Kamilla Kjeldsen, Denmark, 881 (4 games), 5.000 Euro
3. Joonas Jehkinen, Finland, 435 (2 games), 3.250 Euro
4. Perttu Jussila, Finland, 413 (2 games), 3.250 Euro
Playoff Results:
Semifinal Match 1: No. 4 Larsen (284+184) def. No. 1 Jehkinen (213+222), 471-435
Semifinal Match 1: No. 3 Kjeldsen (205+255) def. No. 2 Jussila (211+202), 460-413
Championship: Larsen (248+225) def. Kjeldsen (222+199), 473-421
Kjeldsen's scores including 8 pins handicap per game.
Â
Â
9th Istanbul Bowling Open - Places 5-48 (Cashers)
5. Birgit Pöppler, Germany, 1.250 Euro
6. John Wells, England, 1.250 Euro
7. James Gruffman, Sweden, 1.250 Euro
8. Martin Paulsson, Sweden, 1.250 Euro
9. Nikita Koshelev, Russia, 900 Euro
10. Brian Voss, United States, 900 Euro
11. Timo Alho, Finland, 900 Euro
12. Paul Moor, England, 900 Euro
13. Jari Ratia, Finland, 900 Euro
14. Chris Sloan, Ireland, 900 Euro
15. Tolga ÅžiÅŸmanoÄŸullar, Turkey, 900 Euro
16. Sanna Pasanen, Finland, 900 Euro
17. Jarmo Ahokas, Finland, 900 Euro
18. Richard Teece, England, 900 Euro
19. Catalin Gheorghe, Romania, 800 Euro
20. Daniel Vezis, Latvia, 800 Euro
21. Taygun Erkeskin, Turkey, 800 Euro
22. Gülhan Aksular, Turkey, 800 Euro
23. Carsten Warming Hansen, Denmark, 800 Euro
24. Kimmo Lehtonen, Finland, 800 Euro
25. Jesse Kallio, Finland, 800 Euro
26. Bodo Konieczny, Germany, 800 Euro
27. Andrey Suslov, Ukraine, 800 Euro
28. Alexander Johansson, Sweden, 800 Euro
29. Stuart Williams, England, 600 Euro
30. Alexey Parshukov, Russia, 600 Euro
31. Vladimir Sverchkov, Russia, 600 Euro
32. Tony Ranta, Finland, 600 Euro
33. Samu Valaranta, Finland, 600 Euro
34. Adile Sevgi Michajlow, Turkey, 600 Euro
35. Curtis Hooper, England, 600 Euro
36. Marjo Pöntinen, Finland, 600 Euro
37. Mika Koivuniemi, Finland, 600 Euro
38. Elliot Crosby, England, 600 Euro
39. Piritta Maja, Finland, 500 Euro
40. Habib Dogan, Turkey, 500 Euro
41. Hannele Impola, Finland, 500 Euro
42. Frederik Øhrgaard, Denmark, 500 Euro
43. Roosa Lundén, Finland, 500 Euro
44. Marek Talpa, Czech Republic, 500 Euro
45. Michal Muzik, Czech Republic, 500 Euro
46. Barlas Kontas, Turkey, 500 Euro
47. Hasan Yilmaz, Turkey, 500 Euro
48. Michael Michajlow, Germany, 500 Euro
Â
Â
9th Istanbul Bowling Open - Final Round Five
The top 4 advance to the playoffs. Players 5-8 earn 1.250 Euro each.
| Pos | Player | Country | G1 | G2 | G1 | G2 | Pins | Avg. | Hc | Total |
| 1. | Joonas Jehkinen | Finland | 217 | 245 | 211 | 226 | 899 | 224.75 | 899 | |
| 2. | Perttu Jussila | Finland | 279 | 223 | 166 | 224 | 892 | 223.00 | 892 | |
| 3. | Kamilla Kjeldsen | Denmark | 213 | 197 | 206 | 217 | 833 | 208.25 | 32 | 865 |
| 4. | Thomas Larsen | Denmark | 211 | 215 | 221 | 216 | 863 | 215.75 | 863 | |
| 5. | Birgit Pöppler | Germany | 178 | 248 | 244 | 159 | 829 | 207.25 | 32 | 861 |
| 6. | John Wells | England | 199 | 234 | 205 | 215 | 853 | 213.25 | 853 | |
| 7. | James Gruffman | Sweden | 214 | 235 | 202 | 202 | 853 | 213.25 | 853 | |
| 8. | Martin Paulsson | Sweden | 221 | 238 | 166 | 190 | 815 | 203.75 | 815 |
Â
Â
9th Istanbul Bowling Open - Final Round Four
The top 8 advance to the fifth round. Players 9-18 earn 900 Euro each.
| Pos | Player | Country | G1 | G2 | G1 | G2 | Pins | Avg. | Hc | Total |
| 1. | John Wells | England | 205 | 267 | 211 | 243 | 926 | 231.50 | 926 | |
| 2. | Perttu Jussila | Finland | 217 | 246 | 225 | 234 | 922 | 230.50 | 922 | |
| 3. | Birgit Pöppler | Germany | 236 | 190 | 224 | 236 | 886 | 221.50 | 32 | 918 |
| 4. | Kamilla Kjeldsen | Denmark | 217 | 187 | 276 | 202 | 882 | 220.50 | 32 | 914 |
| 5. | Joonas Jehkinen | Finland | 265 | 224 | 216 | 189 | 894 | 223.50 | 894 | |
| 6. | Thomas Larsen | Denmark | 237 | 269 | 201 | 179 | 886 | 221.50 | 886 | |
| 7. | James Gruffman | Sweden | 184 | 231 | 258 | 210 | 883 | 220.75 | 883 | |
| 8. | Martin Paulsson | Sweden | 200 | 219 | 225 | 215 | 859 | 214.75 | 859 | |
| 9. | Nikita Koshelev | Russia | 257 | 226 | 186 | 190 | 859 | 214.75 | 859 | |
| 10. | Brian Voss | United States | 199 | 208 | 218 | 221 | 846 | 211.50 | 846 | |
| 11. | Timo Alho | Finland | 215 | 189 | 198 | 224 | 826 | 206.50 | 826 | |
| 12. | Paul Moor | England | 223 | 235 | 191 | 171 | 820 | 205.00 | 820 | |
| 13. | Jari Ratia | Finland | 196 | 214 | 192 | 206 | 808 | 202.00 | 808 | |
| 14. | Chris Sloan | Ireland | 188 | 193 | 215 | 209 | 805 | 201.25 | 805 | |
| 15. | Tolga ÅžiÅŸmanoÄŸullar | Turkey | 233 | 179 | 187 | 202 | 801 | 200.25 | 801 | |
| 16. | Sanna Pasanen | Finland | 184 | 229 | 158 | 192 | 763 | 190.75 | 32 | 795 |
| 17. | Jarmo Ahokas | Finland | 232 | 205 | 148 | 207 | 792 | 198.00 | 792 | |
| 18. | Richard Teece | England | 181 | 240 | 153 | 167 | 741 | 185.25 | 741 |
Â
Â
9th Istanbul Bowling Open - Final Round Three
The top 10 advance to the fourth round. Players 11-20 finish 19th to 28th, earn 800 Euro each.
| Pos | Player | Country | G1 | G2 | G1 | G2 | Pins | Avg. | Hc | Total |
| 1. | James Gruffman | Sweden | 278 | 207 | 189 | 298 | 972 | 243.00 | 972 | |
| 2. | Chris Sloan | Ireland | 244 | 221 | 222 | 243 | 930 | 232.50 | 930 | |
| 3. | Paul Moor | England | 248 | 239 | 194 | 236 | 917 | 229.25 | 917 | |
| 4. | Richard Teece | England | 246 | 251 | 223 | 186 | 906 | 226.50 | 906 | |
| 5. | Birgit Pöppler | Germany | 213 | 227 | 215 | 202 | 857 | 214.25 | 32 | 889 |
| 6. | Thomas Larsen | Denmark | 216 | 192 | 266 | 211 | 885 | 221.25 | 885 | |
| 7. | Timo Alho | Finland | 222 | 246 | 180 | 236 | 884 | 221.00 | 884 | |
| 8. | Joonas Jehkinen | Finland | 241 | 224 | 232 | 186 | 883 | 220.75 | 883 | |
| 9. | Brian Voss | United States | 290 | 265 | 144 | 183 | 882 | 220.50 | 882 | |
| 10. | John Wells | England | 173 | 222 | 224 | 259 | 878 | 219.50 | 878 | |
| 11. | Catalin Gheorghe | Romania | 235 | 246 | 202 | 189 | 872 | 218.00 | 872 | |
| 12. | Daniel Vezis | Latvia | 221 | 216 | 198 | 219 | 854 | 213.50 | 854 | |
| 13. | Taygun Erkeskin | Turkey | 223 | 235 | 182 | 213 | 853 | 213.25 | 853 | |
| 14. | Gülhan Aksular | Turkey | 176 | 201 | 217 | 221 | 815 | 203.75 | 32 | 847 |
| 15. | Carsten Warming Hansen | Denmark | 227 | 242 | 196 | 170 | 835 | 208.75 | 835 | |
| 16. | Kimmo Lehtonen | Finland | 225 | 181 | 192 | 214 | 812 | 203.00 | 812 | |
| 17. | Jesse Kallio | Finland | 201 | 191 | 202 | 215 | 809 | 202.25 | 809 | |
| 18. | Bodo Konieczny | Germany | 225 | 207 | 178 | 195 | 805 | 201.25 | 805 | |
| 19. | Andrey Suslov | Ukraine | 155 | 178 | 210 | 254 | 797 | 199.25 | 797 | |
| 20. | Alexander Johansson | Sweden | 169 | 192 | 177 | 192 | 730 | 182.50 | 730 |
Â
Â
9th Istanbul Bowling Open - Final Round Two
The top 10 advance to the third round. Players 11-20 finish 29th to 38th, earn 600 Euro each.
| Pos | Player | Country | G1 | G2 | G1 | G2 | Pins | Avg. | Hc | Total |
| 1. | Brian Voss | United States | 266 | 258 | 278 | 212 | 1014 | 253.50 | 1014 | |
| 2. | Birgit Pöppler | Germany | 224 | 254 | 230 | 225 | 933 | 233.25 | 32 | 965 |
| 3. | Bodo Konieczny | Germany | 246 | 213 | 246 | 241 | 946 | 236.50 | 946 | |
| 4. | Richard Teece | England | 221 | 196 | 280 | 246 | 943 | 235.75 | 943 | |
| 5. | Daniel Vezis | Latvia | 266 | 248 | 203 | 215 | 932 | 233.00 | 932 | |
| 6. | Taygun Erkeskin | Turkey | 228 | 213 | 228 | 227 | 896 | 224.00 | 896 | |
| 7. | Alexander Johansson | Sweden | 236 | 221 | 208 | 209 | 874 | 218.50 | 874 | |
| 8. | James Gruffman | Sweden | 214 | 184 | 279 | 187 | 864 | 216.00 | 864 | |
| 9. | Kimmo Lehtonen | Finland | 216 | 189 | 257 | 200 | 862 | 215.50 | 862 | |
| 10. | Paul Moor | England | 235 | 195 | 224 | 205 | 859 | 214.75 | 859 | |
| 11. | Stuart Williams | England | 216 | 220 | 210 | 210 | 856 | 214.00 | 856 | |
| 12. | Alexey Parshukov | Russia | 173 | 230 | 270 | 174 | 847 | 211.75 | 847 | |
| 13. | Vladimir Sverchkov | Russia | 204 | 257 | 194 | 191 | 846 | 211.50 | 846 | |
| 14. | Tony Ranta | Finland | 231 | 181 | 198 | 233 | 843 | 210.75 | 843 | |
| 15. | Samu Valaranta | Finland | 209 | 194 | 237 | 197 | 837 | 209.25 | 837 | |
| 16. | Adile Sevgi Michajlow | Turkey | 193 | 194 | 212 | 205 | 804 | 201.00 | 32 | 836 |
| 17. | Curtis Hooper | England | 211 | 188 | 213 | 223 | 835 | 208.75 | 835 | |
| 18. | Marjo Pöntinen | Finland | 188 | 225 | 189 | 178 | 780 | 195.00 | 32 | 812 |
| 19. | Mika Koivuniemi | Finland | 241 | 202 | 159 | 189 | 791 | 197.75 | 791 | |
| 20. | Elliot Crosby | England | 195 | 185 | 172 | 166 | 718 | 179.50 | 718 |
Â
Â
9th Istanbul Bowling Open - Final Round One
The top 10 advance to the second round. Players 11-20 finish 39th to 48th, earn 500 Euro each.
| Pos | Player | Country | G1 | G2 | G1 | G2 | Pins | Avg. | Hc | Total |
| 1. | Birgit Pöppler | Germany | 213 | 248 | 237 | 220 | 918 | 229.50 | 32 | 950 |
| 2. | Tony Ranta | Finland | 236 | 194 | 226 | 278 | 934 | 233.50 | 934 | |
| 3. | Brian Voss | United States | 247 | 259 | 189 | 218 | 913 | 228.25 | 913 | |
| 4. | Paul Moor | England | 216 | 235 | 216 | 220 | 887 | 221.75 | 887 | |
| 5. | Adile Sevgi Michajlow | Turkey | 172 | 214 | 223 | 222 | 831 | 207.75 | 32 | 863 |
| 6. | Kimmo Lehtonen | Finland | 204 | 236 | 199 | 224 | 863 | 215.75 | 863 | |
| 7. | Richard Teece | England | 201 | 247 | 181 | 224 | 853 | 213.25 | 853 | |
| 8. | Taygun Erkeskin | Turkey | 243 | 220 | 209 | 174 | 846 | 211.50 | 846 | |
| 9. | Alexander Johansson | Sweden | 238 | 188 | 203 | 206 | 835 | 208.75 | 835 | |
| 10. | James Gruffman | Sweden | 233 | 214 | 190 | 191 | 828 | 207.00 | 828 | |
| 11. | Piritta Maja | Finland | 182 | 164 | 215 | 205 | 766 | 191.50 | 32 | 798 |
| 12. | Habib Dogan | Turkey | 209 | 178 | 207 | 202 | 796 | 199.00 | 796 | |
| 13. | Hannele Impola | Finland | 154 | 222 | 206 | 163 | 745 | 186.25 | 32 | 777 |
| 14. | Frederik Øhrgaard | Denmark | 199 | 245 | 161 | 165 | 770 | 192.50 | 770 | |
| 15. | Roosa Lundén | Finland | 131 | 181 | 223 | 194 | 729 | 182.25 | 32 | 761 |
| 16. | Marek Talpa | Czech Republic | 227 | 202 | 179 | 152 | 760 | 190.00 | 760 | |
| 17. | Michal Muzik | Czech Republic | 183 | 178 | 211 | 181 | 753 | 188.25 | 753 | |
| 18. | Barlas Kontas | Turkey | 196 | 183 | 196 | 161 | 736 | 184.00 | 736 | |
| 19. | Hasan Yilmaz | Turkey | 187 | 214 | 180 | 150 | 731 | 182.75 | 731 | |
| 20. | Michael Michajlow | Germany | 163 | 188 | 207 | 161 | 719 | 179.75 | 719 |
Â
Â

