It's down to five in Panama Invitational Tournament
10/08/07
Denny's PBA Tour player Mike Wolfe (left) shot 300 in the final game as he bolted into the top seed for the stepladder finals at the 2007 Panama Invitational Tournament.
Wolfe's perfect game capped off a six-game set of 1,597 as he totaled 5,133 for 21 games to take the overall lead in the open division.
The stepladder finals in the open division will feature five Americans as qualifying leader Paul Moor (right) of England faltered with just 1,224 in the high-scoring semifinals. Moor finished sixth.
Mike Scroggins (left) was a distant second behind Wolfe at 4,995 and was followed by his brother, Mark, in third place with 4,897. Brian Kretzer closed with games of 247, 297 and 276 to make the finals as the fourth seed with 4,851. Two-handed lefty Cassidy Schaub, who shot 300 in the second game Sunday, is fifth at 4,840.
In the women's division, Kelly Kulick (right) of the United States overtook qualifying leader Liz Johnson for the top seed in the stepladder finals.
Kulick totaled 1,506 for six games and had a 21-game total of 4,751. Johnson finished second with 4,701.
Canadian left-hander Felicia Wong (left) shot 299 in the final game, leaving a 6 pin on her final shot, to surge into the finals as the No. 3 seed at 4,514.
Robin Orlikowski of Canada is fourth with 4,494 while American Diandra Asbaty, the World Ranking Masters champion, is fifth with 4,485.
Five Americans will battle it out for the title in the senior division as Dale Eagle (right) soared into the lead with 4,784. Eagle shot 268 in his final game to pass Vince Mazzanti, who finished second with 4,728.
Mike Dias (left) is third with 4,538, Mark Roth sits in fourth with 4,517 and Sam Carter is fifth with 4,503.
The total prize fund for the Panama Invitational Tournament is more than $300,000. The winner in the open division will claim $40,000, the women's winner will take home $15,000 while the champion among the seniors will also win $15,000.
After the three champions are determined, they will compete in a King of the Hill match, with an additional $5,000 going to the winner of that battle.
Open, Women's and Senior's Division Standings after Day One.
Open, Women's and Senior's Division Standings after Day Two.
Open, Women's and Senior's Division Standings after Day Three.
The top 5 advance to the stepladder finals.
The top 5 advance to the stepladder finals.
The top 5 advance to the stepladder finals.
Panama
El Dorado Bowling Center in Panama City (October 3-8, 2007)
Denny's PBA Tour player Mike Wolfe (left) shot 300 in the final game as he bolted into the top seed for the stepladder finals at the 2007 Panama Invitational Tournament. Wolfe's perfect game capped off a six-game set of 1,597 as he totaled 5,133 for 21 games to take the overall lead in the open division.
The stepladder finals in the open division will feature five Americans as qualifying leader Paul Moor (right) of England faltered with just 1,224 in the high-scoring semifinals. Moor finished sixth.
Mike Scroggins (left) was a distant second behind Wolfe at 4,995 and was followed by his brother, Mark, in third place with 4,897. Brian Kretzer closed with games of 247, 297 and 276 to make the finals as the fourth seed with 4,851. Two-handed lefty Cassidy Schaub, who shot 300 in the second game Sunday, is fifth at 4,840.
In the women's division, Kelly Kulick (right) of the United States overtook qualifying leader Liz Johnson for the top seed in the stepladder finals.
Kulick totaled 1,506 for six games and had a 21-game total of 4,751. Johnson finished second with 4,701. Canadian left-hander Felicia Wong (left) shot 299 in the final game, leaving a 6 pin on her final shot, to surge into the finals as the No. 3 seed at 4,514.
Robin Orlikowski of Canada is fourth with 4,494 while American Diandra Asbaty, the World Ranking Masters champion, is fifth with 4,485.
Five Americans will battle it out for the title in the senior division as Dale Eagle (right) soared into the lead with 4,784. Eagle shot 268 in his final game to pass Vince Mazzanti, who finished second with 4,728.
Mike Dias (left) is third with 4,538, Mark Roth sits in fourth with 4,517 and Sam Carter is fifth with 4,503. The total prize fund for the Panama Invitational Tournament is more than $300,000. The winner in the open division will claim $40,000, the women's winner will take home $15,000 while the champion among the seniors will also win $15,000.
After the three champions are determined, they will compete in a King of the Hill match, with an additional $5,000 going to the winner of that battle.
Open, Women's and Senior's Division Standings after Day One.
Open, Women's and Senior's Division Standings after Day Two.
Open, Women's and Senior's Division Standings after Day Three.
Open Division - Standings after the semi-finals (21 games overall)
The top 5 advance to the stepladder finals.
| Pos. | Name | Country | G1-5 | G6-10 | G11-15 | 16 | 17 | 18 | 19 | 20 | 21 | G16-21 | Total | Avg |
| 1. | Mike Wolfe | United States | 1142 | 1126 | 1268 | 257 | 267 | 247 | 258 | 268 | 300 | 1597 | 5133 | 244.43 |
| 2. | Mike Scroggins | United States | 1081 | 1142 | 1276 | 268 | 244 | 258 | 194 | 224 | 268 | 1456 | 4955 | 235.95 |
| 3. | Mark Scroggins | United States | 1119 | 1106 | 1311 | 193 | 212 | 258 | 230 | 242 | 226 | 1361 | 4897 | 233.19 |
| 4. | Brian Kretzer | United States | 1139 | 1206 | 1078 | 203 | 181 | 224 | 247 | 297 | 276 | 1428 | 4851 | 231.00 |
| 5. | Cassidy Schaub | United States | 1088 | 1266 | 1100 | 245 | 300 | 184 | 245 | 227 | 185 | 1386 | 4840 | 230.48 |
| 6. | Paul Moor | England | 1140 | 1160 | 1241 | 197 | 205 | 219 | 185 | 205 | 213 | 1224 | 4765 | 226.90 |
| 7. | Kenny Simard | United States | 1155 | 1174 | 1091 | 210 | 203 | 217 | 257 | 225 | 232 | 1344 | 4764 | 226.86 |
| 8. | Kurt Pilon | United States | 1043 | 1166 | 1159 | 211 | 215 | 203 | 247 | 300 | 213 | 1389 | 4757 | 226.52 |
| 9. | Sean Rash | United States | 1132 | 1092 | 1124 | 220 | 258 | 216 | 224 | 210 | 279 | 1407 | 4755 | 226.43 |
| 10. | David Haynes | United States | 1108 | 1058 | 1094 | 247 | 222 | 255 | 229 | 257 | 256 | 1466 | 4726 | 225.05 |
| 11. | Tom Daugherty | United States | 1102 | 1124 | 1155 | 236 | 179 | 238 | 256 | 223 | 209 | 1341 | 4722 | 224.86 |
| 12. | Steve Elson | United States | 1025 | 1129 | 1168 | 258 | 226 | 249 | 220 | 245 | 197 | 1395 | 4717 | 224.62 |
| 13. | Stuart Williams | England | 1182 | 1115 | 975 | 204 | 270 | 203 | 268 | 257 | 237 | 1439 | 4711 | 224.33 |
| 14. | Bill O'Neill | United States | 1299 | 993 | 1085 | 248 | 257 | 207 | 225 | 157 | 226 | 1320 | 4697 | 223.67 |
| 15. | Ronnie Russell | United States | 1117 | 1141 | 1067 | 275 | 224 | 211 | 279 | 195 | 184 | 1368 | 4693 | 223.48 |
| 16. | Michael Fagan | United States | 1087 | 1155 | 1062 | 227 | 223 | 213 | 237 | 246 | 202 | 1348 | 4652 | 221.52 |
| 17. | Amleto Monacelli | Venezuela | 1006 | 1121 | 1162 | 246 | 224 | 213 | 219 | 211 | 233 | 1346 | 4635 | 220.71 |
| 18. | Luis Rodriguez | Puerto Rico | 1091 | 1061 | 1127 | 267 | 214 | 229 | 219 | 223 | 189 | 1341 | 4620 | 220.00 |
| 19. | Rhino Page | United States | 1066 | 977 | 1274 | 235 | 203 | 248 | 223 | 168 | 224 | 1301 | 4618 | 219.90 |
| 20. | R D Miller | United States | 1179 | 1115 | 980 | 164 | 268 | 254 | 222 | 243 | 192 | 1343 | 4617 | 219.86 |
| 21. | Brian Himmler | United States | 1056 | 1002 | 1194 | 225 | 237 | 213 | 259 | 171 | 202 | 1307 | 4559 | 217.10 |
| 22. | Manuel Otalora | Colombia | 1100 | 1220 | 1037 | 215 | 223 | 170 | 199 | 185 | 205 | 1197 | 4554 | 216.86 |
| 23. | Benjamin Corona | Mexico | 1046 | 1145 | 1096 | 248 | 180 | 193 | 215 | 213 | 207 | 1256 | 4543 | 216.33 |
| 24. | Daniel Falconi | Mexico | 1085 | 1116 | 1055 | 225 | 197 | 203 | 159 | 224 | 225 | 1233 | 4489 | 213.76 |
Women's Division - Standings after the semi-finals (21 games overall)
The top 5 advance to the stepladder finals.
| Pos. | Name | Country | G1-5 | G6-10 | G11-15 | 16 | 17 | 18 | 19 | 20 | 21 | G16-21 | Total | Avg |
| 1. | Kelly Kulick | United States | 1069 | 1038 | 1138 | 190 | 280 | 258 | 234 | 287 | 257 | 1506 | 4751 | 226.24 |
| 2. | Liz Johnson | United States | 992 | 1018 | 1335 | 220 | 236 | 249 | 182 | 225 | 244 | 1356 | 4701 | 223.86 |
| 3. | Felicia Wong | Canada | 1094 | 1030 | 1012 | 195 | 225 | 213 | 223 | 223 | 299 | 1378 | 4514 | 214.95 |
| 4. | Robin Orlikowski | Canada | 959 | 1144 | 1064 | 257 | 206 | 216 | 231 | 237 | 180 | 1327 | 4494 | 214.00 |
| 5. | Diandra Asbaty | United States | 1050 | 1114 | 1104 | 223 | 190 | 194 | 223 | 192 | 195 | 1217 | 4485 | 213.57 |
| 6. | Lisa Wagner | United States | 900 | 1047 | 1189 | 247 | 227 | 259 | 237 | 214 | 163 | 1347 | 4483 | 213.48 |
| (tie) | Wendy Macpherson | United States | 882 | 1125 | 1083 | 224 | 199 | 268 | 222 | 202 | 278 | 1393 | 4483 | 213.48 |
| 8. | Tina Stickney | United States | 1034 | 1022 | 1075 | 201 | 216 | 213 | 200 | 268 | 216 | 1314 | 4445 | 211.67 |
| 9. | April Ellis | United States | 1149 | 994 | 982 | 201 | 211 | 205 | 215 | 235 | 214 | 1281 | 4406 | 209.81 |
| 10. | Robin Romeo | United States | 1052 | 1038 | 1078 | 212 | 181 | 223 | 233 | 190 | 177 | 1216 | 4384 | 208.76 |
| 11. | Elysia Current | United States | 1063 | 1006 | 1014 | 187 | 216 | 156 | 234 | 236 | 235 | 1264 | 4347 | 207.00 |
| 12. | Ingelimar Contreras | Venezuela | 882 | 1021 | 1173 | 173 | 202 | 207 | 209 | 245 | 203 | 1239 | 4315 | 205.48 |
Men's Division - Standings after the semi-finals (21 games overall)
The top 5 advance to the stepladder finals.
| Pos. | Name | Country | G1-5 | G6-10 | G11-15 | 16 | 17 | 18 | 19 | 20 | 21 | G16-21 | Total | Avg |
| 1. | Dale Eagle | United States | 1007 | 1102 | 1221 | 248 | 235 | 255 | 234 | 214 | 268 | 1454 | 4784 | 227.81 |
| 2. | Vince Mazzanti Jr. | United States | 1071 | 1190 | 1080 | 243 | 213 | 258 | 229 | 236 | 208 | 1387 | 4728 | 225.14 |
| 3. | Mike Dias | United States | 1110 | 1084 | 1100 | 245 | 193 | 196 | 193 | 191 | 226 | 1244 | 4538 | 216.10 |
| 4. | Mark Roth | United States | 1023 | 1041 | 1051 | 259 | 214 | 246 | 215 | 224 | 244 | 1402 | 4517 | 215.10 |
| 5. | Sam Carter | United States | 1051 | 1061 | 981 | 215 | 215 | 261 | 256 | 247 | 216 | 1410 | 4503 | 214.43 |
| 6. | Gordon Vadakin | United States | 1139 | 1032 | 1009 | 193 | 235 | 226 | 216 | 199 | 248 | 1317 | 4497 | 214.14 |
| 7. | David Ozio | United States | 1036 | 1035 | 1094 | 190 | 247 | 203 | 195 | 247 | 210 | 1292 | 4457 | 212.24 |
| 8. | Mark Lewis | United States | 1068 | 968 | 1121 | 227 | 216 | 184 | 193 | 192 | 258 | 1270 | 4427 | 210.81 |
| 9. | Steve Fehr | United States | 1055 | 1093 | 935 | 231 | 245 | 189 | 215 | 234 | 202 | 1316 | 4399 | 209.48 |
| 10. | Alfonso Rodriguez | Mexico | 1023 | 1076 | 1010 | 172 | 266 | 222 | 183 | 210 | 208 | 1261 | 4370 | 208.10 |
| 11. | Julio Wiscovitch | Puerto Rico | 989 | 1005 | 1106 | 248 | 194 | 179 | 205 | 212 | 195 | 1233 | 4333 | 206.33 |
| 12. | Darrel Curtis | United States | 1023 | 1140 | 995 | 179 | 179 | 209 | 202 | 205 | 189 | 1163 | 4321 | 205.76 |

