9-pin No-Tap Tournament kicks off 7th Columbia 300 Vienna Open
2009 European Bowling Tour #11
The 7th Columbia 300 Vienna Open got underway with a 9-pin No-Top tournament Monday evening at Plus Bowling in Vienna, Austria. The event, which traditionally kicks off the five-day qualifying portion of the European Bowling Tour Major tournament, drew 72 players.
All participants were divided in four different average groups (all less than 200 average) to bowl five games in which each 9-count was a strike. 1 out of four from each group or a total of 18 players received a free entries into the main event.
The picture shows the winners with Plus Bowling co-owner, GM and Austrian head coach, Helmut Amstätter and Vienna Open Tournament Director Wolfgang Lohschmid. Click on the image to enlarge it.
The 7th Columbia 300 Vienna Open is the 11th stop of the 2009 European Bowling Tour and one of the Tour's "Majors". The tournament will be held from Tuesday Sep. 29 through Sunday Oct. 4, 2009 at the renovated 32-lane Plus Bowling in Vienna, Austria.
The Vienna Open offers an increased total prize fund of 68.130 Euro - 57.900 € for Singles and 10.230 € for the Doubles event. The singles champion will receive the 6.000 € top prize while the doubles winners will split 1.600 €.
Record 342 players - 273 men and 69 women - from 27 countries have registered for one of the most popular tournaments in Europe. However, some qualifying spots are still available on each of the five qualifying days.
As every year, Bowlingdigital will cover the event live from Plus Bowling in Vienna with stories and results after each round commencing Monday Sept. 28 all the way through to the finals on Sunday Oct. 4.
In addition our colleagues from Zurich, Switzerland, Flavio Cuva (left) and Beat Grauwiler (right) will be on hand to support the Live Coverage with much-anticipated high definition videos and photos.
Click here to review Bowlingdigital's Live Coverage from the 2008 Columbia 300 Vienna Open or click here to go straight to the video section.
Check out our Live Coverage from 2003 to 2007 here:
2007 Dennis Eklund beats Yoan Alix to win the 5th Columbia 300 Vienna Open
2006 Perfect birthday present for Wu Siu Hong
2005 It was Osku Palermaa's day
2004 Amedeo Spada beats Bill Hoffman in Vienna Open finale
2003 Anders Ă–hman wins inaugural Vienna Open
Â
Â
Related Articles
PBA Hall of Famer Brian Voss targets his second EBT title in Vienna
Clara Guerrero, Lynda Barnes to compete in 7th Columbia 300 Vienna Open
Live Coverage from the 7th Columbia 300 Vienna Open
Â
Â
7th Columbia 300 Vienna Open - 9-pin No-Tap Tournament
Each 9 counts as a strike. Winners receive one free entry for the qualifying of the 7th Columbia 300 Vienna Open 2009.
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | Avg. | Free Entry |
| Group A (Average 190 - 199.9) | ||||||||||
| 1. | Patrick Schlosser | Austria | 300 |
168 | 221 | 263 | 221 | 1173 | 234.60 | Winner |
| 2. | Heribert Zirps | Austria | 202 | 199 | 231 | 300 |
217 | 1149 | 229.80 | Winner |
| 3. | Eduard Schlanitz | Austria | 300 |
153 | 241 | 204 | 221 | 1119 | 223.80 | Winner |
| 4. | Raphael Rulz | Austria | 220 | 206 | 263 | 207 | 222 | 1118 | 223.60 | Winner |
| 5. | Puskas Bertalan | Hungary | 233 | 205 | 187 | 218 | 243 | 1086 | 217.20 | |
| 6. | Christine Gablek | Austria | 176 | 191 | 225 | 200 | 280 | 1072 | 214.40 | |
| 7. | Alfred Setik | Austria | 200 | 198 | 211 | 218 | 223 | 1050 | 210.00 | |
| 8. | Zoltan Skobrics | Hungary | 196 | 202 | 206 | 234 | 181 | 1019 | 203.80 | |
| 9. | Robert Simon | Hungary | 173 | 218 | 188 | 183 | 246 | 1008 | 201.60 | |
| 10. | Alexander El Badramani | Austria | 218 | 148 | 209 | 190 | 226 | 991 | 198.20 | |
| 11. | Philipp Schlosser | Austria | 189 | 191 | 167 | 177 | 230 | 954 | 190.80 | |
| 12. | Gabi Loos | Austria | 162 | 159 | 216 | 241 | 174 | 952 | 190.40 | |
| 13. | Istavan Polgar | Hungary | 224 | 183 | 182 | 179 | 181 | 949 | 189.80 | |
| 14. | Josef Gablek | Austria | 126 | 174 | 157 | 234 | 254 | 945 | 189.00 | |
| 15. | Wolfgang Bednar | Austria | 166 | 230 | 160 | 196 | 187 | 939 | 187.80 | |
| 16. | Martin Liftenegger | Austria | 120 | 165 | 205 | 187 | 209 | 886 | 177.20 | |
| Group B (Average 180 - 189.9) | ||||||||||
| 1. | Stefan Schmid | Austria | 209 | 266 | 296 | 211 | 288 | 1270 | 254.00 | Winner |
| 2. | Helmut Schmekal | Austria | 277 | 227 | 199 | 297 | 203 | 1203 | 240.60 | Winner |
| 3. | Andrea Setik | Austria | 258 | 243 | 276 | 164 | 250 | 1191 | 238.20 | Winner |
| 4. | Peter FĂĽhrer | Austria | 181 | 248 | 231 | 234 | 220 | 1114 | 222.80 | Winner |
| 5. | Hubert Laubenberger | Austria | 286 | 244 | 173 | 242 | 166 | 1111 | 222.20 | Winner |
| 6. | Kurt Krenner | Austria | 235 | 220 | 212 | 191 | 241 | 1099 | 219.80 | |
| 7. | Dusan Kometter | Austria | 262 | 158 | 238 | 240 | 187 | 1085 | 217.00 | |
| 8. | Robert Peter | Austria | 267 | 180 | 234 | 204 | 194 | 1079 | 215.80 | |
| 9. | Georg Pittesser | Austria | 155 | 230 | 278 | 180 | 232 | 1075 | 215.00 | |
| 10. | Lukas Christian | Austria | 206 | 235 | 224 | 178 | 231 | 1074 | 214.80 | |
| 11. | Manfred Rulz | Austria | 176 | 248 | 230 | 169 | 230 | 1053 | 210.60 | |
| 12. | Kurt Schachinger | Austria | 192 | 202 | 219 | 233 | 170 | 1016 | 203.20 | |
| 13. | Alexander Bögl | Austria | 204 | 195 | 220 | 195 | 197 | 1011 | 202.20 | |
| 14. | Helmut Astl | Austria | 196 | 204 | 235 | 176 | 196 | 1007 | 201.40 | |
| 15. | Helmuth Stöber | Austria | 171 | 261 | 185 | 197 | 181 | 995 | 199.00 | |
| 16. | Bojan Primorac | Austria | 222 | 145 | 223 | 168 | 224 | 982 | 196.40 | |
| 17. | Martina Graf | Austria | 197 | 237 | 202 | 158 | 186 | 980 | 196.00 | |
| 18. | Evi Steurer | Austria | 149 | 204 | 185 | 161 | 232 | 931 | 186.20 | |
| 19. | Thomas Schäfer | Austria | 163 | 190 | 146 | 201 | 229 | 929 | 185.80 | |
| 20. | Conny Rulz | Austria | 182 | 199 | 168 | 196 | 161 | 906 | 181.20 | |
| Group C (Average 170 - 179.9) | ||||||||||
| 1. | Helmut Höflinger | Austria | 220 | 237 | 276 | 234 | 220 | 1187 | 237.40 | Winner |
| 2. | Walter Zmugg | Austria | 189 | 209 | 265 | 221 | 222 | 1106 | 221.20 | Winner |
| 3. | Johann Holzgruber | Austria | 230 | 226 | 159 | 232 | 240 | 1087 | 217.40 | Winner |
| 4. | Andreas Pittesser | Austria | 230 | 166 | 240 | 213 | 208 | 1057 | 211.40 | Winner |
| 5. | Alois Lichtenegger | Austria | 177 | 212 | 253 | 220 | 179 | 1041 | 208.20 | |
| 6. | Jutta Pilecky | Austria | 227 | 166 | 221 | 202 | 196 | 1012 | 202.40 | |
| 7. | Eva Steurer Sr. | Austria | 206 | 223 | 197 | 204 | 149 | 979 | 195.80 | |
| 8. | Nicole Krieger | Austria | 202 | 206 | 166 | 231 | 164 | 969 | 193.80 | |
| 9. | Bernhard Pittesser | Austria | 208 | 141 | 181 | 196 | 226 | 952 | 190.40 | |
| 10. | Michael Holy | Austria | 207 | 177 | 136 | 177 | 244 | 941 | 188.20 | |
| 11. | Anton Richter | Austria | 199 | 162 | 192 | 199 | 189 | 941 | 188.20 | |
| 12. | Walter GrĂĽllenberger | Austria | 214 | 155 | 151 | 193 | 219 | 932 | 186.40 | |
| 13. | Rainer Krist | Austria | 155 | 188 | 194 | 173 | 221 | 931 | 186.20 | |
| 14. | Bettina Klima | Austria | 154 | 206 | 203 | 168 | 198 | 929 | 185.80 | |
| 15. | Andreas Matejka | Austria | 185 | 170 | 142 | 184 | 218 | 899 | 179.80 | |
| 16. | Olajos Mihaly | Hungary | 157 | 193 | 156 | 198 | 170 | 874 | 174.80 | |
| Group D (under 170 average) | ||||||||||
| 1. | Erwin Smutny | Austria | 193 | 209 | 273 | 231 | 179 | 1085 | 217.00 | Winner |
| 2. | Isabella Kupec | Austria | 255 | 174 | 219 | 208 | 188 | 1044 | 208.80 | Winner |
| 3. | Karin SchĂĽch | Austria | 201 | 133 | 199 | 226 | 278 | 1037 | 207.40 | Winner |
| 4. | Bienvenida Schlosser | Austria | 168 | 232 | 191 | 221 | 208 | 1020 | 204.00 | Winner |
| 5. | Alfred MĂĽller | Austria | 206 | 243 | 192 | 188 | 189 | 1018 | 203.60 | Winner |
| 6. | Carina Linduska | Austria | 165 | 193 | 177 | 200 | 243 | 978 | 195.60 | |
| 7. | Harald Mattl | Austria | 171 | 225 | 172 | 193 | 191 | 952 | 190.40 | |
| 8. | Sonja Pittesser | Austria | 150 | 245 | 212 | 157 | 187 | 951 | 190.20 | |
| 9. | Paul Valla Jr. | Austria | 98 | 176 | 181 | 276 | 220 | 951 | 190.20 | |
| 10. | Rudi Dorfner | Austria | 139 | 154 | 236 | 189 | 230 | 948 | 189.60 | |
| 11. | Eveline Zmugg | Austria | 207 | 186 | 173 | 168 | 182 | 916 | 183.20 | |
| 12. | Anna Valla | Austria | 185 | 135 | 183 | 211 | 201 | 915 | 183.00 | |
| 13. | Gerhard Hamberger | Austria | 146 | 151 | 124 | 227 | 254 | 902 | 180.40 | |
| 14. | Wolfgang Heyer | Austria | 177 | 204 | 151 | 183 | 174 | 889 | 177.80 | |
| 15. | Andrea Weber | Austria | 218 | 196 | 135 | 179 | 161 | 889 | 177.80 | |
| 16. | Thomas Sulgan | Austria | 151 | 169 | 183 | 209 | 166 | 878 | 175.60 | |
| 17. | Franciska Richter | Austria | 160 | 145 | 168 | 203 | 158 | 834 | 166.80 | |
| 18. | Petra Schadner | Austria | 120 | 179 | 198 | 165 | 170 | 832 | 166.40 | |
| 19. | Larry Subido | Austria | 142 | 143 | 170 | 179 | 146 | 780 | 156.00 | |
| 20. | Christian Weiss | Austria | 126 | 98 | 148 | 211 | 174 | 757 | 151.40 |
Â
Â

