Team USA's John Szczerbinski tops Men's Division after qualifying at Bowling World Cup
2010 BWC
Leads the top 24 of 91 bowlers into the Intermediate Round on Friday

Team USA's John Szczerbinski (pictured left) dominated the men's qualifying in the 46th QubicaAMF Bowling World Cup in Toulon, France averaging 231.88 for the 16-game preliminaries as the field of 91 bowlers from 91 countries was cut to the top 24. Szczerbinski, not a professional bowler but a collegiate standout, was seventh after an 1101 five-game block on Monday, then averaged 246.80 in the second five-game block (1234) to move to the top and maintained his lead with the second-highest 1375 six-game series on Thursday.
With 3710 pinfall total Szczerbinski held a 127-pin lead over Achim Grabowski (above right), Germany, who jumped from 13th to second place behind the highest six-game block of 1433 to finish qualifying with 3583 pinfall total.

Places 3-5 also belong to European bowlers. Mads Sandbækken (left), Norway slipped one place to third with 3571 and was followed by b>Matt Miller, England, who leaped from tenth to fourth place in the final round with 3546 total. b>Joonas Jähi, Finland leaped from 11th to fifth with 3506. First block leader Biboy Rivera (right), Philippines, was sixth with 3494 with 2005 World Cup champion Michael Schmidt, Canada, in seventh with 3473. Rounding out the top 8, who will advance after the second cut, was William Ching, Venezuela, with 3445.
Szczerbinski, Rivera and Ching were the only players who were in the top 8 in each of the three rounds.

Just three pins off the pace for the top 8 was b>Park Jong-Woo representing defending men's champion Korea (Choi Yong-Kyu won the first BWC title for Korea in 2009 in Malaysia) in ninth place with 3442. Mohammad Al-Zaidan (left), Kuwait was tenth with 3424. Lei Tak Man of Macau, China, used the third-highest 1374 series on Thursday to jump from 27th to 11th place with 3422. Costa Rica's Alejandro Reyna was 12th with 3421.
Places 13-15 were taken by European bowlers Stephen O'Connor (right), Ireland (3399), Dennis Eklund, Sweden (3393) and Or Aviram, Israel (3391).

Roberto Silva (left), Mexico was 16th with 3382 and was followed by Mykhaylo Kalika, Ukraine (17th, 3364), James Kelly, New Zealand (18th, 3363) and Francois Louw, South Africa and Mats Maggi, Belgium in 19th and 20th place, both with 3362. Mohammad Al-Qubaisi, UAE, who won the World Cup 22 years ago in Guadalajara, Mexico, fell from third after the first block to 21st place with 3349. Nicolas Forestier (right) from the host country France made the cut in 22nd place with 3337 with Marcial Ovide, Catalonia in 23rd at 3323.

The cut went up from 206 to 207.56 during the last round. Mubarak Al-Muraikhi (left), Qatar hit the cutoff number for 24th place with 3321. Kwan Harn-Chieh (right), Switzerland, who was second after the first day and fourth after the second day, fell all the way out of the finals to 25th place due to a 1087 series (181.17 avg.). With 3305 pinfall total Kwan missed the 24 by just 16 pins to land in 25th place with 3305).
Record 167 players (91 men and record 76 women) from 92 countries participated in the qualifying of the 46th QubicaAMF Bowling World Cup. Men and women bowled in separate divisions each split into two squads.
The total number of participants broke the previous record of 166 set in the 40th BWC in Singapore in 2004. The number of females bowlers broke the previous record of 73 set in Singapore, Caracas (2006) and St. Peters burgh (2007) .
To view the complete list of participating countries and players click here .
All photos will be published on Bowlingdigital's Facebook account.
Photo Album 1
Photo Album 2
Photo Album 3
After a delay on Tuesday due to structural problems with the roof of the bowling center, the preliminaries consisted of 3 blocks, two of 5 games and one of 6 games, with the top 24 men and the top 24 women after 16 games advancing to the intermediate round. The top 24 players bowl another 8 games with the pinfall total from the preliminaries being carried forward.
The top 8 men and the top 8 women after 24 games will bowl a further 7 games round robin match play plus 1 game position round (total 8 games) with 30 pins bonus per win and 15 for a tie. The top 3 men and the top 3 women after 32 games including bonus pins will determine the champions in a stepladder final in best-of-three games format on Saturday Oct. 23.
Bowlingdigital.com will cover the event live from Bowling de Provence with stories and results after each round, high quality photos and high definition videos commencing Sunday Oct. 17 with the Opening Ceremonies all the way through to the stepladder on Saturday Oct. 3. Bowlingdigital will also simulcast all broadcast coverage provided by BOWL.com.
Â
Â
Live Streaming
Â
Â
Related Articles
Achim Grabowski rises to the top as Men's Squad A has finished World Cup Qualifying
Korea's Gye Min-Young leads top 24 women into Intermediate Round
Aumi Guerra sets the pace as Women Squad A has completed the 16-game preliminaries
John Szczerbinski averages over 246 to overtake the lead in Men's World Cup
Asian women dominate QubicaAMF Bowling World Cup after the second block
Business as usual at the 46th QubicaAMF Bowling World Cup
Bowling is cancelled for Tuesday at 46th QubicaAMF Bowling World Cup
Mads Sandbækken powers his way into the lead at Men's Bowling World Cup
Wendy Chai, Gye Min-Young atop the women's field after Day One Qualifying
Video #2 Opening Ceremonies at Tour Royale, Toulon
Holly Fleming is the early leader in the Women's Qualifying at QubicaAMF Bowling World Cup
Biboy Rivera leads Men's Qualifying after Day One
Video #1 Impressions from Bowling de Provence during the Women's Official Practice
Swiss Kwan Harn-Chieh sets the pace in Men's QubicaAMF Bowling World Cup
Preview of the 46th QubicaAMF Bowling World Cup
Canada's Schmidt, Wong en route to France for the 2010 QubicaAMF Bowling World Cup
Team USA's Dorin-Ballard, Szczerbinski ready to tackle World Cup
Hulst; Sanders win NBF Bowling Tour Finals 2010 to represent Netherlands in the World Cup
Rivera, Posadas earn Philippines' Bowling World Cup spots
Ancarani, Manico cruise to victory in Swiss World Cup Qualifier
Mizrahi, Aviram in the 46th QubicaAMF Bowling World Cup
Zavjalova, Vēzis to represent Latvia at QubicaAMF Bowling World Cup in France
Gablek, Kubalek win Austrian Bowling World Cup Qualifier
Over 90 countries to participate in the 46th QubicaAMF Bowling World Cup
46th QubicaAMF Bowling World Cup moves from Zagreb, Croatia, to Toulon, France
Marcelo Suartz wins XIX Copa AMF Brazil to represent Brazil at 46th QubicaAMF Bowling World Cup
MTV Party at Bowling 300 Zagreb, host of the 46th QubicaAMF Bowling World Cup
46th QubicaAMF Bowling World Cup to be held in October in Zagreb, Croatia
Â
Â
Men's Qualifying - Final Standings after Round Three
Players with position after each block, country, round-by-round results (block 1 and 3 five games, block 2 six games) with average, 16-game total and overall average
| B3 | B2 | B1 | Player | Country | Block1 | Ave. | Block2 | Ave. | Block3 | Ave. | Total | Ave. |
| 1. | 1. | 7. | John Szczerbinski | United States | 1101 | 220.20 | 1234 | 246.80 | 1375 | 229.17 | 3710 | 231.88 |
| 2. | 13. | 30. | Achim Grabowski | Germany | 1016 | 203.20 | 1134 | 226.80 | 1433 | 238.83 | 3583 | 223.94 |
| 3. | 2. | 16. | Mads Sandbækken | Norway | 1053 | 210.60 | 1207 | 241.40 | 1311 | 218.50 | 3571 | 223.19 |
| 4. | 3. | 10. | Matt Miller | England | 1081 | 216.20 | 1158 | 231.60 | 1307 | 217.83 | 3546 | 221.63 |
| 5. | 9. | 11. | Joonas Jähi | Finland | 1080 | 216.00 | 1093 | 218.60 | 1333 | 222.17 | 3506 | 219.13 |
| 6. | 8. | 1. | Biboy Rivera | Philippines | 1181 | 236.20 | 993 | 198.60 | 1318 | 219.67 | 3492 | 218.25 |
| 7. | 12. | 19. | Michael Schmidt | Canada | 1044 | 208.80 | 1109 | 221.80 | 1320 | 220.00 | 3473 | 217.06 |
| 8. | 5. | 5. | William Ching | Venezuela | 1107 | 221.40 | 1099 | 219.80 | 1239 | 206.50 | 3445 | 215.31 |
| 9. | 11. | 17. | Park Jong-Woo | Korea | 1051 | 210.20 | 1111 | 222.20 | 1280 | 213.33 | 3442 | 215.13 |
| 10. | 17. | 14. | Mohammad Al-Zaidan | Kuwait | 1055 | 211.00 | 1041 | 208.20 | 1328 | 221.33 | 3424 | 214.00 |
| 11. | 27. | 20. | Lei Tak Man | Macau | 1037 | 207.40 | 1011 | 202.20 | 1374 | 229.00 | 3422 | 213.88 |
| 12. | 6. | 4. | Alejandro Reyna | Costa Rica | 1118 | 223.60 | 1082 | 216.40 | 1221 | 203.50 | 3421 | 213.81 |
| 13. | 16. | 24. | Stephen O'Connor | Ireland | 1025 | 205.00 | 1089 | 217.80 | 1285 | 214.17 | 3399 | 212.44 |
| 14. | 25. | 38. | Dennis Eklund | Sweden | 991 | 198.20 | 1064 | 212.80 | 1338 | 223.00 | 3393 | 212.06 |
| 15. | 10. | 12. | Or Aviram | Israel | 1067 | 213.40 | 1100 | 220.00 | 1224 | 204.00 | 3391 | 211.94 |
| 16. | 7. | 8. | Roberto Silva | Mexico | 1090 | 218.00 | 1089 | 217.80 | 1203 | 200.50 | 3382 | 211.38 |
| 17. | 18. | 21. | Mykhaylo Kalika | Ukraine | 1036 | 207.20 | 1053 | 210.60 | 1275 | 212.50 | 3364 | 210.25 |
| 18. | 20. | 13. | James Kelly | New Zealand | 1057 | 211.40 | 1026 | 205.20 | 1280 | 213.33 | 3363 | 210.19 |
| 19. | 23. | 35. | Francois Louw | South Africa | 997 | 199.40 | 1069 | 213.80 | 1296 | 216.00 | 3362 | 210.13 |
| 20. | 30. | 46. | Mats Maggi | Belgium | 958 | 191.60 | 1067 | 213.40 | 1337 | 222.83 | 3362 | 210.13 |
| 21. | 15. | 3. | Mohammad Al-Qubaisi | UAE | 1145 | 229.00 | 993 | 198.60 | 1211 | 201.83 | 3349 | 209.31 |
| 22. | 22. | 9. | Nicolas Forestier | France | 1085 | 217.00 | 989 | 197.80 | 1263 | 210.50 | 3337 | 208.56 |
| 23. | 31. | 48. | Marcial Ovide | Catalonia | 956 | 191.20 | 1067 | 213.40 | 1300 | 216.67 | 3323 | 207.69 |
| 24. | 26. | 25. | Mubarak Al-Muraikhi | Qatar | 1025 | 205.00 | 1025 | 205.00 | 1271 | 211.83 | 3321 | 207.56 |
| 25. | 4. | 2. | Kwan Harn-Chieh | Switzerland | 1159 | 231.80 | 1059 | 211.80 | 1087 | 181.17 | 3305 | 206.56 |
| 26. | 14. | 29. | Kazuyuki Sakamoto | Japan | 1021 | 204.20 | 1128 | 225.60 | 1147 | 191.17 | 3296 | 206.00 |
| 27. | 24. | 15. | Mark Spiteri | Malta | 1054 | 210.80 | 1006 | 201.20 | 1226 | 204.33 | 3286 | 205.38 |
| 28. | 32. | 56. | Phiriyahbhoon Pithakvarakorn | Thailand | 941 | 188.20 | 1082 | 216.40 | 1258 | 209.67 | 3281 | 205.06 |
| 29. | 21. | 6. | Billy Nimick | Northern Ireland | 1103 | 220.60 | 972 | 194.40 | 1205 | 200.83 | 3280 | 205.00 |
| 30. | 35. | 23. | Leonidas Maragkos | Greece | 1030 | 206.00 | 973 | 194.60 | 1273 | 212.17 | 3276 | 204.75 |
| 31. | 19. | 27. | Daniel Vezis | Latvia | 1024 | 204.80 | 1063 | 212.60 | 1179 | 196.50 | 3266 | 204.13 |
| 32. | 40. | 41. | Marcelo Suartz | Brazil | 985 | 197.00 | 986 | 197.20 | 1294 | 215.67 | 3265 | 204.06 |
| 33. | 39. | 26. | Paul Trotter | Australia | 1024 | 204.80 | 955 | 191.00 | 1283 | 213.83 | 3262 | 203.88 |
| 34. | 53. | 53. | Jonathan Heres | Panama | 947 | 189.40 | 977 | 195.40 | 1327 | 221.17 | 3251 | 203.19 |
| 35. | 29. | 36. | Manuel Fernandez | Dominican Republic | 993 | 198.60 | 1045 | 209.00 | 1207 | 201.17 | 3245 | 202.81 |
| 36. | 28. | 22. | Damien Matthews | Bermuda | 1030 | 206.00 | 1015 | 203.00 | 1192 | 198.67 | 3237 | 202.31 |
| 37. | 52. | 52. | Michal MužÃk | Czech Republic | 948 | 189.60 | 978 | 195.60 | 1299 | 216.50 | 3225 | 201.56 |
| 38. | 33. | 39. | Daniel Lim | Malaysia | 989 | 197.80 | 1032 | 206.40 | 1195 | 199.17 | 3216 | 201.00 |
| 39. | 41. | 45. | Alexei Parshukov | Russia | 959 | 191.80 | 1007 | 201.40 | 1234 | 205.67 | 3200 | 200.00 |
| 40. | 54. | 42. | Andreas Christoforou | Cyprus | 983 | 196.60 | 940 | 188.00 | 1265 | 210.83 | 3188 | 199.25 |
| 41. | 50. | 72. | Maher Aneed | Iraq | 898 | 179.60 | 1030 | 206.00 | 1237 | 206.17 | 3165 | 197.81 |
| 42. | 48. | 51. | Alessandro Del Carmine | Italy | 949 | 189.80 | 982 | 196.40 | 1224 | 204.00 | 3155 | 197.19 |
| 43. | 37. | 50. | Martin Williamson | Scotland | 952 | 190.40 | 1039 | 207.80 | 1160 | 193.33 | 3151 | 196.94 |
| 44. | 44. | 31. | Aureliu Grosu | Moldova | 1015 | 203.00 | 932 | 186.40 | 1202 | 200.33 | 3149 | 196.81 |
| 45. | 59. | 40. | Jonathan Ang | Singapore | 989 | 197.80 | 915 | 183.00 | 1241 | 206.83 | 3145 | 196.56 |
| 46. | 49. | 59. | Phil Hulst | Netherlands | 932 | 186.40 | 998 | 199.60 | 1211 | 201.83 | 3141 | 196.31 |
| 47. | 38. | 18. | Udo Sulp | Estonia | 1045 | 209.00 | 945 | 189.00 | 1150 | 191.67 | 3140 | 196.25 |
| 48. | 36. | 43. | Domas Amolevicius | Lithuania | 982 | 196.40 | 1014 | 202.80 | 1133 | 188.83 | 3129 | 195.56 |
| 49. | 43. | 28. | Burak Natal | Turkey | 1022 | 204.40 | 926 | 185.20 | 1178 | 196.33 | 3126 | 195.38 |
| 50. | 51. | 55. | Dmitry Stepuk | Belarus | 941 | 188.20 | 986 | 197.20 | 1194 | 199.00 | 3121 | 195.06 |
| 51. | 47. | 69. | Ricky Ng | Hong Kong | 907 | 181.40 | 1029 | 205.80 | 1180 | 196.67 | 3116 | 194.75 |
| 52. | 57. | 34. | Yusuf Falah | Bahrain | 1001 | 200.20 | 907 | 181.40 | 1204 | 200.67 | 3112 | 194.50 |
| 53. | 42. | 60. | Bakhtiyor Dalabaev | Uzbekistan | 932 | 186.40 | 1022 | 204.40 | 1144 | 190.67 | 3098 | 193.63 |
| 54. | 34. | 33. | Benjamin Kubalek | Austria | 1008 | 201.60 | 996 | 199.20 | 1068 | 178.00 | 3072 | 192.00 |
| 55. | 60. | 44. | Karim Sherif | Egypt | 970 | 194.00 | 919 | 183.80 | 1176 | 196.00 | 3065 | 191.56 |
| 56. | 61. | 32. | Luis Felipe Nazar | Chile | 1010 | 202.00 | 871 | 174.20 | 1184 | 197.33 | 3065 | 191.56 |
| 57. | 71. | 80. | Faisal Al-Juraifani | Saudi Arabia | 839 | 167.80 | 997 | 199.40 | 1192 | 198.67 | 3028 | 189.25 |
| 58. | 56. | 58. | Ruben Orche | Spain | 932 | 186.40 | 976 | 195.20 | 1110 | 185.00 | 3018 | 188.63 |
| 59. | 66. | 71. | Michael Wood | Gibraltar | 903 | 180.60 | 943 | 188.60 | 1159 | 193.17 | 3005 | 187.81 |
| 60. | 65. | 67. | Bruno Bidone | Monaco | 909 | 181.80 | 959 | 191.80 | 1135 | 189.17 | 3003 | 187.69 |
| 61. | 45. | 57. | Alexandar Lefterov | Bulgaria | 938 | 187.60 | 1006 | 201.20 | 1051 | 175.17 | 2995 | 187.19 |
| 62. | 63. | 73. | Paulo Lopes | Portugal | 886 | 177.20 | 992 | 198.40 | 1115 | 185.83 | 2993 | 187.06 |
| 63. | 70. | 66. | Matej Fegus | Slovenia | 911 | 182.20 | 927 | 185.40 | 1149 | 191.50 | 2987 | 186.69 |
| 64. | 62. | 47. | Mikuláš Bikár | Slovakia | 958 | 191.60 | 921 | 184.20 | 1078 | 179.67 | 2957 | 184.81 |
| 65. | 46. | 49. | Nenad Stojiljkovic | Serbia | 953 | 190.60 | 983 | 196.60 | 1019 | 169.83 | 2955 | 184.69 |
| 66. | 69. | 78. | Mate Orosz | Hungary | 854 | 170.80 | 985 | 197.00 | 1114 | 185.67 | 2953 | 184.56 |
| 67. | 68. | 64. | Marin Tranier | New Caledonia | 915 | 183.00 | 926 | 185.20 | 1074 | 179.00 | 2915 | 182.19 |
| 68. | 55. | 54. | Kristjan Thordarson | Iceland | 942 | 188.40 | 970 | 194.00 | 993 | 165.50 | 2905 | 181.56 |
| 69. | 75. | 68. | Steve Dalton | Wales | 909 | 181.80 | 865 | 173.00 | 1120 | 186.67 | 2894 | 180.88 |
| 70. | 72. | 75. | Dilbir Singh | India | 875 | 175.00 | 958 | 191.60 | 1060 | 176.67 | 2893 | 180.81 |
| 71. | 73. | 61. | Mohannad Al-Masri | Jordan | 931 | 186.20 | 887 | 177.40 | 1073 | 178.83 | 2891 | 180.69 |
| 72. | 58. | 37. | Emil Polanisz | Poland | 993 | 198.60 | 914 | 182.80 | 979 | 163.17 | 2886 | 180.38 |
| 73. | 78. | 86. | Sasa Petkovic | Croatia | 816 | 163.20 | 929 | 185.80 | 1121 | 186.83 | 2866 | 179.13 |
| 74. | 64. | 63. | Marcio Jesus | Azores | 917 | 183.40 | 954 | 190.80 | 994 | 165.67 | 2865 | 179.06 |
| 75. | 67. | 74. | Joan-Vicentiu Pravat | Romania | 886 | 177.20 | 959 | 191.80 | 1006 | 167.67 | 2851 | 178.19 |
| 76. | 74. | 62. | Francisco Zelaya | El Salvador | 921 | 184.20 | 865 | 173.00 | 1057 | 176.17 | 2843 | 177.69 |
| 77. | 82. | 84. | Steeve Thia | Mauritius | 818 | 163.60 | 875 | 175.00 | 1139 | 189.83 | 2832 | 177.00 |
| 78. | 77. | 76. | Fuad Ramiqi | Kosovo | 868 | 173.60 | 892 | 178.40 | 1044 | 174.00 | 2804 | 175.25 |
| 79. | 79. | 70. | Elkhan Feyzullayev | Azerbaijan | 903 | 180.60 | 826 | 165.20 | 1058 | 176.33 | 2787 | 174.19 |
| 80. | 86. | 65. | John Fox | Bahamas | 912 | 182.40 | 739 | 147.80 | 1100 | 183.33 | 2751 | 171.94 |
| 81. | 76. | 83. | Vitaliy Bashayev | Kazakhstan | 822 | 164.40 | 950 | 190.00 | 972 | 162.00 | 2744 | 171.50 |
| 82. | 87. | 81. | Michael Prigent | Guernsey | 837 | 167.40 | 813 | 162.60 | 1091 | 181.83 | 2741 | 171.31 |
| 83. | 84. | 88. | Mokni Ziad | Tunisia | 787 | 157.40 | 886 | 177.20 | 1063 | 177.17 | 2736 | 171.00 |
| 84. | 81. | 82. | Jean Marie Defaud | Reunion | 828 | 165.60 | 872 | 174.40 | 1034 | 172.33 | 2734 | 170.88 |
| 85. | 80. | 77. | Mark Rabet | Jersey | 855 | 171.00 | 858 | 171.60 | 1014 | 169.00 | 2727 | 170.44 |
| 86. | 83. | 79. | Patrick Leroy | Morocco | 839 | 167.80 | 849 | 169.80 | 974 | 162.33 | 2662 | 166.38 |
| 87. | 88. | 89. | Cyrille David | French Guiana | 764 | 152.80 | 866 | 173.20 | 985 | 164.17 | 2615 | 163.44 |
| 88. | 90. | 90. | Facundo Morelli | Argentina | 761 | 152.20 | 818 | 163.60 | 1030 | 171.67 | 2609 | 163.06 |
| 89. | 85. | 85. | Teshome Mosisa | Ethiopia | 817 | 163.40 | 835 | 167.00 | 945 | 157.50 | 2597 | 162.31 |
| 90. | 89. | 87. | Javed Ashrif | Pakistan | 816 | 163.20 | 800 | 160.00 | 955 | 159.17 | 2571 | 160.69 |
| 91. | 91. | 91. | Redha El Fezzani | Libya | 709 | 141.80 | 714 | 142.80 | 888 | 148.00 | 2311 | 144.44 |
Â
Â

