Perttu Jussila wins his first EBT title in 1st Ebonite Roma International
2010 European Bowling Tour #17
Patricia Luoto finishes third to win Women's Ranking in Rome

Perttu Jussila (pictured left) of Finland captured his first European Bowling Tour title in the 1st Ebonite Roma International Sunday at Brunswick Bowling Rome in Rome, Italy. In the title match, the youngster defeated former World Ranking Masters champion and PBA exempt player, Stuart Williams (right), England, 225-188, to earn the 5.000 Euro top prize. In the semifinals Jussila and Williams eliminated two members of the German women's national team, Jussila topped former World Games champion Patricia Luoto, 216-201, while Williams edged Word Youth champion Birgit Pöppler, 200-184. Luoto and Pöppler received 8 pins handicap, a standard for women on the European Bowling Tour.
Williams, who was looking for his sixth EBT title and the first since the 2007 Storm English Open, received 2.500 Euro for second place. Luoto, who won the women's ranking in Rome due to her higher position in the qualifying, and Pöppler pocketed 1.000 Euro each for third and fourth place.
50 out of 320 players survived the qualifying and advanced to the finals. After two rounds of four games each, the remaining 24 players met in single-elimination match play with the two-game total pinfall to determine the winner.
The top 8 qualifiers, who bypassed the first three rounds of the finals, entered the finals in the second round of match play (fourth round overall). All but Williams, the No. 5 seed and top-seeded Sean Rash, United States, were eliminated in the Round of 16.

Pöppler (left), the No. 19, ousted 2009 EBT ranking champion Nicki Ainge, England in the Round of 24, 372-370, then eliminated No. 2 seeded Marco De Angelis, Italy, 378-324, before she stunned Rash in the quarterfinals, 472-400. Luoto (right) flew past No. 17 Vasilios Stefopoulos, Greece (440-302) and edged No. 4 Alessandro Martino (406-393) and No. 9 Enrico Maddaloni, both Italy (387-354) to set up the semifinal match with Jussila.
Williams defeated No. 13 Marco Boccato, Italy (408-386) and No. 16 Kim Bolleby, Sweden (418-380) on his way to the semifinals. Jussila sidelined No. 21 Giovanni Battagli, Italy (399-360) and No. 6 Eike Kabowski, Germany (373-344) before he was able to weather a strong charge by No. 10 Antonio Maddaloni, Italy (443-434).
Rash finished the tournament in fifth place and was followed by the Maddaloni brothers, Enrico and Antonio with Bolleby in eighth place.
The 1st Ebonite Roma International was the 17th and penultimate stop of the 2010 European Bowling Tour and the last "Satellite" event of the 2010 EBT season. The tournament was a newcomer on the European Bowling Tour offering total prize money of 25.900 Euro with 5.000 Euro going to the winner.The tournament was held from Saturday Nov. 6 through Sunday Nov. 14, 2010 at 24-lane Brunswick Bowling Rome in the capital of Italy, the country's largest and most populated city (over 2.7 million residents) located in the central-western portion of the Italian Peninsula.
Since the Ankara Open and the Austria Challenge have been cancelled and the English Open has lost its EBT status, the 2010 EBT Tour consists of 18 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 6 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
The 2010 European Bowling Tour will conclude with the second "Platinum" event and the sole tournament outside Europe, the Qatar Bowling Open, Dec. 11-19, 2010 at the Qatar Bowling Center in Doha, Qatar.
2010 European Bowling Tour Rankings by Bowlingdigital
2010 EBT Men's Ranking
2010 EBT Women's Ranking
Â
Related Articles
Sean Rash wins qualifying in 1st Ebonite Roma International
Sean Rash leads 300-player field in 1st Ebonite Roma International
Sean Rash moves into fifth place in first Ebonite Roma International
Marco De Angelis becomes first player who cracks the 1300-bar in Ebonite Roma Int'l
Alessandro Martino overtakes qualifying lead in first Ebonite Roma International
Two players crack the top 8 on Day Three Qualifying in Rome
Saverio Tuccimei leads the Ebonite Roma International after the first weekend
Antonio Maddaloni takes the early lead in first Ebonite Roma International
1st Ebonite Roma International will get underway on Saturday
Â
Â
1st Ebonite Roma International
Brunswick Bowling Rome in Rome, Italy (Nov. 6-14, 2010)
Championship Round:
1. Perttu Jussila, Finland, 5.000 Euro
2. Stuart Williams, England, 2.500 Euro
3. Patricia Luoto, Germany, 1.000 Euro
4. Birgit Pöppler, Germany, 1.000 Euro
Playoff Results:
Semifinal Match 1: #5 Williams def. #19 Pöppler, 200-184
Semifinal Match 2: #12 Jussila def. #15 Luoto, 216-201
Championship: Jussila def. Williams, 225-188.
Luoto and Pöppler received 8 pins handicap.
Â
Places 5-50 (Cashers)
5. Sean Rash, United States, 700 Euro
6. Enrico Maddaloni, Italy, 700 Euro
7. Antonio Maddaloni, Italy, 700 Euro
8. Kim Bolleby, Sweden, 700 Euro
9. Marco De Angelis, Italy, 500 Euro
10. Torben Jørgensen, Denmark, 500 Euro
11. Alessandro Martino, Italy, 500 Euro
12. Eike Kabowski, Germany, 500 Euro
13. Peter Ljung, Sweden, 500 Euro
14. Saverio Tuccimei, Italy, 500 Euro
15. Marco Boccato, Italy, 500 Euro
16. Amedeo Spada, Italy, 500 Euro
17. Stefano Oddi, Italy, 400 Euro
18. Nicki Ainge, England, 400 Euro
19. Vasilios Stefopoulos, Greece, 400 Euro
20. Tommaso Radi, Italy, 400 Euro
21. Alessandra Morra, Italy, 400 Euro
22. Giovanni Battagli, Italy, 400 Euro
23. Kostas Lirantzis, Greece, 400 Euro
24. Francisco Lopez, Spain, 400 Euro
25. Enzo Zucchinelli, Italy, 300 Euro
26. Federico Rossi, Italy, 300 Euro
27. Neil Sullivan, Malta, 300 Euro
28. Pierfranco Fanizza, Italy, 300 Euro
29. Mauro Rampi, Italy, 300 Euro
30. Carmelina Giuffrida, Italy, 300 Euro
31. Filippo Basile, Italy, 300 Euro
32. Emanuele Rustici, Italy, 300 Euro
33. John Jenos, Greece, 300 Euro
34. Osvaldo Zaccaria, Italy, 300 Euro
35. Cheska Tomas, Netherlands, 300 Euro
36. Kennith Arpa, Malta, 300 Euro
37. Mika Maatta, Finland, 300 Euro
38. Paco Rodriguez, Spain, 300 Euro
39. Gianpiero Coppola, Italy, 200 Euro
40. Andrea Spadavecchia, Italy, 200 Euro
41. Mohamed Al Zaabi, UAE, 200 Euro
42. Matt Miller, England, 200 Euro
43. Marco Cesare Parapini, Italy, 200 Euro
44. Piero Colombani, Italy, 200 Euro
45. Sergio Fabbietti, Italy, 200 Euro
46. Giuseppe Sciascia, Italy, 200 Euro
47. Rodolfo Tomarelli, Italy, 200 Euro
48. Paolo Zeppi, Italy, 200 Euro
49. Annalisa Regoli, Italy, 200 Euro
50. Valentino Marrocco, Italy, 200 Euro
Â
Â
Final Round Five
Single-elimination match play; two-game total pinfall to determine the winner. Losers eliminated, finish 5th through 8th, earn 700 Euro each.
| Seed | Player | Country | Game 1 | Game 2 | Pins | Ave. | Hc | Total |
| #9 | Enrico Maddaloni | Italy | 184 | 204 | 388 | 194.00 | 388 | |
| #24 | Francisco Lopez | Spain | 190 | 178 | 368 | 184.00 | 368 | |
| #10 | Antonio Maddaloni | Italy | 195 | 211 | 406 | 203.00 | 406 | |
| #23 | Kostas Lirantzis | Greece | 203 | 170 | 373 | 186.50 | 373 | |
| #11 | Stefano Oddi | Italy | 154 | 175 | 329 | 164.50 | 329 | |
| #22 | Amedeo Spada | Italy | 184 | 159 | 343 | 171.50 | 343 | |
| #12 | Perttu Jussila | Finland | 202 | 197 | 399 | 199.50 | 399 | |
| #21 | Giovanni Battagli | Italy | 181 | 179 | 360 | 180.00 | 360 | |
| #13 | Marco Boccato | Italy | 166 | 207 | 373 | 186.50 | 373 | |
| #20 | Alessandra Morra | Italy | 162 | 167 | 329 | 164.50 | 16 | 345 |
| #14 | Nicki Ainge | England | 169 | 185 | 354 | 177.00 | 16 | 370 |
| #19 | Birgit Pöppler | Germany | 161 | 195 | 356 | 178.00 | 16 | 372 |
| #15 | Patricia Luoto | Germany | 224 | 200 | 424 | 212.00 | 16 | 440 |
| #17 | Vasilios Stefopoulos | Greece | 171 | 131 | 302 | 151.00 | 302 | |
| #16 | Ulf Bolleby | Sweden | 199 | 211 | 410 | 205.00 | 410 | |
| #18 | Tommaso Radi | Italy | 203 | 181 | 384 | 192.00 | 384 |
Â
Â
Final Round Four
Single-elimination match play; two-game total pinfall to determine the winner. Losers eliminated, finish 9th through 16th, earn 500 Euro each.
| Seed | Player | Country | Game 1 | Game 2 | Pins | Ave. | Hc | Total |
| #1 | Sean Rash | United States | 211 | 278 | 489 | 244.50 | 489 | |
| #22 | Amedeo Spada | Italy | 198 | 192 | 390 | 195.00 | 390 | |
| #2 | Marco De Angelis | Italy | 149 | 175 | 324 | 162.00 | 324 | |
| #19 | Birgit Pöppler | Germany | 205 | 157 | 362 | 181.00 | 16 | 378 |
| #3 | Torben Jørgensen | Denmark | 192 | 197 | 389 | 194.50 | 389 | |
| #16 | Kim Bolleby | Sweden | 202 | 268 | 470 | 235.00 | 470 | |
| #4 | Alessandro Martino | Italy | 199 | 194 | 393 | 196.50 | 393 | |
| #15 | Patricia Luoto | Germany | 180 | 210 | 390 | 195.00 | 16 | 406 |
| #5 | Stuart Williams | England | 196 | 212 | 408 | 204.00 | 408 | |
| #13 | Marco Boccato | Italy | 200 | 186 | 386 | 193.00 | 386 | |
| #6 | Eike Kabowski | Germany | 187 | 157 | 344 | 172.00 | 344 | |
| #12 | Perttu Jussila | Finland | 192 | 181 | 373 | 186.50 | 373 | |
| #7 | Peter Ljung | Sweden | 178 | 193 | 371 | 185.50 | 371 | |
| #10 | Antonio Maddaloni | Italy | 182 | 190 | 372 | 186.00 | 372 | |
| #8 | Saverio Tuccimei | Italy | 187 | 132 | 319 | 159.50 | 319 | |
| #9 | Enrico Maddaloni | Italy | 186 | 186 | 372 | 186.00 | 372 |
Â
Â
Final Round Three
Single-elimination match play; two-game total pinfall to determine the winner. Losers eliminated, finish 17th through 24th, earn 400 Euro each.
| Seed | Player | Country | Game 1 | Game 2 | Pins | Ave. | Hc | Total |
| #1 | Sean Rash | United States | 166 | 234 | 400 | 200.00 | 400 | |
| #19 | Birgit Pöppler | Germany | 222 | 234 | 456 | 228.00 | 16 | 472 |
| #5 | Stuart Williams | England | 216 | 202 | 418 | 209.00 | 418 | |
| #16 | Kim Bolleby | Sweden | 200 | 180 | 380 | 190.00 | 380 | |
| #9 | Enrico Maddaloni | Italy | 155 | 199 | 354 | 177.00 | 354 | |
| #15 | Patricia Luoto | Germany | 157 | 214 | 371 | 185.50 | 16 | 387 |
| #10 | Antonio Maddaloni | Italy | 217 | 217 | 434 | 217.00 | 434 | |
| #12 | Perttu Jussila | Finland | 223 | 220 | 443 | 221.50 | 443 |
Â
Â
Final Round Two
The top 8 advance. Positions 9-22 eliminated, finish 25th through 38th, earn 300 Euro each.
| Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
| 1. | Vasilios Stefopoulos | Greece | 219 | 189 | 192 | 229 | 829 | 207.25 | 829 | |
| 2. | Tommaso Radi | Italy | 186 | 216 | 215 | 212 | 829 | 207.25 | 829 | |
| 3. | Birgit Pöppler | Germany | 192 | 222 | 153 | 223 | 790 | 197.50 | 32 | 822 |
| 4. | Alessandra Morra | Italy | 231 | 157 | 189 | 181 | 758 | 189.50 | 32 | 790 |
| 5. | Giovanni Battagli | Italy | 215 | 185 | 215 | 171 | 786 | 196.50 | 786 | |
| 6. | Amedeo Spada | Italy | 222 | 203 | 178 | 182 | 785 | 196.25 | 785 | |
| 7. | Kostas Lirantzis | Greece | 207 | 194 | 173 | 204 | 778 | 194.50 | 778 | |
| 8. | Francisco Lopez | Spain | 217 | 176 | 149 | 232 | 774 | 193.50 | 774 | |
| 9. | Enzo Zucchinelli | Italy | 169 | 197 | 204 | 200 | 770 | 192.50 | 770 | |
| 10. | Federico Rossi | Italy | 222 | 180 | 184 | 169 | 755 | 188.75 | 755 | |
| 11. | Neil Sullivan | Malta | 210 | 168 | 176 | 196 | 750 | 187.50 | 750 | |
| 12. | Pierfranco Fanizza | Italy | 201 | 191 | 176 | 167 | 735 | 183.75 | 735 | |
| 13. | Mauro Rampi | Italy | 200 | 184 | 181 | 169 | 734 | 183.50 | 734 | |
| 14. | Carmelina Giuffrida | Italy | 180 | 163 | 190 | 163 | 696 | 174.00 | 32 | 728 |
| 15. | Filippo Basile | Italy | 192 | 190 | 184 | 159 | 725 | 181.25 | 725 | |
| 16. | Emanuele Rustici | Italy | 208 | 176 | 162 | 161 | 707 | 176.75 | 707 | |
| 17. | John Jenos | Greece | 213 | 165 | 165 | 156 | 699 | 174.75 | 699 | |
| 18. | Osvaldo Zaccaria | Italy | 160 | 192 | 173 | 172 | 697 | 174.25 | 697 | |
| 19. | Cheska Tomas | Netherlands | 156 | 196 | 170 | 139 | 661 | 165.25 | 32 | 693 |
| 20. | Kennith Arpa | Malta | 172 | 159 | 164 | 163 | 658 | 164.50 | 658 | |
| 21. | Mika Maatta | Finland | 182 | 183 | 154 | 129 | 648 | 162.00 | 648 | |
| 22. | Paco Rodriguez | Spain | 152 | 150 | 151 | 171 | 624 | 156.00 | 624 |
Â
Â
Final Round One
The top 10 advance. Positions 11-22 eliminated, finish 39th through 50th, earn 200 Euro each.
| Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
| 1. | Mauro Rampi | Italy | 205 | 194 | 214 | 179 | 792 | 198.00 | 792 | |
| 2. | Mika Maatta | Finland | 238 | 254 | 134 | 166 | 792 | 198.00 | 792 | |
| 3. | Paco Rodriguez | Spain | 207 | 183 | 219 | 164 | 773 | 193.25 | 773 | |
| 4. | Emanuele Rustici | Italy | 183 | 209 | 171 | 199 | 762 | 190.50 | 762 | |
| 5. | Carmelina Giuffrida | Italy | 174 | 170 | 213 | 171 | 728 | 182.00 | 32 | 760 |
| 6. | Kennith Arpa | Malta | 176 | 167 | 189 | 225 | 757 | 189.25 | 757 | |
| 7. | Alessandra Morra | Italy | 207 | 179 | 150 | 174 | 710 | 177.50 | 32 | 742 |
| 8. | Osvaldo Zaccaria | Italy | 154 | 189 | 196 | 187 | 726 | 181.50 | 726 | |
| 9. | John Jenos | Greece | 153 | 228 | 163 | 174 | 718 | 179.50 | 718 | |
| 10. | Kostas Lirantzis | Greece | 193 | 164 | 187 | 158 | 702 | 175.50 | 702 | |
| 11. | Gianpiero Coppola | Italy | 198 | 159 | 179 | 160 | 696 | 174.00 | 696 | |
| 12. | Andrea Spadavecchia | Italy | 151 | 192 | 189 | 160 | 692 | 173.00 | 692 | |
| 13. | Mohamed Al Zaabi | UAE | 210 | 164 | 170 | 147 | 691 | 172.75 | 691 | |
| 14. | Matt Miller | England | 169 | 165 | 214 | 137 | 685 | 171.25 | 685 | |
| 15. | Marco Cesare Parapini | Italy | 173 | 132 | 196 | 180 | 681 | 170.25 | 681 | |
| 16. | Piero Colombani | Italy | 180 | 186 | 172 | 132 | 670 | 167.50 | 670 | |
| 17. | Sergio Fabbietti | Italy | 141 | 191 | 145 | 189 | 666 | 166.50 | 666 | |
| 18. | Giuseppe Sciascia | Italy | 174 | 153 | 163 | 166 | 656 | 164.00 | 656 | |
| 19. | Rodolfo Tomarelli | Italy | 169 | 154 | 157 | 168 | 648 | 162.00 | 648 | |
| 20. | Paolo Zeppi | Italy | 140 | 188 | 172 | 145 | 645 | 161.25 | 645 | |
| 21. | Annalisa Regoli | Italy | 151 | 138 | 144 | 166 | 599 | 149.75 | 32 | 631 |
| 22. | Valentino Marrocco | Italy | 164 | 158 | 135 | 150 | 607 | 151.75 | 607 |
Â
Â

