Josh Blanchard wins his third gold medal in Boys All Events at American Zone Youth Championships
Mexico
Bol La Noria Pro in Puebla, Mexico (June 9-16, 2006)
Josh Blanchard, United States, won his third gold medal in the fourth event of the 11th American Zone Youth Championships at Bol La Noria Pro in Puebla, Mexico.
The Singles and Team champion, who won the silver medal in Doubles, totaled 3703 over the 18 games to claim the All Events title with an average of 205,72.
His team mate Daniel Vick posted the highest series in the team event with 1273 to help grab the silver medal with 3663. Jose Salinas Villarreal of Mexico finished in third place with 3633. His compatriot Juan Gonzalez Alarcon took the 12th and final spot for the Masters competition with 3428 and an average of 190,44.
Team USA and all four players into the Masters finals, Canada and Mexico three and Venezuela two players.
Â
Boys All Events - Final Standings after 3 Events
Players with position, country, 18-game total (Singles-Doubles-Team) and average
1. Josh Blanchard, USA, 3703 (1323-1153-1227), 205,72
2. Daniel Vick, USA, 3663 (1211-1179-1273), 203,50
3. Jose Salinas Villarreal, MEX, 3633 (1193-1266-1174), 201,83
4. Steven Uchikata, CAN, 3600 (1205-1302-1093), 200,00
5. Isi Eskenazi Yaakovsky, MEX, 3519 (1285-1070-1164), 195,50
6. Matthew O'Grady, USA, 3512 (1108-1298-1106), 195,11
7. Rafael Medina, VEN, 3493 (1146-1171-1176), 194,06
8. Christopher Bunnage, CAN, 3491 (1097-1260-1134), 193,94
9. Ildemaro Ruiz, VEN, 3476 (1067-1195-1214), 193,11
10. Daniel Farish, USA, 3467 (1129-1151-1187), 192,61
(tie) Darren Klassen, CAN, 3467 (1248-1068-1151), 192,61
12. Juan Gonzalez Alarcon, MEX, 3428 (1157-1131-1140), 190,44
The top 12 advanced to the Masters finals.
Missed Cut:
13. Mathieu Vallieres, CAN, 3425 (1138-1236-1051), 190,28
14. Charles Robini, BRA, 3409 (1131-1104-1174), 189,39
15. Fidel Marchena, DOM, 3392 (1048-1207-1137), 188,44
16. Bruno Galli, VEN, 3314 (1181-1122-1011), 184,11
17. Renan Guerra, BRA, 3306 (1109-1075-1122), 183,67
18. Marcelo Suartz, BRA, 3295 (952-1187-1156), 183,06
19. Thiago Travagini, BRA, 3283 (1134-1045-1104), 182,39
20. Luis E. Rovaina, VEN, 3276 (1177-991-1108), 182,00
21. Manino Fernandez, DOM, 3251 (1100-1064-1087), 180,61
22. Luis A. Gonzalez, PUR, 3247 (1088-1071-1088), 180,39
23. Humberto Vazquez Morales, MEX, 3235 (1015-1143-1077), 179,72
24. Joel Orta, PUR, 3229 (1030-1040-1159), 179,39
25. Ricardo Perez, DOM, 3198 (995-1032-1171), 177,67
26. Jose Traverso, DOM, 3181 (1004-1066-1111), 176,72
27. Rudy Quintanilla, ESA, 3176 (1053-1046-1077), 176,44
28. Israel O. Hernandez, PUR, 3162 (1072-1030-1060), 175,67
29. Armando D. Batres Reyes, GUA, 3084 (1031-1020-1033), 171,33
30. Jorge Samayoa, GUA, 3051 (949-1115-987), 169,50
31. Javier J. Diaz, PUR, 3042 (949-1038-1055), 169,00
32. Francisco Gamero, ESA, 2989 (971-1057-961), 166,06
33. Juan Escobar, ESA, 2979 (1036-979-964), 165,50
34. Brian Lopez, GUA, 2889 (918-1036-935), 160,50
35. Aldo Rivera, ESA, 2882 (1023-909-950), 160,11
(tie) Andres Castillo, GUA, 2882 (908-1013-961), 160,11
Download the game-by-game results here (pdf file)....
Boys All Events after 2/3 Events
Players with position, country, 12-game total (Singles-Doubles) and average
1. Steven Uchikata, Canadá, 2507 (1205-1302), 208,92
2. Josh Blanchard, United States, 2476 (1323-1153), 206,33
3. Jose Salinas Villarreal, México, 2459 (1193-1266), 204,92
4. Matthew O'Grady, United States, 2406 (1108-1298), 200,50
5. Daniel Vick, United States, 2390 (1211-1179), 199,17
6. Mathieu Vallieres, Canadá, 2374 (1138-1236), 197,83
7. Christopher Bunnage, Canadá, 2357 (1097-1260), 196,42
8. Isi Eskenazi Yaakovsky, México, 2355 (1285-1070), 196,25
9. Rafael Medina, Venezuela, 2317 (1146-1171), 193,08
10. Darren Klassen, Canadá, 2316 (1248-1068), 193,00
11. Bruno Galli, Venezuela, 2303 (1181-1122), 191,92
12. Juan Gonzalez Alarcon, México, 2288 (1157-1131), 190,67
13. Daniel Farish, United States, 2280 (1129-1151), 190,00
14. Ildemaro Ruiz, Venezuela, 2262 (1067-1195), 188,50
15. Fidel Marchena, Dominican Republic, 2255 (1048-1207), 187,92
16. Charles Robini, Brazil, 2235 (1131-1104), 186,25
17. Renan Guerra, Brazil, 2184 (1109-1075), 182,00
18. Thiago Travagini, Brazil, 2179 (1134-1045), 181,58
19. Luis E. Rovaina, Venezuela, 2168 (1177-991), 180,67
20. Manino Fernandez, Dominican Republic, 2164 (1100-1064), 180,33
21. Luis A. Gonzalez, Puerto Rico, 2159 (1088-1071), 179,92
22. Humberto Vazquez Morales, México, 2158 (1015-1143), 179,83
23. Marcelo Suartz, Brazil, 2139 (952-1187), 178,25
24. Israel O. Hernandez, Puerto Rico, 2102 (1072-1030), 175,17
25. Rudy Quintanilla, El Salvador, 2099 (1053-1046), 174,92
26. Joel Orta, Puerto Rico, 2070 (1030-1040), 172,50
(tie) Jorge Traverso, Dominican Republic, 2070 (1004-1066), 172,50
28. Jorge Samayoa, Guatemala, 2064 (949-1115), 172,00
29. Armando D. Batres Reyes, Guatemala, 2051 (1031-1020), 170,92
30. Francisco Gamero, El Salvador, 2028 (971-1057), 169,00
31. Ricardo Perez, Dominican Republic, 2027 (995-1032), 168,92
32. Juan Escobar, El Salvador, 2015 (1036-979), 167,92
33. Javier J. Diaz, Puerto Rico, 1987 (949-1038), 165,58
34. Brian Lopez, Guatemala, 1954 (918-1036), 162,83
35. Aldo Rivera, El Salvador, 1932 (1023-909), 161,00
36. Andres Castillo, Guatemala, 1921 (908-1013), 160,08
Boys All Events after 1/3 Events
Players with position, country, six-game total (Singles) and average
1. Josh Blanchard, United States, 1323, 220,50
2. Isi Eskenazi Yaakovsky, México, 1285, 214,17
3. Darren Klassen, Canadá, 1248, 208,00
4. Daniel Vick, United States, 1211, 201,83
5. Steven Uchikata, Canadá, 1205, 200,83
6. Jose Salinas Villarreal, México, 1193, 198,83
7. Bruno Galli, Venezuela, 1181, 196,83
8. Luis E. Rovaina, Venezuela, 1177, 196,17
9. Juan Gonzalez Alarcon, México, 1157, 192,83
10. Rafael Medina, Venezuela, 1146, 191,00
11. Mathieu Vallieres, Canadá, 1138, 189,67
12. Thiago Travagini, Brazil, 1134, 189,00
13. Charles Robini, Brazil, 1131, 188,50
14. Daniel Farish, United States, 1129, 188,17
15. Renan Guerra, Brazil, 1109, 184,83
16. Matthew O'Grady, United States, 1108, 184,67
17. Manino Fernandez, Dominican Republic, 1100, 183,33
18. Christopher Bunnage, Canadá, 1097, 182,83
19. Luis A. Gonzalez, Puerto Rico, 1088, 181,33
20. Israel O. Hernandez, Puerto Rico, 1072, 178,67
21. Ildemaro Ruiz, Venezuela, 1067, 177,83
22. Rudy Quintanilla, El Salvador, 1053, 175,50
23. Fidel Marchena, Dominican Republic, 1048, 174,67
24. Juan Escobar, El Salvador, 1036, 172,67
25. Armando D. Batres Reyes, Guatemala, 1031, 171,83
26. Joel Orta, Puerto Rico, 1030, 171,67
27. Aldo Rivera, El Salvador, 1023, 170,50
28. Humberto Vazquez Morales, México, 1015, 169,17
29. Jorge Traverso, Dominican Republic, 1004, 167,33
30. Ricardo Perez, Dominican Republic, 995, 165,83
31. Francisco Gamero, El Salvador, 971, 161,83
32. Marcelo Suartz, Brazil, 952, 158,67
33. Jorge Samayoa, Guatemala, 949, 158,17
(tie) Javier J. Diaz, Puerto Rico, 949, 158,17
35. Brian Lopez, Guatemala, 918, 153,00
36. Andres Castillo, Guatemala, 908, 151,33

