USA, Colombia sweep U21, U16 Singles titles to start 2015 PABCON Youth Championships
06/29/15

Junior Team USA's Kamron Doyle and Gazmine Mason and Colombia's Felipe Gil and Laura GarcÃa won the gold medals in Singles in the Under-21 and Under-16 divisions to start the 2015 Pan American Bowling Confederation Youth Championships Sunday at Bolera Sede in Panamá City, Panamá.
Doyle (pictured left) started the championships with bang rolling the first 300 game of the event in the first game of the U21 Boys Singles. Doyle, who won the gold medal in team at the 2014 World Youth Championships in Hong Kong, followed the perfecto with 270, 222, 214 269 and 236 to coast to the gold medal with 1511 pinfall total and an average of 251.83.
Josh Lee Encarnación of Puerto Rico started his set with 287 and added five games between 248 and 22 to secure the silver medal with distant 1430 (238.33).
Wesley Low Jr., United States, who defeated Doyle in the gold medal match of the Masters at the 2014 WYC, took the bronze medal with 1408 (234.67). Sixth place Andres RodrÃguez of Venezuela posted the second 300 game of this Championships in his third game.
Gazmine Mason (right) started the Girls U21 Singles with 211 but struggled in the second game (154). She rebounded with 218 and 225 and closed out with two big games, 248 and 258, to pull away and win the gold medal with 1314 total and an average of 219.00.
Trailing Mason by 57 pins to finish in second place and to earn the silver was Laura Plazas of Colombia with 1257 (209.50). Kristie López of Puerto Rico grabbed the bronze medal with a huge 279 last game and 1255 total (209.17).
Canada's Leigha Carnevale, who led the 41-player field after four games with 875, slipped all the way out of the medals to land in fifth place after finishing with 178, 178 and 180 for 1233.
Felipe Gil (left) and Laura GarcÃa dominated the U16 Singles and swept the gold medals for Colombia. Gil rolled five consistently high games of 242, 215, 246, 245 and 228 to finish atop the boys' leaderboard with 1176 total and an average of 235.20 for five games.
Gianmarco Gaglione of Venezuela saved his best for last finishing his set with high games of 247 and 278 to shoot into second place with 1129 (225.80). Bronze went to his compatriot Rodolfo Monacelli Jr., who used high games of 258, 244 and 236 for 1125 (225.00).
GarcÃa (right) was playing in her own league out averaging her nearest competitor by nearly 24 pins.
She started her five-game block with the division-best 289 game and added 239, 214, 216 and 214 to cruise to the gold medal with 1172 and an average of 234.40.
Ericka Quesada of Costa Rica was 121 pins behind in second place with 1053 (210.60), including a high game of 257, to earn the silver medal. Paulina Torres of Puerto Rico was further 66 pins behind in third place to take bronze with 987 (197.40) after finishing with 211 and 221.
Action shifts to the U16 and U21 doubles competition on Monday.
The 2015 Pan American Bowling Confederation Youth Championships, which runs from June 27 through July 3 and takes place at Bolera Sede in Panama City, drew 139 youth bowlers from 16 countries, 103 (62 boys and 41 girls) in the Under-21 division and 36 (22 boys and 14 girls) in the Under-16 division.
Players will compete for gold, silver and bronze medals in Singles, Doubles, Trios, Team, All-Events and match-play Masters.
Junior Team USA squad selected for 2015 PABCON Youth Championships in Panama
2015 PABCON Youth
U21 Boys Singles champion Kamron Doyle (USA) and Andres RodrÃguez (VEN) achieve perfection


Doyle (pictured left) started the championships with bang rolling the first 300 game of the event in the first game of the U21 Boys Singles. Doyle, who won the gold medal in team at the 2014 World Youth Championships in Hong Kong, followed the perfecto with 270, 222, 214 269 and 236 to coast to the gold medal with 1511 pinfall total and an average of 251.83.
Josh Lee Encarnación of Puerto Rico started his set with 287 and added five games between 248 and 22 to secure the silver medal with distant 1430 (238.33).
Wesley Low Jr., United States, who defeated Doyle in the gold medal match of the Masters at the 2014 WYC, took the bronze medal with 1408 (234.67). Sixth place Andres RodrÃguez of Venezuela posted the second 300 game of this Championships in his third game.

Trailing Mason by 57 pins to finish in second place and to earn the silver was Laura Plazas of Colombia with 1257 (209.50). Kristie López of Puerto Rico grabbed the bronze medal with a huge 279 last game and 1255 total (209.17).
Canada's Leigha Carnevale, who led the 41-player field after four games with 875, slipped all the way out of the medals to land in fifth place after finishing with 178, 178 and 180 for 1233.

Gianmarco Gaglione of Venezuela saved his best for last finishing his set with high games of 247 and 278 to shoot into second place with 1129 (225.80). Bronze went to his compatriot Rodolfo Monacelli Jr., who used high games of 258, 244 and 236 for 1125 (225.00).

Ericka Quesada of Costa Rica was 121 pins behind in second place with 1053 (210.60), including a high game of 257, to earn the silver medal. Paulina Torres of Puerto Rico was further 66 pins behind in third place to take bronze with 987 (197.40) after finishing with 211 and 221.
Action shifts to the U16 and U21 doubles competition on Monday.

Players will compete for gold, silver and bronze medals in Singles, Doubles, Trios, Team, All-Events and match-play Masters.
Â
Related Articles
Junior Team USA squad selected for 2015 PABCON Youth Championships in Panama
Â
2015 PABCON Youth Championships - U21 Boys Singles
Pos | Players | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
1. | Kamron Doyle | United States | 300 | 270 | 222 | 214 | 269 | 236 | 1511 | 251.83 |
2. | Josh Lee Encarnación | Puerto Rico | 287 | 224 | 248 | 222 | 225 | 224 | 1430 | 238.33 |
3. | Wesley Low Jr. | United States | 219 | 211 | 244 | 247 | 268 | 219 | 1408 | 234.67 |
4. | Cedrick Ruest | Canada | 223 | 204 | 228 | 258 | 205 | 278 | 1396 | 232.67 |
5. | Michael Tang | United States | 201 | 227 | 235 | 224 | 235 | 258 | 1380 | 230.00 |
6. | Andres RodrÃguez | Venezuela | 184 | 195 | 300 | 238 | 227 | 234 | 1378 | 229.67 |
7. | Lucas Motta | Venezuela | 248 | 215 | 235 | 230 | 203 | 222 | 1353 | 225.50 |
8. | Alejandro Velásquez | El Salvador | 289 | 225 | 186 | 194 | 204 | 246 | 1344 | 224.00 |
9. | Antonio Izquierdo | Puerto Rico | 235 | 225 | 263 | 217 | 175 | 226 | 1341 | 223.50 |
10. | James Stanley | Costa Rica | 215 | 242 | 176 | 222 | 249 | 228 | 1332 | 222.00 |
11. | Donald Lee Jr. | Panama | 237 | 248 | 196 | 236 | 179 | 228 | 1324 | 220.67 |
12. | Gregory Young Jr. | United States | 181 | 217 | 258 | 236 | 237 | 188 | 1317 | 219.50 |
13. | Cristian Azcona | Puerto Rico | 225 | 212 | 225 | 196 | 239 | 217 | 1314 | 219.00 |
(tie) | Massimiliano Fridegott | Venezuela | 258 | 200 | 186 | 262 | 170 | 238 | 1314 | 219.00 |
15. | Juan Pablo Ayala | Colombia | 245 | 234 | 223 | 203 | 192 | 214 | 1311 | 218.50 |
16. | Jorge Luis Tello | Colombia | 232 | 195 | 208 | 225 | 248 | 201 | 1309 | 218.17 |
17. | Juan Alvarez | Colombia | 234 | 203 | 251 | 202 | 213 | 205 | 1308 | 218.00 |
18. | Pablo Velasco | Colombia | 233 | 192 | 190 | 232 | 245 | 210 | 1302 | 217.00 |
19. | Gerardo Castillo | Guatemala | 152 | 243 | 203 | 184 | 247 | 266 | 1295 | 215.83 |
20. | Mitch Hupe | Canada | 237 | 192 | 227 | 212 | 196 | 226 | 1290 | 215.00 |
21. | Jonaykel Conejo | Costa Rica | 206 | 228 | 210 | 246 | 211 | 184 | 1285 | 214.17 |
22. | Brandon A. Pelayo Olve | Mexico | 257 | 214 | 245 | 183 | 194 | 181 | 1274 | 212.33 |
(tie) | David Villalobos | Costa Rica | 236 | 221 | 162 | 138 | 238 | 279 | 1274 | 212.33 |
(tie) | Bryan Helmeyer | Aruba | 169 | 225 | 245 | 180 | 233 | 222 | 1274 | 212.33 |
25. | Elias Halabi | Aruba | 201 | 173 | 168 | 173 | 279 | 277 | 1271 | 211.83 |
26. | Fabian Eligio López Ro | Mexico | 268 | 173 | 234 | 234 | 189 | 172 | 1270 | 211.67 |
27. | Wascar Cavallo | Dominican Republic | 212 | 206 | 181 | 244 | 222 | 197 | 1262 | 210.33 |
28. | Rafael Pizarro | Puerto Rico | 145 | 214 | 265 | 194 | 213 | 215 | 1246 | 207.67 |
29. | BenjamÃn Martinez Viey | Mexico | 200 | 191 | 227 | 224 | 179 | 214 | 1235 | 205.83 |
30. | Joäo Izaias Ferreira N | Brazil | 219 | 192 | 176 | 226 | 206 | 214 | 1233 | 205.50 |
31. | Sean Coutts | Canada | 224 | 194 | 221 | 157 | 211 | 225 | 1232 | 205.33 |
32. | Rogelio Felice Jr. | Venezuela | 189 | 181 | 232 | 190 | 229 | 207 | 1228 | 204.67 |
33. | Adrián Guibu | Peru | 222 | 164 | 173 | 222 | 238 | 188 | 1207 | 201.17 |
34. | Alberto Quesada | Costa Rica | 239 | 214 | 187 | 188 | 179 | 189 | 1196 | 199.33 |
35. | Sebastián Yuzuriha | Peru | 223 | 216 | 181 | 174 | 199 | 190 | 1183 | 197.17 |
36. | Juan Pablo Castillo | Guatemala | 218 | 175 | 203 | 138 | 205 | 241 | 1180 | 196.67 |
37. | Bruno Soares Costa | Brazil | 152 | 196 | 177 | 168 | 289 | 189 | 1171 | 195.17 |
38. | Bernardo Daher Abreu | Brazil | 223 | 168 | 171 | 149 | 253 | 202 | 1166 | 194.33 |
39. | Yannick Roos | Aruba | 195 | 178 | 162 | 214 | 228 | 184 | 1161 | 193.50 |
40. | Josh Brant-Parkin | Canada | 190 | 167 | 201 | 202 | 169 | 222 | 1151 | 191.83 |
41. | Robledo Miranda | Panama | 156 | 175 | 235 | 148 | 202 | 234 | 1150 | 191.67 |
42. | Juan Andrés Yuzuriha | Peru | 186 | 155 | 201 | 183 | 202 | 191 | 1118 | 186.33 |
43. | Miguel MejÃa | El Salvador | 228 | 192 | 151 | 182 | 202 | 162 | 1117 | 186.17 |
44. | Gregory Morin | Dominican Republic | 190 | 236 | 191 | 175 | 156 | 160 | 1108 | 184.67 |
45. | Anthony Tjin Kon Fat | Aruba | 171 | 215 | 197 | 171 | 147 | 206 | 1107 | 184.50 |
46. | Bastian Maldonado | Chile | 180 | 177 | 229 | 200 | 163 | 156 | 1105 | 184.17 |
47. | Christian Martinez | Panama | 182 | 193 | 178 | 125 | 219 | 195 | 1092 | 182.00 |
48. | Nickolas A. Bernal Ram | Mexico | 189 | 192 | 162 | 160 | 214 | 172 | 1089 | 181.50 |
49. | Alejandro Ishikawa | Peru | 171 | 181 | 183 | 180 | 181 | 191 | 1087 | 181.17 |
50. | Manuel González | Dominican Republic | 167 | 226 | 161 | 190 | 139 | 180 | 1063 | 177.17 |
51. | Marvin Escobar | El Salvador | 199 | 167 | 202 | 162 | 179 | 149 | 1058 | 176.33 |
52. | Danijel Macele | El Salvador | 180 | 168 | 160 | 169 | 156 | 202 | 1035 | 172.50 |
53. | Felipe Fuentes Falco | Uruguay | 181 | 156 | 147 | 190 | 210 | 145 | 1029 | 171.50 |
54. | Rodrigo Marques Dos Sa | Brazil | 169 | 198 | 181 | 165 | 160 | 155 | 1028 | 171.33 |
55. | Franco GarcÃa Donate | Uruguay | 136 | 153 | 183 | 196 | 124 | 172 | 964 | 160.67 |
56. | Juan Bosco Alvarado | Panama | 156 | 126 | 140 | 149 | 193 | 194 | 958 | 159.67 |
57. | MatÃas Nazar | Chile | 164 | 140 | 123 | 176 | 143 | 210 | 956 | 159.33 |
58. | Alfonso RodrÃguez Luna | Uruguay | 168 | 139 | 191 | 118 | 155 | 177 | 948 | 158.00 |
59. | Sergio Palacios | Guatemala | 150 | 165 | 147 | 116 | 151 | 171 | 900 | 150.00 |
60. | Sergio DÃaz | Chile | 144 | 143 | 111 | 125 | 162 | 191 | 876 | 146.00 |
61. | Juan Carlos Rivera | Guatemala | 200 | 114 | 123 | 162 | 115 | 123 | 837 | 139.50 |
62. | José Contreras | Chile | 100 | 142 | 104 | 151 | 127 | 141 | 765 | 127.50 |
Â
2015 PABCON Youth Championships - U21 Girls Singles
Pos | Players | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
1. | Gazmine Mason | United States | 211 | 154 | 218 | 225 | 248 | 258 | 1314 | 219.00 |
2. | Laura Plazas | Colombia | 197 | 247 | 195 | 209 | 201 | 208 | 1257 | 209.50 |
3. | Kristie López | Puerto Rico | 202 | 194 | 183 | 181 | 216 | 279 | 1255 | 209.17 |
4. | Jeadine Luidens | Aruba | 183 | 188 | 215 | 233 | 193 | 225 | 1237 | 206.17 |
5. | Leigha Carnevale | Canada | 202 | 249 | 246 | 178 | 178 | 180 | 1233 | 205.50 |
6. | Breanna Clemmer | United States | 201 | 185 | 233 | 182 | 226 | 205 | 1232 | 205.33 |
7. | Paola Limón Trasviña | Mexico | 221 | 160 | 211 | 159 | 257 | 223 | 1231 | 205.17 |
8. | Giselle Poss | Puerto Rico | 194 | 260 | 168 | 203 | 208 | 191 | 1224 | 204.00 |
9. | Stephanie Scharwtz | United States | 192 | 191 | 181 | 215 | 223 | 216 | 1218 | 203.00 |
10. | Dorca Barrios | Guatemala | 176 | 210 | 165 | 250 | 192 | 220 | 1213 | 202.17 |
11. | Alexa RodrÃguez | Puerto Rico | 186 | 176 | 248 | 150 | 205 | 237 | 1202 | 200.33 |
12. | Sydney Brummett | United States | 206 | 155 | 203 | 168 | 246 | 215 | 1193 | 198.83 |
13. | Shakaina Querero | Aruba | 171 | 238 | 220 | 197 | 178 | 184 | 1188 | 198.00 |
14. | Alexandra Hernández | Venezuela | 184 | 137 | 205 | 219 | 234 | 185 | 1164 | 194.00 |
15. | Nicole Rivera | Puerto Rico | 220 | 176 | 148 | 204 | 205 | 194 | 1147 | 191.17 |
16. | Juliana Franco | Colombia | 152 | 203 | 156 | 192 | 215 | 210 | 1128 | 188.00 |
17. | Verónica Cepeda | Colombia | 166 | 152 | 254 | 160 | 169 | 205 | 1106 | 184.33 |
18. | Raquel Orozco De León | Mexico | 180 | 182 | 244 | 161 | 162 | 174 | 1103 | 183.83 |
19. | Mykaela Mitchel | Canada | 182 | 160 | 182 | 228 | 156 | 194 | 1102 | 183.67 |
20. | Isabella Correa | Colombia | 140 | 195 | 198 | 188 | 191 | 189 | 1101 | 183.50 |
21. | Maria Teresa Pascoal | Venezuela | 177 | 157 | 182 | 188 | 193 | 197 | 1094 | 182.33 |
22. | Ana Patricia Morales | Guatemala | 180 | 157 | 156 | 155 | 237 | 200 | 1085 | 180.83 |
23. | Sara Pelayo | Mexico | 184 | 188 | 174 | 152 | 173 | 192 | 1063 | 177.17 |
24. | Olga Verges | Dominican Republic | 175 | 201 | 191 | 156 | 155 | 180 | 1058 | 176.33 |
25. | Natalie Fung Calleja | Panama | 169 | 181 | 157 | 176 | 170 | 191 | 1044 | 174.00 |
26. | Shantalle HungrÃa | Dominican Republic | 155 | 156 | 191 | 167 | 168 | 195 | 1032 | 172.00 |
27. | Andrea Vásquez Garay | Mexico | 163 | 160 | 171 | 183 | 171 | 178 | 1026 | 171.00 |
28. | Stephanie Adams | Canada | 193 | 157 | 185 | 197 | 166 | 127 | 1025 | 170.83 |
29. | Nicole Fung Calleja | Panama | 141 | 186 | 165 | 144 | 210 | 177 | 1023 | 170.50 |
30. | Shaune Pine | Canada | 181 | 133 | 208 | 197 | 134 | 161 | 1014 | 169.00 |
31. | Victoria Narváez Iturb | Panama | 172 | 156 | 175 | 170 | 149 | 188 | 1010 | 168.33 |
32. | Lisvier Cárdenas | Venezuela | 219 | 154 | 133 | 153 | 178 | 157 | 994 | 165.67 |
33. | Vivian Lee RodrÃguez | Panama | 205 | 161 | 167 | 144 | 171 | 142 | 990 | 165.00 |
34. | Yannimar Indriago | Venezuela | 174 | 179 | 177 | 157 | 131 | 168 | 986 | 164.33 |
35. | Gaby Ishikawa | Peru | 165 | 146 | 153 | 128 | 205 | 158 | 955 | 159.17 |
36. | Perla Quinto | Guatemala | 160 | 127 | 180 | 158 | 151 | 170 | 946 | 157.67 |
37. | Valerie Argueta | Guatemala | 140 | 160 | 156 | 159 | 148 | 114 | 877 | 146.17 |
38. | Scarlet Cortes | Chile | 142 | 141 | 117 | 126 | 152 | 141 | 819 | 136.50 |
39. | Francisca Caro | Chile | 148 | 125 | 89 | 131 | 157 | 127 | 777 | 129.50 |
40. | Maria José Caro | Chile | 109 | 132 | 125 | 148 | 125 | 133 | 772 | 128.67 |
41. | Fernanda Armella | Chile | 135 | 151 | 108 | 144 | 107 | 116 | 761 | 126.83 |
Â
2015 PABCON Youth Championships - U16 Boys Singles
Pos | Players | Country | G1 | G2 | G3 | G4 | G5 | Total | Ave. |
1. | Felipe Gil | Colombia | 242 | 215 | 246 | 245 | 228 | 1176 | 235.20 |
2. | Gianmarco Gaglione | Venezuela | 176 | 192 | 236 | 247 | 278 | 1129 | 225.80 |
3. | Rodolfo Monacelli Jr. | Venezuela | 207 | 244 | 180 | 258 | 236 | 1125 | 225.00 |
4. | Jair Kelly | Aruba | 202 | 279 | 180 | 192 | 188 | 1041 | 208.20 |
5. | Antonio Carlos Costa | Brazil | 200 | 204 | 197 | 235 | 152 | 988 | 197.60 |
6. | Raymond RodrÃguez | Puerto Rico | 216 | 168 | 206 | 222 | 173 | 985 | 197.00 |
7. | Aldo Guibu | Peru | 220 | 213 | 189 | 192 | 159 | 973 | 194.60 |
8. | Mathias Haehner | Costa Rica | 248 | 145 | 172 | 180 | 226 | 971 | 194.20 |
9. | Jorge A. RodrÃguez | Puerto Rico | 192 | 257 | 172 | 170 | 160 | 951 | 190.20 |
10. | Thomas Stanley | Costa Rica | 200 | 185 | 165 | 193 | 188 | 931 | 186.20 |
11. | Juan Guillermo Londoño | Colombia | 221 | 183 | 171 | 157 | 193 | 925 | 185.00 |
12. | MatÃas Da Motta | Uruguay | 172 | 226 | 188 | 151 | 182 | 919 | 183.80 |
13. | Renal Thiel | Aruba | 130 | 191 | 203 | 153 | 206 | 883 | 176.60 |
14. | Diego Fernando Aguilar | Guatemala | 155 | 168 | 161 | 183 | 176 | 843 | 168.60 |
15. | JoaquÃn Manrique | Uruguay | 222 | 135 | 152 | 146 | 178 | 833 | 166.60 |
16. | Juan Carlos Narváez | Panama | 164 | 155 | 162 | 168 | 179 | 828 | 165.60 |
17. | Esteban Pacheco | Peru | 145 | 150 | 162 | 158 | 182 | 797 | 159.40 |
18. | Jose Pablo Giron | Guatemala | 139 | 126 | 197 | 181 | 125 | 768 | 153.60 |
(tie) | Sebastian Vicencio | Chile | 132 | 125 | 200 | 159 | 152 | 768 | 153.60 |
20. | Eduardo Martins Pinhei | Brazil | 98 | 140 | 176 | 151 | 159 | 724 | 144.80 |
21. | Arnau Sarra | Chile | 153 | 138 | 139 | 132 | 135 | 697 | 139.40 |
22. | Rolando Ivan Ng | Panama | 140 | 140 | 148 | 106 | 121 | 655 | 131.00 |
Â
2015 PABCON Youth Championships - U16 Girls Singles
Pos | Players | Country | G1 | G2 | G3 | G4 | G5 | Total | Ave. |
1. | Laura GarcÃa | Colombia | 289 | 239 | 214 | 216 | 214 | 1172 | 234.40 |
2. | Ericka Quesada | Costa Rica | 191 | 257 | 167 | 225 | 213 | 1053 | 210.60 |
3. | Paulina Torres | Puerto Rico | 187 | 192 | 176 | 211 | 221 | 987 | 197.40 |
4. | Ana Sofia Olaya | Colombia | 233 | 190 | 177 | 190 | 175 | 965 | 193.00 |
5. | Taishaye Naranjo | Puerto Rico | 173 | 170 | 196 | 176 | 160 | 875 | 175.00 |
6. | Adriana Laguado | Venezuela | 181 | 142 | 207 | 142 | 140 | 812 | 162.40 |
7. | Ami Sofia Sánchez | Guatemala | 136 | 165 | 177 | 148 | 154 | 780 | 156.00 |
8. | Cristina Acosta OrtÃz | Panama | 143 | 190 | 161 | 149 | 126 | 769 | 153.80 |
9. | Yanci Pamela MarroquÃn | Guatelmala | 134 | 141 | 192 | 140 | 149 | 756 | 151.20 |
10. | Evelyn Cano | Venezuela | 150 | 146 | 119 | 135 | 169 | 719 | 143.80 |
11. | Adriana Parrilla | Panama | 133 | 149 | 157 | 134 | 134 | 707 | 141.40 |
12. | MarÃa Fernanda Aguiluz | Costa Rica | 114 | 123 | 124 | 179 | 156 | 696 | 139.20 |
13. | Daniela Arriagada | Chile | 115 | 137 | 112 | 147 | 128 | 639 | 127.80 |
14. | Kaze Morinaga | Chile | 111 | 142 | 85 | 109 | 106 | 553 | 110.60 |
Â