Bill O'Neill continues to lead PBA World Championship preliminaries
10/29/10

The 12-game qualifying rounds of the PBA animal patterns will serve as qualifying for the PBA World Championship, the first major tournament of the 2010-11 PBA Tour season.
After the fourth day of qualifying on the Scorpion pattern, reigning U.S. Open champion Bill O'Neill (pictured left) of Southampton, Pa. continued to lead the field of 252 players.
O'Neill, who has made the cut to the top 16 in all four championships so far, totaled 10,969 pins and averaged 228.52 for his 28 games to hold a 30-pin lead over Sean Rash (right), Wichita, Kan., who remained in second place with 10,939.

Mika Koivuniemi (left), Finland leaped one spot to third place with 10,901 total. Chris Barnes (right), Double Oak, Texas, moved from ninth to fourth place with 10,867. Norm Duke, Clermont, Fla. missed the cut to the top 16 for the Scorpion Championships by one pin but jumped from 11th to fifth place in the World Championship standings with 10,834.
Brian Kretzer, Dayton, Ohio leaped 16 spots from 22nd to sixth place with 10,808. Defending Scorpion champion Mike DeVaney (below left), Murrieta, Calif. climbed from 18th to seventh place with 10,793.

With 12 games to go on the Shark pattern Friday, Michael Haugen Jr. (right), Carefree, Ariz. holds the eighth and last place to advance to the TV finals with 10,787 and an average of 224.73.
A total of 13 international players including Koivuniemi are currently among the top 63.
All 252 competitors bowl five 12-game qualifying rounds on the PBA's Cheetah, Viper, Chameleon, Scorpion and Shark lane conditions to complete the 60-game PBA World Championship standings.
The top 63 based upon 60 games will cash and the top eight will return to South Point Jan. 14-16, 2011 to battle for a $50,000 top prize in the PBA World Championship stepladder finals live on ESPN.
The top qualifier will have the advantage of selecting the lane conditioning pattern for the televised finals. Tom Smallwood of Saginaw, Mich., is defending PBA World Champion.
In addition, the top 6 U.S. and the top 6 international bowlers advance to USA vs. the World TV finals, which will be taped on Nov. 6. and broadcasted on Sunday, Jan. 9, 2011 at 1pm ET on ESPN.
Australia's Jason Belmonte tops Scorpion Championship qualifying
Defending champion Mike DeVaney paces the field in Scorpion Championship
Bill O'Neill in the driver's seat in PBA World Championship preliminaries
Wes Malott leads top 16 into Match play in Chameleon Championship
Brian Kretzer takes the pole in Chameleon Championship after Round One
Ritchie Allen continues to lead the qualifying of the PBA World Championship
Finland's Lehtonen, Koivuniemi 1-2 in WSOB Viper Championship
Sean Rash takes early lead in Viper Championship
Ritchie Allen wins qualifying of Brunswick Pro Bowling Cheetah Championship
Mike DeVaney leads after 6 games in Cheetah Championship
All eyes on Las Vegas as PBA World Series of Bowling gets ready to roll
England's Stuart Williams among international bowling stars headed to Las Vegas
PBA's 2010 World Series of Bowling closing in on sellout
Howard Stern Show's Scott "The Engineer" to bowl in PBA World Series
Will the 2010 World Series of Bowling produce another Tom Smallwood?
2010 PBA World Series of Bowling Questions & Answers
South Point to host 2010 PBA World Series of Bowling in Las Vegas
The top 8 after 60 games advance to the stepladder finals Jan. 14-16, 2011. The top 63 will cash. * indicates non-member bowler. INT = international. bowler.
2010-11 PBA Tour #6
Four players crack the top 8 on Scorpion pattern

The 12-game qualifying rounds of the PBA animal patterns will serve as qualifying for the PBA World Championship, the first major tournament of the 2010-11 PBA Tour season. After the fourth day of qualifying on the Scorpion pattern, reigning U.S. Open champion Bill O'Neill (pictured left) of Southampton, Pa. continued to lead the field of 252 players.
O'Neill, who has made the cut to the top 16 in all four championships so far, totaled 10,969 pins and averaged 228.52 for his 28 games to hold a 30-pin lead over Sean Rash (right), Wichita, Kan., who remained in second place with 10,939.

Mika Koivuniemi (left), Finland leaped one spot to third place with 10,901 total. Chris Barnes (right), Double Oak, Texas, moved from ninth to fourth place with 10,867. Norm Duke, Clermont, Fla. missed the cut to the top 16 for the Scorpion Championships by one pin but jumped from 11th to fifth place in the World Championship standings with 10,834. Brian Kretzer, Dayton, Ohio leaped 16 spots from 22nd to sixth place with 10,808. Defending Scorpion champion Mike DeVaney (below left), Murrieta, Calif. climbed from 18th to seventh place with 10,793.

With 12 games to go on the Shark pattern Friday, Michael Haugen Jr. (right), Carefree, Ariz. holds the eighth and last place to advance to the TV finals with 10,787 and an average of 224.73. A total of 13 international players including Koivuniemi are currently among the top 63.
All 252 competitors bowl five 12-game qualifying rounds on the PBA's Cheetah, Viper, Chameleon, Scorpion and Shark lane conditions to complete the 60-game PBA World Championship standings.
The top 63 based upon 60 games will cash and the top eight will return to South Point Jan. 14-16, 2011 to battle for a $50,000 top prize in the PBA World Championship stepladder finals live on ESPN.
The top qualifier will have the advantage of selecting the lane conditioning pattern for the televised finals. Tom Smallwood of Saginaw, Mich., is defending PBA World Champion.
In addition, the top 6 U.S. and the top 6 international bowlers advance to USA vs. the World TV finals, which will be taped on Nov. 6. and broadcasted on Sunday, Jan. 9, 2011 at 1pm ET on ESPN.
Â
Related Articles
Australia's Jason Belmonte tops Scorpion Championship qualifying
Defending champion Mike DeVaney paces the field in Scorpion Championship
Bill O'Neill in the driver's seat in PBA World Championship preliminaries
Wes Malott leads top 16 into Match play in Chameleon Championship
Brian Kretzer takes the pole in Chameleon Championship after Round One
Ritchie Allen continues to lead the qualifying of the PBA World Championship
Finland's Lehtonen, Koivuniemi 1-2 in WSOB Viper Championship
Sean Rash takes early lead in Viper Championship
Ritchie Allen wins qualifying of Brunswick Pro Bowling Cheetah Championship
Mike DeVaney leads after 6 games in Cheetah Championship
All eyes on Las Vegas as PBA World Series of Bowling gets ready to roll
England's Stuart Williams among international bowling stars headed to Las Vegas
PBA's 2010 World Series of Bowling closing in on sellout
Howard Stern Show's Scott "The Engineer" to bowl in PBA World Series
Will the 2010 World Series of Bowling produce another Tom Smallwood?
2010 PBA World Series of Bowling Questions & Answers
South Point to host 2010 PBA World Series of Bowling in Las Vegas
Â
PBA World Championship - Qualifying after 48 out of 60 games
The top 8 after 60 games advance to the stepladder finals Jan. 14-16, 2011. The top 63 will cash. * indicates non-member bowler. INT = international. bowler.
| Pos | Player | State/Country | Games | Cheetah | Viper | Chameleon | Scorpion | Shark | Total | Avg. |
| 1. | Bill O'Neill | Southampton, Pa. | 48 | 2865 | 2704 | 2714 | 2686 | 10969 | 228.52 | |
| 2. | Sean Rash | Wichita, Kan. | 48 | 2818 | 2792 | 2653 | 2676 | 10939 | 227.90 | |
| 3. | Mika Koivuniemi (INT) | Finland | 48 | 2702 | 2817 | 2713 | 2669 | 10901 | 227.10 | |
| 4. | Chris Barnes | Double Oak, Texas | 48 | 2806 | 2646 | 2725 | 2690 | 10867 | 226.40 | |
| 5. | Norm Duke | Clermont, Fla. | 48 | 2911 | 2711 | 2535 | 2677 | 10834 | 225.71 | |
| 6. | Brian Kretzer | Dayton, Ohio | 48 | 2776 | 2626 | 2731 | 2675 | 10808 | 225.17 | |
| 7. | Mike DeVaney | Murrieta, Calif. | 48 | 2829 | 2665 | 2560 | 2739 | 10793 | 224.85 | |
| 8. | Michael Haugen Jr. | Carefree, Ariz. | 48 | 2885 | 2682 | 2664 | 2556 | 10787 | 224.73 | |
| 9. | Tyler Jensen | Ft. Worth, Texas | 48 | 2779 | 2658 | 2756 | 2588 | 10781 | 224.60 | |
| 10. | Lonnie Waliczek | Wichita, Kan. | 48 | 2979 | 2645 | 2606 | 2549 | 10779 | 224.56 | |
| 11. | Ritchie Allen | Columbia, S.C. | 48 | 3020 | 2695 | 2524 | 2537 | 10776 | 224.50 | |
| 12. | Chris Loschetter | Avon, Ohio | 48 | 2893 | 2663 | 2566 | 2648 | 10770 | 224.38 | |
| 13. | Kimmo Lehtonen (INT) | Finland | 48 | 2763 | 2818 | 2594 | 2580 | 10755 | 224.06 | |
| 14. | Amleto Monacelli (INT) | Venezuela | 48 | 2738 | 2693 | 2601 | 2714 | 10746 | 223.88 | |
| 15. | Wes Malott | Pflugerville, Texas | 48 | 2794 | 2582 | 2809 | 2549 | 10734 | 223.63 | |
| 16. | Osku Palermaa (INT) | Finland | 48 | 2777 | 2600 | 2757 | 2596 | 10730 | 223.54 | |
| 17. | Tommy Jones | Simpsonville, S.C. | 48 | 2787 | 2659 | 2642 | 2637 | 10725 | 223.44 | |
| 18. | Jeff Carter | Springfield, Ill. | 48 | 2891 | 2559 | 2610 | 2631 | 10691 | 222.73 | |
| 19. | Jason Sterner | McDonough, Ga. | 48 | 2718 | 2578 | 2646 | 2730 | 10672 | 222.33 | |
| 20. | Jason Belmonte (INT) | Australia | 48 | 2682 | 2430 | 2702 | 2851 | 10665 | 222.19 | |
| 21. | Mike Fagan | Patchogue, N.Y. | 48 | 2788 | 2488 | 2605 | 2783 | 10664 | 222.17 | |
| 22. | Ronnie Russell | Marion, Ind. | 48 | 2929 | 2457 | 2613 | 2653 | 10652 | 221.92 | |
| 23. | Danny Wiseman | Baltimore | 48 | 2831 | 2601 | 2699 | 2495 | 10626 | 221.38 | |
| 24. | Martin Larsen (INT)* | Sweden | 48 | 2652 | 2624 | 2597 | 2749 | 10622 | 221.29 | |
| 25. | Steve Jaros | Yorkville, Ill. | 48 | 2924 | 2464 | 2573 | 2650 | 10611 | 221.06 | |
| 26. | Pete Weber | St. Ann, Mo. | 48 | 2840 | 2579 | 2598 | 2590 | 10607 | 220.98 | |
| 27. | Mike Scroggins | Amarillo, Texas | 48 | 2758 | 2593 | 2624 | 2623 | 10598 | 220.79 | |
| 28. | Scott Norton | Costa Mesa, Calif. | 48 | 2824 | 2553 | 2660 | 2559 | 10596 | 220.75 | |
| 29. | Eugene McCune | Munster, Ind. | 48 | 2874 | 2501 | 2423 | 2794 | 10592 | 220.67 | |
| 30. | Tom Smallwood | Saginaw, Mich. | 48 | 2621 | 2605 | 2720 | 2641 | 10587 | 220.56 | |
| 31. | Andres Gomez (INT) | Colombia | 48 | 2670 | 2789 | 2474 | 2651 | 10584 | 220.50 | |
| 32. | Dan MacLelland (INT) | Canada | 48 | 2646 | 2483 | 2634 | 2790 | 10553 | 219.85 | |
| 33. | Brad Angelo | Lockport, N.Y. | 48 | 2825 | 2551 | 2643 | 2482 | 10501 | 218.77 | |
| 34. | Stevie Weber | Chalmette, La. | 48 | 2803 | 2614 | 2506 | 2568 | 10491 | 218.56 | |
| 35. | Parker Bohn III | Jackson, N.J. | 48 | 2891 | 2406 | 2555 | 2634 | 10486 | 218.46 | |
| 36. | Dominic Barrett (INT)* | England | 48 | 2844 | 2535 | 2451 | 2648 | 10478 | 218.29 | |
| 37. | Bryon Smith | Roseburg, Ore. | 48 | 2721 | 2509 | 2677 | 2564 | 10471 | 218.15 | |
| 38. | Kip Roberts | Glenallen, Va. | 48 | 2656 | 2748 | 2554 | 2510 | 10468 | 218.08 | |
| 39. | Eddie VanDaniker Jr. | Essex, Md. | 48 | 2607 | 2612 | 2547 | 2683 | 10449 | 217.69 | |
| 40. | Chris Warren | Grants Pass, Ore. | 48 | 2820 | 2569 | 2484 | 2575 | 10448 | 217.67 | |
| 41. | Joe Ciccone | Buffalo, N.Y. | 48 | 2756 | 2504 | 2636 | 2539 | 10435 | 217.40 | |
| 42. | Patrick Allen | Wesley Chapel, Fla. | 48 | 2766 | 2517 | 2556 | 2596 | 10435 | 217.40 | |
| 43. | Nathan Bohr | Wichita, Kan. | 48 | 2697 | 2580 | 2570 | 2573 | 10420 | 217.08 | |
| 44. | Andy Mortensen | Irving, Texas | 48 | 2808 | 2504 | 2548 | 2552 | 10412 | 216.92 | |
| 45. | Ryan Shafer | Horseheads, N.Y. | 48 | 2788 | 2504 | 2584 | 2527 | 10403 | 216.73 | |
| 46. | Tom Sorce | Blasdell, N.Y. | 48 | 2752 | 2613 | 2484 | 2546 | 10395 | 216.56 | |
| 47. | Tony Reyes | San Bruno, Calif. | 48 | 2573 | 2487 | 2654 | 2674 | 10388 | 216.42 | |
| 48. | Patrick Girard (INT) | Canada | 48 | 2600 | 2541 | 2586 | 2649 | 10376 | 216.17 | |
| 49. | Dino Castillo | Carrollton, Texas | 48 | 2682 | 2497 | 2620 | 2565 | 10364 | 215.92 | |
| 50. | D.J. Archer | Mineral Wells, Texas | 48 | 2681 | 2538 | 2470 | 2664 | 10353 | 215.69 | |
| 51. | Gregory Thompson Jr. | Dayton, Ohio | 48 | 2666 | 2766 | 2510 | 2402 | 10344 | 215.50 | |
| 52. | Lennie Boresch Jr. | Kenosha, Wis. | 48 | 2837 | 2516 | 2465 | 2520 | 10338 | 215.38 | |
| 53. | Michael Machuga | Erie, Pa. | 48 | 2645 | 2505 | 2608 | 2575 | 10333 | 215.27 | |
| 54. | Mark Buffa (INT)* | Canada | 48 | 2893 | 2588 | 2416 | 2432 | 10329 | 215.19 | |
| 55. | Kelly Kulick | Union, N.J. | 48 | 2701 | 2486 | 2495 | 2632 | 10314 | 214.88 | |
| 56. | Joe Paluszek | Bensalem, Pa. | 48 | 2910 | 2413 | 2570 | 2412 | 10305 | 214.69 | |
| 57. | Peter Ljung (INT)* | Sweden | 48 | 2671 | 2607 | 2515 | 2505 | 10298 | 214.54 | |
| 58. | Randy Weiss | Columbia, S.C. | 48 | 2738 | 2524 | 2485 | 2536 | 10283 | 214.23 | |
| 59. | David Haynes | Las Vegas | 48 | 2709 | 2414 | 2479 | 2677 | 10279 | 214.15 | |
| 60. | Brian Voss | Alpharetta, Ga. | 48 | 2630 | 2583 | 2545 | 2520 | 10278 | 214.13 | |
| 61. | Kim Jun-Yung (INT)* | South Korea | 48 | 2697 | 2355 | 2525 | 2701 | 10278 | 214.13 | |
| 62. | Eddie Graham | Centerville, Ohio | 48 | 2809 | 2428 | 2590 | 2449 | 10276 | 214.08 | |
| 63. | Dennis Horan Jr. | Temecula, Calif. | 48 | 2774 | 2613 | 2312 | 2573 | 10272 | 214.00 | |
| 64. | Jack Jurek | Lackawanna, N.Y. | 48 | 2740 | 2450 | 2364 | 2707 | 10261 | 213.77 | |
| 65. | Dave D'Entremont | Middleburg Heights, Ohio | 48 | 2675 | 2587 | 2540 | 2454 | 10256 | 213.67 | |
| 66. | Jason Couch | Clermont, Fla. | 48 | 2523 | 2496 | 2638 | 2598 | 10255 | 213.65 | |
| 67. | Paul Moor (INT)* | England | 48 | 2603 | 2473 | 2446 | 2730 | 10252 | 213.58 | |
| 68. | Tim Mack | Indianapolis | 48 | 2725 | 2530 | 2559 | 2429 | 10243 | 213.40 | |
| 69. | Craig Hanson | Orlando, Fla. | 48 | 2581 | 2532 | 2480 | 2634 | 10227 | 213.06 | |
| 70. | Manuel Otalora (INT) | Colombia | 48 | 2608 | 2577 | 2542 | 2500 | 10227 | 213.06 | |
| 71. | Brian LeClair | Athens, N.Y. | 48 | 2640 | 2522 | 2587 | 2468 | 10217 | 212.85 | |
| 72. | Jouni Helminen (INT) | Finland | 48 | 2772 | 2496 | 2330 | 2612 | 10210 | 212.71 | |
| 73. | Mitch Beasley | Puyallup, Wash. | 48 | 2756 | 2489 | 2535 | 2429 | 10209 | 212.69 | |
| 74. | Jason Wojnar | Chicago | 48 | 2558 | 2593 | 2583 | 2466 | 10200 | 212.50 | |
| 75. | Choi Won-Young (INT)* | South Korea | 48 | 2721 | 2600 | 2392 | 2479 | 10192 | 212.33 | |
| 76. | Chad Kloss | West Allis, Wis. | 48 | 2592 | 2439 | 2481 | 2678 | 10190 | 212.29 | |
| 77. | Liz Johnson | Cheektowaga, N.Y. | 48 | 2715 | 2531 | 2415 | 2526 | 10187 | 212.23 | |
| 78. | Jesse Buss | Wichita, Kan. | 48 | 2781 | 2383 | 2450 | 2558 | 10172 | 211.92 | |
| 79. | Mike Edwards | Tulsa, Okla. | 48 | 2622 | 2431 | 2608 | 2508 | 10169 | 211.85 | |
| 80. | Thomas Larsen (INT) | Denmark | 48 | 2712 | 2281 | 2631 | 2536 | 10160 | 211.67 | |
| 81. | Michael Steil | Wheeling, Ill. | 48 | 2748 | 2488 | 2518 | 2405 | 10159 | 211.65 | |
| 82. | Brian Himmler | Cincinnati | 48 | 2769 | 2434 | 2370 | 2577 | 10150 | 211.46 | |
| 83. | Kurt Pilon | Warren, Mich. | 48 | 2562 | 2402 | 2588 | 2593 | 10145 | 211.35 | |
| 84. | Frank Guccione | Castle Rock, Colo. | 48 | 2644 | 2435 | 2477 | 2569 | 10125 | 210.94 | |
| 85. | David Beres | Waukesha, Wis. | 48 | 2713 | 2520 | 2473 | 2418 | 10124 | 210.92 | |
| 86. | Andrew Cain | Phoenix | 48 | 2519 | 2616 | 2435 | 2547 | 10117 | 210.77 | |
| 87. | Robert Andersson (INT)* | Sweden | 48 | 2536 | 2583 | 2547 | 2438 | 10104 | 210.50 | |
| 88. | Ryan Ciminelli | Cheektowaga, N.Y. | 48 | 2804 | 2434 | 2415 | 2449 | 10102 | 210.46 | |
| 89. | Dave Wodka | Chatsworth, Calif. | 48 | 2634 | 2420 | 2490 | 2557 | 10101 | 210.44 | |
| 90. | Billy Oatman | Chicago | 48 | 2764 | 2455 | 2363 | 2515 | 10097 | 210.35 | |
| 91. | PJ Haggerty | Roseville, Calif. | 48 | 2640 | 2463 | 2373 | 2617 | 10093 | 210.27 | |
| 92. | Luis Olivo (INT)* | Venezuela | 48 | 2785 | 2531 | 2280 | 2472 | 10068 | 209.75 | |
| 93. | Gu Yong-Jin (INT)* | South Korea | 48 | 2500 | 2454 | 2420 | 2685 | 10059 | 209.56 | |
| 94. | Jim Tomek Jr. | Camp Hill, Pa. | 48 | 2727 | 2503 | 2340 | 2488 | 10058 | 209.54 | |
| 95. | Jeong Tae-Hwa (INT)* | South Korea | 48 | 2596 | 2454 | 2479 | 2522 | 10051 | 209.40 | |
| 96. | Andy Patterson | Tyler, Texas | 48 | 2881 | 2325 | 2346 | 2496 | 10048 | 209.33 | |
| 97. | Martin Paulsson (INT)* | Sweden | 48 | 2578 | 2397 | 2551 | 2512 | 10038 | 209.13 | |
| 98. | J.R. Raymond | Saginaw, Mich. | 48 | 2584 | 2581 | 2362 | 2509 | 10036 | 209.08 | |
| 99. | Kris Koeltzow | Wheat Ridge, Colo. | 48 | 2750 | 2312 | 2401 | 2570 | 10033 | 209.02 | |
| 100. | John DeBenedetta Jr. | Las Vegas | 48 | 2545 | 2476 | 2392 | 2618 | 10031 | 208.98 | |
| 101. | Brian Menini | Brookfield, Mo. | 48 | 2922 | 2358 | 2323 | 2425 | 10028 | 208.92 | |
| 102. | Vayle Floria | Cerritos, Calif | 48 | 2759 | 2370 | 2385 | 2508 | 10022 | 208.79 | |
| 103. | Mathias Ã…rup (INT)* | Sweden | 48 | 2772 | 2483 | 2314 | 2449 | 10018 | 208.71 | |
| 104. | George Lambert IV (INT) | Canada | 48 | 2453 | 2478 | 2507 | 2571 | 10009 | 208.52 | |
| 105. | Jesper Agerbo (INT)* | Denmark | 48 | 2524 | 2491 | 2589 | 2399 | 10003 | 208.40 | |
| 106. | Kim Ko-Woon (INT)* | South Korea | 48 | 2504 | 2391 | 2522 | 2583 | 10000 | 208.33 | |
| 107. | Jason Tehee | Fresno, Calif. | 48 | 2613 | 2388 | 2478 | 2513 | 9992 | 208.17 | |
| 108. | Brian Valenta | Lockport, Ill. | 48 | 2648 | 2509 | 2383 | 2445 | 9985 | 208.02 | |
| 109. | Richard Langton | Tallahassee, Fla. | 48 | 2698 | 2566 | 2354 | 2362 | 9980 | 207.92 | |
| 110. | Paola Gomez (INT)* | Colombia | 48 | 2527 | 2395 | 2411 | 2646 | 9979 | 207.90 | |
| 111. | Mike Wolfe | New Albany, Ind. | 48 | 2720 | 2278 | 2481 | 2498 | 9977 | 207.85 | |
| 112. | Nick Kokenos | St. Clair Shores, Mich. | 48 | 2659 | 2452 | 2417 | 2444 | 9972 | 207.75 | |
| 113. | Ildemaro Ruiz (INT) | Venezuela | 48 | 2452 | 2484 | 2475 | 2560 | 9971 | 207.73 | |
| 114. | Wayne Garber | Modesto, Calif. | 48 | 2629 | 2419 | 2463 | 2457 | 9968 | 207.67 | |
| 115. | Tommy Gollick | Oberlin, Pa. | 48 | 2602 | 2511 | 2294 | 2558 | 9965 | 207.60 | |
| 116. | Rhino Page | San Diego | 48 | 2638 | 2340 | 2523 | 2454 | 9955 | 207.40 | |
| 117. | Kang Hyun-Jin (INT)* | South Korea | 48 | 2631 | 2413 | 2465 | 2438 | 9947 | 207.23 | |
| 118. | Scott Newell | Deland, Fla. | 48 | 2497 | 2511 | 2334 | 2600 | 9942 | 207.13 | |
| 119. | Walter Ray Williams Jr. | Ocala, Fla. | 48 | 2533 | 2266 | 2566 | 2577 | 9942 | 207.13 | |
| 120. | Brett Cooper | Euliss, Texas | 48 | 2620 | 2420 | 2417 | 2472 | 9929 | 206.85 | |
| 121. | James Roberts | Richmond, Va. | 48 | 2785 | 2420 | 2380 | 2338 | 9923 | 206.73 | |
| 122. | John Nolen | Waterford, Mich. | 48 | 2799 | 2364 | 2261 | 2498 | 9922 | 206.71 | |
| 123. | Josh Chambliss | Charleston, S.C. | 48 | 2692 | 2478 | 2382 | 2334 | 9886 | 205.96 | |
| 124. | Wayne Stellick | Aurora, Colo. | 48 | 2786 | 2264 | 2445 | 2390 | 9885 | 205.94 | |
| 125. | Bo Goergen | Sanford, Mich. | 48 | 2793 | 2385 | 2385 | 2320 | 9883 | 205.90 | |
| 126. | Carleton Chambers | Detroit | 48 | 2597 | 2460 | 2463 | 2361 | 9881 | 205.85 | |
| 127. | Travis Celmer | Wernersville, Pa. | 48 | 2676 | 2357 | 2292 | 2551 | 9876 | 205.75 | |
| 128. | Brian Thompson | Flat Rock, Mich. | 48 | 2525 | 2485 | 2372 | 2490 | 9872 | 205.67 | |
| 129. | Son Won-Lak (INT)* | South Korea | 48 | 2750 | 2344 | 2313 | 2460 | 9867 | 205.56 | |
| 130. | Jeff Zaffino | Warren, Pa. | 48 | 2781 | 2324 | 2339 | 2416 | 9860 | 205.42 | |
| 131. | Quinton Bohlen | Decorah, Iowa | 48 | 2707 | 2448 | 2326 | 2379 | 9860 | 205.42 | |
| 132. | Jason Weaver | Denver, Pa. | 48 | 2698 | 2279 | 2507 | 2375 | 9859 | 205.40 | |
| 133. | David Canady (INT)* | Germany | 48 | 2456 | 2430 | 2410 | 2539 | 9835 | 204.90 | |
| 134. | Isao Yamamoto (INT)* | Kanagawa, Japan | 48 | 2525 | 2466 | 2447 | 2397 | 9835 | 204.90 | |
| 135. | Ingellimar Contreras (INT)* | Venezuela | 48 | 2481 | 2550 | 2489 | 2310 | 9830 | 204.79 | |
| 136. | Dave Arnold | Dublin, Calif. | 48 | 2586 | 2309 | 2394 | 2538 | 9827 | 204.73 | |
| 137. | Marc Heninger | Tonganoxie, Kan. | 48 | 2373 | 2405 | 2533 | 2513 | 9824 | 204.67 | |
| 138. | Brett Spangler | New Castle, Ind. | 48 | 2617 | 2414 | 2300 | 2483 | 9814 | 204.46 | |
| 139. | Jason Poli | West Des Moines, Iowa | 48 | 2515 | 2526 | 2330 | 2438 | 9809 | 204.35 | |
| 140. | John Cicero | Colorado Springs, Colo. | 48 | 2633 | 2324 | 2273 | 2571 | 9801 | 204.19 | |
| 141. | Chuck Tillson | Rohnert Park, Calif. | 48 | 2633 | 2430 | 2365 | 2369 | 9797 | 204.10 | |
| 142. | Joe Salvemini | Henderson, Nev. | 48 | 2517 | 2605 | 2341 | 2334 | 9797 | 204.10 | |
| 143. | Brandon Baker | Tempe, Ariz. | 48 | 2356 | 2549 | 2474 | 2414 | 9793 | 204.02 | |
| 144. | Chad Pojas | Wahiawa, Hawaii | 48 | 2499 | 2358 | 2498 | 2434 | 9789 | 203.94 | |
| 145. | Lee Vanderhoef | Greenville, S.C. | 48 | 2635 | 2295 | 2377 | 2481 | 9788 | 203.92 | |
| 146. | Chris Cundiff | Portage, Ind. | 48 | 2545 | 2390 | 2342 | 2490 | 9767 | 203.48 | |
| 147. | Kasey Normandin (INT) | Canada | 48 | 2509 | 2484 | 2310 | 2451 | 9754 | 203.21 | |
| 148. | Curtis Foss | Medina, N.Y. | 48 | 2558 | 2369 | 2395 | 2421 | 9743 | 202.98 | |
| 149. | David O'Sullivan | Orlando, Fla. | 48 | 2382 | 2412 | 2357 | 2585 | 9736 | 202.83 | |
| 150. | Tim Porritt | Anaheim, Calif. | 48 | 2540 | 2499 | 2478 | 2214 | 9731 | 202.73 | |
| 151. | Anthony LaCaze | Melrose Park, Ill. | 48 | 2472 | 2434 | 2485 | 2315 | 9706 | 202.21 | |
| 152. | Mike Armstrong Jr. | Tucson, Ariz. | 48 | 2565 | 2355 | 2427 | 2352 | 9699 | 202.06 | |
| 153. | Kevin Croucher | Grants Pass, Ore. | 48 | 2445 | 2541 | 2327 | 2376 | 9689 | 201.85 | |
| 154. | Jeffrey Voght | Canojahaire, N.Y. | 48 | 2574 | 2285 | 2317 | 2500 | 9676 | 201.58 | |
| 155. | Robert Lawrence | Austin, Texas | 48 | 2748 | 2150 | 2326 | 2445 | 9669 | 201.44 | |
| 156. | Don Moser | Murrieta, Calif. | 48 | 2483 | 2348 | 2454 | 2381 | 9666 | 201.38 | |
| 157. | Noel Vazquez | Sacramento, Calif. | 48 | 2458 | 2325 | 2393 | 2487 | 9663 | 201.31 | |
| 158. | J.T. Jackson | Tarzana, Calif. | 48 | 2702 | 2310 | 2311 | 2338 | 9661 | 201.27 | |
| 159. | Brian Lake | Warren, Mich. | 48 | 2496 | 2659 | 2251 | 2246 | 9652 | 201.08 | |
| 160. | Hank Boomershine | Brigham City, Utah | 48 | 2587 | 2385 | 2223 | 2451 | 9646 | 200.96 | |
| 161. | Bobby Hall II | Landover, Md. | 48 | 2594 | 2224 | 2337 | 2486 | 9641 | 200.85 | |
| 162. | Don Allen III | Vancouver, Wash. | 48 | 2540 | 2262 | 2355 | 2484 | 9641 | 200.85 | |
| 163. | Rob Rice | Sunnyside, Wash. | 48 | 2688 | 2266 | 2297 | 2384 | 9635 | 200.73 | |
| 164. | Karen Marcano (INT)* | Venezuela | 48 | 2464 | 2437 | 2456 | 2271 | 9628 | 200.58 | |
| 165. | Javier Pardi (INT) | Venezuela | 48 | 2465 | 2344 | 2437 | 2380 | 9626 | 200.54 | |
| 166. | Robert Harvey | Boise, Idaho | 48 | 2734 | 2253 | 2202 | 2419 | 9608 | 200.17 | |
| 167. | Eric Acon (INT) | Venezuela | 48 | 2550 | 2310 | 2326 | 2421 | 9607 | 200.15 | |
| 168. | Ramon Estrada | San Diego | 48 | 2486 | 2392 | 2403 | 2324 | 9605 | 200.10 | |
| 169. | Lindsay Baker | Amherst, N.Y. | 48 | 2454 | 2317 | 2409 | 2423 | 9603 | 200.06 | |
| 170. | Justin Williams | Bartlett, Tenn. | 48 | 2240 | 2422 | 2400 | 2532 | 9594 | 199.88 | |
| 171. | Matt Murtishaw | Menifee, Calif. | 48 | 2483 | 2307 | 2288 | 2501 | 9579 | 199.56 | |
| 172. | Jim Huddleston | New Castle, Ind. | 48 | 2315 | 2463 | 2289 | 2479 | 9546 | 198.88 | |
| 173. | Matt Freiberg | Simpsonville, S.C. | 48 | 2270 | 2320 | 2391 | 2550 | 9531 | 198.56 | |
| 174. | Zack Hattori* | Las Vegas | 48 | 2712 | 2099 | 2408 | 2312 | 9531 | 198.56 | |
