« Germany leads opening squad of the Team event at World Men Championships

Fabian Kloos, Pascal Winternheimer, Oliver Morig, Tobias Börding and Frank Drevenstedt of Germany set the bar in the first squad with 3200, an average of 213.33. Places 2 to 6 belonged to teams from Squad 2.
Featured photo from top left, clockwise: Squad 1, Block 1 leader Germany: Tobias Börding, Timo Schröder, Oliver Morig, Fabian Kloos, Frank Drevenstedt and Pascal Winternheimer.
Valentin Saulnier, Maximilien Fialon, Thibaut Lanos, Julien Sermand and Gaëtan Mouveroux of France (left) led the second squad with 3195 (213.00 avg.), including games of 1094, 1019 and 1082 to sit in second place, mere five pins behind the Germans. Mouveroux led the team with 713.
EJ Tackett, Kyle Troup, Jakob Butturff, Andrew Anderson and Tommy Jones of the United States (right), the defending champion in the team event, improved every game, posting scores of 974, 1063 and 1154, the highest game of the day, for a 3191 total. Jones led the way with 689.
Ryan Lalisang, Hengki, Yeri Ramadona, Billy Islam and Hardy Rachmadian of Indonesia (left) round out the top 4 with 3084 and an average of 205.60. The top four after the six-game preliminaries will advance to the medal round on Tuesday, Dec 4.
Denmark (right) was mere three behind Indonesia in fifth place with 3081, with Italy further 10 pins back in sixth place with 3071. Sweden, which was second after the first block with 3068, slipped to seventh place and was followed by the Netherlands with 3040 in eighth place.
Singapore fell from third to ninth place with 3035. Korea (below right), the team champion at the last World Men Championships in Abu Dhabi, UAE, in 2014, has some work to do in order to qualify for the medal round.
Park Jongwoo, Kim Kyungmin, Kang Heewon, Choi Bokeum and Hong Haesol, who were on the gold medal team in 2014, and World Championship newcomer Koo Seonghoi, who won the team gold at the 18th Asian Games Jakarta Palembang 2018, finished the first block in 10th place with 3028, 56 pins off the pace for the top 4.
The top 26 teams (26th place went to Australia with 2819; 187.93) after three games now will have a day off. The bottom portion of the field will return to the lanes Sunday for its final three games, and the leaders will complete the preliminaries Monday afternoon.
Through 21 games, EJ Tackett (from left), USA, leads in all-events (total pinfall in singles, doubles, trios and team event) with a 4670 total, a 222.38 average. He is followed by his team mates Andrew Anderson (4664) and Kyle Troup (4,647).
The top 24 bowlers from the all-events standings will advance to match play Masters, which concludes the Championships Wednesday, Dec. 5. Denmark’s Carsten Warming Hansen and Napatra Buspaikonkul Thailand are tied for the 24th place with 4374, a 208.29 average.
Prior to the Masters finals, the medal rounds in Singles (Dec. 1), Doubles (Dec. 2), Trios (Dec. 3) and in the Team event (Dec. 4) will be staged at SCAA bowling center and broadcasted live on I-Cable TV in Hong Kong and livestreamed to the U.S. and Canada.
The 2018 CGSE • Million Tinkle World Men Championships will be held from Nov. 23 to Dec. 5 at 40-lane South China Athletic Association (SCAA) bowling center in Hong Kong, China. The Championships will be hosted by World Bowling, bowling’s world governing body, and the Hong Kong Tenpin Bowling Congress.
265 players from 47 countries, maximum six men per country, will compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 11-day competition (Nov. 25-Dec. 5).
The Championships is contested on the 38-foot Los Angeles pattern from the current World Bowling library of lane conditioning patterns.
Bowlingdigital will provide on-site coverage of the 2018 World Men Championships featuring reports, results and photos commencing with the 2018 World Bowling Coaching Conference “Youth Development and Coaching” at the Hong Kong Sports Institute Nov. 20-21, followed by the Opening Ceremonies (Nov. 24), the preliminaries in Singles, Doubles, Trios (Nov. 24-30), the Team preliminaries (Dec. 1-4), during which the Singles and Doubles Finals will be contested, followed by the Trios and Team Finals, all the way through to the Masters finals (Dec. 4-5).
Germany leads opening squad of the Team event at World Men Championships
South Korea earns No. 1 seed in Trios Finals at World Men Championships
Strong finish propels South Korea into the lead in Trios at Men’s Worlds
Sweden continues to lead as Squad 2 has completed the WMC Trios Preliminaries
South Korea moves into fifth place as WMC Trios event reaches halfway point
Sweden takes the lead in the second Squad in Trios event at WMC
World Bowling secures global broadcast for World Men Championships
Indonesia sets the pace in Trios at World Men Championships
USA, Canada, Malaysia, Korea advance to the medal round in Doubles
USA, Canada shoot into Doubles lead at World Men Championships
Malaysia charges into the lead in Doubles Men’s Worlds in Hong Kong
USA takes early lead in Doubles preliminaries at World Men Championships
Anderson, Troup, Ismail, MacLelland to determine the World Champion in Singles
Canada’s Dan MacLelland cracks top 4 in Singles at Men’s Worlds in HK
USA’s Anderson, Troup 1 & 2 as WMC Singles Prelims reach halfway point
Andrew Anderson takes commanding lead in Singles at World Men Championships
2018 World Men Championships officially launched in Hong Kong
More than 150 participate in 2018 World Bowling Coaching Conference
Cream of the crop gathers in Hong Kong for World Men Championships
2018 World Men Championships Preview
Top 4 teams after six games will advance to the medal round on Tuesday, Dec. 4
Pos | Player/Country | G1 | G2 | G3 | Pins | Avg. |
1. | Germany | 1065 | 1061 | 1074 | 3200 | 213.33 |
Fabian Kloos | 191 | 219 | 190 | 600 | 200.00 | |
Pascal Winternheimer | 255 | 205 | 217 | 677 | 225.67 | |
Oliver Morig | 192 | 237 | 219 | 648 | 216.00 | |
Tobias Börding | 234 | 199 | 192 | 625 | 208.33 | |
Frank Drevenstedt | 193 | 201 | 256 | 650 | 216.67 | |
2. | France | 1094 | 1019 | 1082 | 3195 | 213.00 |
Valentin Saulnier | 276 | 203 | 190 | 669 | 223.00 | |
Maximilien Fialon | 182 | 211 | 198 | 591 | 197.00 | |
Thibaut Lanos | 185 | 187 | 212 | 584 | 194.67 | |
Julien Sermand | 197 | 206 | 235 | 638 | 212.67 | |
Gaëtan Mouveroux | 254 | 212 | 247 | 713 | 237.67 | |
3. | USA | 974 | 1063 | 1154 | 3191 | 212.73 |
EJ Tackett | 242 | 194 | 228 | 664 | 221.33 | |
Kyle Troup | 203 | 205 | 203 | 611 | 203.67 | |
Jakob Butturff | 164 | 206 | 236 | 606 | 202.00 | |
Andrew Anderson | 180 | 200 | 241 | 621 | 207.00 | |
Tommy Jones | 185 | 258 | 246 | 689 | 229.67 | |
4. | Indonesia | 1009 | 1105 | 970 | 3084 | 205.60 |
Ryan Lalisang | 258 | 242 | 193 | 693 | 231.00 | |
Hengki | 199 | 205 | 193 | 597 | 199.00 | |
Yeri Ramadona | 171 | 167 | 154 | 492 | 164.00 | |
Billy Islam | 185 | 214 | 213 | 612 | 204.00 | |
Hardy Rachmadian | 196 | 277 | 217 | 690 | 230.00 | |
5. | Denmark | 977 | 1115 | 989 | 3081 | 205.40 |
Jesper Agerbo | 206 | 216 | 215 | 637 | 212.33 | |
Mik Stampe | 227 | 265 | 143 | 635 | 211.67 | |
Jimmy Dan Mortensen | 173 | 234 | 161 | 568 | 189.33 | |
Carsten Warming Hansen | 191 | 191 | 278 | 660 | 220.00 | |
Thomas Larsen | 180 | 209 | 192 | 581 | 193.67 | |
6. | Italy | 971 | 1043 | 1057 | 3071 | 204.73 |
Marco Reviglio | 175 | 204 | 185 | 564 | 188.00 | |
Pierpaolo De Filippi | 190 | 196 | 184 | 570 | 190.00 | |
Nicola Pongolini | 232 | 236 | 254 | 722 | 240.67 | |
Erik Davolio | 206 | 179 | 186 | 571 | 190.33 | |
Antonino Fiorentino | 168 | 228 | 248 | 644 | 214.67 | |
7. | Sweden | 1012 | 1086 | 970 | 3068 | 204.53 |
Pontus Andersson | 225 | 221 | 190 | 636 | 212.00 | |
Mattias Wetterberg | 216 | 256 | 182 | 654 | 218.00 | |
Jesper Svensson | 149 | 222 | 196 | 567 | 189.00 | |
Peter Hellström | 236 | 170 | 211 | 617 | 205.67 | |
Martin Larsen | 186 | 217 | 191 | 594 | 198.00 | |
8. | Netherlands | 903 | 1089 | 1048 | 3040 | 202.67 |
Johnny Spil | 189 | 223 | 191 | 603 | 201.00 | |
Youri Fens | 199 | 204 | 234 | 637 | 212.33 | |
Xander van Mazijk | 157 | 236 | 215 | 608 | 202.67 | |
Jord van Weeren | 175 | 210 | 205 | 590 | 196.67 | |
Jeroen van Geel | 183 | 216 | 203 | 602 | 200.67 | |
9. | Singapore | 992 | 1052 | 991 | 3035 | 202.33 |
Basil Ng | 181 | 180 | 198 | 559 | 186.33 | |
Jonovan Neo | 216 | 195 | 213 | 624 | 208.00 | |
Joel Tan | 208 | 175 | 194 | 577 | 192.33 | |
Darren Ong | 201 | 235 | 202 | 638 | 212.67 | |
Jaris Goh | 186 | 267 | 184 | 637 | 212.33 | |
10. | Korea | 1020 | 990 | 1018 | 3028 | 201.87 |
Park Jongwoo | 230 | 185 | 181 | 596 | 198.67 | |
Koo Seonghoi | 205 | 234 | 201 | 640 | 213.33 | |
Kim Kyungmin | 237 | 197 | 190 | 624 | 208.00 | |
Kang Heewon | 184 | 181 | 231 | 596 | 198.67 | |
Choi Bokeum | 164 | 193 | 215 | 572 | 190.67 | |
11. | England | 949 | 1018 | 1055 | 3022 | 201.47 |
Adam Cairns | 216 | 257 | 219 | 692 | 230.67 | |
Elliot Crosby | 176 | 202 | 247 | 625 | 208.33 | |
Peter Stevenson | 155 | 172 | 199 | 526 | 175.33 | |
Hadley Morgan | 205 | 198 | 199 | 602 | 200.67 | |
Leon Devlin | 197 | 189 | 191 | 577 | 192.33 | |
12. | Thailand | 952 | 962 | 1096 | 3010 | 200.67 |
Annop Arromsaranon | 170 | 231 | 233 | 634 | 211.33 | |
Surasak Manuwong | 161 | 169 | 208 | 538 | 179.33 | |
Sithiphol Kunaksorn | 212 | 161 | 223 | 596 | 198.67 | |
Napatra Buspanikonkul | 199 | 176 | 196 | 571 | 190.33 | |
Yannaphon Larp-apharat | 210 | 225 | 236 | 671 | 223.67 | |
13. | Japan | 937 | 1024 | 1017 | 2978 | 198.53 |
Tomoyuki Sasaki | 212 | 202 | 211 | 625 | 208.33 | |
Yuhi Shinbata | 191 | 196 | 187 | 574 | 191.33 | |
Ryoya Tanaka | 168 | 177 | 164 | 509 | 169.67 | |
Shogo Wada | 164 | 202 | 231 | 597 | 199.00 | |
Shusaku Asato | 202 | 247 | 224 | 673 | 224.33 | |
14. | Canada | 1104 | 903 | 959 | 2966 | 197.73 |
David Simard | 278 | 209 | 196 | 683 | 227.67 | |
Zach Wilkins | 235 | 176 | 184 | 595 | 198.33 | |
Mitch Hupé | 172 | 178 | 211 | 561 | 187.00 | |
Dan MacLelland | 204 | 175 | 167 | 546 | 182.00 | |
Francois Lavoie | 215 | 165 | 201 | 581 | 193.67 | |
15. | Chinese Taipei | 989 | 990 | 985 | 2964 | 197.60 |
Wu Hao Ming | 187 | 218 | 192 | 597 | 199.00 | |
Wu Cheng Hsun | 180 | 156 | 189 | 525 | 175.00 | |
Tsao Wen Bin | 205 | 235 | 197 | 637 | 212.33 | |
Lin Pai Feng | 227 | 205 | 191 | 623 | 207.67 | |
Chen Wu Chi | 190 | 176 | 216 | 582 | 194.00 | |
16. | Costa Rica | 994 | 1115 | 853 | 2962 | 197.47 |
Marco Moretti | 221 | 266 | 154 | 641 | 213.67 | |
Erik Roy | 173 | 211 | 198 | 582 | 194.00 | |
Jonaykel Conejo | 189 | 255 | 155 | 599 | 199.67 | |
Juan Rodriguez | 173 | 209 | 178 | 560 | 186.67 | |
Rodolfo Madriz | 238 | 174 | 168 | 580 | 193.33 | |
17. | Hong Kong | 963 | 944 | 1048 | 2955 | 197.00 |
Eric Tseng | 201 | 233 | 239 | 673 | 224.33 | |
Lau Kwun Ho | 177 | 162 | 207 | 546 | 182.00 | |
Tony Wong | 204 | 138 | 203 | 545 | 181.67 | |
Michael Mak | 201 | 218 | 223 | 642 | 214.00 | |
Wu Siu Hong | 180 | 193 | 176 | 549 | 183.00 | |
18. | Finland | 957 | 1084 | 901 | 2942 | 196.13 |
Kimmo Lehtonen | 179 | 233 | 167 | 579 | 193.00 | |
Joonas Jähi | 204 | 244 | 149 | 597 | 199.00 | |
Sami Konsteri | 165 | 204 | 222 | 591 | 197.00 | |
Jari Ratia | 198 | 201 | 194 | 593 | 197.67 | |
Niko Oksanen | 211 | 202 | 169 | 582 | 194.00 | |
19. | Malaysia | 943 | 1069 | 910 | 2922 | 194.80 |
Syafiq Ridhwan | 201 | 238 | 219 | 658 | 219.33 | |
Adrian Ang | 172 | 203 | 159 | 534 | 178.00 | |
Timmy Tan | 202 | 207 | 149 | 558 | 186.00 | |
Tun Hakim | 189 | 229 | 206 | 624 | 208.00 | |
Rafiq Ismail | 179 | 192 | 177 | 548 | 182.67 | |
20. | China | 1008 | 969 | 938 | 2915 | 194.33 |
Du JianChao | 247 | 206 | 194 | 647 | 215.67 | |
Wang HongBo | 214 | 184 | 171 | 569 | 189.67 | |
Qi WanKang | 225 | 189 | 207 | 621 | 207.00 | |
Deng Heng | 160 | 177 | 166 | 503 | 167.67 | |
Mi ZhongLi | 162 | 213 | 200 | 575 | 191.67 | |
21. | Colombia | 941 | 969 | 1003 | 2913 | 194.20 |
Oscar Rodriguez | 192 | 205 | 213 | 610 | 203.33 | |
Jaime Gonzalez | 192 | 158 | 177 | 527 | 175.67 | |
Santiago Mejia | 168 | 194 | 196 | 558 | 186.00 | |
Manuel Otalora | 203 | 213 | 204 | 620 | 206.67 | |
Andres Gomez | 186 | 199 | 213 | 598 | 199.33 | |
22. | Ireland | 957 | 962 | 949 | 2868 | 191.20 |
Christopher Sloan | 196 | 236 | 197 | 629 | 209.67 | |
Alan McDonnell | 186 | 180 | 162 | 528 | 176.00 | |
Joseph Clancy | 223 | 196 | 242 | 661 | 220.33 | |
Eoghain Lebioda | 149 | 147 | 152 | 448 | 149.33 | |
Alan Bride | 203 | 203 | 196 | 602 | 200.67 | |
23. | Philippines | 913 | 969 | 950 | 2832 | 188.80 |
Angelo Kenzo Umali | 204 | 194 | 190 | 588 | 196.00 | |
Kenneth Chua | 215 | 191 | 186 | 592 | 197.33 | |
Merwin Tan | 165 | 170 | 209 | 544 | 181.33 | |
Raoul Miranda | 154 | 181 | 160 | 495 | 165.00 | |
Jo-Mar Jumapao | 175 | 233 | 205 | 613 | 204.33 | |
24. | Bermuda | 981 | 949 | 899 | 2829 | 188.60 |
Damien Matthews | 195 | 189 | 209 | 593 | 197.67 | |
Lamar Richardson | 217 | 214 | 216 | 647 | 215.67 | |
Dennis Joell | 158 | 167 | 136 | 461 | 153.67 | |
Rickai Binns | 207 | 169 | 166 | 542 | 180.67 | |
David Maycock | 204 | 210 | 172 | 586 | 195.33 | |
25. | Saudi Arabia | 897 | 953 | 973 | 2823 | 188.20 |
Abdulrahman Alkheliwi | 191 | 186 | 214 | 591 | 197.00 | |
Adel Albarqi | 213 | 195 | 172 | 580 | 193.33 | |
Hassan Alsheikh | 222 | 169 | 224 | 615 | 205.00 | |
Ammar Yassir Tarrad | 155 | 187 | 188 | 530 | 176.67 | |
Yousef Akbar | 116 | 216 | 175 | 507 | 169.00 | |
26. | Australia | 945 | 928 | 946 | 2819 | 187.93 |
Jarrod Langford | 225 | 157 | 204 | 586 | 195.33 | |
Adam Hayes | 171 | 188 | 193 | 552 | 184.00 | |
Michael Murray | 208 | 190 | 144 | 542 | 180.67 | |
Lachlan Merchant | 169 | 181 | 225 | 575 | 191.67 | |
Sam Cooley | 172 | 212 | 180 | 564 | 188.00 | |
27. | Romania | 1002 | 945 | 862 | 2809 | 187.27 |
David Orlanda | 216 | 180 | 191 | 587 | 195.67 | |
Victor Dumitrascu | 190 | 195 | 142 | 527 | 175.67 | |
Florin Gheorghe | 181 | 181 | 200 | 562 | 187.33 | |
Alexandru Arbanas | 216 | 170 | 181 | 567 | 189.00 | |
Catalin Gheorghe | 199 | 219 | 148 | 566 | 188.67 | |
28. | Russia | 939 | 910 | 956 | 2805 | 187.00 |
Maxim Okorokov | 176 | 172 | 211 | 559 | 186.33 | |
Alexander Vasekin | 155 | 142 | 159 | 456 | 152.00 | |
Sergey Andreev | 202 | 165 | 187 | 554 | 184.67 | |
Aleksei Parshukov | 212 | 265 | 174 | 651 | 217.00 | |
Ivan Semenov | 194 | 166 | 225 | 585 | 195.00 | |
29. | Guam | 933 | 887 | 984 | 2804 | 186.93 |
Jay Leon Guerrero | 217 | 214 | 224 | 655 | 218.33 | |
Michael Gadia | 200 | 141 | 199 | 540 | 180.00 | |
Aaron Elliott | 147 | 176 | 208 | 531 | 177.00 | |
Ray San Nicolas | 178 | 155 | 197 | 530 | 176.67 | |
Gregory Borja | 191 | 201 | 156 | 548 | 182.67 | |
30. | Uzbekistan | 936 | 983 | 885 | 2804 | 186.93 |
Boltaev Laziz | 180 | 205 | 182 | 567 | 189.00 | |
Mirjalilov Fazliddin | 226 | 215 | 179 | 620 | 206.67 | |
Mukhtarov Olim | 169 | 172 | 145 | 486 | 162.00 | |
Tuychiev Davron | 195 | 202 | 190 | 587 | 195.67 | |
Dalabaev Bakhtiyor | 166 | 189 | 189 | 544 | 181.33 | |
31. | Spain | 897 | 993 | 904 | 2794 | 186.27 |
Luis Briceno | 165 | 191 | 243 | 599 | 199.67 | |
Ion Acin | 191 | 164 | 163 | 518 | 172.67 | |
Ruben Orche | 187 | 210 | 153 | 550 | 183.33 | |
Erwin Pascual | 172 | 236 | 165 | 573 | 191.00 | |
Javier Moreno | 182 | 192 | 180 | 554 | 184.67 | |
32. | Norway | 917 | 999 | 854 | 2770 | 184.67 |
Jonas Dammen | 166 | 207 | 150 | 523 | 174.33 | |
Tor Inge Jansen | 199 | 205 | 174 | 578 | 192.67 | |
Georg Skryten | 193 | 206 | 175 | 574 | 191.33 | |
Kenneth Hermansen | 187 | 195 | 178 | 560 | 186.67 | |
Tore Torgersen | 172 | 186 | 177 | 535 | 178.33 | |
33. | Peru | 879 | 998 | 875 | 2752 | 183.47 |
Kenny Kishimoto | 168 | 167 | 223 | 558 | 186.00 | |
Ricardo Tateishi | 140 | 228 | 180 | 548 | 182.67 | |
Aldo Guibu | 214 | 216 | 144 | 574 | 191.33 | |
Adrian Guibu | 172 | 197 | 166 | 535 | 178.33 | |
Alejandro Ishikawa | 185 | 190 | 162 | 537 | 179.00 | |
34. | South Africa | 941 | 840 | 932 | 2713 | 180.87 |
Jiveshkar Sewchuran | 151 | 180 | 212 | 543 | 181.00 | |
Alain Regnard | 208 | 166 | 184 | 558 | 186.00 | |
Sean Van Den Berg | 174 | 119 | 192 | 485 | 161.67 | |
Andrew Cyster | 194 | 173 | 175 | 542 | 180.67 | |
Robby Govender | 214 | 202 | 169 | 585 | 195.00 | |
35. | New Zealand | 905 | 952 | 847 | 2704 | 180.27 |
Dan Ellis | 203 | 199 | 145 | 547 | 182.33 | |
Gregorio Nicolas | 159 | 159 | 145 | 463 | 154.33 | |
Mark Francis | 183 | 168 | 202 | 553 | 184.33 | |
David Brown | 180 | 203 | 191 | 574 | 191.33 | |
James Kelly | 180 | 223 | 164 | 567 | 189.00 | |
36. | Iran | 816 | 841 | 991 | 2648 | 176.53 |
Seyederfan Dogmehchi | 128 | 229 | 237 | 594 | 198.00 | |
Hamidreza Azizollah | 180 | 173 | 222 | 575 | 191.67 | |
Mohsen Azadi | 161 | 142 | 150 | 453 | 151.00 | |
Mohammad Keramati | 176 | 133 | 214 | 523 | 174.33 | |
Seyed Pouyan Afrazeh | 171 | 164 | 168 | 503 | 167.67 | |
37. | Kuwait | 929 | 780 | 924 | 2633 | 175.53 |
Aseel Alroomi | 135 | 128 | 235 | 498 | 166.00 | |
Dhari Alameeri | 219 | 165 | 177 | 561 | 187.00 | |
Abdulwahab Alshatti | 192 | 131 | 150 | 473 | 157.67 | |
Ebrahaim Aljadi | 180 | 168 | 183 | 531 | 177.00 | |
Yaqoub Alshatti | 203 | 188 | 179 | 570 | 190.00 | |
38. | Latvia | 888 | 878 | 852 | 2618 | 174.53 |
Daniels Vezis | 160 | 175 | 127 | 462 | 154.00 | |
Artemijs Hudjakovs | 195 | 188 | 199 | 582 | 194.00 | |
Janis Zemitis | 200 | 180 | 167 | 547 | 182.33 | |
Martins Vilnis | 181 | 187 | 169 | 537 | 179.00 | |
Ivars Vinters | 152 | 148 | 190 | 490 | 163.33 | |
39. | Belarus | 906 | 797 | 910 | 2613 | 174.20 |
Pavel Sobolev | 211 | 170 | 169 | 550 | 183.33 | |
Evjenij Gurevich | 182 | 163 | 183 | 528 | 176.00 | |
Pavel Buza | 180 | 177 | 165 | 522 | 174.00 | |
Siarhei Tazin | 170 | 137 | 182 | 489 | 163.00 | |
Yauhen Khasenevich | 163 | 150 | 211 | 524 | 174.67 | |
40. | Scotland | 871 | 817 | 868 | 2556 | 170.40 |
Kenny Jamieson | 197 | 183 | 174 | 554 | 184.67 | |
James Guthrie | 155 | 135 | 162 | 452 | 150.67 | |
Gary Redpath | 176 | 164 | 156 | 496 | 165.33 | |
Mark McQueen | 155 | 146 | 192 | 493 | 164.33 | |
Steven Gill | 188 | 189 | 184 | 561 | 187.00 | |
41. | UAE | 819 | 903 | 822 | 2544 | 169.60 |
Mohamad Darwish | 160 | 190 | 150 | 500 | 166.67 | |
Salem Al Muharrami | 212 | 149 | 177 | 538 | 179.33 | |
Ali Ati Al Rashdi | 176 | 166 | 158 | 500 | 166.67 | |
Ahmed Al Mahri | 135 | 181 | 139 | 455 | 151.67 | |
Mohammed Al Nuaimi | 136 | 217 | 198 | 551 | 183.67 |
Pos | Player/Country | G1 | G2 | G3 | Pins | Avg. |
1. | France | 1094 | 1019 | 1082 | 3195 | 213.00 |
Valentin Saulnier | 276 | 203 | 190 | 669 | 223.00 | |
Maximilien Fialon | 182 | 211 | 198 | 591 | 197.00 | |
Thibaut Lanos | 185 | 187 | 212 | 584 | 194.67 | |
Julien Sermand | 197 | 206 | 235 | 638 | 212.67 | |
Gaëtan Mouveroux | 254 | 212 | 247 | 713 | 237.67 | |
2. | USA | 974 | 1063 | 1154 | 3191 | 212.73 |
EJ Tackett | 242 | 194 | 228 | 664 | 221.33 | |
Kyle Troup | 203 | 205 | 203 | 611 | 203.67 | |
Jakob Butturff | 164 | 206 | 236 | 606 | 202.00 | |
Andrew Anderson | 180 | 200 | 241 | 621 | 207.00 | |
Tommy Jones | 185 | 258 | 246 | 689 | 229.67 | |
3. | Indonesia | 1009 | 1105 | 970 | 3084 | 205.60 |
Ryan Lalisang | 258 | 242 | 193 | 693 | 231.00 | |
Hengki | 199 | 205 | 193 | 597 | 199.00 | |
Yeri Ramadona | 171 | 167 | 154 | 492 | 164.00 | |
Billy Islam | 185 | 214 | 213 | 612 | 204.00 | |
Hardy Rachmadian | 196 | 277 | 217 | 690 | 230.00 | |
4. | Denmark | 977 | 1115 | 989 | 3081 | 205.40 |
Jesper Agerbo | 206 | 216 | 215 | 637 | 212.33 | |
Mik Stampe | 227 | 265 | 143 | 635 | 211.67 | |
Jimmy Dan Mortensen | 173 | 234 | 161 | 568 | 189.33 | |
Carsten Warming Hansen | 191 | 191 | 278 | 660 | 220.00 | |
Thomas Larsen | 180 | 209 | 192 | 581 | 193.67 | |
5. | Italy | 971 | 1043 | 1057 | 3071 | 204.73 |
Marco Reviglio | 175 | 204 | 185 | 564 | 188.00 | |
Pierpaolo De Filippi | 190 | 196 | 184 | 570 | 190.00 | |
Nicola Pongolini | 232 | 236 | 254 | 722 | 240.67 | |
Erik Davolio | 206 | 179 | 186 | 571 | 190.33 | |
Antonino Fiorentino | 168 | 228 | 248 | 644 | 214.67 | |
6. | Netherlands | 903 | 1089 | 1048 | 3040 | 202.67 |
Johnny Spil | 189 | 223 | 191 | 603 | 201.00 | |
Youri Fens | 199 | 204 | 234 | 637 | 212.33 | |
Xander van Mazijk | 157 | 236 | 215 | 608 | 202.67 | |
Jord van Weeren | 175 | 210 | 205 | 590 | 196.67 | |
Jeroen van Geel | 183 | 216 | 203 | 602 | 200.67 | |
7. | Korea | 1020 | 990 | 1018 | 3028 | 201.87 |
Park Jongwoo | 230 | 185 | 181 | 596 | 198.67 | |
Koo Seonghoi | 205 | 234 | 201 | 640 | 213.33 | |
Kim Kyungmin | 237 | 197 | 190 | 624 | 208.00 | |
Kang Heewon | 184 | 181 | 231 | 596 | 198.67 | |
Choi Bokeum | 164 | 193 | 215 | 572 | 190.67 | |
8. | Thailand | 952 | 962 | 1096 | 3010 | 200.67 |
Annop Arromsaranon | 170 | 231 | 233 | 634 | 211.33 | |
Surasak Manuwong | 161 | 169 | 208 | 538 | 179.33 | |
Sithiphol Kunaksorn | 212 | 161 | 223 | 596 | 198.67 | |
Napatra Buspanikonkul | 199 | 176 | 196 | 571 | 190.33 | |
Yannaphon Larp-apharat | 210 | 225 | 236 | 671 | 223.67 | |
9. | Canada | 1104 | 903 | 959 | 2966 | 197.73 |
David Simard | 278 | 209 | 196 | 683 | 227.67 | |
Zach Wilkins | 235 | 176 | 184 | 595 | 198.33 | |
Mitch Hupé | 172 | 178 | 211 | 561 | 187.00 | |
Dan MacLelland | 204 | 175 | 167 | 546 | 182.00 | |
Francois Lavoie | 215 | 165 | 201 | 581 | 193.67 | |
10. | Chinese Taipei | 989 | 990 | 985 | 2964 | 197.60 |
Wu Hao Ming | 187 | 218 | 192 | 597 | 199.00 | |
Wu Cheng Hsun | 180 | 156 | 189 | 525 | 175.00 | |
Tsao Wen Bin | 205 | 235 | 197 | 637 | 212.33 | |
Lin Pai Feng | 227 | 205 | 191 | 623 | 207.67 | |
Chen Wu Chi | 190 | 176 | 216 | 582 | 194.00 | |
11. | Hong Kong | 963 | 944 | 1048 | 2955 | 197.00 |
Eric Tseng | 201 | 233 | 239 | 673 | 224.33 | |
Lau Kwun Ho | 177 | 162 | 207 | 546 | 182.00 | |
Tony Wong | 204 | 138 | 203 | 545 | 181.67 | |
Michael Mak | 201 | 218 | 223 | 642 | 214.00 | |
Wu Siu Hong | 180 | 193 | 176 | 549 | 183.00 | |
12. | Finland | 957 | 1084 | 901 | 2942 | 196.13 |
Kimmo Lehtonen | 179 | 233 | 167 | 579 | 193.00 | |
Joonas Jähi | 204 | 244 | 149 | 597 | 199.00 | |
Sami Konsteri | 165 | 204 | 222 | 591 | 197.00 | |
Jari Ratia | 198 | 201 | 194 | 593 | 197.67 | |
Niko Oksanen | 211 | 202 | 169 | 582 | 194.00 | |
13. | Bermuda | 981 | 949 | 899 | 2829 | 188.60 |
Damien Matthews | 195 | 189 | 209 | 593 | 197.67 | |
Lamar Richardson | 217 | 214 | 216 | 647 | 215.67 | |
Dennis Joell | 158 | 167 | 136 | 461 | 153.67 | |
Rickai Binns | 207 | 169 | 166 | 542 | 180.67 | |
David Maycock | 204 | 210 | 172 | 586 | 195.33 | |
14. | Australia | 945 | 928 | 946 | 2819 | 187.93 |
Jarrod Langford | 225 | 157 | 204 | 586 | 195.33 | |
Adam Hayes | 171 | 188 | 193 | 552 | 184.00 | |
Michael Murray | 208 | 190 | 144 | 542 | 180.67 | |
Lachlan Merchant | 169 | 181 | 225 | 575 | 191.67 | |
Sam Cooley | 172 | 212 | 180 | 564 | 188.00 | |
15. | Romania | 1002 | 945 | 862 | 2809 | 187.27 |
David Orlanda | 216 | 180 | 191 | 587 | 195.67 | |
Victor Dumitrascu | 190 | 195 | 142 | 527 | 175.67 | |
Florin Gheorghe | 181 | 181 | 200 | 562 | 187.33 | |
Alexandru Arbanas | 216 | 170 | 181 | 567 | 189.00 | |
Catalin Gheorghe | 199 | 219 | 148 | 566 | 188.67 | |
16. | Guam | 933 | 887 | 984 | 2804 | 186.93 |
