Doubles - Final Standings
05/30/07
Guatemala
Metro Bowl in Guatemala City, Guatemala (May 27 - June 2, 2007)
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | United States | 445 | 382 | 441 | 467 | 426 | 483 | 2644 | 220.33 |
| Â | Derek Eoff | 168 | 171 | 238 | 256 | 236 | 257 | 1326 | 221.00 |
| Â | David O'Sullivan | 277 | 211 | 203 | 211 | 190 | 226 | 1318 | 219.67 |
| 2. | Canada | 468 | 405 | 432 | 413 | 436 | 470 | 2624 | 218.67 |
| Â | Ray Vervinck | 231 | 199 | 233 | 185 | 190 | 232 | 1270 | 211.67 |
| Â | Joe Ciach | 237 | 206 | 199 | 228 | 246 | 238 | 1354 | 225.67 |
| 3. | Mexico | 438 | 472 | 427 | 365 | 363 | 421 | 2486 | 207.17 |
| Â | Benjamin Corona | 258 | 258 | 246 | 169 | 160 | 212 | 1303 | 217.17 |
| Â | Alejandro Cruz | 180 | 214 | 181 | 196 | 203 | 209 | 1183 | 197.17 |
| 4. | Puerto Rico | 380 | 487 | 401 | 390 | 407 | 411 | 2476 | 206.33 |
| Â | Francisco Colon | 167 | 243 | 179 | 193 | 214 | 237 | 1233 | 205.50 |
| Â | Luis Rodirguez | 213 | 244 | 222 | 197 | 193 | 174 | 1243 | 207.17 |
| 5. | Guatemala | 407 | 422 | 428 | 411 | 372 | 425 | 2465 | 205.42 |
|  | Mauricio Piñol | 209 | 245 | 227 | 204 | 182 | 214 | 1281 | 213.50 |
| Â | Jorge Mario Valdez | 198 | 177 | 201 | 207 | 190 | 211 | 1184 | 197.33 |
| 6. | Canada | 385 | 386 | 395 | 392 | 460 | 436 | 2454 | 204.50 |
| Â | Darren Klassen | 208 | 162 | 221 | 202 | 237 | 202 | 1232 | 205.33 |
| Â | Corey Clayton | 177 | 224 | 174 | 190 | 223 | 234 | 1222 | 203.67 |
| 7. | Puerto Rico | 393 | 375 | 480 | 401 | 397 | 403 | 2449 | 204.08 |
| Â | Andaraunick Simounet | 223 | 176 | 235 | 223 | 195 | 195 | 1247 | 207.83 |
| Â | Edgardo Ruiz | 170 | 199 | 245 | 178 | 202 | 208 | 1202 | 200.33 |
| 8. | Mexico | 396 | 359 | 478 | 397 | 405 | 409 | 2444 | 203.67 |
| Â | Daniel Falconi | 192 | 192 | 268 | 171 | 227 | 214 | 1264 | 210.67 |
| Â | Marco Martinez | 204 | 167 | 210 | 226 | 178 | 195 | 1180 | 196.67 |
| 9. | United States | 369 | 394 | 408 | 400 | 407 | 447 | 2425 | 202.08 |
| Â | David Haynes | 214 | 206 | 228 | 210 | 216 | 233 | 1307 | 217.83 |
| Â | Bill Hoffman | 155 | 188 | 180 | 190 | 191 | 214 | 1118 | 186.33 |
| 10. | Colombia | 367 | 396 | 390 | 437 | 414 | 408 | 2412 | 201.00 |
| Â | Jorge Otalora | 201 | 193 | 214 | 253 | 202 | 258 | 1321 | 220.17 |
| Â | Manuel Otalora | 166 | 203 | 176 | 184 | 212 | 150 | 1091 | 181.83 |
| 11. | Canada | 357 | 385 | 451 | 412 | 424 | 375 | 2404 | 200.33 |
| Â | Jean-Sebastien Lessard | 160 | 198 | 234 | 196 | 212 | 162 | 1162 | 193.67 |
| Â | George Lambert IV | 197 | 187 | 217 | 216 | 212 | 213 | 1242 | 207.00 |
| 12. | Colombia | 442 | 356 | 363 | 379 | 429 | 419 | 2388 | 199.00 |
| Â | Jhimy Gualdron | 245 | 157 | 199 | 192 | 239 | 213 | 1245 | 207.50 |
| Â | Jaime Gonzalez | 197 | 199 | 164 | 187 | 190 | 206 | 1143 | 190.50 |
| 13. | Venezuela | 408 | 380 | 411 | 365 | 439 | 382 | 2385 | 198.75 |
| Â | Gonzalo Gonzalez | 193 | 199 | 202 | 186 | 224 | 204 | 1208 | 201.33 |
| Â | Luis Olivo | 215 | 181 | 209 | 179 | 215 | 178 | 1177 | 196.17 |
| 14. | Panama | 339 | 412 | 393 | 397 | 462 | 365 | 2368 | 197.33 |
| Â | Jose Zambrano | 197 | 192 | 216 | 210 | 231 | 184 | 1230 | 205.00 |
| Â | Jorge Quintero | 142 | 220 | 177 | 187 | 231 | 181 | 1138 | 189.67 |
| 15. | Dominican Republic | 430 | 344 | 334 | 452 | 411 | 396 | 2367 | 197.25 |
| Â | Luis McKinney | 206 | 147 | 139 | 223 | 184 | 213 | 1112 | 185.33 |
| Â | Victor Richaros Jr. | 224 | 197 | 195 | 229 | 227 | 183 | 1255 | 209.17 |
| 16. | Guatemala | 420 | 389 | 417 | 361 | 380 | 398 | 2365 | 197.08 |
| Â | Juan Carlos Morales | 162 | 176 | 181 | 187 | 167 | 177 | 1050 | 175.00 |
| Â | Andres Herrera | 258 | 213 | 236 | 174 | 213 | 221 | 1315 | 219.17 |
| 17. | Costa Rica | 382 | 364 | 450 | 390 | 388 | 386 | 2360 | 196.67 |
| Â | Marvin Murillo | 192 | 159 | 192 | 202 | 211 | 181 | 1137 | 189.50 |
| Â | Mario Valverde A. | 190 | 205 | 258 | 188 | 177 | 205 | 1223 | 203.83 |
| 18. | United States | 367 | 392 | 410 | 402 | 416 | 371 | 2358 | 196.50 |
| Â | John Janawicz | 162 | 190 | 210 | 202 | 202 | 167 | 1133 | 188.83 |
| Â | Rhino Page | 205 | 202 | 200 | 200 | 214 | 204 | 1225 | 204.17 |
| 19. | Bermuda | 368 | 393 | 404 | 430 | 383 | 365 | 2343 | 195.25 |
| Â | Maurice Caines | 206 | 205 | 212 | 246 | 167 | 203 | 1239 | 206.50 |
| Â | David Maycock | 162 | 188 | 192 | 184 | 216 | 162 | 1104 | 184.00 |
| 20. | Costa Rica | 348 | 418 | 399 | 428 | 399 | 324 | 2316 | 193.00 |
| Â | Diego Rojas | 180 | 218 | 209 | 191 | 188 | 156 | 1142 | 190.33 |
| Â | Alejandro Reyna | 168 | 200 | 190 | 237 | 211 | 168 | 1174 | 195.67 |
| 21. | El Salvador | 396 | 358 | 364 | 376 | 450 | 361 | 2305 | 192.08 |
| Â | Carlos Garcia | 171 | 161 | 187 | 185 | 213 | 190 | 1107 | 184.50 |
| Â | Juan Merlos | 225 | 197 | 177 | 191 | 237 | 171 | 1198 | 199.67 |
| 22. | Guatemala | 394 | 407 | 325 | 395 | 407 | 375 | 2303 | 191.92 |
| Â | Antonio De Leon | 235 | 190 | 158 | 194 | 224 | 174 | 1175 | 195.83 |
| Â | Mike Aguilar | 159 | 217 | 167 | 201 | 183 | 201 | 1128 | 188.00 |
| 23. | Venezuela | 320 | 373 | 411 | 394 | 353 | 428 | 2279 | 189.92 |
| Â | Manuel Arias | 151 | 168 | 205 | 216 | 155 | 205 | 1100 | 183.33 |
| Â | Raindey Chavez | 169 | 205 | 206 | 178 | 198 | 223 | 1179 | 196.50 |
| 24. | Puerto Rico | 360 | 364 | 395 | 377 | 430 | 352 | 2278 | 189.83 |
| Â | Julio Wiscovitch | 161 | 181 | 190 | 188 | 165 | 172 | 1057 | 176.17 |
| Â | Minuer Dawahra | 199 | 183 | 205 | 189 | 265 | 180 | 1221 | 203.50 |
| 25. | Ecuador | 422 | 392 | 354 | 437 | 340 | 329 | 2274 | 189.50 |
| Â | Fabian Barriga | 201 | 219 | 192 | 237 | 184 | 170 | 1203 | 200.50 |
| Â | Diogenes Saverio | 221 | 173 | 162 | 200 | 156 | 159 | 1071 | 178.50 |
| (tie) | Honduras | 433 | 413 | 366 | 387 | 317 | 358 | 2274 | 189.50 |
| Â | Manuel Castro | 233 | 213 | 193 | 190 | 178 | 201 | 1208 | 201.33 |
| Â | Jay Ayala | 200 | 200 | 173 | 197 | 139 | 157 | 1066 | 177.67 |
| 27. | Dominican Republic | 402 | 371 | 340 | 370 | 368 | 409 | 2260 | 188.33 |
| Â | Raffy Sebelen | 191 | 199 | 145 | 158 | 195 | 173 | 1061 | 176.83 |
| Â | Rolando A. Sebelen | 211 | 172 | 195 | 212 | 173 | 236 | 1199 | 199.83 |
| 28. | Brazil | 428 | 382 | 328 | 363 | 383 | 353 | 2237 | 186.42 |
| Â | Eduardo Issa | 234 | 197 | 171 | 202 | 183 | 185 | 1172 | 195.33 |
| Â | Tuca Maciel | 194 | 185 | 157 | 161 | 200 | 168 | 1065 | 177.50 |
| 29. | Brazil | 373 | 390 | 338 | 364 | 395 | 370 | 2230 | 185.83 |
| Â | Rodrigo Hermes | 210 | 188 | 158 | 186 | 209 | 184 | 1135 | 189.17 |
| Â | Fabio Rezende | 163 | 202 | 180 | 178 | 186 | 186 | 1095 | 182.50 |
| 30. | Panama | 371 | 348 | 375 | 389 | 403 | 342 | 2228 | 185.67 |
| Â | Luis Vasquez | 179 | 182 | 191 | 188 | 231 | 167 | 1138 | 189.67 |
| Â | Manuel Zambrano | 192 | 166 | 184 | 201 | 172 | 175 | 1090 | 181.67 |
| 31. | Mexico | 352 | 329 | 401 | 346 | 371 | 426 | 2225 | 185.42 |
| Â | Enrique Gutierrez | 137 | 173 | 180 | 181 | 166 | 214 | 1051 | 175.17 |
| Â | Marcos Baeza | 215 | 156 | 221 | 165 | 205 | 212 | 1174 | 195.67 |
| 32. | Brazil | 419 | 397 | 341 | 381 | 291 | 382 | 2211 | 184.25 |
| Â | Daniel Murta | 151 | 192 | 173 | 223 | 123 | 200 | 1062 | 177.00 |
| Â | Marcio Vieira | 268 | 205 | 168 | 158 | 168 | 182 | 1149 | 191.50 |
| 33. | Dominican Republic | 436 | 340 | 334 | 403 | 323 | 374 | 2210 | 184.17 |
| Â | Manino Fernandez | 201 | 172 | 169 | 201 | 187 | 188 | 1118 | 186.33 |
| Â | Willie Javier | 235 | 168 | 165 | 202 | 136 | 186 | 1092 | 182.00 |
| 34. | Venezuela | 352 | 353 | 346 | 378 | 415 | 360 | 2204 | 183.67 |
| Â | Ildemaro Ruiz | 159 | 201 | 134 | 200 | 211 | 160 | 1065 | 177.50 |
| Â | Arturo Hernandez | 193 | 152 | 212 | 178 | 204 | 200 | 1139 | 189.83 |
| 35. | Panama | 402 | 353 | 373 | 411 | 348 | 306 | 2193 | 182.75 |
| Â | Diego Esposito | 208 | 204 | 182 | 191 | 190 | 173 | 1148 | 191.33 |
| Â | Rodrigo Rosales | 194 | 149 | 191 | 220 | 158 | 133 | 1045 | 174.17 |
| 36. | Bermuda | 355 | 365 | 362 | 347 | 403 | 349 | 2181 | 181.75 |
| Â | Casey Burgess | 168 | 190 | 189 | 178 | 180 | 173 | 1078 | 179.67 |
| Â | Kevin Swan | 187 | 175 | 173 | 169 | 223 | 176 | 1103 | 183.83 |
| 37. | Bahamas | 313 | 326 | 354 | 474 | 363 | 346 | 2176 | 181.33 |
| Â | Leslie Seymour | 144 | 145 | 190 | 211 | 173 | 161 | 1024 | 170.67 |
| Â | Richie Goodman | 169 | 181 | 164 | 263 | 190 | 185 | 1152 | 192.00 |
| 38. | Bermuda | 388 | 332 | 399 | 369 | 331 | 335 | 2154 | 179.50 |
| Â | Lamar Richardson | 156 | 170 | 200 | 177 | 157 | 147 | 1007 | 167.83 |
| Â | Levinc Samuels | 232 | 162 | 199 | 192 | 174 | 188 | 1147 | 191.17 |
| 39. | Costa Rica | 351 | 333 | 397 | 367 | 319 | 373 | 2140 | 178.33 |
| Â | Mario Valverde Morales | 168 | 178 | 198 | 212 | 138 | 170 | 1064 | 177.33 |
| Â | Armando D'Ambosio | 183 | 155 | 199 | 155 | 181 | 203 | 1076 | 179.33 |
| 40. | El Salvador | 363 | 373 | 358 | 374 | 315 | 356 | 2139 | 178.25 |
| Â | Juan Escobar | 183 | 198 | 189 | 192 | 154 | 187 | 1103 | 183.83 |
| Â | Noorollan Ighani | 180 | 175 | 169 | 182 | 161 | 169 | 1036 | 172.67 |
| 41. | Ecuador | 337 | 392 | 317 | 363 | 382 | 345 | 2136 | 178.00 |
| Â | Bolivar Zurita | 148 | 189 | 157 | 170 | 201 | 171 | 1036 | 172.67 |
| Â | Jaime Guerrero | 189 | 203 | 160 | 193 | 181 | 174 | 1100 | 183.33 |
| 42. | Virgin Islands | 347 | 348 | 348 | 368 | 326 | 334 | 2071 | 172.58 |
| Â | Sal Griffith | 178 | 179 | 172 | 176 | 166 | 174 | 1045 | 174.17 |
| Â | Olando Donadelle | 169 | 169 | 176 | 192 | 160 | 160 | 1026 | 171.00 |
| (tie) | Honduras | 335 | 367 | 348 | 261 | 410 | 350 | 2071 | 172.58 |
| Â | Esteban Suarez | 168 | 181 | 168 | 128 | 185 | 201 | 1031 | 171.83 |
| Â | Carlos Araujo | 167 | 186 | 180 | 133 | 225 | 149 | 1040 | 173.33 |
| 44. | El Salvador | 380 | 342 | 297 | 391 | 348 | 312 | 2070 | 172.50 |
| Â | Angel Ortiz | 191 | 172 | 140 | 190 | 137 | 153 | 983 | 163.83 |
| Â | Francisco Sanchez | 189 | 170 | 157 | 201 | 211 | 159 | 1087 | 181.17 |
| 45. | Bahamas | 379 | 335 | 316 | 331 | 346 | 354 | 2061 | 171.75 |
| Â | Lindberg Cooper | 203 | 201 | 191 | 194 | 202 | 159 | 1150 | 191.67 |
| Â | Jethro Miller | 176 | 134 | 125 | 137 | 144 | 195 | 911 | 151.83 |
| 46. | Colombia | 367 | 326 | 314 | 388 | 331 | 325 | 2051 | 170.92 |
| Â | Carlos Rueda | 205 | 140 | 148 | 203 | 165 | 199 | 1060 | 176.67 |
| Â | Juan Sebastian Rodriguez | 162 | 186 | 166 | 185 | 166 | 126 | 991 | 165.17 |
| 47. | Bahamas | 309 | 368 | 352 | 328 | 322 | 357 | 2036 | 169.67 |
| Â | Ricky Saunders | 120 | 201 | 184 | 160 | 140 | 190 | 995 | 165.83 |
| Â | Ronald Dames | 189 | 167 | 168 | 168 | 182 | 167 | 1041 | 173.50 |
| 48. | Virgin Islands | 316 | 293 | 309 | 374 | 333 | 370 | 1995 | 166.25 |
| Â | Andy Graham | 157 | 144 | 154 | 214 | 148 | 179 | 996 | 166.00 |
| Â | Reginald Wilkerson | 159 | 149 | 155 | 160 | 185 | 191 | 999 | 166.50 |
| 49. | Honduras | 308 | 326 | 336 | 344 | 323 | 313 | 1950 | 162.50 |
| Â | Efrain Laitano | 157 | 148 | 156 | 162 | 169 | 157 | 949 | 158.17 |
| Â | Juean Pierre Cape Jr. | 151 | 178 | 180 | 182 | 154 | 156 | 1001 | 166.83 |
| 50. | Virgin Islands | 317 | 302 | 288 | 351 | 347 | 323 | 1928 | 160.67 |
| Â | Gladwin Francis | 144 | 138 | 124 | 192 | 155 | 141 | 894 | 149.00 |
| Â | Henry Schjang | 173 | 164 | 164 | 159 | 192 | 182 | 1034 | 172.33 |
Â

