5-Player Team - Final Standings after 3 games on short oil and 3 games on long oil
06/01/07
Guatemala
Metro Bowl in Guatemala City, Guatemala (May 27 - June 2, 2007)
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | United States | 1081 | 1171 | 993 | 1182 | 1043 | 994 | 6464 | 215.47 |
| Â | David O'Sullivan | 201 | 248 | 213 | 245 | 194 | 198 | 1299 | 216.50 |
| Â | Derek Eoff | 167 | 228 | 201 | 245 | 202 | 201 | 1244 | 207.33 |
| Â | David Haynes | 225 | 190 | 181 | 241 | 192 | 218 | 1247 | 207.83 |
| Â | John Janawicz/Bill Hoffman | 199 | 258 | 181 | 183 | 265 | 194 | 1280 | 213.33 |
| Â | Rhino Page | 289 | 247 | 217 | 268 | 190 | 183 | 1394 | 232.33 |
| 2. | Mexico | 1036 | 1030 | 1008 | 928 | 938 | 1175 | 6115 | 203.83 |
| Â | Daniel Falconi | 214 | 178 | 174 | 207 | 192 | 223 | 1188 | 198.00 |
| Â | Alejandro Cruz | 235 | 224 | 179 | 173 | 191 | 289 | 1291 | 215.17 |
| Â | Benjamin Corona | 178 | 171 | 244 | 164 | 194 | 246 | 1197 | 199.50 |
| Â | Marco Martinez | 201 | 258 | 207 | 195 | 178 | 227 | 1266 | 211.00 |
| Â | Marcos Baeza | 208 | 199 | 204 | 189 | 183 | 190 | 1173 | 195.50 |
| 3. | Puerto Rico | 923 | 891 | 1100 | 1023 | 1042 | 1046 | 6025 | 200.83 |
| Â | Francisco Colon | 161 | 167 | 204 | 234 | 172 | 182 | 1120 | 186.67 |
| Â | Minuer Dawahra | 194 | 154 | 212 | 195 | 234 | 145 | 1134 | 189.00 |
| Â | Andaraunick Simounet | 181 | 178 | 236 | 182 | 204 | 236 | 1217 | 202.83 |
| Â | Edgardo Ruiz | 190 | 183 | 222 | 187 | 244 | 247 | 1273 | 212.17 |
| Â | Luis Rodriguez | 197 | 209 | 226 | 225 | 188 | 236 | 1281 | 213.50 |
| 4. | Canada | 1045 | 1005 | 865 | 1005 | 985 | 1002 | 5907 | 196.90 |
| Â | Darren Klassen/Corey Clayton | 211 | 215 | 152 | 248 | 182 | 207 | 1215 | 202.50 |
| Â | Ray Vervinck | 190 | 197 | 190 | 213 | 197 | 183 | 1170 | 195.00 |
| Â | Joe Ciach | 183 | 208 | 173 | 162 | 184 | 189 | 1099 | 183.17 |
| Â | Jean-Sebastien Lessard | 245 | 224 | 163 | 195 | 202 | 200 | 1229 | 204.83 |
| Â | George Lambert IV | 216 | 161 | 187 | 187 | 220 | 223 | 1194 | 199.00 |
| 5. | Venezuela | 1063 | 1013 | 889 | 907 | 1045 | 903 | 5820 | 194.00 |
| Â | Gonzalo Gonzalez | 213 | 170 | 175 | 161 | 235 | 163 | 1117 | 186.17 |
| Â | Manuel Arias/Raindey Chavez | 222 | 191 | 173 | 176 | 233 | 171 | 1166 | 194.33 |
| Â | Ildemaro Ruiz | 202 | 206 | 145 | 173 | 202 | 199 | 1127 | 187.83 |
| Â | Luis Olivo | 217 | 214 | 192 | 204 | 192 | 188 | 1207 | 201.17 |
| Â | Arturo Hernandez | 209 | 232 | 204 | 193 | 183 | 182 | 1203 | 200.50 |
| 6. | Guatemala | 934 | 901 | 991 | 906 | 1026 | 1012 | 5770 | 192.33 |
|  | Mauricio Piñol | 219 | 179 | 205 | 151 | 193 | 203 | 1150 | 191.67 |
| Â | Jorge Mario Valdez | 173 | 183 | 184 | 178 | 214 | 177 | 1109 | 184.83 |
| Â | Antonio De Leon | 173 | 200 | 171 | 180 | 182 | 191 | 1097 | 182.83 |
| Â | Juan Carlos Morales | 186 | 174 | 196 | 190 | 221 | 230 | 1197 | 199.50 |
| Â | Andres Herrera | 183 | 165 | 235 | 207 | 216 | 211 | 1217 | 202.83 |
| 7. | Colombia | 820 | 1105 | 900 | 910 | 1017 | 961 | 5713 | 190.43 |
| Â | Jorge Otalora | 169 | 226 | 211 | 193 | 201 | 224 | 1224 | 204.00 |
| Â | Carlos Rueda/Juan S. Rodriguez | 141 | 213 | 153 | 177 | 195 | 213 | 1092 | 182.00 |
| Â | Jhimy Gualdron | 192 | 243 | 152 | 160 | 169 | 152 | 1068 | 178.00 |
| Â | Jaime Gonzalez | 138 | 178 | 202 | 188 | 200 | 186 | 1092 | 182.00 |
| Â | Manuel Otalora | 180 | 245 | 182 | 192 | 252 | 186 | 1237 | 206.17 |
| 8. | Brazil | 973 | 884 | 967 | 951 | 945 | 959 | 5679 | 189.30 |
| Â | Daniel Murta | 190 | 175 | 182 | 197 | 212 | 193 | 1149 | 191.50 |
| Â | Eduardo Issa | 177 | 155 | 194 | 149 | 224 | 191 | 1090 | 181.67 |
| Â | Rodrigo Hermes | 211 | 206 | 181 | 219 | 176 | 188 | 1181 | 196.83 |
| Â | Fabio Rezende | 224 | 188 | 230 | 178 | 185 | 207 | 1212 | 202.00 |
| Â | Marcio Vieira | 171 | 160 | 180 | 208 | 148 | 180 | 1047 | 174.50 |
| 9. | Dominican Republic | 874 | 908 | 934 | 1019 | 938 | 968 | 5641 | 188.03 |
| Â | Raffy Sebelen | 160 | 162 | 166 | 204 | 173 | 158 | 1023 | 170.50 |
| Â | Manino Fernandez | 171 | 185 | 238 | 185 | 154 | 180 | 1113 | 185.50 |
| Â | Victor Richaros Jr. | 187 | 202 | 193 | 181 | 201 | 248 | 1212 | 202.00 |
| Â | Willie Javier | 177 | 155 | 164 | 212 | 200 | 184 | 1092 | 182.00 |
| Â | Rolando A. Sebelen | 179 | 204 | 173 | 237 | 210 | 198 | 1201 | 200.17 |
| 10. | Ecuador | 920 | 907 | 872 | 982 | 964 | 880 | 5525 | 184.17 |
| Â | Jaime Guerrero | 182 | 170 | 197 | 244 | 181 | 200 | 1174 | 195.67 |
| Â | Bolivar Zurita | 152 | 177 | 181 | 179 | 188 | 180 | 1057 | 176.17 |
| Â | Gonzalo Yepez | 198 | 166 | 136 | 194 | 182 | 135 | 1011 | 168.50 |
| Â | Fabian Barriga | 189 | 164 | 164 | 180 | 190 | 214 | 1101 | 183.50 |
| Â | Diogenes Saverio | 199 | 230 | 194 | 185 | 223 | 151 | 1182 | 197.00 |
| 11. | Costa Rica | 997 | 796 | 948 | 873 | 984 | 891 | 5489 | 182.97 |
| Â | Alejandro Reyna | 202 | 144 | 212 | 176 | 212 | 179 | 1125 | 187.50 |
| Â | Armando D'ambosio | 193 | 203 | 162 | 186 | 202 | 155 | 1101 | 183.50 |
| Â | Mario Valverde Morales | 189 | 118 | 162 | 148 | 222 | 206 | 1045 | 174.17 |
| Â | Diego Rojas | 186 | 190 | 225 | 191 | 173 | 170 | 1135 | 189.17 |
| Â | Mario Valverde A. | 227 | 141 | 187 | 172 | 175 | 181 | 1083 | 180.50 |
| 12. | Panama | 950 | 926 | 848 | 926 | 888 | 911 | 5449 | 181.63 |
| Â | Luis Vasquez | 232 | 143 | 205 | 137 | 182 | 183 | 1082 | 180.33 |
| Â | Diego Esposito | 161 | 165 | 125 | 168 | 172 | 164 | 955 | 159.17 |
| Â | Jose Zambrano | 180 | 248 | 179 | 196 | 179 | 177 | 1159 | 193.17 |
| Â | Rodrigo Rosales | 165 | 174 | 188 | 238 | 177 | 176 | 1118 | 186.33 |
| Â | Jorge Quintero | 212 | 196 | 151 | 187 | 178 | 211 | 1135 | 189.17 |
| 13. | El Salvador | 918 | 1001 | 850 | 875 | 918 | 871 | 5433 | 181.10 |
| Â | Carlos Garcia | 178 | 202 | 189 | 169 | 208 | 205 | 1151 | 191.83 |
| Â | Juan Merlos | 201 | 244 | 185 | 180 | 199 | 178 | 1187 | 197.83 |
| Â | Noorollan Ighani | 155 | 160 | 180 | 148 | 198 | 184 | 1025 | 170.83 |
| Â | Angel Ortiz | 206 | 191 | 154 | 171 | 180 | 163 | 1065 | 177.50 |
| Â | Francisco Sanchez | 178 | 204 | 142 | 207 | 133 | 141 | 1005 | 167.50 |
| 14. | Bermuda | 928 | 797 | 848 | 945 | 859 | 901 | 5278 | 175.93 |
| Â | Levinc Samuels | 191 | 159 | 156 | 164 | 138 | 177 | 985 | 164.17 |
| Â | Casey Burgess | 190 | 188 | 183 | 193 | 165 | 213 | 1132 | 188.67 |
| Â | Kevin Swan | 173 | 149 | 139 | 189 | 168 | 160 | 978 | 163.00 |
| Â | Maurice Caines | 159 | 160 | 186 | 173 | 179 | 152 | 1009 | 168.17 |
| Â | David Maycock | 215 | 141 | 184 | 226 | 209 | 199 | 1174 | 195.67 |
| 15. | Honduras | 880 | 779 | 808 | 875 | 921 | 850 | 5113 | 170.43 |
| Â | Jay Ayala | 150 | 162 | 201 | 193 | 204 | 179 | 1089 | 181.50 |
| Â | Esteban Suarez | 169 | 144 | 149 | 160 | 181 | 145 | 948 | 158.00 |
| Â | Juean Pierre Cape Jr. | 157 | 150 | 142 | 154 | 194 | 184 | 981 | 163.50 |
| Â | Carlos Araujo | 241 | 152 | 165 | 156 | 175 | 179 | 1068 | 178.00 |
| Â | Manuel Castro | 163 | 171 | 151 | 212 | 167 | 163 | 1027 | 171.17 |
| 16. | Bahamas | 778 | 833 | 873 | 913 | 785 | 853 | 5035 | 167.83 |
| Â | Leslie Seymour | 156 | 165 | 158 | 164 | 158 | 182 | 983 | 163.83 |
| Â | Ronald Dames | 118 | 156 | 228 | 163 | 137 | 186 | 988 | 164.67 |
| Â | Ricky Saunders | 137 | 126 | 147 | 239 | 122 | 205 | 976 | 162.67 |
| Â | Richie Goodman | 203 | 213 | 186 | 157 | 191 | 143 | 1093 | 182.17 |
| Â | Lindberg Cooper | 164 | 173 | 154 | 190 | 177 | 137 | 995 | 165.83 |
| 17. | U.S. Virgin Islands | 880 | 775 | 776 | 817 | 850 | 866 | 4964 | 165.47 |
| Â | Olando Donadelle | 167 | 131 | 123 | 145 | 157 | 152 | 875 | 145.83 |
| Â | Gladwin Francis | 163 | 161 | 151 | 173 | 158 | 135 | 941 | 156.83 |
| Â | Henry Schjang | 177 | 166 | 177 | 144 | 141 | 183 | 988 | 164.67 |
| Â | Reginald Wilkerson | 209 | 166 | 179 | 148 | 169 | 193 | 1064 | 177.33 |
| Â | Sal Griffith | 164 | 151 | 146 | 207 | 225 | 203 | 1096 | 182.67 |

