All Events - Final Standings after four disciplines
06/01/07
Guatemala
Top 16 advance to the Masters finals
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | David O'Sullivan | United States | 1260 | 1318 | 1366 | 1299 | 5243 | 218.46 |
| 2. | Derek Eoff | United States | 1352 | 1326 | 1319 | 1244 | 5241 | 218.38 |
| 3. | Rhino Page | United States | 1300 | 1225 | 1259 | 1394 | 5178 | 215.75 |
| 4. | Luis Rodriguez | Puerto Rico | 1157 | 1243 | 1362 | 1281 | 5043 | 210.13 |
| 5. | John Janawicz | United States | 1365 | 1133 | 1310 | 1233 | 5041 | 210.04 |
| 6. | David Haynes | United States | 1122 | 1307 | 1307 | 1247 | 4983 | 207.63 |
| 7. | Andres Herrera | Guatemala | 1184 | 1315 | 1224 | 1217 | 4940 | 205.83 |
| 8. | Marco Martinez | Mexico | 1197 | 1180 | 1293 | 1266 | 4936 | 205.67 |
| 9. | Jean-Sebastien Lessard | Canada | 1330 | 1162 | 1214 | 1229 | 4935 | 205.63 |
| 10. | Arturo Hernandez | Venezuela | 1232 | 1139 | 1332 | 1203 | 4906 | 204.42 |
| 11. | Rolando A. Sebelen | Dominican Republic | 1154 | 1199 | 1338 | 1201 | 4892 | 203.83 |
| 12. | Marcos Baeza | Mexico | 1223 | 1174 | 1285 | 1173 | 4855 | 202.29 |
| 13. | Alejandro Cruz | Mexico | 1091 | 1183 | 1283 | 1291 | 4848 | 202.00 |
| 14. | George Lambert IV | Canada | 1100 | 1242 | 1307 | 1194 | 4843 | 201.79 |
| 15. | Jorge Otalora | Colombia | 1008 | 1321 | 1287 | 1224 | 4840 | 201.67 |
| 16. | Rodrigo Hermes | Brazil | 1289 | 1135 | 1231 | 1181 | 4836 | 201.50 |
| 17. | Darren Klassen | Canada | 1278 | 1232 | 1180 | 1115 | 4805 | 200.21 |
| 18. | Luis Olivo | Venezuela | 1208 | 1177 | 1198 | 1207 | 4790 | 199.58 |
| 19. | Daniel Falconi | Mexico | 1156 | 1264 | 1174 | 1188 | 4782 | 199.25 |
| 20. | Benjamin Corona | Mexico | 1128 | 1303 | 1143 | 1197 | 4771 | 198.79 |
| 21. | Victor Richaros Jr. | Dominican Republic | 1094 | 1255 | 1187 | 1212 | 4748 | 197.83 |
| 22. | Enrique Gutierrez | Mexico | 1357 | 1051 | 1150 | 1187 | 4745 | 197.71 |
| 23. | Edgardo Ruiz | Puerto Rico | 1164 | 1202 | 1095 | 1273 | 4734 | 197.25 |
| 24. | Gonzalo Gonzalez | Venezuela | 1219 | 1208 | 1189 | 1117 | 4733 | 197.21 |
| 25. | Andaraunick Simounet | Puerto Rico | 1105 | 1247 | 1157 | 1217 | 4726 | 196.92 |
| 26. | Marcio Vieira | Brazil | 1297 | 1149 | 1228 | 1047 | 4721 | 196.71 |
| 27. | Jose Zambrano | Panama | 1190 | 1230 | 1129 | 1159 | 4708 | 196.17 |
| (tie) | Mauricio Piñol | Guatemala | 1172 | 1281 | 1105 | 1150 | 4708 | 196.17 |
| 29. | Fabio Rezende | Brazil | 1118 | 1095 | 1277 | 1212 | 4702 | 195.92 |
| 30. | Joe Ciach | Canada | 1198 | 1354 | 1035 | 1099 | 4686 | 195.25 |
| 31. | Francisco Colon | Puerto Rico | 1113 | 1233 | 1214 | 1120 | 4680 | 195.00 |
| 32. | Ray Vervinck | Canada | 1075 | 1270 | 1129 | 1170 | 4644 | 193.50 |
| 33. | Daniel Murta | Brazil | 1265 | 1062 | 1157 | 1149 | 4633 | 193.04 |
| 34. | David Maycock | Bermuda | 1213 | 1104 | 1135 | 1174 | 4626 | 192.75 |
| 35. | Alejandro Reyna | Costa Rica | 1191 | 1174 | 1131 | 1125 | 4621 | 192.54 |
| 36. | Manino Fernandez | Dominican Republic | 1225 | 1118 | 1162 | 1113 | 4618 | 192.42 |
| 37. | Juan Merlos | El Salvador | 1130 | 1198 | 1066 | 1187 | 4581 | 190.88 |
| 38. | Bill Hoffman | United States | 1078 | 1118 | 1118 | 1263 | 4577 | 190.71 |
| 39. | Corey Clayton | Canada | 975 | 1222 | 1097 | 1274 | 4568 | 190.33 |
| 40. | Jaime Guerrero | Ecuador | 1203 | 1100 | 1088 | 1174 | 4565 | 190.21 |
| 41. | Mario Valverde A. | Costa Rica | 1132 | 1223 | 1126 | 1083 | 4564 | 190.17 |
| 42. | Juan Sebastian Rodriguez | Colombia | 1186 | 991 | 1134 | 1251 | 4562 | 190.08 |
| 43. | Juan Carlos Morales | Guatemala | 1196 | 1050 | 1118 | 1197 | 4561 | 190.04 |
| 44. | Manuel Otalora | Colombia | 1124 | 1091 | 1106 | 1237 | 4558 | 189.92 |
| 45. | Diogenes Saverio | Ecuador | 1047 | 1071 | 1249 | 1182 | 4549 | 189.54 |
| 46. | Ildemaro Ruiz | Venezuela | 1181 | 1065 | 1169 | 1127 | 4542 | 189.25 |
| 47. | Antonio De Leon | Guatemala | 1139 | 1175 | 1130 | 1097 | 4541 | 189.21 |
| 48. | Maurice Caines | Bermuda | 1088 | 1239 | 1204 | 1009 | 4540 | 189.17 |
| 49. | Raindey Chavez | Venezuela | 982 | 1179 | 1146 | 1204 | 4511 | 187.96 |
| (tie) | Jorge Mario Valdez | Guatemala | 1132 | 1184 | 1086 | 1109 | 4511 | 187.96 |
| 51. | Jorge Quintero | Panama | 1126 | 1138 | 1083 | 1135 | 4482 | 186.75 |
| 52. | Fabian Barriga | Ecuador | 1114 | 1203 | 1053 | 1101 | 4471 | 186.29 |
| 53. | Carlos Garcia | El Salvador | 1090 | 1107 | 1108 | 1151 | 4456 | 185.67 |
| 54. | Manuel Arias | Venezuela | 1072 | 1100 | 1155 | 1116 | 4443 | 185.13 |
| 55. | Jhimy Gualdron | Colombia | 1107 | 1245 | 1017 | 1068 | 4437 | 184.88 |
| 56. | Willie Javier | Dominican Republic | 960 | 1092 | 1278 | 1092 | 4422 | 184.25 |
| 57. | Jaime Gonzalez | Colombia | 1110 | 1143 | 1074 | 1092 | 4419 | 184.13 |
| 58. | Lindberg Cooper | Bahamas | 1155 | 1150 | 1109 | 995 | 4409 | 183.71 |
| 59. | Raffy Sebelen | Dominican Republic | 1114 | 1061 | 1210 | 1023 | 4408 | 183.67 |
| 60. | Eduardo Issa | Brazil | 1097 | 1172 | 1047 | 1090 | 4406 | 183.58 |
| 61. | Diego Rojas | Costa Rica | 992 | 1142 | 1115 | 1135 | 4384 | 182.67 |
| 62. | Manuel Castro | Honduras | 1053 | 1208 | 1093 | 1027 | 4381 | 182.54 |
| 63. | Francisco Sanchez | El Salvador | 1155 | 1087 | 1122 | 1005 | 4369 | 182.04 |
| 64. | Ricardo Dalla Rosa | Argentina | 1079 | 1072 | 1123 | 1092 | 4366 | 181.92 |
| 65. | Marvin Murillo | Costa Rica | 1074 | 1137 | 1034 | 1120 | 4365 | 181.88 |
| 66. | Richie Goodman | Bahamas | 1031 | 1152 | 1085 | 1093 | 4361 | 181.71 |
| (tie) | Diego Esposito | Panama | 1118 | 1148 | 1140 | 955 | 4361 | 181.71 |
| 68. | Mike Aguilar | Guatemala | 1034 | 1128 | 1071 | 1115 | 4348 | 181.17 |
| 69. | Casey Burgess | Bermuda | 954 | 1078 | 1173 | 1132 | 4337 | 180.71 |
| 70. | Levinc Samuels | Bermuda | 1082 | 1147 | 1114 | 985 | 4328 | 180.33 |
| 71. | Luis McKinney | Dominican Republic | 1097 | 1112 | 1062 | 1054 | 4325 | 180.21 |
| 72. | Luis Vasquez | Panama | 981 | 1138 | 1119 | 1082 | 4320 | 180.00 |
| 73. | Mario Valverde Morales | Costa Rica | 985 | 1064 | 1082 | 1184 | 4315 | 179.79 |
| 74. | Carlos Rueda | Colombia | 1190 | 1060 | 1051 | 1010 | 4311 | 179.63 |
| 75. | Minuer Dawahra | Puerto Rico | 979 | 1221 | 976 | 1134 | 4310 | 179.58 |
| 76. | Tuca Maciel | Brazil | 1024 | 1065 | 1106 | 1090 | 4285 | 178.54 |
| 77. | Manuel Zambrano | Panama | 1034 | 1090 | 1014 | 1145 | 4283 | 178.46 |
| 78. | Rodrigo Rosales | Panama | 1058 | 1045 | 1047 | 1118 | 4268 | 177.83 |
| 79. | Julio Wiscovitch | Puerto Rico | 1106 | 1057 | 1046 | 1058 | 4267 | 177.79 |
| 80. | Jay Ayala | Honduras | 1031 | 1066 | 1034 | 1089 | 4220 | 175.83 |
| 81. | Angel Ortiz | El Salvador | 1095 | 983 | 1073 | 1065 | 4216 | 175.67 |
| 82. | Armando D'ambosio | Costa Rica | 1043 | 1076 | 965 | 1101 | 4185 | 174.38 |
| 83. | Reginald Wilkerson | Virgin Islands | 1035 | 999 | 1085 | 1064 | 4183 | 174.29 |
| 84. | Noorollan Ighani | El Salvador | 1024 | 1036 | 1043 | 1076 | 4179 | 174.13 |
| 85. | Kevin Swan | Bermuda | 924 | 1103 | 1173 | 978 | 4178 | 174.08 |
| 86. | Bolivar Zurita | Ecuador | 1104 | 1036 | 980 | 1057 | 4177 | 174.04 |
| 87. | Juan Escobar | El Salvador | 991 | 1103 | 1025 | 1055 | 4174 | 173.92 |
| 88. | Lamar Richardson | Bermuda | 1105 | 1007 | 992 | 1054 | 4158 | 173.25 |
| 89. | Sal Griffith | Virgin Islands | 1016 | 1045 | 997 | 1096 | 4154 | 173.08 |
| 90. | Gonzalo Yepez | Ecuador | 980 | 1112 | 1029 | 1011 | 4132 | 172.17 |
| 91. | Leslie Seymour | Bahamas | 1015 | 1024 | 1109 | 983 | 4131 | 172.13 |
| 92. | Carlos Araujo | Honduras | 1027 | 1040 | 968 | 1068 | 4103 | 170.96 |
| 93. | Ronald Dames | Bahamas | 972 | 1041 | 1075 | 988 | 4076 | 169.83 |
| 94. | Ricky Saunders | Bahamas | 989 | 995 | 1063 | 1013 | 4060 | 169.17 |
| 95. | Henry Schjang | Virgin Islands | 961 | 1034 | 1068 | 988 | 4051 | 168.79 |
| 96. | Esteban Suarez | Honduras | 1016 | 1031 | 1000 | 948 | 3995 | 166.46 |
| 97. | Olando Donadelle | Virgin Islands | 1016 | 1026 | 1057 | 875 | 3974 | 165.58 |
| 98. | Juean Pierre Cape Jr. | Honduras | 965 | 1001 | 934 | 1013 | 3913 | 163.04 |
| 99. | Jethro Miller | Bahamas | 1078 | 911 | 991 | 907 | 3887 | 161.96 |
| 100. | Gladwin Francis | Virgin Islands | 960 | 894 | 1075 | 941 | 3870 | 161.25 |
| 101. | Efrain Laitano | Honduras | 1002 | 949 | 907 | 891 | 3749 | 156.21 |
| 102. | Andy Graham | Virgin Islands | 885 | 996 | 845 | 919 | 3645 | 151.88 |

