Osku Palermaa becomes third international player to win one of five "animal pattern" stages
2010-11 PBA Tour #5
Two-handers dominate qualifying in GEICO Shark Championship

Finland's two-handed star Osku Palermaa (pictured left) saved his best performance for last, overwhelming the Professional Bowlers Association's most difficult lane condition Friday to not only win the GEICO Shark Championship qualifying round, but almost steal the No. 1 position for January's stepladder finals in the PBA World Championship away from Bill O'Neill of Southampton, Pa., as qualifying week in the PBA World Series of Bowling ended at South Point Bowling Center in Las Vegas.Palermaa became the third international player behind Kimmo Lehtonen, Finland (Viper) and Jason Belmonte, Australia (Scorpion) to win one of the five "animal pattern" stages. The two-handers dominated the Shark qualifying as three out of the top 4 players use both hands to deliver the ball.
Palermaa, Europe's premier two-handed bowler, led the field of 236 players on the Shark pattern, averaging 234.50 for 12 games to finish with 2,814 pins, five pins ahead of Brian Valenta, a two-hander of Lockport, Ill.

In doing so, Palermaa came within 62 pins of overtaking O'Neill, (pictured left) who had led the World Championship race almost the entire week. O'Neill, who missed his first cut to top 16 this week in 23rd place, held on in the final round to finish the World Championship qualifying race with 13,606 pins, 63 ahead of Sean Rash (right) of Wichita, Kan."(Thursday) evening wasn't good, but today the ball rolled perfect," Palermaa said. "I kept making good shots and threw strikes. I never would have seen that coming. I wouldn't have guessed I'd shoot my best on the Shark. It was tough for everyone."
Palermaa, who has made two television finals in limited PBA Tour competition, bowled in the 2009 PBA World Series of Bowling in Allen Park, Mich., with a best finish of seventh in the Motor City Open and a dismal 59th place finish in last year's Shark Championship.
This year he will advance to match play in the Chameleon and GEICO Shark Championships, and he's already locked for the TV finals in the PBA World Championship.

"Last year I got homesick right away at the World Series and I just wanted to get it over with and go home," Palermaa said. "This year I want a PBA title so I can go to the Tournament of Champions (in Las Vegas (in January). I don't bowl regionals in the U.S., so the only way I can go is to win one of the animal pattern titles or the PBA World Championship."Ryan Shafer (left) of Horseheads, N.Y. was the best one-handed player on Friday as the right-hander knocked down 2,782 pins to land in third place. Two-hander Jason Belmonte (right), Australia, made his third consecutive cut to top 16 in fourth place with 2,740.
The only other player who accomplished the feat was Michael Haugen Jr. O'Neill was the sole player who has made four out of five match play rounds. 17 players made the cut twice and another 36 players reached one match play round.

Also advancing to next Wednesday's nine-game GEICO Shark Championship match play round was reigning PBA Player of the Year Walter Ray Williams Jr. (left) of Ocala, Fla. (5th, 2,734); Kelly Kulick of Union, N.J. (6th, 2,733), the 2010 PBA Tournament of Champions winner and the only woman to qualify for a match play round, and 2009 PBA World Champion Tom Smallwood of Saginaw, Mich. (7th, 2,732). Three international players besides Palermaa and Belmonte made the cut to the Shark match play round. Canadian Dan MacLelland, secured his second match play appearance with a tenth place (2,714) while Dane Jesper Agerbo (12th, 2,679) and Patrick Girard (16th, 2,662), Canada made their first. Girard beat out Pete Weber for the 16th and last spot by two pins.

The top 16 qualifiers in the Cheetah, Viper, Chameleon and Scorpion qualifying rounds earlier in the week also will advance to match play competition when the PBA World Series resumes competition on Monday. Based on 60 games bowled on five different lane conditions this week, the 63 cashers and eight television finalists for the PBA World Championship have been determined. Joining O'Neill, Rash, Palermaa and Belmonte in the top eight for the live ESPN/ESPN2 stepladder finals Jan. 14, 15 and 16 at South Point will be Chris Barnes (left) of Double Oak, Texas; Mika Koivuniemi (right), a native Finn who lives in of Hartland, Mich.; Michael Haugen Jr. (below left), of Carefree, Ariz.; Wes Malott (below right) of Pflugerville, Texas.

"It was a 60-game event, a grueling test of versatility," O'Neill said. "You have to be smart. You have to know why you're picking up a certain ball, what you're doing with your hand. I made all the right decisions this week, and that's why I am where I am." O'Neill has been tagged by some experts as the next superstar in bowling, but it wasn't until last year – his fifth as a PBA Tour exempt player – that he broke through, winning his first two titles including the U.S. Open.
"I had a lot of pressure, but most of it I put on myself," he said. "I didn't care what people say. So many people bad-mouth Chris Barnes about his TV record, but they have no idea how good that guy is. The hard part is the 40-50 games to get to TV in the first place. I figured if I kept giving my chances, I'd win.

"And now life is good," O'Neill continued. "I'm bowling really well. I married a great girl in May. I won some medals with Team USA in Germany. It's been a good year." The 60-game qualifying standings also determined the six United States and six international players who will bowl a special USA vs. The World team match on Friday, Nov. 6.
U.S. qualifiers are O'Neill, Rash, Barnes, Haugen, Malott and Ronnie Russell, Marion, Ind. International team members will be Palermaa, Koivuniemi, Belmonte, Venezuela's Amleto Monacelli (left), Finland's Kimmo Lehtonen (right) and Canada's Dan MacLelland.
Â
Related Articles
Joe Ciccone sets the tone in GEICO Shark Championship Qualifier
Bill O'Neill continues to lead PBA World Championship preliminaries
Australia's Jason Belmonte tops Scorpion Championship qualifying
Defending champion Mike DeVaney paces the field in Scorpion Championship
Bill O'Neill in the driver's seat in PBA World Championship preliminaries
Wes Malott leads top 16 into Match play in Chameleon Championship
Brian Kretzer takes the pole in Chameleon Championship after Round One
Ritchie Allen continues to lead the qualifying of the PBA World Championship
Finland's Lehtonen, Koivuniemi 1-2 in WSOB Viper Championship
Sean Rash takes early lead in Viper Championship
Ritchie Allen wins qualifying of Brunswick Pro Bowling Cheetah Championship
Mike DeVaney leads after 6 games in Cheetah Championship
All eyes on Las Vegas as PBA World Series of Bowling gets ready to roll
England's Stuart Williams among international bowling stars headed to Las Vegas
PBA's 2010 World Series of Bowling closing in on sellout
Howard Stern Show's Scott "The Engineer" to bowl in PBA World Series
Will the 2010 World Series of Bowling produce another Tom Smallwood?
2010 PBA World Series of Bowling Questions & Answers
South Point to host 2010 PBA World Series of Bowling in Las Vegas
Â
Â
Shark Championship - Round 2
The top 16 after 12 games advance to round-robin match play Wednesday, Nov. 3.
* indicates non-member bowler. INT = international. bowler.
| Pos | Player | State/Country | Squad | Games | Block 1 | Block 2 | Total | Average | +/- 200 |
| 1. | Osku Palermaa (INT) | Finland | A | 12 | 1430 | 1384 | 2814 | 234.50 | 414 |
| 2. | Brian Valenta | Lockport, Ill. | A | 12 | 1415 | 1394 | 2809 | 234.08 | 409 |
| 3. | Ryan Shafer | Horseheads, N.Y. | A | 12 | 1375 | 1407 | 2782 | 231.83 | 382 |
| 4. | Jason Belmonte (INT) | Australia | A | 12 | 1324 | 1416 | 2740 | 228.33 | 340 |
| 5. | Walter Ray Williams Jr. | Ocala, Fla. | B | 12 | 1382 | 1352 | 2734 | 227.83 | 334 |
| 6. | Kelly Kulick | Union, N.J. | B | 12 | 1413 | 1320 | 2733 | 227.75 | 333 |
| 7. | Tom Smallwood | Saginaw, Mich. | B | 12 | 1421 | 1311 | 2732 | 227.67 | 332 |
| 8. | Ronnie Russell | Marion, Ind. | A | 12 | 1296 | 1427 | 2723 | 226.92 | 323 |
| 9. | Dino Castillo | Carrollton, Texas | B | 12 | 1284 | 1431 | 2715 | 226.25 | 315 |
| 10. | Dan MacLelland (INT) | Canada | A | 12 | 1366 | 1348 | 2714 | 226.17 | 314 |
| 11. | Joe Ciccone | Buffalo, N.Y. | B | 12 | 1467 | 1219 | 2686 | 223.83 | 286 |
| 12. | Jesper Agerbo (INT)* | Denmark | B | 12 | 1351 | 1328 | 2679 | 223.25 | 279 |
| 13. | Dave Wodka | Chatsworth, Calif. | B | 12 | 1407 | 1270 | 2677 | 223.08 | 277 |
| 14. | Wes Malott | Pflugerville, Texas | B | 12 | 1324 | 1350 | 2674 | 222.83 | 274 |
| 15. | Mike Fagan | Patchogue, N.Y. | A | 12 | 1407 | 1257 | 2664 | 222.00 | 264 |
| 16. | Patrick Girard (INT) | Canada | A | 12 | 1238 | 1424 | 2662 | 221.83 | 262 |
| 17. | Pete Weber | St. Ann, Mo. | A | 12 | 1325 | 1335 | 2660 | 221.67 | 260 |
| 18. | Rhino Page | San Diego | B | 12 | 1313 | 1343 | 2656 | 221.33 | 256 |
| 19. | Don Moser | Murrieta, Calif. | A | 12 | 1337 | 1316 | 2653 | 221.08 | 253 |
| 20. | Gregory Thompson Jr. | Dublin, Calif. | A | 12 | 1318 | 1322 | 2640 | 220.00 | 240 |
| 21. | Chris Barnes | Double Oak, Texas | A | 12 | 1241 | 1398 | 2639 | 219.92 | 239 |
| 22. | Michael Haugen Jr. | Carefree, Ariz. | B | 12 | 1394 | 1244 | 2638 | 219.83 | 238 |
| 23. | Bill O'Neill | Southampton, Pa. | A | 12 | 1315 | 1322 | 2637 | 219.75 | 237 |
| 24. | Sean Rash | Wichita, Kan. | B | 12 | 1272 | 1352 | 2624 | 218.67 | 224 |
| 25. | Amleto Monacelli (INT) | Venezuela | B | 12 | 1295 | 1324 | 2619 | 218.25 | 219 |
| 26. | Manuel Otalora (INT) | Colombia | A | 12 | 1282 | 1336 | 2618 | 218.17 | 218 |
| 27. | Joe Paluszek | Bensalem, Pa. | B | 12 | 1328 | 1288 | 2616 | 218.00 | 216 |
| 28. | Jason Sterner | McDonough, Ga. | B | 12 | 1212 | 1402 | 2614 | 217.83 | 214 |
| (tie) | Kip Roberts | Glenallen, Va. | A | 12 | 1302 | 1312 | 2614 | 217.83 | 214 |
| 30. | Jack Jurek | Lackawanna, N.Y. | A | 12 | 1280 | 1327 | 2607 | 217.25 | 207 |
| 31. | Parker Bohn III | Jackson, N.J. | B | 12 | 1285 | 1313 | 2598 | 216.50 | 198 |
| 32. | Jeong Tae-Hwa (INT)* | Korea | A | 12 | 1255 | 1342 | 2597 | 216.42 | 197 |
| 33. | Mika Koivuniemi (INT) | Finland | A | 12 | 1238 | 1357 | 2595 | 216.25 | 195 |
| 34. | Ritchie Allen | Columbia, S.C. | B | 12 | 1344 | 1249 | 2593 | 216.08 | 193 |
| 35. | Eddie VanDaniker Jr. | Essex, Md. | B | 12 | 1222 | 1362 | 2584 | 215.33 | 184 |
| 36. | Brad Angelo | Lockport, N.Y. | B | 12 | 1319 | 1264 | 2583 | 215.25 | 183 |
| 37. | Kim Jun-Yung (INT)* | Korea | A | 12 | 1315 | 1267 | 2582 | 215.17 | 182 |
| 38. | Scott Newell | Deland, Fla. | B | 12 | 1300 | 1281 | 2581 | 215.08 | 181 |
| 39. | Tyler Jensen | Ft. Worth, Texas | A | 12 | 1276 | 1301 | 2577 | 214.75 | 177 |
| 40. | Bryon Smith | Roseburg, Ore. | B | 12 | 1258 | 1317 | 2575 | 214.58 | 175 |
| 41. | Jason Couch | Clermont, Fla. | B | 12 | 1285 | 1287 | 2572 | 214.33 | 172 |
| (tie) | Martin Larsen (INT)* | Sweden | A | 12 | 1356 | 1216 | 2572 | 214.33 | 172 |
| 43. | Anthony LaCaze | Melrose Park, Ill. | A | 12 | 1255 | 1315 | 2570 | 214.17 | 170 |
| 44. | Mike Wolfe | New Albany, Ind. | B | 12 | 1380 | 1187 | 2567 | 213.92 | 167 |
| 45. | Chad Kloss | West Allis, Wis. | A | 12 | 1308 | 1258 | 2566 | 213.83 | 166 |
| 46. | Tony Reyes | San Bruno, Calif. | A | 12 | 1256 | 1309 | 2565 | 213.75 | 165 |
| 47. | Lindsay Baker | Amherst, N.Y. | A | 12 | 1271 | 1293 | 2564 | 213.67 | 164 |
| (tie) | Mitch Beasley | Puyallup, Wash. | B | 12 | 1277 | 1287 | 2564 | 213.67 | 164 |
| 49. | David Haynes | Las Vegas | B | 12 | 1311 | 1248 | 2559 | 213.25 | 159 |
| 50. | Tim Mack | Indianapolis | B | 12 | 1334 | 1217 | 2551 | 212.58 | 151 |
| 51. | Lennie Boresch Jr. | Kenosha, Wis. | B | 12 | 1234 | 1303 | 2537 | 211.42 | 137 |
| 52. | Danny Wiseman | Baltimore | B | 12 | 1305 | 1231 | 2536 | 211.33 | 136 |
| 53. | Tommy Jones | Simpsonville, S.C. | B | 12 | 1328 | 1203 | 2531 | 210.92 | 131 |
| 54. | Patrick Allen | Wesley Chapel, Fla. | B | 12 | 1186 | 1341 | 2527 | 210.58 | 127 |
| (tie) | D.J. Archer | Mineral Wells, Texas | B | 12 | 1383 | 1144 | 2527 | 210.58 | 127 |
| 56. | Chris Loschetter | Avon, Ohio | A | 12 | 1231 | 1289 | 2520 | 210.00 | 120 |
| 57. | Michael Steil | Wheeling, Ill. | A | 12 | 1256 | 1261 | 2517 | 209.75 | 117 |
| 58. | Kimmo Lehtonen (INT) | Finland | B | 12 | 1266 | 1248 | 2514 | 209.50 | 114 |
| (tie) | David Beres | Waukesha, Wis. | B | 12 | 1313 | 1201 | 2514 | 209.50 | 114 |
| 60. | Brian Thompson | Flat Rock, Mich. | B | 12 | 1246 | 1260 | 2506 | 208.83 | 106 |
| (tie) | Don Allen III | Vancouver, Wash. | B | 12 | 1283 | 1223 | 2506 | 208.83 | 106 |
| (tie) | Ildemaro Ruiz (INT) | Venezuela | B | 12 | 1310 | 1196 | 2506 | 208.83 | 106 |
| 63. | Quinton Bohlen | Decorah, Iowa | B | 12 | 1215 | 1286 | 2501 | 208.42 | 101 |
| 64. | Josh Chambliss | Charleston, S.C. | B | 12 | 1205 | 1290 | 2495 | 207.92 | 95 |
| 65. | Brian LeClair | Athens, N.Y. | B | 12 | 1234 | 1260 | 2494 | 207.83 | 94 |
| 66. | Dennis Horan Jr. | Temecula, Calif. | B | 12 | 1291 | 1201 | 2492 | 207.67 | 92 |
| 67. | David O'Sullivan | Orlando, Fla. | A | 12 | 1152 | 1334 | 2486 | 207.17 | 86 |
| 68. | Nathan Bohr | Wichita, Kan. | A | 12 | 1240 | 1245 | 2485 | 207.08 | 85 |
| 69. | Karen Marcano (INT)* | Venezuela | B | 12 | 1240 | 1244 | 2484 | 207.00 | 84 |
| 70. | Randy Weiss | Columbia, S.C. | B | 12 | 1317 | 1164 | 2481 | 206.75 | 81 |
| 71. | Thomas Larsen (INT) | Denmark | B | 12 | 1248 | 1232 | 2480 | 206.67 | 80 |
| 72. | David Canady (INT)* | Germany | A | 12 | 1204 | 1275 | 2479 | 206.58 | 79 |
| 73. | Mike DeVaney | Murrieta, Calif. | B | 12 | 1211 | 1265 | 2476 | 206.33 | 76 |
| 74. | Marc Heninger | Tonganoxie, Kan. | B | 12 | 1224 | 1250 | 2474 | 206.17 | 74 |
| 75. | Ryan Ciminelli | Cheektowaga, N.Y. | A | 12 | 1218 | 1253 | 2471 | 205.92 | 71 |
| 76. | Dominic Barrett (INT)* | England | A | 12 | 1295 | 1175 | 2470 | 205.83 | 70 |
| 77. | Lee Vanderhoef | Greenville, S.C. | A | 12 | 1118 | 1347 | 2465 | 205.42 | 65 |
| 78. | Robert Lawrence | Austin, Texas | A | 12 | 1236 | 1226 | 2462 | 205.17 | 62 |
| 79. | Martin Paulsson (INT)* | Sweden | B | 12 | 1243 | 1218 | 2461 | 205.08 | 61 |
| 80. | Jason Wojnar | Chicago | A | 12 | 1270 | 1189 | 2459 | 204.92 | 59 |
| 81. | Paola Gomez (INT)* | Colombia | A | 12 | 1166 | 1290 | 2456 | 204.67 | 56 |
| 82. | Bobby Hall II | Landover, Md. | A | 12 | 1254 | 1199 | 2453 | 204.42 | 53 |
| 83. | Jouni Helminen (INT) | Finland | A | 12 | 1221 | 1231 | 2452 | 204.33 | 52 |
| 84. | Norm Duke | Clermont, Fla. | A | 12 | 1216 | 1234 | 2450 | 204.17 | 50 |
| 85. | Rusty Minar | Atlanta | B | 12 | 1151 | 1290 | 2441 | 203.42 | 41 |
| 86. | Brett Spangler | New Castle, Ind. | B | 12 | 1238 | 1201 | 2439 | 203.25 | 39 |
| 87. | Peter Ljung (INT)* | Sweden | A | 12 | 1249 | 1184 | 2433 | 202.75 | 33 |
| 88. | Mike Scroggins | Amarillo, Texas | A | 12 | 1174 | 1257 | 2431 | 202.58 | 31 |
| 89. | Scott Norton | Costa Mesa, Calif. | A | 12 | 1204 | 1225 | 2429 | 202.42 | 29 |
| 90. | Luis Olivo (INT)* | Venezuela | B | 12 | 1231 | 1196 | 2427 | 202.25 | 27 |
| 91. | Mathias Ã…rup (INT)* | Sweden | A | 12 | 1201 | 1225 | 2426 | 202.17 | 26 |
| 92. | Robert Andersson (INT)* | Sweden | B | 12 | 1163 | 1260 | 2423 | 201.92 | 23 |
| 93. | Mark Buffa (INT)* | Canada | A | 12 | 1226 | 1193 | 2419 | 201.58 | 19 |
| 94. | Liz Johnson | Cheektowaga, N.Y. | A | 12 | 1231 | 1184 | 2415 | 201.25 | 15 |
| 95. | Eddie Graham | Centerville, Ohio | B | 12 | 1231 | 1179 | 2410 | 200.83 | 10 |
| 96. | Jason Weaver | Denver, Pa. | A | 12 | 1160 | 1244 | 2404 | 200.33 | 4 |
| 97. | Andre Eubanks | Los Angeles | A | 12 | 1233 | 1169 | 2402 | 200.17 | 2 |
| 98. | Jesse Buss | Wichita, Kan. | B | 12 | 1199 | 1201 | 2400 | 200.00 | 0 |
| 99. | Steve Jaros | Yorkville, Ill. | A | 12 | 1280 | 1116 | 2396 | 199.67 | -4 |
| 100. | Brian Voss | Alpharetta, Ga. | A | 12 | 1101 | 1293 | 2394 | 199.50 | -6 |
| 101. | John Nolen | Waterford, Mich. | A | 12 | 1142 | 1251 | 2393 | 199.42 | -7 |
| 102. | Jeffrey Voght | Canojahaire, N.Y. | A | 12 | 1252 | 1140 | 2392 | 199.33 | -8 |
| 103. | Mike Edwards | Tulsa, Okla. | A | 12 | 1305 | 1085 | 2390 | 199.17 | -10 |
| 104. | Andrew Cain | Phoenix | B | 12 | 1248 | 1141 | 2389 | 199.08 | -11 |
| 105. | Andres Gomez (INT) | Colombia | A | 12 | 1163 | 1225 | 2388 | 199.00 | -12 |
| 106. | Jason Tehee | Fresno, Calif. | B | 12 | 1197 | 1189 | 2386 | 198.83 | -14 |
| 107. | Matt Murtishaw | Menifee, Calif. | A | 12 | 1225 | 1157 | 2382 | 198.50 | -18 |
| 108. | Tommy Gollick | Oberlin, Pa. | A | 12 | 1180 | 1201 | 2381 | 198.42 | -19 |
| (tie) | Jeff Carter | Springfield, Ill. | B | 12 | 1198 | 1183 | 2381 | 198.42 | -19 |
| 110. | Dave Arnold | Dublin, Calif. | B | 12 | 1133 | 1246 | 2379 | 198.25 | -21 |
| (tie) | Stevie Weber | Chalmette, La. | A | 12 | 1150 | 1229 | 2379 | 198.25 | -21 |
| (tie) | Javier Pardi (INT) | Venezuela | B | 12 | 1227 | 1152 | 2379 | 198.25 | -21 |
| 113. | James Roberts | Richmond, Va. | A | 12 | 1148 | 1229 | 2377 | 198.08 | -23 |
| 114. | Andy Mortensen | Irving, Texas | B | 12 | 1183 | 1191 | 2374 | 197.83 | -26 |
| 115. | Eric Acon (INT) | Venezuela | B | 12 | 1195 | 1176 | 2371 | 197.58 | -29 |
| (tie) | Carleton Chambers | Detroit | A | 12 | 1195 | 1176 | 2371 | 197.58 | -29 |
| (tie) | Michael Machuga | Erie, Pa. | A | 12 | 1263 | 1108 | 2371 | 197.58 | -29 |
| 118. | Chris Warren | Grants Pass, Ore. | B | 12 | 1214 | 1150 | 2364 | 197.00 | -36 |
| 119. | Lonnie Waliczek | Wichita, Kan. | B | 12 | 1192 | 1171 | 2363 | 196.92 | -37 |
| 120. | Jerry Johnson Jr. | Las Vegas | B | 12 | 1128 | 1234 | 2362 | 196.83 | -38 |
| 121. | Rob Rice | Sunnyside, Wash. | B | 12 | 1157 | 1202 | 2359 | 196.58 | -41 |
| (tie) | Richard Langton | Tallahassee, Fla. | B | 12 | 1194 | 1165 | 2359 | 196.58 | -41 |
| 123. | Isao Yamamoto (INT)* | Kanagawa, Japan | A | 12 | 1208 | 1150 | 2358 | 196.50 | -42 |
| 124. | Brian Kretzer | Dayton, Ohio | B | 12 | 1161 | 1196 | 2357 | 196.42 | -43 |
| 125. | Gu Yong-Jin (INT)* | Korea | A | 12 | 1252 | 1103 | 2355 | 196.25 | -45 |
| 126. | J.R. Raymond | Saginaw, Mich. | A | 12 | 1278 | 1075 | 2353 | 196.08 | -47 |
| 127. | David Newcomer | Pearcy, Ark. | A | 12 | 1144 | 1206 | 2350 | 195.83 | -50 |
| (tie) | Paul Moor (INT)* | England | A | 12 | 1231 | 1119 | 2350 | 195.83 | -50 |
| 129. | Brian Himmler | Cincinnati | A | 12 | 1175 | 1171 | 2346 | 195.50 | -54 |
| 130. | Kasey Normandin (INT) | Canada | B | 12 | 1172 | 1172 | 2344 | 195.33 | -56 |
| 131. | Jaime Monroy (INT)* | Colombia | A | 12 | 1169 | 1174 | 2343 | 195.25 | -57 |
| 132. | Kang Hyun-Jin (INT)* | Korea | A | 12 | 1226 | 1112 | 2338 | 194.83 | -62 |
| 133. | Hank Boomershine | Brigham City, Utah | A | 12 | 1201 | 1134 | 2335 | 194.58 | -65 |
| 134. | Frank Guccione | Castle Rock, Colo. | A | 12 | 1058 | 1276 | 2334 | 194.50 | -66 |
| 135. | Travis Celmer | Wernersville, Pa. | A | 12 | 1195 | 1137 | 2332 | 194.33 | -68 |
| 136. | Craig Hanson | Orlando, Fla. | A | 12 | 1199 | 1129 | 2328 | 194.00 | -72 |
| 137. | Corey Husted | Milwaukie, Ore | B | 12 | 1156 | 1168 | 2324 | 193.67 | -76 |
| 138. | Jim Tomek Jr. | Camp Hill, Pa. | B | 12 | 1066 | 1249 | 2315 | 192.92 | -85 |
| 139. | Alicia Marcano (INT)* | Venezuela | B | 12 | 1096 | 1218 | 2314 | 192.83 | -86 |
| 140. | Eugene McCune | Munster, Ind. | A | 12 | 1101 | 1212 | 2313 | 192.75 | -87 |
| (tie) | Frank Bellavia Jr. | Niagara Falls, N.Y. | A | 12 | 1237 | 1076 | 2313 | 192.75 | -87 |
| 142. | Robert Harvey | Boise, Idaho | B | 12 | 1069 | 1240 | 2309 | 192.42 | -91 |
| (tie) | PJ Haggerty | Roseville, Calif. | A | 12 | 1108 | 1201 | 2309 | 192.42 | -91 |
| 144. | John Oliva | Simi Valley, Calif. | B | 12 | 1103 | 1197 | 2300 | 191.67 | -100 |
| 145. | Dan Roberts | Brentwood, Calif. | A | 12 | 1114 | 1184 | 2298 | 191.50 | -102 |
| (tie) | Jason Poli | West Des Moines, Iowa | A | 12 | 1126 | 1172 | 2298 | 191.50 | -102 |
| 147. | John DeBenedetta Jr. | Las Vegas | A | 12 | 1111 | 1186 | 2297 | 191.42 | -103 |
| 148. | Brett Cooper | Euliss, Texas | A | 12 | 1099 | 1194 | 2293 | 191.08 | -107 |
| 149. | Wayne Stellick | Aurora, Colo. | B | 12 | 1168 | 1124 | 2292 | 191.00 | -108 |
| 150. | John Conroy | Mahopac, N.Y. | A | 12 | 1081 | 1210 | 2291 | 190.92 | -109 |
| 151. | Billy Oatman | Chicago | A | 12 | 1179 | 1109 | 2288 | 190.67 | -112 |
| 152. | Brian Nicodemus | Akron, Ind. | A | 12 | 1108 | 1173 | 2281 | 190.08 | -119 |
| 153. | Jeff Zaffino | Warren, Pa. | A | 12 | 1143 | 1137 | 2280 | 190.00 | -120 |
| 154. | Andy Patterson | Tyler, Texas | A | 12 | 1126 | 1138 | 2264 | 188.67 | -136 |
| (tie) | George Lambert IV (INT) | Canada | B | 12 | 1141 | 1123 | 2264 | 188.67 | -136 |
| 156. | Kenneth Bland Jr. (INT) | Norway | B | 12 | 1216 | 1047 | 2263 | 188.58 | -137 |
| 157. | Tom Sorce | Blasdell, N.Y. | B | 12 | 1134 | 1128 | 2262 | 188.50 | -138 |
| 158. | Kim Ko-Woon (INT)* | Korea | A | 12 | 1153 | 1107 | 2260 | 188.33 | -140 |
| 159. | Michael Hutchens | New Castle, Ind. | B | 12 | 1031 | 1225 | 2256 | 188.00 | -144 |
| 160. | Zack Hattori* | Las Vegas | A | 12 | 1099 | 1156 | 2255 | 187.92 | -145 |
| 161. | Brian Menini | Brookfield, Mo. | B | 12 | 1215 | 1037 | 2252 | 187.67 | -148 |
| 162. | Scott Salem* | Oradell, N.J. | B | 12 | 1127 | 1124 | 2251 | 187.58 | -149 |
| (tie) | Choi Won-Young (INT)* | Korea | A | 12 | 1131 | 1120 | 2251 | 187.58 | -149 |
| 164. | Aaron Ramsden | Pleasant Valley, Mo. | A | 12 | 1136 | 1113 | 2249 | 187.42 | -151 |
| 165. | Morgan O'Brien* | Lomira, Wis. | B | 12 | 1103 | 1144 | 2247 | 187.25 | -153 |
| 166. | Son Won-Lak (INT)* | South Korea | A | 12 | 1150 | 1088 | 2238 | 186.50 | -162 |
| 167. | Matt Freiberg | Simpsonville, S.C. | B | 12 | 1173 | 1061 | 2234 | 186.17 | -166 |
| 168. | Kevin Croucher | Grants Pass, Ore. | B | 12 | 1037 | 1196 | 2233 | 186.08 | -167 |
| 169. | Kevin Gallagher | Torrance, Calif. | A | 12 | 1155 | 1075 | 2230 | 185.83 | -170 |
| 170. | Justin Williams | Bartlett, Tenn. | B | 12 | 1082 | 1135 | 2217 | 184.75 | -183 |
| 171. | Nick Kokenos | St. Clair Shores, Mich. | B | 12 | 1254 | 960 | 2214 | 184.50 | -186 |
| 172. | John Cicero | Colorado Springs, Colo. | A | 12 | 1081 | 1129 | 2210 | 184.17 | -190 |
| 173. | Mike Armstrong Jr. | Tucson, Ariz. | A | 12 | 1071 | 1138 | 2209 | 184.08 | -191 |
| 174. | Erik Childress | Elk Grove Village, Ill. | A | 12 | 1117 | 1086 | 2203 | 183.58 | -197 |
| 175. | Jim Horan | Mountain View, Calif. | B | 12 | 1142 | 1057 | 2199 | 183.25 | -201 |
| 176. | Alan Mojado | Pala, Calif. | A | 12 | 1157 | 1041 | 2198 | 183.17 | -202 |
| 177. | Vince Kuzmicki | Miami, Fla. | A | 12 | 1107 | 1082 | 2189 | 182.42 | -211 |
| 178. | Ingellimar Contreras (INT)* | Venezuela | B | 12 | 1066 | 1122 | 2188 | 182.33 | -212 |
| 179. | Dave Han | Orlando, Fla. | B | 12 | 1046 | 1132 | 2178 | 181.50 | -222 |
| 180. | Eric Malone | Brewster, N.Y. | B | 12 | 1119 | 1056 | 2175 | 181.25 | -225 |
| 181. | Chuck Tillson | Rohnert Park, Calif. | B | 12 | 1108 | 1066 | 2174 | 181.17 | -226 |
| 182. | Justin Stevens | Aiea, Hawaii | A | 12 | 1132 | 1016 | 2148 | 179.00 | -252 |
| 183. | Noel Vazquez | Sacramento, Calif. | A | 12 | 1064 | 1075 | 2139 | 178.25 | -261 |
| 184. | John Baskett | Palm Coast, Fla. | B | 12 | 1069 | 1069 | 2138 | 178.17 | -262 |
| (tie) | Jack Nealon | Bowie, Md. | B | 12 | 1088 | 1050 | 2138 | 178.17 | -262 |
| 186. | Mark Fennell | Seattle | A | 12 | 1133 | 1004 | 2137 | 178.08 | -263 |
| 187. | Brandon Baker | Tempe, Ariz. | A | 12 | 1086 | 1046 | 2132 | 177.67 | -268 |
| 188. | Curtis Foss | Medina, N.Y. | B | 12 | 1035 | 1094 | 2129 | 177.42 | -271 |
| 189. | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | B | 12 | 994 | 1133 | 2127 | 177.25 | -273 |
| 190. | Glen Nakagawa | Highland Village, Texas | B | 12 | 1085 | 1037 | 2122 | 176.83 | -278 |
