Chris Barnes wins his 14th career PBA title in the 10th Columbia 300 Vienna Open
10/08/12
In front of the biggest crowd ever at Plus Bowling in Vienna, Austria,
multiple World Champion Chris Barnes (pictured left), United States, captured his second title in the Columbia 300 Vienna Open and the 7.000 Euro top prize.
Barnes was also awarded his 14th career PBA title and his first on the World Bowling Tour. In the title match of an all-PBA champions finale, Barnes, the No. 1 seed, defeated reigning PBA player of the Year Sean Rash, United States, 257-214.
5-time PBA titlist Rash, who struck out in the last game in Final Round 3 to jump from fifth to third place, defeated No. 4 seed, one-time PBA champion Stuart Williams of England in the opening match, 191-181, and then eliminated 13-time PBA champion Tommy Jones, United States, in the semifinal, 189-158.
For the 10th consecutive year, Bowlingdigital covered the Columbia 300 Vienna Open
live from Plus Bowling in Vienna with stories and results after each round including live streaming, high definition videos and high quality photos. Live streaming was a partnership between Bowlingdigital.com, Austrian Bowling Federation, Plus Bowling, Columbia 300 and Ottakringer, the official beer of the Vienna Open.
The 2012 European Bowling Tour is made up of 19 events in 16 countries including two Platinum, four Gold, six Silver and seven Satellite tournaments.
The top 50 men and the top 50 women in each event earn ranking points based on how they finish in the event. The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament such as the Vienna Open gets 150, the winner of a Silver tournament earns 100, and the winner of a Satellite tournament gets 50 ranking points.
Those points will be tabulated throughout the season to determine the top 16 men and top 16 women who will compete in the sixth EBT Masters in Bratislava, Slovakia in Sept. 2013.
The next stop is the Norwegian Open 2012 by Brunswick, which got underway Friday at Veitvet Bowling Center in Oslo, Norway, and runs through Oct. 14, 2012. Bowlingdigital will cover the event live from Oslo starting on Thursday, Oct. 11.
The 10th Columbia 300 Vienna Open
was also the 11th and penultimate event of the 2012 World Bowling Tour organized by the World Tenpin Bowling Association.
The 2012 WBT consists of 12 tournaments in America, Asia, Europe and Australia - five in the United States and one each in Australia, Austria, Finland, France, Japan, Kuwait and Thailand.
The last event will be AMF Australian Masters 2012 at AMF Rooty Hill RSL in Sydney, NSW, Australia, Oct. 26-27.
Stuart Williams wins qualifying at 10th Columbia 300 Vienna Open
Tommy Jones & Stuart Williams take over lead in Doubles at Vienna Open
Liz Johnson, Nicole Heberle move into top 8 in Squad 15 at 10th Columbia 300 Vienna Open
Mathieu Bergès, Jens Sørensen add their names to the leaderboard in Vienna
Erik Andersin, Paul Moor move into top 52 in the last squad on Friday
Chris Barnes leads Squad 12 to move into 12th place at Columbia 300 Vienna Open
Germany's Birgit Pöppler shoots first perfecto of the 10th Columbia 300 Vienna Open
Swede Joachim Karlsson sets the tone in Friday's Squad 10 in Vienna
No changes atop the leaderboard in Squad 9 at 10th Columbia 300 Vienna Open
England's Stuart Williams shoots 1544 series to take a 144-pin lead at the Vienna Open
Liz Johnson, Kelly Kulick take over lead in Doubles at 10th Columbia Vienna Open
Dane Mik Stampe wins Squad 6 to earn last automatic berth into Vienna Open finals
Colombia's Clara Guerrero becomes first woman to win a squad at Vienna Open
Canadian Dan MacLelland shoots 1400 to overtake lead in Singles and Doubles in Vienna
Robert Andersson rolls 1274 series to win Squad 3 at the Vienna Open
Hans Flaton is the surprise winner of Squad 2 to earn berth into Vienna Open finals
Leo Grundschober, Daniel Hahn crack the 1300-bar to kick off 10th Columbia 300 Vienna Open
10th Columbia 300 Vienna Open kicks off with traditional Nine-Pin No-Tap Tournament
Starting Tuesday, Oct. 2 - Live Coverage and Live Streaming of the 10th Columbia 300 Vienna Open in Austria
Online registration is open for the 2012 Columbia 300 Vienna Open
2012 European Bowling Tour Schedule, Champions, Men's and Women's Ranking Winners
2012 World Bowling Tour Schedule & Champions
2012 European Bowling Tour Rankings - Women and Men
World Bowling Tour Rankings - Women and Men
Plus Bowling in Vienna, Austria (Oct. 2-7, 2012)
Championship Round:
1. Chris Barnes, United States, 257 (1 game), 7.000 Euro
2. Sean Rash, United States, 594 (3 games), 5.000 Euro
3. Tommy Jones, United States, 158 (1 game), 3.500 Euro
4. Stuart Williams, England, 181 (1 game), 2.500 Euro
L-R Barnes, Rash, Jones and Williams. Click image to enlarge.
Playoff Results:
First Match: No. 3 Rash def. No. 4 Williams, 191-181
Second Match: Rash def. No. 2 Jones, 189-158
Championship: No. 1 Barnes def. Rash, 257-214.
The top 4 advance to the stepladder finals. Places 5-18 show earnings.
The top 18 advance to the second round. Places 19-30 eliminated, earn 900 Euro each.
The top 22 advance to the second round. Places 23-56 eliminated, finish 31st to 64th, earn 550 Euro each.
2012 EBT #16 / 2012 WBT #11
Beats Sean Rash in the title match to capture his second EBT title in Vienna
In front of the biggest crowd ever at Plus Bowling in Vienna, Austria,
multiple World Champion Chris Barnes (pictured left), United States, captured his second title in the Columbia 300 Vienna Open and the 7.000 Euro top prize. Barnes was also awarded his 14th career PBA title and his first on the World Bowling Tour. In the title match of an all-PBA champions finale, Barnes, the No. 1 seed, defeated reigning PBA player of the Year Sean Rash, United States, 257-214.
5-time PBA titlist Rash, who struck out in the last game in Final Round 3 to jump from fifth to third place, defeated No. 4 seed, one-time PBA champion Stuart Williams of England in the opening match, 191-181, and then eliminated 13-time PBA champion Tommy Jones, United States, in the semifinal, 189-158.
Â
Â
The 10th Columbia 300 Vienna Open was the 16th stop of the 2012 European Bowling Tour and the last of four EBT "Gold" tournaments (the second-highest category) this season. 303 players from 27 countries competed for an increased total prize fund of 75.130 Euro (approx. $100,000) - 64.900 € for Singles and 10.230 € for the Doubles event.
The tournament was contested on 39 ft. oil pattern with 27.1 ml volume oil total (Kegel LaneMapâ„¢ Guide Plus Bowling Vienna).
Â
Â
Â
Â
For the 10th consecutive year, Bowlingdigital covered the Columbia 300 Vienna Open
live from Plus Bowling in Vienna with stories and results after each round including live streaming, high definition videos and high quality photos. Live streaming was a partnership between Bowlingdigital.com, Austrian Bowling Federation, Plus Bowling, Columbia 300 and Ottakringer, the official beer of the Vienna Open.
The 2012 European Bowling Tour is made up of 19 events in 16 countries including two Platinum, four Gold, six Silver and seven Satellite tournaments.The top 50 men and the top 50 women in each event earn ranking points based on how they finish in the event. The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament such as the Vienna Open gets 150, the winner of a Silver tournament earns 100, and the winner of a Satellite tournament gets 50 ranking points.
Those points will be tabulated throughout the season to determine the top 16 men and top 16 women who will compete in the sixth EBT Masters in Bratislava, Slovakia in Sept. 2013.
The next stop is the Norwegian Open 2012 by Brunswick, which got underway Friday at Veitvet Bowling Center in Oslo, Norway, and runs through Oct. 14, 2012. Bowlingdigital will cover the event live from Oslo starting on Thursday, Oct. 11.
The 10th Columbia 300 Vienna Open
was also the 11th and penultimate event of the 2012 World Bowling Tour organized by the World Tenpin Bowling Association. The 2012 WBT consists of 12 tournaments in America, Asia, Europe and Australia - five in the United States and one each in Australia, Austria, Finland, France, Japan, Kuwait and Thailand.
The last event will be AMF Australian Masters 2012 at AMF Rooty Hill RSL in Sydney, NSW, Australia, Oct. 26-27.
Players earn ranking points based on how they finish in each event. The current points system is based on a continuous two-year cycle, so points earned in 2011 are added to points earned in 2012 to determine the points list.
The top three men and top three women will be invited to compete in the World Bowling Tour Finals presented by the Professional Bowlers Association to kick off the 2012 PBA World Series of Bowling featuring total prize fund of $70,000.
The World Tenpin Bowling Association, which is made up of 115 bowling federations, governs the sport throughout the world. For more information on WTBA and the World Bowling Tour, visit WorldTenpinBowling.com.
The top three men and top three women will be invited to compete in the World Bowling Tour Finals presented by the Professional Bowlers Association to kick off the 2012 PBA World Series of Bowling featuring total prize fund of $70,000.
The World Tenpin Bowling Association, which is made up of 115 bowling federations, governs the sport throughout the world. For more information on WTBA and the World Bowling Tour, visit WorldTenpinBowling.com. Â
Related Articles
Stuart Williams wins qualifying at 10th Columbia 300 Vienna Open
Tommy Jones & Stuart Williams take over lead in Doubles at Vienna Open
Liz Johnson, Nicole Heberle move into top 8 in Squad 15 at 10th Columbia 300 Vienna Open
Mathieu Bergès, Jens Sørensen add their names to the leaderboard in Vienna
Erik Andersin, Paul Moor move into top 52 in the last squad on Friday
Chris Barnes leads Squad 12 to move into 12th place at Columbia 300 Vienna Open
Germany's Birgit Pöppler shoots first perfecto of the 10th Columbia 300 Vienna Open
Swede Joachim Karlsson sets the tone in Friday's Squad 10 in Vienna
No changes atop the leaderboard in Squad 9 at 10th Columbia 300 Vienna Open
England's Stuart Williams shoots 1544 series to take a 144-pin lead at the Vienna Open
Liz Johnson, Kelly Kulick take over lead in Doubles at 10th Columbia Vienna Open
Dane Mik Stampe wins Squad 6 to earn last automatic berth into Vienna Open finals
Colombia's Clara Guerrero becomes first woman to win a squad at Vienna Open
Canadian Dan MacLelland shoots 1400 to overtake lead in Singles and Doubles in Vienna
Robert Andersson rolls 1274 series to win Squad 3 at the Vienna Open
Hans Flaton is the surprise winner of Squad 2 to earn berth into Vienna Open finals
Leo Grundschober, Daniel Hahn crack the 1300-bar to kick off 10th Columbia 300 Vienna Open
10th Columbia 300 Vienna Open kicks off with traditional Nine-Pin No-Tap Tournament
Starting Tuesday, Oct. 2 - Live Coverage and Live Streaming of the 10th Columbia 300 Vienna Open in Austria
Online registration is open for the 2012 Columbia 300 Vienna Open
2012 European Bowling Tour Schedule, Champions, Men's and Women's Ranking Winners
2012 World Bowling Tour Schedule & Champions
2012 European Bowling Tour Rankings - Women and Men
World Bowling Tour Rankings - Women and Men
Â
10th Columbia 300 Vienna Open - Stepladder Finals
Plus Bowling in Vienna, Austria (Oct. 2-7, 2012)
Championship Round:1. Chris Barnes, United States, 257 (1 game), 7.000 Euro
2. Sean Rash, United States, 594 (3 games), 5.000 Euro
3. Tommy Jones, United States, 158 (1 game), 3.500 Euro
4. Stuart Williams, England, 181 (1 game), 2.500 Euro
L-R Barnes, Rash, Jones and Williams. Click image to enlarge.
Playoff Results:
First Match: No. 3 Rash def. No. 4 Williams, 191-181
Second Match: Rash def. No. 2 Jones, 189-158
Championship: No. 1 Barnes def. Rash, 257-214.
Â
2012 Vienna Open - Final Round 3
The top 4 advance to the stepladder finals. Places 5-18 show earnings.
| Pos | Player | Country | Block 1 | G7 | G8 | G9 | G10 | G11 | G12 | Block 2 | Hc | Total | Avg. | Earnings |
| 1. | Chris Barnes | United States | 1506 | 183 | 227 | 249 | 196 | 224 | 193 | 2778 | 2778 | 231.50 | ||
| 2. | Tommy Jones | United States | 1408 | 245 | 200 | 254 | 248 | 229 | 180 | 2764 | 2764 | 230.33 | ||
| 3. | Sean Rash | United States | 1235 | 236 | 256 | 210 | 244 | 268 | 224 | 2673 | 2673 | 222.75 | ||
| 4. | Stuart Williams | England | 1330 | 212 | 258 | 246 | 225 | 199 | 202 | 2672 | 2672 | 222.67 | ||
| 5. | Mika Koivuniemi | Finland | 1347 | 237 | 258 | 208 | 245 | 186 | 188 | 2669 | 2669 | 222.42 | 2.000 Euro | |
| 6. | Robert Andersson | Sweden | 1291 | 246 | 213 | 268 | 185 | 217 | 233 | 2653 | 2653 | 221.08 | 1.900 Euro | |
| 7. | Joonas Jehkinen | Finland | 1348 | 204 | 239 | 247 | 166 | 205 | 196 | 2605 | 2605 | 217.08 | 1.800 Euro | |
| 8. | Pasi Uotila | Finland | 1218 | 228 | 211 | 214 | 198 | 278 | 233 | 2580 | 2580 | 215.00 | 1.700 Euro | |
| 9. | Kelly Kulick | United States | 1249 | 210 | 207 | 223 | 155 | 245 | 192 | 2481 | 96 | 2577 | 206.75 | 1.600 Euro |
| 10. | Dino Castillo | United States | 1364 | 185 | 209 | 183 | 207 | 207 | 182 | 2537 | 2537 | 211.42 | 1.500 Euro | |
| 11. | Tore Torgersen | Norway | 1226 | 167 | 203 | 233 | 189 | 258 | 247 | 2523 | 2523 | 210.25 | 1.400 Euro | |
| 12. | Daniel Fransson | Sweden | 1218 | 161 | 232 | 187 | 230 | 228 | 253 | 2509 | 2509 | 209.08 | 1.300 Euro | |
| 13. | Martin Paulsson | Sweden | 1310 | 180 | 172 | 202 | 189 | 255 | 198 | 2506 | 2506 | 208.83 | 1.200 Euro | |
| 14. | Dennis Eklund | Sweden | 1224 | 226 | 218 | 199 | 186 | 225 | 224 | 2502 | 2502 | 208.50 | 1.100 Euro | |
| 15. | Dan MacLelland | Canada | 1267 | 195 | 173 | 215 | 191 | 213 | 224 | 2478 | 2478 | 206.50 | 1.100 Euro | |
| 16. | Jesper Svensson | Sweden | 1246 | 220 | 202 | 180 | 215 | 188 | 201 | 2452 | 2452 | 204.33 | 1.000 Euro | |
| 17. | Frederik Ohrgaard | Denmark | 1224 | 199 | 204 | 194 | 186 | 199 | 191 | 2397 | 2397 | 199.75 | 1.000 Euro | |
| 18. | Clara Guerrero | Colombia | 1164 | 174 | 192 | 186 | 171 | 210 | 177 | 2274 | 96 | 2370 | 189.50 | 1.000 Euro |
Â
2012 Vienna Open - Final Round 2
The top 18 advance to the second round. Places 19-30 eliminated, earn 900 Euro each.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Chris Barnes | United States | 245 | 235 | 237 | 279 | 268 | 242 | 1506 | 251.00 | 1506 | |
| 2. | Tommy Jones | United States | 256 | 256 | 278 | 200 | 214 | 204 | 1408 | 234.67 | 1408 | |
| 3. | Dino Castillo | United States | 232 | 258 | 214 | 236 | 170 | 254 | 1364 | 227.33 | 1364 | |
| 4. | Joonas Jehkinen | Finland | 226 | 203 | 207 | 233 | 247 | 232 | 1348 | 224.67 | 1348 | |
| 5. | Mika Koivuniemi | Finland | 245 | 246 | 210 | 220 | 234 | 192 | 1347 | 224.50 | 1347 | |
| 6. | Stuart Williams | England | 257 | 209 | 193 | 202 | 257 | 212 | 1330 | 221.67 | 1330 | |
| 7. | Martin Paulsson | Sweden | 172 | 228 | 223 | 237 | 239 | 211 | 1310 | 218.33 | 1310 | |
| 8. | Kelly Kulick | United States | 193 | 248 | 168 | 198 | 201 | 241 | 1249 | 208.17 | 48 | 1297 |
| 9. | Robert Andersson | Sweden | 266 | 192 | 209 | 247 | 195 | 182 | 1291 | 215.17 | 1291 | |
| 10. | Dan MacLelland | Canada | 213 | 223 | 202 | 223 | 167 | 239 | 1267 | 211.17 | 1267 | |
| 11. | Jesper Svensson | Sweden | 189 | 224 | 199 | 184 | 226 | 224 | 1246 | 207.67 | 1246 | |
| 12. | Sean Rash | United States | 181 | 226 | 195 | 206 | 200 | 227 | 1235 | 205.83 | 1235 | |
| 13. | Tore Torgersen | Norway | 220 | 196 | 218 | 192 | 197 | 203 | 1226 | 204.33 | 1226 | |
| 14. | Dennis Eklund | Sweden | 249 | 200 | 182 | 170 | 207 | 216 | 1224 | 204.00 | 1224 | |
| 15. | Frederik Øhrgaard | Denmark | 218 | 221 | 237 | 181 | 173 | 194 | 1224 | 204.00 | 1224 | |
| 16. | Daniel Fransson | Sweden | 192 | 161 | 216 | 245 | 194 | 210 | 1218 | 203.00 | 1218 | |
| 17. | Pasi Uotila | Finland | 212 | 211 | 205 | 248 | 185 | 157 | 1218 | 203.00 | 1218 | |
| 18. | Clara Guerrero | Colombia | 200 | 161 | 215 | 180 | 196 | 212 | 1164 | 194.00 | 48 | 1212 |
| 19. | Birgit Pöppler | Germany | 156 | 225 | 153 | 248 | 193 | 187 | 1162 | 193.67 | 48 | 1210 |
| 20. | Mykhaylo Kalika | Ukraine | 204 | 205 | 188 | 192 | 172 | 242 | 1203 | 200.50 | 1203 | |
| 21. | Or Aviram | Israel | 256 | 142 | 184 | 205 | 215 | 195 | 1197 | 199.50 | 1197 | |
| 22. | Liz Johnson | United States | 185 | 188 | 186 | 193 | 202 | 189 | 1143 | 190.50 | 48 | 1191 |
| 23. | Lisanne Breeschoten | Netherlands | 211 | 145 | 199 | 201 | 215 | 165 | 1136 | 189.33 | 48 | 1184 |
| 24. | Patrick Bohm | Sweden | 212 | 193 | 159 | 215 | 182 | 191 | 1152 | 192.00 | 1152 | |
| 25. | Perttu Jussila | Finland | 178 | 203 | 158 | 164 | 239 | 204 | 1146 | 191.00 | 1146 | |
| 26. | Petteri Salonen | Finland | 234 | 158 | 149 | 214 | 178 | 211 | 1144 | 190.67 | 1144 | |
| 27. | Leo Grundschober | Austria | 194 | 164 | 198 | 156 | 213 | 217 | 1142 | 190.33 | 1142 | |
| 28. | Daniel Hahn | Austria | 179 | 148 | 195 | 188 | 189 | 177 | 1076 | 179.33 | 1076 | |
| 29. | Joonas Jähi | Finland | 177 | 193 | 163 | 202 | 171 | 166 | 1072 | 178.67 | 1072 | |
| 30. | Jaime Monroy | Colombia | 150 | 194 | 175 | 181 | 189 | 159 | 1048 | 174.67 | 1048 |
Â
2012 Vienna Open - Final Round 1
The top 22 advance to the second round. Places 23-56 eliminated, finish 31st to 64th, earn 550 Euro each.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Perttu Jussila | Finland | 256 | 215 | 201 | 244 | 278 | 195 | 1389 | 231.50 | 1389 | |
| 2. | Mika Koivuniemi | Finland | 268 | 168 | 279 | 246 | 187 | 200 | 1348 | 224.67 | 1348 | |
| 3. | Frederik Ohrgaard | Denmark | 208 | 265 | 241 | 269 | 195 | 170 | 1348 | 224.67 | 1348 | |
| 4. | Leo Grundschober | Austria | 247 | 191 | 216 | 232 | 195 | 266 | 1347 | 224.50 | 1347 | |
| 5. | Patrick Bohm | Sweden | 256 | 230 | 191 | 258 | 173 | 233 | 1341 | 223.50 | 1341 | |
| 6. | Clara Guerrero | Colombia | 236 | 211 | 202 | 235 | 232 | 172 | 1288 | 214.67 | 48 | 1336 |
| 7. | Mykhaylo Kalika | Ukraine | 211 | 238 | 234 | 178 | 227 | 243 | 1331 | 221.83 | 1331 | |
| 8. | Pasi Uotila | Finland | 235 | 215 | 201 | 227 | 237 | 213 | 1328 | 221.33 | 1328 | |
| 9. | Tore Torgersen | Norway | 215 | 213 | 182 | 256 | 215 | 246 | 1327 | 221.17 | 1327 | |
| 10. | Daniel Fransson | Sweden | 185 | 244 | 235 | 181 | 248 | 224 | 1317 | 219.50 | 1317 | |
| 11. | Petteri Salonen | Finland | 197 | 238 | 227 | 213 | 266 | 171 | 1312 | 218.67 | 1312 | |
| 12. | Dennis Eklund | Sweden | 244 | 214 | 171 | 203 | 254 | 225 | 1311 | 218.50 | 1311 | |
| 13. | Sean Rash | United States | 171 | 237 | 245 | 206 | 245 | 207 | 1311 | 218.50 | 1311 | |
| 14. | Martin Paulsson | Sweden | 211 | 300 | 198 | 171 | 190 | 238 | 1308 | 218.00 | 1308 | |
| 15. | Dino Castillo | United States | 257 | 223 | 176 | 223 | 244 | 177 | 1300 | 216.67 | 1300 | |
| 16. | Chris Barnes | United States | 203 | 235 | 224 | 233 | 183 | 209 | 1287 | 214.50 | 1287 | |
| 17. | Robert Andersson | Sweden | 216 | 259 | 234 | 208 | 169 | 200 | 1286 | 214.33 | 1286 | |
| 18. | Daniel Hahn | Austria | 223 | 191 | 179 | 218 | 216 | 257 | 1284 | 214.00 | 1284 | |
| 19. | Jesper Svensson | Sweden | 225 | 198 | 178 | 244 | 224 | 213 | 1282 | 213.67 | 1282 | |
| 20. | Kelly Kulick | United States | 254 | 191 | 190 | 185 | 189 | 224 | 1233 | 205.50 | 48 | 1281 |
| 21. | Jaime Monroy | Colombia | 220 | 219 | 197 | 223 | 223 | 181 | 1263 | 210.50 | 1263 | |
| 22. | Joonas Jehkinen | Finland | 200 | 202 | 236 | 183 | 212 | 227 | 1260 | 210.00 | 1260 | |
| 23. | Marek Talpa | Czech Republic | 220 | 289 | 190 | 189 | 167 | 205 | 1260 | 210.00 | 1260 | |
| 24. | Christian Racpan | Germany | 248 | 203 | 193 | 182 | 188 | 244 | 1258 | 209.67 | 1258 | |
| 25. | Joline Persson-Planefors | Sweden | 204 | 192 | 244 | 202 | 178 | 186 | 1206 | 201.00 | 48 | 1254 |
| 26. | Lynda Barnes | United States | 204 | 193 | 208 | 174 | 226 | 198 | 1203 | 200.50 | 48 | 1251 |
| 27. | Nicole Heberle | Germany | 202 | 183 | 219 | 217 | 176 | 204 | 1201 | 200.17 | 48 | 1249 |
| 28. | Olli Pakonen | Finland | 192 | 198 | 203 | 265 | 172 | 213 | 1243 | 207.17 | 1243 | |
| 29. | Joachim Karlsson | Sweden | 200 | 234 | 157 | 248 | 203 | 201 | 1243 | 207.17 | 1243 | |
| 30. | Roman Fürbacher | Austria | 197 | 247 | 191 | 179 | 207 | 221 | 1242 | 207.00 | 1242 | |
| 31. | Tanner Spacey | United States | 191 | 206 | 194 | 199 | 232 | 212 | 1234 | 205.67 | 1234 | |
| 32. | Karl Wahlgren | Sweden | 214 | 181 | 226 | 227 | 202 | 182 | 1232 | 205.33 | 1232 | |
| 33. | Jarmo Ahokas | Finland | 207 | 186 | 179 | 214 | 201 | 233 | 1220 | 203.33 | 1220 | |
| 34. | Thomas Larsen | Denmark | 185 | 234 | 174 | 204 | 217 | 205 | 1219 | 203.17 | 1219 | |
| 35. | Mohamed El Sarafi | Egypt | 221 | 165 | 216 | 197 | 203 | 198 | 1200 | 200.00 | 1200 | |
| 36. | Missy Parkin | United States | 187 | 222 | 165 | 179 | 196 | 200 | 1149 | 191.50 | 48 | 1197 |
| 37. | Andres Gomez | Colombia | 176 | 220 | 215 | 211 | 189 | 186 | 1197 | 199.50 | 1197 | |
| 38. | Osku Palermaa | Finland | 203 | 183 | 167 | 220 | 194 | 222 | 1189 | 198.17 | 1189 | |
| 39. | Kai Günther | Germany | 199 | 194 | 244 | 189 | 180 | 183 | 1189 | 198.17 | 1189 | |
| 40. | Alexander Medveditskov | Russia | 213 | 206 | 193 | 196 | 188 | 189 | 1185 | 197.50 | 1185 | |
| 41. | Erik Andersin | Sweden | 219 | 211 | 193 | 204 | 157 | 199 | 1183 | 197.17 | 1183 | |
| 42. | Oliver Morig | Germany | 188 | 167 | 141 | 213 | 236 | 237 | 1182 | 197.00 | 1182 | |
| 43. | Rene Landl | Austria | 204 | 213 | 171 | 200 | 199 | 193 | 1180 | 196.67 | 1180 | |
| 44. | Mik Stampe | Denmark | 170 | 190 | 234 | 185 | 195 | 202 | 1176 | 196.00 | 1176 | |
| 45. | Alexander Rauscher | Austria | 170 | 240 | 201 | 217 | 155 | 190 | 1173 | 195.50 | 1173 | |
| 46. | Stine Johansen | Denmark | 204 | 174 | 148 | 180 | 180 | 237 | 1123 | 187.17 | 48 | 1171 |
| 47. | Patricia Luoto | Germany | 216 | 170 | 170 | 171 | 202 | 176 | 1105 | 184.17 | 48 | 1153 |
| 48. | Mathieu Berges | Switzerland | 211 | 185 | 170 | 214 | 211 | 162 | 1153 | 192.17 | 1153 | |
| 49. | Rob Thurlby | England | 203 | 233 | 183 | 181 | 162 | 177 | 1139 | 189.83 | 1139 | |
| 50. | Kim Ojala | Sweden | 178 | 195 | 179 | 188 | 202 | 195 | 1137 | 189.50 | 1137 | |
| 51. | Mike Quarry | England | 192 | 179 | 182 | 211 | 171 | 196 | 1131 | 188.50 | 1131 | |
| 52. | Jens Grieger | Germany | 160 | 171 | 199 | 230 | 174 | 183 | 1117 | 186.17 | 1117 | |
| 53. | Riku Petteri Kivelae | Finland | 212 | 191 | 178 | 181 | 177 | 166 | 1105 | 184.17 | 1105 | |
| 54. | Anders Lousdal | Denmark | 169 | 197 | 202 | 199 | 157 | 152 | 1076 | 179.33 | 1076 | |
| 55. | Hans Flaton | Austria | 162 | 178 | 177 | 169 | 194 | 142 | 1022 | 170.33 | 1022 | |
| 56. | Zoltan Skobrics | Hungary | 178 | 169 | 173 | 155 | 171 | 175 | 1021 | 170.17 | 1021 |
Â

