« International field set for 2017 DHC PBA Japan Invitational

It was the second consecutive victory for Pelz, who won the ISBT Masters Finals for 2015 last month. After winning the men’s titles 50+ Euro Bowling Open in Antwerp, Belgium, and the 11th Dutch Senior Open in Nieuwegein, Netherlands, Jeeves (pictured right and above with Marianne Pelz) joined Martina Beckel of Germany as the only three-time winners on the International Seniors Bowling Tour in 2016.
The French Senior Open was the eighth stop on the 2016 ISBT. There is always a strong entry for this tournament, with 89 men and 22 ladies taking part. The format for the tournament was a single six-game qualifying block, with unlimited re-entries.
For those not able to qualify through the main leaderboard, there were additional opportunities through Scratch score, Turbo games and a Desperado Squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The tournament was played on the Kegel Stone Street pattern, which generally provides a high scoring condition, however the addition of new pins into the decks caused many bowlers to have difficulties in carrying the corners.
Squads started on Wednesday, Sept. 28, and scoring was led by Jean Marc Marin of France with 1333 including age bonus. Patricia Vezzu of Belgium also had a good start in the ladies section with 1221.
On Thursday, Ed Roberts travelling from the United States scored well to hit 1493, and comfortably take the lead. Farida Pascoal-Blom of Netherlands had good blocks of 1164 and 1190.
Friday saw more high scoring, with Herman Wimmer of Germany, a two-time winner this season, totaling 1405, André Geelen of Belgium 1392, and Marianne Pelz 1301.
There were three final squads on Saturday, and in the first Steven Jeeves had an amazing start with games of 258, 289, 300 and 257 to finish clearly leading the overall standings with 1562.
His fellow countryman Lol Ellis bowled well for 1411, but was well behind his playing partner Jeeves. In the second squad, Laurent Quitellier of France had a strong block of 1440 to secure his place in the finals. In the last squad, Scotland’s Alan Keddie put together a good block, including a 289 game, to edge into the top 4 in the overall standings.
At the end of qualification, Jeeves had a substantial lead over the rest of the field with 1562, ahead of Roberts, Keddie and Quitellier, who made up the top four and would miss the first two finals rounds.
Players in positions five to eight would miss one round, with eighth place going to Djouad Laya of France with 1414. The qualification cut for the top 24 was Marc Franceus of Belgium with 1307. Three more players qualified through high scratch scores, and a further three through Turbo games, leaving just two places to fill in the Desperado Squad.
In the ladies division, Pelz with 1301 had a good lead over Beckel, with Vezzu and Gisela Insinger of Germany making up the four who would miss the first final round. Last qualifier was Liliane Vintens of Belgium with 1183. The highest scratch score, and two Turbo qualifiers would also make the finals, with just one place available in the Desperado Squad.
11 men and 3 women took part in the one-game Desperado shootout. Werner Laun of Germany won this easily with 259, but second place was very close, with Auke Broekhuizen of Netherlands just edging out Greg Jerome of England. A solid game from Uschi Diekoff of Germany of 211 ensured she would be the last lady to make the finals.
The men in positions 9 to 24, plus the other qualifiers had an early start on Sunday morning in the first finals round of four games. Roger Pieters of Belgium had a clear lead at the top with 987, ahead of English pair Steve Carnell and Mo Singleton. The top twelve would go into the next round, twelfth place was Ulf Lönngren of Sweden.
In the next round, the twelve qualifiers would be joined by qualifiers five to eight for a further four game block. The top two players from round 1 were also top here, with Steve Carnell of 921 being just ahead of Roger Pieters. Only the top eight would progress further, this place going to Les Grant of England with 837.
The ladies outside of the top four bowled their first final round at the same time, and it was a close finish to the squad with Farida Pascoal-Blom just edging the lead from Petra Duplois of Germany. A good last game edged Angie Brown of England into the fourth qualifying position, just behind Liliane Vintens.
In the men’s final, qualifying leaders Steven Jeeves and Ed Roberts were paired together, and both started off strongly, but Djouad Laya also started well to hold second place, behind Steven Jeeves.
These top two were close throughout the four-game final, but Steven Jeeves could not be caught, winning his third title of the year. A final game of 257 from Roger Pieters secured third place from Ed Roberts.
In the women’s final, Marianne Pelz started strongest, but was slowly caught and passed by Petra Duplois by the end of game 3. However, a final game of 228 saw her finish as the champion, ahead of Duplois and Martina Beckel.
Germany and England have shared the wins in the eight ISBT stops this season. Germany’s Martina Beckel (3), Bianca Völkl-Brand, Beate Albert, Marett Schiller and Marianne Pelz have won all but one title, which went to Angie Brown of England. It’s 4-4 on the men’s side with Steven Jeeves (3) and Ron Oldfield winning for England and Hermann Wimmer (2), Horst Albert and Helmut Ulber for Germany.
The next stop on the 2016 ISBT is at the Flanders Senior Open, which will be contested at Euro Bowling in Deurne, Belgium, from the November 9-13. Full details are available at the ISBT website.
Story and Results courtesy of Tony Brown.
Marett Schiller, Helmut Ulber win 3rd Senior Open in Munich
Martina Beckel, Steven Jeeves repeat at 11th Dutch Senior Open
Martina Beckel, Horst Albert victorious at 5th Senior Open in Böblingen
Beate Albert, Hermann Wimmer win Italian Senior Open
England’s Angie Brown, Ron Oldfield sweep titles in 5th Alsace Senior Open
Martina Beckel, Steven Jeeves capture titles in 50+ Euro Bowling Open
Bianca Völkl-Brandt, Hermann Wimmer start 2016 ISBT with victory in Osnabrück
2016 International Seniors Bowling Tour Schedule & Champions
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Scratch | Average | Total |
1. | Steven Jeeves | England | 3 | 278 | 217 | 219 | 222 | 936 | 234.00 | 948 |
2. | Djouad Laya | France | 17 | 248 | 205 | 194 | 212 | 859 | 214.75 | 927 |
3. | Roger Pieters | Belgium | 17 | 178 | 187 | 203 | 257 | 825 | 206.25 | 893 |
4. | Ed Roberts | United States | 23 | 214 | 184 | 202 | 200 | 800 | 200.00 | 892 |
5. | Alan Keddie | Scotland | 5 | 229 | 194 | 188 | 257 | 868 | 217.00 | 888 |
6. | Herman Wimmer | Germany | 23 | 186 | 170 | 244 | 171 | 771 | 192.75 | 863 |
7. | Steve Carnall | England | 10 | 181 | 222 | 224 | 181 | 808 | 202.00 | 848 |
8. | Les Grant | England | 22 | 158 | 191 | 192 | 206 | 747 | 186.75 | 835 |
9. | Patrick Rolland | France | 12 | 154 | 202 | 205 | 208 | 769 | 192.25 | 817 |
10. | Laurent Quitellier | France | 4 | 224 | 146 | 182 | 237 | 789 | 197.25 | 805 |
11. | Andre Geelen | Belgium | 20 | 213 | 181 | 173 | 155 | 722 | 180.50 | 802 |
12. | Alan Jenkins | England | 25 | 144 | 201 | 163 | 187 | 695 | 173.75 | 795 |
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Scratch | Average | Total |
1. | Marianne Pelz | Germany | 15 | 201 | 167 | 183 | 228 | 779 | 194.75 | 839 |
2. | Petra Duplois | Germany | 10 | 182 | 189 | 220 | 179 | 770 | 192.50 | 810 |
3. | Martina Beckel | Germany | 7 | 135 | 208 | 202 | 221 | 766 | 191.50 | 794 |
4. | Gisela Insinger | Germany | 23 | 154 | 187 | 186 | 170 | 697 | 174.25 | 789 |
5. | Liliane Vintens | Belgium | 9 | 193 | 148 | 180 | 213 | 734 | 183.50 | 770 |
6. | Farida Pascoal Blom | Netherlands | 21 | 152 | 176 | 162 | 156 | 646 | 161.50 | 730 |
7. | Patricia Vezzu | Belgium | 7 | 138 | 179 | 211 | 121 | 649 | 162.25 | 677 |
8. | Angie Brown | England | 8 | 182 | 142 | 139 | 165 | 628 | 157.00 | 660 |
Top 8 advance to the finals.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Scratch | Average | Total |
1. | Steve Carnall | England | 10 | 235 | 211 | 206 | 229 | 881 | 220.25 | 921 |
2. | Roger Pieters | Belgium | 17 | 213 | 226 | 193 | 212 | 844 | 211.00 | 912 |
3. | Patrick Rolland | France | 12 | 237 | 204 | 228 | 185 | 854 | 213.50 | 902 |
4. | Andre Geelen | Belgium | 20 | 215 | 209 | 217 | 166 | 807 | 201.75 | 887 |
5. | Djouad Laya | France | 17 | 192 | 200 | 179 | 245 | 816 | 204.00 | 884 |
6. | Alan Jenkins | England | 25 | 212 | 191 | 175 | 180 | 758 | 189.50 | 858 |
7. | Herman Wimmer | Germany | 23 | 211 | 195 | 179 | 168 | 753 | 188.25 | 845 |
8. | Les Grant | England | 22 | 171 | 178 | 196 | 204 | 749 | 187.25 | 837 |
9. | Alain Aubert | France | 25 | 150 | 177 | 184 | 226 | 737 | 184.25 | 837 |
10. | Mo Singleton | England | 22 | 202 | 201 | 192 | 147 | 742 | 185.50 | 830 |
11. | Claude Genest | France | 14 | 211 | 226 | 165 | 168 | 770 | 192.50 | 826 |
12. | Werner Laun | Germany | 15 | 213 | 149 | 208 | 188 | 758 | 189.50 | 818 |
13. | Lol Ellis | England | 16 | 201 | 169 | 179 | 205 | 754 | 188.50 | 818 |
14. | Ian Buckland | England | 11 | 221 | 194 | 168 | 171 | 754 | 188.50 | 798 |
15. | Marc Franceus | Belgium | 1 | 192 | 210 | 212 | 174 | 788 | 197.00 | 792 |
16. | Ulf Lönngren | Sweden | 20 | 192 | 177 | 171 | 150 | 690 | 172.50 | 770 |
Top 12 advance to the second round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Scratch | Average | Total |
1. | Roger Pieters | Belgium | 17 | 228 | 200 | 235 | 256 | 919 | 229.75 | 987 |
2. | Steve Carnall | England | 10 | 225 | 223 | 202 | 268 | 918 | 229.50 | 958 |
3. | Mo Singleton | England | 22 | 278 | 170 | 199 | 213 | 860 | 215.00 | 948 |
4. | Marc Franceus | Belgium | 1 | 267 | 235 | 211 | 228 | 941 | 235.25 | 945 |
5. | Alan Jenkins | England | 25 | 193 | 222 | 199 | 222 | 836 | 209.00 | 936 |
6. | Andre Geelen | Belgium | 20 | 221 | 201 | 236 | 193 | 851 | 212.75 | 931 |
7. | Patrick Rolland | France | 12 | 238 | 197 | 201 | 238 | 874 | 218.50 | 922 |
8. | Werner Laun | Germany | 15 | 201 | 170 | 249 | 214 | 834 | 208.50 | 894 |
9. | Alain Aubert | France | 25 | 190 | 214 | 176 | 199 | 779 | 194.75 | 879 |
10. | Les Grant | England | 22 | 189 | 181 | 201 | 215 | 786 | 196.50 | 874 |
11. | Ian Buckland | England | 11 | 215 | 173 | 233 | 200 | 821 | 205.25 | 865 |
12. | Ulf Lönngren | Sweden | 20 | 167 | 206 | 179 | 217 | 769 | 192.25 | 849 |
13. | Jean Marc Marin | France | 4 | 195 | 170 | 256 | 201 | 822 | 205.50 | 838 |
14. | Chris Skudder | England | 17 | 203 | 203 | 179 | 174 | 759 | 189.75 | 827 |
15. | Auke Broekhuizen | Netherlands | 5 | 173 | 188 | 242 | 202 | 805 | 201.25 | 825 |
16. | Norbert Rondelez | Belgium | 8 | 177 | 188 | 225 | 200 | 790 | 197.50 | 822 |
17. | Dominique Wallet | France | 1 | 195 | 175 | 216 | 225 | 811 | 202.75 | 815 |
18. | Klaus Uwe Lischka | Germany | 7 | 210 | 197 | 206 | 170 | 783 | 195.75 | 811 |
19. | Frank Stander | England | 36 | 168 | 146 | 160 | 190 | 664 | 166.00 | 808 |
20. | JM Lebon | Belgium | 0 | 215 | 180 | 232 | 180 | 807 | 201.75 | 807 |
21. | Harald Punessen | Germany | 3 | 200 | 171 | 205 | 205 | 781 | 195.25 | 793 |
22. | Pierre Prou | France | 17 | 190 | 194 | 173 | 150 | 707 | 176.75 | 775 |
23. | Yves Delafonteyne | Belgium | 2 | 200 | 165 | 174 | 211 | 750 | 187.50 | 758 |
24. | Robert Vallons | Belgium | 10 | 151 | 179 | 169 | 181 | 680 | 170.00 | 720 |
Top 4 advance to the finals.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | Scratch | Average | Total |
1. | Farida Pascoal Blom | Netherlands | 21 | 143 | 206 | 176 | 188 | 713 | 178.25 | 797 |
2. | Petra Duplois | Germany | 10 | 184 | 218 | 161 | 188 | 751 | 187.75 | 791 |
3. | Liliane Vintens | Belgium | 9 | 184 | 214 | 138 | 195 | 731 | 182.75 | 767 |
4. | Angie Brown | England | 8 | 190 | 165 | 162 | 201 | 718 | 179.50 | 750 |
5. | Maria Luisa Carola | Belgium | 5 | 173 | 181 | 169 | 201 | 724 | 181.00 | 744 |
6. | Uschi Diekhoff | Germany | 15 | 191 | 177 | 159 | 156 | 683 | 170.75 | 743 |
7. | Ruth Stander | England | 32 | 162 | 142 | 159 | 137 | 600 | 150.00 | 728 |
8. | Chantal Genest | France | 8 | 188 | 150 | 160 | 163 | 661 | 165.25 | 693 |
Top 24 qualifiers plus three Scratch qualifiers (places 25-27), three Turbo qualifiers (places 28-30) and the top two of the Desperado Squad (places 31-32), advance to the finals. Top 4 qualifiers receive two bye, qualifiers 5-8 get one bye.
Pos | Player | Country | Age Bonus | Scratch | Average | Total |
1. | Steven Jeeves | England | 3 | 1544 | 257.33 | 1562 |
2. | Ed Roberts | United States | 23 | 1355 | 225.83 | 1493 |
3. | Alan Keddie | Scotland | 5 | 1420 | 236.67 | 1450 |
4. | Laurent Quitellier | France | 4 | 1416 | 236.00 | 1440 |
5. | Lol Ellis | England | 16 | 1315 | 219.17 | 1411 |
6. | Herman Wimmer | Germany | 23 | 1267 | 211.17 | 1405 |
7. | Claude Genest | France | 14 | 1310 | 218.33 | 1394 |
8. | Djouad Laya | France | 17 | 1292 | 215.33 | 1394 |
9. | Roger Pieters | Belgium | 17 | 1292 | 215.33 | 1394 |
10. | Andre Geelen | Belgium | 20 | 1272 | 212.00 | 1392 |
11. | Patrick Rolland | France | 12 | 1309 | 218.17 | 1381 |
12. | Ian Buckland | England | 11 | 1310 | 218.33 | 1376 |
13. | Frank Stander | England | 36 | 1139 | 189.83 | 1355 |
14. | Klaus Uwe Lischka | Germany | 7 | 1299 | 216.50 | 1341 |
15. | Mo Singleton | England | 22 | 1207 | 201.17 | 1339 |
16. | Alan Jenkins | England | 25 | 1186 | 197.67 | 1336 |
17. | Norbert Rondelez | Belgium | 8 | 1287 | 214.50 | 1335 |
18. | Jean Marc Marin | France | 4 | 1309 | 218.17 | 1333 |
19. | Yves Delafonteyne | Belgium | 2 | 1320 | 220.00 | 1332 |
20. | Ulf Lönngren | Sweden | 20 | 1208 | 201.33 | 1328 |
21. | Chris Skudder | England | 17 | 1224 | 204.00 | 1326 |
22. | Steve Carnall | England | 10 | 1258 | 209.67 | 1318 |
23. | Alain Aubert | France | 25 | 1158 | 193.00 | 1308 |
24. | Marc Franceus | Belgium | 1 | 1301 | 216.83 | 1307 |
25. | JM Lebon | Belgium | 0 | 1296 | 216.00 | 1296 |
26. | Dominique Wallet | France | 1 | 1272 | 212.00 | 1278 |
27. | Harald Punessen | Germany | 3 | 1175 | 195.83 | 1277 |
28. | Les Grant | England | 22 | 1171 | 195.17 | 1303 |
29. | Pierre Prou | France | 17 | 1156 | 192.67 | 1258 |
30. | Robert Vallons | Belgium | 10 | 1164 | 194.00 | 1224 |
31. | Werner Laun | Germany | 15 | 1112 | 185.33 | 1202 |
32. | Auke Broekhuizen | Netherlands | 5 | 1228 | 204.67 | 1258 |
33. | Helmut Ulber | Germany | 17 | 1205 | 200.83 | 1307 |
34. | Dominique De Nolf | Belgium | 10 | 1243 | 207.17 | 1303 |
35. | Jean Jacques Dairay | France | 17 | 1196 | 199.33 | 1298 |
36. | Giorgio Desimio | Italy | 16 | 1197 | 199.50 | 1293 |
37. | Gerard Calonnec | France | 16 | 1181 | 196.83 | 1277 |
38. | Uwe Tscharke | Germany | 4 | 1248 | 208.00 | 1272 |
39. | Serge Orengo | France | 7 | 1230 | 205.00 | 1272 |
40. | Claude Vanbesien | France | 16 | 1174 | 195.67 | 1270 |
41. | Roger Froloff | France | 20 | 1147 | 191.17 | 1267 |
42. | Erwin Groen | Netherlands | 5 | 1233 | 205.50 | 1263 |
43. | Frank Lindsay | England | 16 | 1163 | 193.83 | 1259 |
44. | Wilfried Riesmeier | Germany | 22 | 1127 | 187.83 | 1259 |
45. | Bruno Schmitt | France | 10 | 1198 | 199.67 | 1258 |
46. | Paul Le Louarn | Jersey | 15 | 1168 | 194.67 | 1258 |
47. | Valentin Fatu | Romania | 4 | 1232 | 205.33 | 1256 |
48. | Arthur Dähn | Germany | 15 | 1166 | 194.33 | 1256 |
49. | Yves Strobbe | France | 5 | 1225 | 204.17 | 1255 |
50. | Jean De Cesari | France | 29 | 1076 | 179.33 | 1250 |
51. | Eric Poux | France | 5 | 1202 | 200.33 | 1232 |
52. | Steve Coates | England | 5 | 1199 | 199.83 | 1229 |
53. | Lucien De Duytsche | France | 13 | 1147 | 191.17 | 1225 |
54. | Jean Claude Fruit | France | 8 | 1170 | 195.00 | 1218 |
55. | Mike Halliwell | England | 9 | 1150 | 191.67 | 1204 |
56. | Patrice Sustar | France | 15 | 1107 | 184.50 | 1197 |
57. | Vincent Prangere | France | 6 | 1158 | 193.00 | 1194 |
58. | Domenico Nespoli | Belgium | 18 | 1083 | 180.50 | 1191 |
59. | Frédéric Murat | France | 6 | 1154 | 192.33 | 1190 |
60. | Jochen Diekhoff | Germany | 17 | 1086 | 181.00 | 1188 |
61. | Yves Hantson | France | 28 | 1019 | 169.83 | 1187 |
62. | Gerard Lettree | France | 19 | 1070 | 178.33 | 1184 |
63. | Stéphane Gromadzik | France | 0 | 1181 | 196.83 | 1181 |
64. | Joël Rost | France | 8 | 1132 | 188.67 | 1180 |
65. | Sandro Danesi | France | 0 | 1176 | 196.00 | 1176 |
66. | Luciano Casagrande | Belgium | 1 | 1170 | 195.00 | 1176 |
67. | Guy Demillecamps | France | 14 | 1091 | 181.83 | 1175 |
68. | Jacques Marengo | France | 25 | 1022 | 170.33 | 1172 |
69. | Daniel Dubart | France | 10 | 1110 | 185.00 | 1170 |
70. | Michel Ligier | France | 11 | 1101 | 183.50 | 1167 |
71. | Jacques Morel | France | 12 | 1088 | 181.33 | 1160 |
72. | Denis Pierandrei | France | 6 | 1111 | 185.17 | 1147 |
73. | Eric Desfont | France | 11 | 1080 | 180.00 | 1146 |
74. | Philippe Piel | France | 5 | 1111 | 185.17 | 1141 |
75. | Greg Jerome | England | 10 | 1080 | 180.00 | 1140 |
76. | Jean Michel Leonard | Belgium | 1 | 1125 | 187.50 | 1131 |
77. | Umberto Serrani | Italy | 25 | 979 | 163.17 | 1129 |
78. | Alain Durot | France | 10 | 1057 | 176.17 | 1117 |
79. | Ralf Hughes | England | 7 | 1066 | 177.67 | 1108 |
80. | Michel Bourgeois | Belgium | 7 | 1065 | 177.50 | 1107 |
81. | Didier Fouquet | France | 15 | 1015 | 169.17 | 1105 |
82. | Marcel Deudon | France | 9 | 1044 | 174.00 | 1098 |
83. | Paul Lamon | Belgium | 12 | 1015 | 169.17 | 1087 |
84. | Ben Van Denzel | Netherlands | 8 | 1027 | 171.17 | 1075 |
85. | Thierry Deboissy | France | 12 | 1002 | 167.00 | 1074 |
86. | Régis Lamour | France | 11 | 1005 | 167.50 | 1071 |
87. | Yvon Lassal | France | 18 | 956 | 159.33 | 1064 |
88. | Luigi Leone | Italy | 18 | 938 | 156.33 | 1046 |
89. | Dany Delforge | France | 15 | 928 | 154.67 | 1018 |
Top 8 qualifiers plus one Scratch qualifier (9th place), two Turbo qualifiers (places 10 & 11) and the leader of the Desperado Squad (12th place), advance to the finals. Top 4 qualifiers receive one bye.
Pos | Player | Country | Age Bonus | Scratch | Average | Total |
1. | Marianne Pelz | Germany | 15 | 1211 | 201.83 | 1301 |
2. | Martina Beckel | Germany | 7 | 1199 | 199.83 | 1241 |
3. | Patricia Vezzu | Belgium | 7 | 1179 | 196.50 | 1221 |
4. | Gisela Insinger | Germany | 23 | 1058 | 176.33 | 1196 |
5. | Ruth Stander | England | 32 | 1000 | 166.67 | 1192 |
6. | Farida Pascoal Blom | Netherlands | 21 | 1064 | 177.33 | 1190 |
7. | Angie Brown | England | 8 | 1139 | 189.83 | 1187 |
8. | Liliane Vintens | Belgium | 9 | 1129 | 188.17 | 1183 |
9. | Maria Luisa Carola | Belgium | 5 | 1132 | 188.67 | 1162 |
10. | Chantal Genest | France | 8 | 1130 | 188.33 | 1178 |
11. | Petra Duplois | Germany | 10 | 1046 | 174.33 | 1106 |
12. | Uschi Diekhoff | Germany | 15 | 1013 | 168.83 | 1103 |
13. | Danielle Guigon | France | 9 | 1102 | 183.67 | 1156 |
14. | Corinne Poux | France | 3 | 1110 | 185.00 | 1128 |
15. | Chantal Vanbesien | France | 12 | 1017 | 169.50 | 1089 |
16. | Françoise Sustar | France | 16 | 986 | 164.33 | 1082 |
17. | Chantal Murat | France | 5 | 1024 | 170.67 | 1054 |
18. | Sylvette Lassal | France | 16 | 948 | 158.00 | 1044 |
19. | Anna Maria Feoli | Italy | 16 | 927 | 154.50 | 1023 |
20. | Nadine Robert | France | 14 | 933 | 155.50 | 1017 |
21. | Sharon Le Louarn | Jersey | 5 | 985 | 164.17 | 1015 |
22. | Henny Van der Jagt | Netherlands | 21 | 873 | 145.50 | 999 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.