« Warren Eales out strikes WRW to win PBA50 Lucas Magazine Classic

The top 8 in the 2018 men’s and women’s point ranking qualified for the Masters, which was held the day after the conclusion of the Hammer Bronzen Schietspoel Tournament.
All competitors bowled three four-game blocks with the top 3 men and the top 3 women advancing to the stepladder finals. The Masters featured a total prize fund of 18.000 Euro (9.000 Euro per gender).
Finland’s Sanna Pasanen (left) led the women’s preliminaries wire-to-wire and finished with 2587 and an average of 215.58 for 12 games to earn the no. 1 seed for the finals. Wegner was 47 pins behind in second place with 2540. Maxime de Rooij, Netherlands, beat out Ida Andersson, Sweden for the last spot by two pins, 2514 to 2512.
Wegner, who was the top seed last year before falling to her compatriot Joline Persson Planefors in the title match, edged De Rooij (right) in the opening match, 204-202, and wrapped up the title with a 212-202 win over Pasanen.
Pasanen received 1.800 Euro for second place, while De Rooij got 1.300 Euro for third place.
Pontus Andersson rolled the field-best 927 block (231.75 average) in the third round to leap four spots and to earn the no. 3 seed for the men’s finals with 2567 12-game total. Richard Teece of England and Jari Ratia of Finland, who hovered at or near the top, never falling below second place in any round, earned the no. 1 and no. 2 seed with 2661 and 2642.
In a low-scoring opening match, Andersson topped Ratia (left), 194-165, to advance. Ratia received 1.300 Euro for third place. Andersson rebounded with a big score and had no problem with Teece (right) winning the title match, 232-172. Teece, who finished third in the Hammer Bronzen Schietspoel Tournament, took home 1.800 Euro for another third-place finish at Dolfijn bowling center.
The 12th EBT Masters will be held July 8, 2019, at Bowling Chamartín in Madrid, Spain, immediately following the VII Brunswick Madrid Challenge.
Paul Moor, Joline Persson Planefors capture 2017 EBT Masters
Stuart Williams, Sin Li Jane are the 2016 EBT Masters champions
Paul Moor, Laura Beuthner come from behind to win EBT Masters 2015
Pasi Uotila, Mai Ginge Jensen emerge as champions in 7th EBT Masters 2014
Tony Ranta, Lisanne Breeschoten win 6th EBT Masters 2013 from top seed
Martin Larsen, Rebecka Larsen win the titles in 5th European Bowling Tour Masters
Mika Koivuniemi, Cherie Tan triumph in 4th European Bowling Tour Masters 2011
Robert Andersson, Kamilla Kjeldsen win men’s and women’s title at 3rd European Bowling Tour Masters
Kamilla Kjeldsen wins her second consecutive EBT Masters title
Paul Moor wins the title in 2009 European Bowling Tour Masters
Kamilla Kjeldsen, Osku Palermaa triumph in inaugural EBT Masters
Dolfijn | The Plays To Be bowling center in Tilburg, Netherlands (April 23, 2018)
Championship Round:
1. Pontus Andersson, Sweden, 426 (2 games), 2.500 Euro
2. Richard Teece, England, 172 (1 game), 1.800 Euro
3. Jari Ratia, Finland, 165 (1 game), 1.300 Euro
Playoff Results:
Semifinal Match: No. 3 Andersson def. No. 2 Ratia, 194-165
Championship Match: Andersson def. No. 1 Teece, 232-172.
Places 4-8 with earnings:
4. Markus Jansson, Sweden, 1.000 Euro
5. Cameron Weier, United States, 700 Euro
6. Christopher Sloan, Ireland, 650 Euro
7. Daniel Fransson, Sweden, 550 Euro
8. Francois Louw, South Africa, 500 Euro
Dolfijn | The Plays To Be bowling center in Tilburg, Netherlands (April 23, 2018)
Championship Round:
1. Jenny Wegner, Sweden, 416 (2 games), 2.500 Euro
2. Sanna Pasanen, Finland, 202 (1 game), 1.800 Euro
3. Maxime de Rooij, Netherlands, 202 (1 game), 1.300 Euro
Playoff Results:
Semifinal Match: No. 2 Wegner def. No. 3 De Rooij, 204-202
Championship Match: Wegner def. No. 1 Pasanen, 212-202.
Places 4-8 with earnings:
4. Ida Andersson, Sweden, 1.000 Euro
5. Cajsa Wegner, Sweden, 700 Euro
6. Vanessa Timter, Germany, 650 Euro
7. Alida Molander, Sweden, 550 Euro
8. Joline Persson-Planefors, Sweden, 500 Euro
Top 3 advance to the stepadder finals.
Pos | Player | Country | B/F | G9 | G10 | G11 | G12 | Block 3 | Ave. | Total | Ave. |
1. | Richard Teece | England | 1777 | 233 | 210 | 241 | 200 | 884 | 221.00 | 2661 | 221.75 |
2. | Jari Ratia | Finland | 1782 | 210 | 259 | 199 | 192 | 860 | 215.00 | 2642 | 220.17 |
3. | Pontus Andersson | Sweden | 1640 | 225 | 243 | 277 | 182 | 927 | 231.75 | 2567 | 213.92 |
4. | Markus Jansson | Sweden | 1751 | 195 | 175 | 204 | 236 | 810 | 202.50 | 2561 | 213.42 |
5. | Cameron Weier | United States | 1661 | 246 | 221 | 202 | 190 | 859 | 214.75 | 2520 | 210.00 |
6. | Christopher Sloan | Ireland | 1673 | 212 | 161 | 217 | 194 | 784 | 196.00 | 2457 | 204.75 |
7. | Daniel Fransson | Sweden | 1677 | 190 | 190 | 221 | 170 | 771 | 192.75 | 2448 | 204.00 |
8. | Francois Louw | South Africa | 1585 | 172 | 202 | 205 | 223 | 802 | 200.50 | 2387 | 198.92 |
Top 3 advance to the stepadder finals.
Pos | Player | Country | B/F | G9 | G10 | G11 | G12 | Block 3 | Ave. | Total | Ave. |
1. | Sanna Pasanen | Finland | 1795 | 195 | 203 | 212 | 182 | 792 | 198.00 | 2587 | 215.58 |
2. | Jenny Wegner | Sweden | 1676 | 192 | 223 | 172 | 277 | 864 | 216.00 | 2540 | 211.67 |
3. | Maxime de Rooij | Netherlands | 1537 | 295 | 202 | 278 | 202 | 977 | 244.25 | 2514 | 209.50 |
4. | Ida Andersson | Sweden | 1664 | 170 | 244 | 227 | 207 | 848 | 212.00 | 2512 | 209.33 |
5. | Cajsa Wegner | Sweden | 1620 | 199 | 205 | 233 | 246 | 883 | 220.75 | 2503 | 208.58 |
6. | Vanessa Timter | Germany | 1590 | 193 | 255 | 192 | 192 | 832 | 208.00 | 2422 | 201.83 |
7. | Alida Molander | Sweden | 1591 | 177 | 182 | 225 | 227 | 811 | 202.75 | 2402 | 200.17 |
8. | Joline Persson-Planefors | Sweden | 1504 | 187 | 204 | 244 | 194 | 829 | 207.25 | 2333 | 194.42 |
Pos | Player | Country | B/F | G5 | G6 | G7 | G8 | Block 2 | Ave. | Total | Ave. |
1. | Jari Ratia | Finland | 882 | 225 | 247 | 203 | 225 | 900 | 225.00 | 1782 | 222.75 |
2. | Richard Teece | England | 901 | 173 | 266 | 203 | 234 | 876 | 219.00 | 1777 | 222.13 |
3. | Markus Jansson | Sweden | 864 | 199 | 222 | 245 | 221 | 887 | 221.75 | 1751 | 218.88 |
4. | Daniel Fransson | Sweden | 814 | 194 | 205 | 238 | 226 | 863 | 215.75 | 1677 | 209.63 |
5. | Christopher Sloan | Ireland | 849 | 206 | 230 | 233 | 155 | 824 | 206.00 | 1673 | 209.13 |
6. | Cameron Weier | United States | 740 | 213 | 247 | 228 | 233 | 921 | 230.25 | 1661 | 207.63 |
7. | Pontus Andersson | Sweden | 720 | 235 | 267 | 191 | 227 | 920 | 230.00 | 1640 | 205.00 |
8. | Francois Louw | South Africa | 838 | 191 | 214 | 205 | 137 | 747 | 186.75 | 1585 | 198.13 |
Pos | Player | Country | B/F | G5 | G6 | G7 | G8 | Block 2 | Ave. | Total | Ave. |
1. | Sanna Pasanen | Finland | 953 | 195 | 243 | 175 | 229 | 842 | 210.50 | 1795 | 224.38 |
2. | Jenny Wegner | Sweden | 850 | 199 | 173 | 236 | 218 | 826 | 206.50 | 1676 | 209.50 |
3. | Ida Andersson | Sweden | 848 | 255 | 191 | 186 | 184 | 816 | 204.00 | 1664 | 208.00 |
4. | Cajsa Wegner | Sweden | 885 | 191 | 175 | 212 | 157 | 735 | 183.75 | 1620 | 202.50 |
5. | Alida Molander | Sweden | 790 | 169 | 185 | 188 | 259 | 801 | 200.25 | 1591 | 198.88 |
6. | Vanessa Timter | Germany | 862 | 210 | 171 | 166 | 181 | 728 | 182.00 | 1590 | 198.75 |
7. | Maxime de Rooij | Netherlands | 731 | 191 | 200 | 189 | 226 | 806 | 201.50 | 1537 | 192.13 |
8. | Joline Persson-Planefors | Sweden | 779 | 149 | 188 | 165 | 223 | 725 | 181.25 | 1504 | 188.00 |
Pos | Player | Country | G1 | G2 | G3 | G4 | Block 1 | Ave. |
1. | Richard Teece | England | 231 | 235 | 221 | 214 | 901 | 225.25 |
2. | Jari Ratia | Finland | 202 | 223 | 222 | 235 | 882 | 220.50 |
3. | Markus Jansson | Sweden | 184 | 229 | 249 | 202 | 864 | 216.00 |
4. | Christopher Sloan | Ireland | 215 | 221 | 211 | 202 | 849 | 212.25 |
5. | Francois Louw | South Africa | 192 | 248 | 213 | 185 | 838 | 209.50 |
6. | Daniel Fransson | Sweden | 200 | 204 | 200 | 210 | 814 | 203.50 |
7. | Cameron Weier | United States | 198 | 216 | 180 | 146 | 740 | 185.00 |
8. | Pontus Andersson | Sweden | 183 | 211 | 185 | 141 | 720 | 180.00 |
Pos | Player | Country | G1 | G2 | G3 | G4 | Block 1 | Ave. |
1. | Sanna Pasanen | Finland | 253 | 196 | 258 | 246 | 953 | 238.25 |
2. | Cajsa Wegner | Sweden | 226 | 235 | 237 | 187 | 885 | 221.25 |
3. | Vanessa Timter | Germany | 236 | 177 | 215 | 234 | 862 | 215.50 |
4. | Jenny Wegner | Sweden | 211 | 213 | 210 | 216 | 850 | 212.50 |
5. | Ida Andersson | Sweden | 227 | 232 | 215 | 174 | 848 | 212.00 |
6. | Alida Molander | Sweden | 189 | 221 | 213 | 167 | 790 | 197.50 |
7. | Joline Persson-Planefors | Sweden | 185 | 223 | 178 | 193 | 779 | 194.75 |
8. | Maxime de Rooij | Netherlands | 155 | 188 | 233 | 155 | 731 | 182.75 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.